Handicapped Summer League
At start of frames only put different in handicaps not both
i.e. Player 1 handicap is 15, Player 2 handicap is 30 on scoreboard put Player 1 on 0 and Player 2 on 15
Luckett v Essa Club and Menheniot A v Luckett
void matches as did not play
Highlighted Green: Outstanding Matches, Blue: Cancelled Matches, Gold: Reversed fixtures
22 - May | Week 1 | 29 - May | Week 2 | 05 - Jun | Week 3 | 12 - Jun | Week 4 | |||||||
Essa Club | v | Luckett | Menheniot B | v | Essa Club | Essa Club | v | Looe Social | Downderry B | v | Essa Club | |||
Downderry A | v | Menheniot B | Looe Social | v | Downderry A | Downderry A | v | Downderry B | Menheniot A | v | Downderry A | |||
Menheniot C | v | Looe Social | Downderry B | v | Menheniot C | Menheniot C | v | Menheniot A | Luckett | v | Menheniot C | |||
Menheniot A | v | Downderry B | Luckett | v | Menheniot A | Menheniot B | v | Luckett | Looe Social | v | Menheniot B | |||
19 - Jun | Week 5 | 26 - Jun | Week 6 | 03 - Jul | Week 7 | 10 - Jul | Week 8 | |||||||
Essa Club | v | Menheniot A | Menheniot C | v | Essa Club | Essa Club | v | Downderry A | Luckett | v | Essa Club | |||
Downderry A | v | Menheniot C | Luckett | v | Downderry A | Menheniot B | v | Menheniot C | Menheniot B | v | Downderry A | |||
Menheniot B | v | Downderry B | Menheniot A | v | Menheniot B | Looe Social | v | Menheniot A | Looe Social | v | Menheniot C | |||
Looe Social | v | Luckett | Downderry B | v | Looe Social | Downderry B | v | Luckett | Downderry B | v | Menheniot A | |||
17 - Jul | Week 9 | 24 - Jul | Week 10 | 31 - Jul | Week 11 | 07 - Aug | Week 12 | |||||||
Essa Club | v | Menheniot B | Looe Social | v | Essa Club | Essa Club | v | Downderry B | Menheniot A | v | Essa Club | |||
Downderry A | v | Looe Social | Downderry B | v | Downderry A | Downderry A | v | Menheniot A | Menheniot C | v | Downderry A | |||
Menheniot C | v | Downderry B | Menheniot A | v | Menheniot C | Menheniot C | v | Luckett | Downderry B | v | Menheniot B | |||
Menheniot A | v | Luckett | Luckett | v | Menheniot B | Menheniot B | v | Looe Social | Luckett | v | Looe Social | |||
14 - Aug | Week 13 | 21 - Aug | Week 14 | |||||||||||
Essa Club | v | Menheniot C | Downderry A | v | Essa Club | |||||||||
Downderry A | v | Luckett | Menheniot C | v | Menheniot B | |||||||||
Menheniot B | v | Menheniot A | Menheniot A | v | Looe Social | |||||||||
Looe Social | v | Downderry B | Luckett | v | Downderry B |
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Downderry A | Win | Lost | Lost | Win | Win | Win | Win | Lost | Win | Win | Win | Win | Win | Lost |
4 | 2 | 2 | 3 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | 3 | 5 | 2 | |
Downderry B | Win | Win | Win | Win | Lost | Lost | Win | Lost | Win | Lost | Win | Win | Lost | Win |
3 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 3 | 2 | 5 | 5 | 0 | 3 | |
Essa Club | Win | Lost | Lost | Lost | Lost | Win | Lost | 0 | Win | Lost | Lost | Lost | Win | Win |
4 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 3 | |
Looe Social | Lost | Win | Win | Win | Win | Win | Win | Win | Lost | Win | Lost | Win | Win | Lost |
2 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 2 | 3 | 1 | 4 | 5 | 2 | |
Luckett | Lost | Lost | Win | Win | Lost | Lost | Lost | 0 | 0 | Lost | Lost | Lost | Lost | Lost |
1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
Menheniot A | Lost | Win | Win | Lost | Win | Win | Lost | Win | 0 | Win | Lost | Win | Win | Win |
2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 0 | 5 | 1 | 4 | 4 | 3 | |
Menheniot B | Lost | Win | Lost | Lost | Win | Lost | Win | Win | Lost | Win | Win | Lost | Lost | Lost |
1 | 3 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | 4 | 4 | 0 | 1 | 1 | |
Menheniot C | Win | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Lost | Win | Lost | Lost | Win |
3 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 4 |
Weekly Win/Lose
Most Wins
Players | HCP | Team | P | W | F | Ave | A | Ave |
Darren Lock | 3 | Looe Social | 28 | 21 | 2243 | 80.11 | 1968 | 70.29 |
Nigel Doble | 38 | Downderry A | 28 | 19 | 1592 | 56.86 | 1399 | 49.96 |
Darren Worden | 48 | Menheniot A | 26 | 19 | 1476 | 56.77 | 1146 | 44.08 |
Matt Vessey | 18 | Looe Social | 28 | 18 | 1831 | 65.39 | 1765 | 63.04 |
Richard Broad | 42 | Downderry A | 28 | 18 | 1599 | 57.11 | 1320 | 47.14 |
Steve Cocks | 42 | Menheniot A | 26 | 16 | 1398 | 53.77 | 1215 | 46.73 |
Mick Crutchley | 74 | Downderry B | 28 | 15 | 1637 | 58.46 | 1506 | 53.79 |
Steve Morris | 65 | Downderry B | 28 | 14 | 1581 | 56.46 | 1415 | 50.54 |
Russell Hemmings | 48 | Menheniot C | 22 | 11 | 1101 | 50.05 | 992 | 45.09 |
Wesley Bell | 47 | Menheniot B | 20 | 10 | 965 | 48.25 | 1015 | 50.75 |
Terry Hooper | 48 | Menheniot C | 28 | 9 | 1179 | 42.11 | 1566 | 55.93 |
Matt & Darren | 11 | Looe Social | 14 | 9 | 1089 | 77.79 | 942 | 67.29 |
Jason Smith | 47 | Menheniot B | 26 | 8 | 1190 | 45.77 | 1487 | 57.19 |
Danny Hobbs | 46 | Luckett | 24 | 8 | 1104 | 46.00 | 1271 | 52.96 |
Steve & Darren | 45 | Menheniot A | 13 | 8 | 716 | 55.08 | 581 | 44.69 |
Mick & Steve | 70 | Downderry B | 14 | 7 | 849 | 60.64 | 730 | 52.14 |
Dan Billings | 44 | Essa Club | 12 | 7 | 554 | 46.17 | 484 | 40.33 |
Kevin Giles | 65 | Luckett | 24 | 6 | 1119 | 46.63 | 1380 | 57.50 |
Nigel & Richard | 40 | Downderry A | 14 | 6 | 672 | 48.00 | 763 | 54.50 |
Geoff Ransom | 60 | Menheniot B | 10 | 6 | 508 | 50.80 | 540 | 54.00 |
Russell & Terry | 48 | Menheniot C | 11 | 6 | 473 | 43.00 | 508 | 46.18 |
Mark Richardson | 60 | Essa Club | 18 | 4 | 789 | 43.83 | 1119 | 62.17 |
Wesley & Jason | 47 | Menheniot B | 9 | 4 | 400 | 44.44 | 441 | 49.00 |
Kevin & Danny | 56 | Luckett | 12 | 3 | 566 | 47.17 | 728 | 60.67 |
Nigel Edmonds | 41 | Essa Club | 8 | 3 | 393 | 49.13 | 458 | 57.25 |
Joff Elias | 69 | Essa Club | 10 | 2 | 453 | 45.30 | 538 | 53.80 |
Nigel & Mark R | 54 | Essa Club | 2 | 2 | 138 | 69.00 | 123 | 61.50 |
Joff & Dan | 57 | Essa Club | 2 | 2 | 128 | 64.00 | 60 | 30.00 |
Mark R & Joff | 65 | Essa Club | 2 | 2 | 112 | 56.00 | 96 | 48.00 |
Dan & Mark R | 52 | Essa Club | 3 | 2 | 100 | 33.33 | 120 | 40.00 |
Jason & Geoff | 68 | Menheniot B | 4 | 1 | 202 | 50.50 | 252 | 63.00 |
Mark Summerfield | 43 | Essa Club | 2 | 1 | 156 | 78.00 | 92 | 46.00 |
Dan Marchant | 46 | Menheniot C | 2 | 1 | 96 | 48.00 | 90 | 45.00 |
Wesley & Geoff | 54 | Menheniot B | 1 | 1 | 54 | 54.00 | 29 | 29.00 |
Joff & Nigel | 55 | Essa Club | 1 | 1 | 54 | 54.00 | 42 | 42.00 |
Rob Simpson | 45 | Menheniot C | 4 | 0 | 137 | 34.25 | 289 | 72.25 |
Terry & Rob | 47 | Menheniot C | 2 | 0 | 75 | 37.50 | 119 | 59.50 |
Mark & Mark | 52 | Essa Club | 1 | 0 | 64 | 64.00 | 74 | 74.00 |
Dan & Nigel | 43 | Essa Club | 1 | 0 | 45 | 45.00 | 52 | 52.00 |
Dan & Terry | 47 | Menheniot C | 1 | 0 | 17 | 17.00 | 56 | 56.00 |
League Table
TEAM | P | W | L | PTS |
Looe Social | 14 | 10 | 4 | 48 |
Downderry A | 14 | 10 | 4 | 43 |
Menheniot A | 13 | 9 | 4 | 43 |
Downderry B | 14 | 9 | 5 | 36 |
Menheniot B | 14 | 6 | 8 | 30 |
Menheniot C | 14 | 3 | 11 | 27 |
Essa Club | 13 | 5 | 8 | 26 |
Luckett | 12 | 2 | 10 | 17 |
Breaks
Name | BK | BK | BK | BK | BK | BK |
Darren Lock | 63 | 55 | 52 | 49 | 43 | 43 |
Matt Vessey | 53 | 48 | 46 | 40 | 32 | 31 |
Russell Hemmings | 37 | |||||
Nigel Doble | 36 | 33 | ||||
Darren Worden | 32 | 27cl | ||||
Richard Broad | 30 | |||||
Steve Cocks | 27cl | 25 | ||||
Steve Morris | 25cl |