Handicapped Summer League
At start of frames only put different in handicaps not both
i.e. Player 1 handicap is 15, Player 2 handicap is 30 on scoreboard put Player 1 on 0 and Player 2 on 15
Handicaps
May change due to 1 league match and semi and finals of
Handicaps left to play
Calstock | HCP | Dobwalls | HCP | Downderry A | HCP | Downderry B | HCP | |||
Barry Blatchford | 30 | Andy Cole | 50 | Brian Parnell | 66 | Alan Swabey | 68 | |||
Darryl Edmunds | 39 | Gavin Hughes | 82 | Nigel Doble | 48 | Bev Brighton | 85 | |||
Dave Turnball | N/A | Mark Newin | 73 | Nigel Gilbert | 39 | Brian Stone | 79 | |||
Ian Rea | 57 | Roger Mitchell | 53 | Paul Woodman | 46 | Dave Trenerry | 64 | |||
Kevin Rich | 24 | Tony Dodd | 73 | Phil Dingle | 59 | Grady Crutchley | N/A | |||
Liam Jones | 32 | Wayne Paffery | 62 | Richard Broad | 53 | Keith Smith | 76 | |||
Malcolm Floyd | 58 | Wayne Sibley | 49 | Rob Gascoigne | 63 | Mick Crutchley | 74 | |||
Viv Wilton | 40 | - | - | - | - | Steve Morris | 65 | |||
- | - | - | - | - | - | Tom Clark | 48 | |||
- | - | - | - | - | - | - | - | |||
Essa Club | HCP | Freathy | HCP | Lanreath | HCP | Lerryn | HCP | |||
Adrian Tomkies | 65 | Anthony West | 41 | Andrew Facey | 54 | Andrew Boraston | 55 | |||
Dan Billing | 54 | Chris Stock | N/A | Darren Coysh | 61 | Chris Langmaid | 46 | |||
Joff Elias | 87 | Chris Trick | 36 | David Pendray | 58 | James Stevens | 53 | |||
Mark Richardson | 77 | Dan Barsley | 4 | Mark Facey | 57 | John Hancock | N/A | |||
Mark Summerfield | 49 | Dave Nicholls | 31 | Michael Haley | 63 | Roger Hawken | 54 | |||
Mike Hughes | 72 | Ian Jenkins | 39 | Tomas Marjoram | 73 | Simon Yeo | N/A | |||
Nigel Edmonds | 46 | James Edmonds | 12 | Will Courtis | 59 | Will Waters | 47 | |||
Simon Clarke | 68 | Simon Deacon | 40 | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
Liskeard Cons | HCP | Looe Social | HCP | Luckett | HCP | Menheniot A | HCP | |||
Dan Marchant | 53 | Andrew Bull | 64 | Aldon Livingston | 38 | Adrian Cocks | 74 | |||
John Scott | 49 | Darren Lock | 0 | Andrew Pengelly | 74 | Anita Ivey | 78 | |||
Lee Goode | 60 | James Bull | 62 | Damien Knighton | N/A | Darren Worden | 44 | |||
Mark Lister | 54 | Jason Bond | 34 | Danny Hobbs | 52 | Mark Nicholas | 63 | |||
Mark Snell | 61 | Jerry Richards | 32 | Dave Jones | 48 | Nathan Gilbert | 52 | |||
Rob Simpson | 61 | Matt Vessey | 10 | Geoff Howlett | 73 | Rob Ivey | 60 | |||
Russell Hemmings | 54 | Neil Marshall | 19 | Ivan Judd | 74 | Rob Vince | 36 | |||
Terry Hooper | 58 | Nick Schween | 25 | Simon Berriman | 53 | Steve Cocks | 42 | |||
- | - | - | - | Trev Jackett | N/A | - | - | |||
- | - | - | - | - | - | - | - | |||
Menheniot B | HCP | Pelynt A | HCP | Pelynt B | HCP | Pelynt D | HCP | |||
Alan Thomas | 25 | Andrew Gooch | N/A | Andy Gallantry | 50 | Darell Hidson | 59 | |||
Angela Delbridge | 73 | Anthony Maddams | 54 | Ethan Kit | N/A | Darryl Northcott | 56 | |||
Geoff Ransom | 79 | Chris Mitchell | 39 | Mark Stevens | 81 | Gerry Markwell | 52 | |||
Glenn Allen | 44 | Jamie Daniell | 46 | Oliver Rounsevell | 51 | Johnny Gascoigne | 38 | |||
Jason Smith | 68 | John Daniell | 60 | Phil Hearnden | 64 | Keith Armitage | 51 | |||
John Kelly | 95 | Les Cudmore | 75 | Steve Eastley | 62 | Richard Coombs | 50 | |||
Mike Conbeer | 60 | Nigel Talling | 75 | Stuart Hill | 48 | - | - | |||
Nigel Stead | 88 | - | - | Tim Treeby | 53 | - | - | |||
Steve Hitchins | 58 | - | - | Will Doidge | N/A | - | - | |||
- | - | - | - | - | - | - | - | |||
Polbathic | HCP | St Dominick A | HCP | St Dominick B | HCP | St Germans | HCP | |||
Jack James | 67 | Andrew Pearce | 0 | Adrian Olver | 39 | Abi Dodkins | 95 | |||
James Bond | 62 | Chris Bond | 5 | Darren Hunn | 23 | Billy True | 67 | |||
Mike Ivey | 46 | Ian Hunn | 11 | Martin Hunn | 31 | Joni Robertson | 72 | |||
Mike Warr | 48 | Kevin Steed | 0 | Martyn Searle | 36 | Julian True | 60 | |||
Richard Baptie | 62 | Martin Pitcher | 6 | Peter Tancock | 29 | Louis Lewis | 43 | |||
Valighan Delbridge | 73 | Tony Farrant | 7 | Phil Searle | N/A | Mick Dodkins | 68 | |||
- | - | - | - | - | - | Mike Prowse | N/A | |||
- | - | - | - | - | - | Nick Avis | 40 | |||
- | - | - | - | - | - | Olly Daw | 53 | |||
- | - | - | - | - | - | Sam Rogers | N/A | |||
- | - | - | - | - | - | - | - | |||
St Ive | HCP | St Neot | HCP | Trevelmond | HCP | Trewidland | HCP | |||
Adrian James | 39 | Andrew Tamblyn | 36 | Aiden Williams | 74 | Arthur Thompson | 48 | |||
Callum Bunkum | 68 | Ian Hawke | 20 | Darren O’Shea | 55 | Colin Bunney | 42 | |||
Chris Perring | 51 | Mark Gregory | 36 | Ivan Hancocks | 54 | Gary Bendelow | 64 | |||
Gordon Willey | 61 | Mark Pearce | 47 | Mike Scott snr | 67 | Guy Williams | 71 | |||
Liam Bunkum | 67 | Mark Story | 31 | Vanessa Scott | 64 | Paul Walker | 42 | |||
Ray Bunkum | 56 | Nigel Collins | 33 | Wesley Hoskins | 63 | Robbie Bendelow | 89 | |||
- | - | Steve Courts | 20 | - | - | - | - | |||
- | - | - | - | - | - | - | - |
Highlighted Green: Outstanding Matches, Blue: Cancelled Matches, Gold: Reversed fixtures
Fixtures
Weekly Win/Lose
Most Wins
League Table
Breaks