Handicap Cup
Should we go down to 24 teams 2 division of 12
Would like feedback on replacing the 1st round and last 16 of the Handicap Main/Plate Cup
Draw done at AGM
Four groups of 6 teams, after playing 5 matches (2 more than knock-out rounds)
Top 2 goes into K/O of Main Cup 3rd and 4th into Plate Cup, 5th and 6th are knocked out
Best head to head if 2 teams are level, if 3+ tied then using frame scores
Season wise under 25 teams (2x14 divisions currently doing) we play over 36 weeks,
With 24 teams we would be 2x12 with knock-style as it is 32 weeks
Playing this league format would be 35 weeks
For clubs with more teams than tables priority is given to first drawn out as set out below
Competition | |||||||||||||||||||||
playing for | Group 1 | W | Pts | Diff | Group 2 | W | Pts | Diff | Group 3 | W | Pts | Diff | Group 4 | W | Pts | Diff | |||||
Main | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Main | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
Plate | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
Plate | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||
5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||
6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
1 of 3
First out of hat gets priority
Shared tables depending on draw may need to change priority
First 3 teams out of the hat in groups get first home matches (may change for shared teams)
Should any teams from Downderry or Essa come out 1st spot their other clubmates takes 6th spot (2-4) - (3-5) if drawn in same group
Whoever drawn out of the 3 Pelynt teams the first 2 teams will have the same system but whoever draw out 3rd can play any position
All three Pelynt teams can play in same group as long as stick to colour code (1-6) - (2-4) - (3-5)
Group 1 | Group 2 | Group 3 | Group 4 | |||||||||||
Draw | Draw | |||||||||||||
Downderry A | Downderry A | Pelynt D | Pelynt D | 1 | 1 | |||||||||
Essa A | Essa A | 2 | Essa B | 2 | 2 | |||||||||
Pelynt A | Pelynt A | 3 | Any | 3 | 3 | |||||||||
Essa B | Pelynt B | Essa B | Any | 4 | 4 | |||||||||
Pelynt B | Downderry B | 5 | Downderry B | 5 | 5 | |||||||||
Downderry B | Essa B | Downderry B | Any | 6 | 6 | |||||||||
01/01/01 | Week 1 | 01/01/01 | Week 1 | 01/01/01 | Week 1 | 01/01/01 | Week 1 | |||||||
Downderry A | v | Downderry B | Pelynt D | v | Downderry B | 1 | v | 6 | 1 | v | 6 | |||
Essa A | v | Pelynt B | 2 | v | 5 | 2 | v | 5 | 2 | v | 5 | |||
Pelynt A | v | Essa B | 3 | v | Essa B | 3 | v | 4 | 3 | v | 4 | |||
08/01/01 | Week 2 | 08/01/01 | Week 2 | 08/01/01 | Week 2 | 08/01/01 | Week 2 | |||||||
Pelynt B | v | Downderry A | 5 | v | Pelynt D | 5 | v | 1 | 5 | v | 1 | |||
Essa B | v | Essa A | Essa B | v | 2 | 4 | v | 2 | 4 | v | 2 | |||
Downderry B | v | Pelynt A | Downderry B | v | 3 | 6 | v | 3 | 6 | v | 3 | |||
15/01/01 | Week 3 | 15/01/01 | Week 3 | 15/01/01 | Week 3 | 15/01/01 | Week 3 | |||||||
Downderry A | v | Essa B | Pelynt D | v | Essa B | 1 | v | 4 | 1 | v | 4 | |||
Essa A | v | Pelynt A | 2 | v | 3 | 2 | v | 3 | 2 | v | 3 | |||
Pelynt B | v | Downderry B | 5 | v | Downderry B | 5 | v | 6 | 5 | v | 6 | |||
22/01/01 | Week 4 | 22/01/01 | Week 4 | 22/01/01 | Week 4 | 22/01/01 | Week 4 | |||||||
Pelynt A | v | Downderry A | 3 | v | Pelynt D | 3 | v | 1 | 3 | v | 1 | |||
Downderry B | v | Essa A | Downderry B | v | 2 | 6 | v | 2 | 6 | v | 2 | |||
Essa B | v | Pelynt B | Essa B | v | 5 | 4 | v | 5 | 4 | v | 5 | |||
29/01/01 | Week 5 | 29/01/01 | Week 5 | 29/01/01 | Week 5 | 29/01/01 | Week 5 | |||||||
Downderry A | v | Essa A | Pelynt D | v | 2 | 1 | v | 2 | 1 | v | 2 | |||
Pelynt B | v | Pelynt A | 5 | v | 3 | 5 | v | 3 | 5 | v | 3 | |||
Essa B | v | Downderry B | Essa B | v | Downderry B | 4 | v | 6 | 4 | v | 6 |
2 of 3
If Pelynt A drawn out 6th in group 1 before others then Pelynt B/D takes takes spot 1 in groups 2-4, Pelynt B/D plays in any position
Should any teams from Downderry or Essa come out 4th spot their other clubmates takes 2nd spot in groups 2-4 unless in same group
Group 1 | Group 2 | Group 3 | Group 4 | |||||||||||
Draw | Draw | |||||||||||||
1 | Any | Pelynt B | Essa B | 1 | 1 | |||||||||
2 | Any | Essa B | Any | 2 | 2 | |||||||||
3 | Any | Downderry B | Pelynt B | 3 | 3 | |||||||||
Essa A | Essa A | 4 | Any | 4 | 4 | |||||||||
Downderry A | Downderry A | 5 | Downderry B | 5 | 5 | |||||||||
Pelynt A | Pelynt A | Pelynt D | Pelynt D | 6 | 6 | |||||||||
01/01/01 | Week 1 | 01/01/01 | Week 1 | 01/01/01 | Week 1 | 01/01/01 | Week 1 | |||||||
1 | v | Pelynt A | Pelynt B | v | Pelynt D | 1 | v | 6 | 1 | v | 6 | |||
2 | v | Downderry A | Essa B | v | 5 | 2 | v | 5 | 2 | v | 5 | |||
3 | v | Essa A | Downderry B | v | 4 | 3 | v | 4 | 3 | v | 4 | |||
08/01/01 | Week 2 | 08/01/01 | Week 2 | 08/01/01 | Week 2 | 08/01/01 | Week 2 | |||||||
Downderry A | v | 1 | 5 | v | Pelynt B | 5 | v | 1 | 5 | v | 1 | |||
Essa A | v | 2 | 4 | v | Essa B | 4 | v | 2 | 4 | v | 2 | |||
Pelynt A | v | 3 | Pelynt D | v | Downderry B | 6 | v | 3 | 6 | v | 3 | |||
15/01/01 | Week 3 | 15/01/01 | Week 3 | 15/01/01 | Week 3 | 15/01/01 | Week 3 | |||||||
1 | v | Essa A | Pelynt B | v | 4 | 1 | v | 4 | 1 | v | 4 | |||
2 | v | 3 | Essa B | v | Downderry B | 2 | v | 3 | 2 | v | 3 | |||
Downderry A | v | Pelynt A | 5 | v | Pelynt D | 5 | v | 6 | 5 | v | 6 | |||
22/01/01 | Week 4 | 22/01/01 | Week 4 | 22/01/01 | Week 4 | 22/01/01 | Week 4 | |||||||
3 | v | 1 | Downderry B | v | Pelynt B | 3 | v | 1 | 3 | v | 1 | |||
Pelynt A | v | 2 | Pelynt D | v | Essa B | 6 | v | 2 | 6 | v | 2 | |||
Essa A | v | Downderry A | 4 | v | 5 | 4 | v | 5 | 4 | v | 5 | |||
29/01/01 | Week 5 | 29/01/01 | Week 5 | 29/01/01 | Week 5 | 29/01/01 | Week 5 | |||||||
1 | v | 2 | Pelynt B | v | Essa B | 1 | v | 2 | 1 | v | 2 | |||
Downderry A | v | 3 | 5 | v | Downderry B | 5 | v | 3 | 5 | v | 3 | |||
Essa A | v | Pelynt A | 4 | v | Pelynt D | 4 | v | 6 | 4 | v | 6 |
2 of 3
If all 3 clubs ends up in group 4 then is given on first 2 drawn
Group 4 | ||
Draw | ||
Essa A | Essa A | |
Downderry A | Downderry A | |
Pelynt A | Essa B | |
Downderry B | Pelynt A | |
Pelynt D | Downdery B | |
Essa B | Pelynt D | |
01/01/01 | Week 1 | |
Essa A | v | Essa B |
Downderry A | v | Pelynt D |
Pelynt A | v | Downderry B |
08/01/01 | Week 2 | |
Pelynt D | v | Essa A |
Downderry B | v | Downderry A |
Essa B | v | Pelynt A |
15/01/01 | Week 3 | |
Essa A | v | Downderry B |
Downderry A | v | Pelynt A |
Pelynt D | v | Essa B |
22/01/01 | Week 4 | |
Pelynt A | v | Essa A |
Essa B | v | Downderry A |
Downderry B | v | Pelynt D |
29/01/01 | Week 5 | |
Essa A | v | Downderry A |
Pelynt D | v | Pelynt A |
Downderry B | v | Essa B |