Honours
| Season | Winners | Breaks | Season | Winners | Breaks | |
| 2018-19 | Downderry | x | 2019–20 | x | x | |
| 2021-22 | St Dominick | x | 2022-23 | St Neot | x | |
| 2023-24 | Trevelmond | Steve Courts / Martin Pitcher (48) | 2024-25 | Trevelmond | Ian Hawke (St Neot) 51 |
3 Man 6 Reds
Order of play best of 9
1-1, 2-2, 3-3, 1-2, 2-3, 3-1, 1-3, 2-1, 3-2
no one to play 2 frames in a row
Handicaps for Season 2025/26 as below
this is set at 60% of your main handicap (9 reds taken away from 15)
| Calstock | HCP | Dobwalls | HCP | Downderry A | HCP | Downderry B | HCP | Essa Club | HCP | Freathy | HCP | |||||
| Barry Blatchford | 14 | Andy Cole | 26 | Brian Parnell | 35 | Alan Swabey | 37 | Adrian Tomkies | 36 | Anthony West | 23 | |||||
| Darryl Edmunds | 19 | Gavin Hughes | 43 | Nigel Doble | 24 | Bev Brighton | 48 | Dan Billing | 27 | Chris Stock | N/A | |||||
| Dave Turnball | N/A | Mark Newin | 40 | Nigel Gilbert | 18 | Brian Stone | 45 | Joff Elias | 50 | Chris Trick | 23 | |||||
| Ian Rea | 29 | Roger Mitchell | 29 | Paul Woodman | 25 | Dave Trenerry | 35 | Mark Richardson | 41 | Dan Barsley | 2 | |||||
| Kevin Rich | 9 | Tony Brend | 35 | Phil Dingle | 28 | Grady Crutchley | N/A | Mark Summerfield | 25 | Dave Nicholls | 16 | |||||
| Liam Jones | 16 | Tony Dodd | 39 | Phil Ormand | 23 | Keith Smith | 43 | Mike Hughes | 39 | Ian Jenkins | 14 | |||||
| Malcolm Floyd | 32 | Wayne Paffey | 32 | Richard Broad | 27 | Mick Crutchley | 42 | Nigel Edmonds | 23 | James Edmonds | 3 | |||||
| Viv Wilton | 21 | Wayne Sibley | 13 | Rob Gascoigne | 31 | Steve Morris | 35 | Simon Clarke | 34 | Simon Deacon | 18 | |||||
| - | - | - | - | - | - | Tom Clark | 25 | - | - | Tony Hart | N/A | |||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Lanreath | HCP | Lerryn | HCP | Liskeard Cons | HCP | Looe Social | HCP | Luckett | HCP | Menheniot | HCP | |||||
| Andrew Facey | 29 | Andrew Boraston | 28 | Dan Marchant | 28 | Andrew Bull | 29 | Aldon Livingston | 19 | Alan Thomas | 14 | |||||
| Darren Coysh | 33 | Chris Langmaid | 24 | John Scott | 27 | Darren Lock | 1 | Andrew Pengelly | 41 | Angela Delbridge | 41 | |||||
| David Pendray | 31 | James Stevens | 29 | Lee Goode | 34 | James Bull | 31 | Damien Knighton | N/A | Geoff Ransom | 42 | |||||
| Mark Facey | 30 | John Hancock | N/A | Mark Lister | 30 | Jason Bond | 22 | Danny Hobbs | 28 | Glenn Allen | 22 | |||||
| Michael Haley | 34 | Roger Hawken | 27 | Mark Snell | 32 | Jerry Richards | 22 | Dave Jones | 25 | Jason Smith | 36 | |||||
| Tomas Marjoram | 39 | Simon Yeo | N/A | Rob Simpson | 32 | Matt Vessey | 7 | Geoff Howlett | 41 | John Kelly | N/A | |||||
| Will Courtis | 32 | Will Waters | 26 | Russell Hemmings | 29 | Neil Marshall | 13 | Ivan Judd | 40 | Mike Conbeer | 33 | |||||
| - | - | - | - | Terry Hooper | 34 | Nick Schween | 14 | Simon Berriman | 28 | Nigel Stead | 49 | |||||
| - | - | - | - | - | - | - | - | Trev Jackett | N/A | Peter Atkinson | 46 | |||||
| - | - | - | - | - | - | - | - | - | - | Rob Vince | 19 | |||||
| - | - | - | - | - | - | - | - | - | - | Steve Hitchins | 14 | |||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Pelynt A | HCP | Pelynt B | HCP | Pelynt D | HCP | Polbathic A | HCP | Polbathic B | HCP | St Dominick A | HCP | |||||
| Andrew Gooch | N/A | Andy Gallantry | 26 | Barry Evans | N/A | Jack James | 36 | Adrian Cocks | 41 | Andrew Pearce | 1 | |||||
| Anthony Maddams | 30 | Ethan Kit | N/A | Darell Hidson | 26 | James Bond | 34 | Anita Ivey | 42 | Chris Bond | 2 | |||||
| Chris Mitchell | 20 | Mark Stevens | 44 | Darryl Northcott | 33 | Mike Ivey | 26 | Darren Worden | 22 | Ian Hunn | 7 | |||||
| Jamie Daniell | 22 | Oliver Rounsevell | 26 | Gerry Markwell | 30 | Mike Warr | 26 | James Ivey | N/A | Kevin Steed | 0 | |||||
| John Daniell | 33 | Phil Hearnden | 36 | Johnny Gascoigne | 17 | Ollie Manley | N/A | Mark Nicholas | 29 | Martin Pitcher | 3 | |||||
| Les Cudmore | 41 | Rowan Kit | N/A | Keith Armitage | 27 | Richard Baptie | 35 | Nathan Gilbert | 27 | Ross Bunney | N/A | |||||
| Nigel Talling | 41 | Steve Eastley | 32 | Richard Coombs | 12 | Valighan Delbridge | 20 | Olly Daw | 35 | Tony Farrant | 2 | |||||
| - | - | Stuart Hill | 25 | - | - | - | - | Rob Ivey | 22 | - | - | |||||
| - | - | Tim Treeby | 28 | - | - | - | - | Steve Cocks | N/A | - | - | |||||
| - | - | Will Doidge | N/A | - | - | - | - | - | - | - | - | |||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||
| St Dominick B | HCP | St Germans | HCP | St Ive | HCP | St Neot | HCP | Trevelmond | HCP | Trewidland | HCP | |||||
| Adrian Olver | 26 | Abi Dodkins | 54 | Adrian James | 20 | Andrew Tamblyn | 18 | Aiden Williams | 41 | Arthur Thompson | 26 | |||||
| Darren Hunn | 15 | Billy True | 36 | Callum Bunkum | 37 | Ian Hawke | 12 | Carl Abrahams | N/A | Colin Bunney | 21 | |||||
| Martin Hunn | 21 | Joni Robertson | 41 | Chris Perring | 27 | Mark Gregory | 22 | Darren O’Shea | 28 | Gary Bendelow | 35 | |||||
| Martyn Searle | 25 | Julian True | 33 | Gordon Willey | 33 | Mark Pearce | 25 | Mark Chapman | N/A | Guy Williams | 40 | |||||
| Peter Tancock | 21 | Kyle Mcevoy | N/A | Ivan Hancocks | 28 | Mark Story | 16 | Mike Scott snr | 38 | Paul Walker | 22 | |||||
| Phil Searle | N/A | Louis Lewis | 23 | Liam Bunkum | 35 | Mark Woodman | N/A | Vanessa Scott | 18 | Robbie Bendelow | 47 | |||||
| - | - | Mick Dodkins | 38 | Ray Bunkum | 30 | Nigel Collins | 20 | Wesley Hoskins | 18 | - | - | |||||
| - | - | Mike Prowse | N/A | - | - | Steve Courts | 9 | - | - | - | - | |||||
| - | - | Nick Avis | 20 | - | - | - | - | - | - | - | - | |||||
| - | - | Sam Hughes | N/A | - | - | - | - | - | - | - | - | |||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Winners | Highest Break | Quarters | ||||||||
| v | ||||||||||
| v | ||||||||||
| Last 16 | v | |||||||||
| v | ||||||||||
| Semis | ||||||||||
| v | ||||||||||
| v | ||||||||||
| Finals | ||||||||||
| v |
| 2024–25 | ||||||||||
| Winners | Highest Break | Quarters | ||||||||
| Trevelmond | Ian Hawke (St Neot) 51 | Luckett B | 2 | v | 5 | Trevelmond | ||||
| St Neot | 5 | v | 3 | Liskeard Cons | ||||||
| Last 16 | St Dominick A | 4 | v | 5 | Luckett A | |||||
| Downderry B | ||||||||||
| Semis | ||||||||||
| Trevelmond | 5 | v | 0 | Luckett A | ||||||
| Downderry B | 4 | v | 5 | St Neot | ||||||
| Finals | ||||||||||
| St Neot | 0 | v | 5 | Trevelmond | ||||||
| 2023–24 | ||||||||||
| Winners | Highest Break | Quarters | ||||||||
| Trevelmond | Steve Courts / Martin Pitcher 48 | Liskeard Cons | 3 | v | 5 | Downderry B | ||||
| St Dominick A | 5 | v | 1 | Luckett A | ||||||
| Last 16 | Trevelmond | 5 | v | 4 | Luckett B | |||||
| St Neot | ||||||||||
| Semis | ||||||||||
| Downderry B | 3 | v | 5 | St Dominick A | ||||||
| St Neot | 2 | v | 5 | Trevelmond | ||||||
| Finals | ||||||||||
| Trevelmond | 5 | v | 4 | St Dominick A | ||||||
| 2022–23 | ||||||||||
| Winners | Highest Break | Quarters | ||||||||
| St Neot | N/A | St Neot | 5 | v | 2 | Trevelmond | ||||
| Downderry B | ||||||||||
| Last 16 | Luckett A | |||||||||
| Luckett B | ||||||||||
| Semis | ||||||||||
| Downderry B | 3 | v | 5 | St Neot | ||||||
| Luckett (Andrew Pengelly) | 5 | v | 1 | Luckett (Danny Hobbs) | ||||||
| Finals | ||||||||||
| St Neot | 5 | v | 4 | Luckett (Andrew Pengelly) | ||||||