Honours
Season | Winners | Breaks | Season | Winners | Breaks | |
2018-19 | Downderry | x | 2019–20 | x | x | |
2021-22 | St Dominick | x | 2022-23 | St Neot | x | |
2023-24 | Trevelmond | Steve Courts / Martin Pitcher (48) | 2024-25 | Trevelmond | Ian Hawke (St Neot) 51 |
3 Man 6 Reds
Order of play best of 9
1-1, 2-2, 3-3, 1-2, 2-3, 3-1, 1-3, 2-1, 3-2
no one to play 2 frames in a row
Handicaps for Season 2025/26 as below
this is set at 60% of your main handicap (9 reds taken away from 15)
Calstock | Main | 6 reds | Dobwalls | Main | 6 reds | Downderry A | Main | 6 reds | Downderry B | Main | 6 reds | Essa Club | Main | 6 reds | ||||
Barry Blatchford | 23 | 14 | Andy Cole | 43 | 26 | Brian Parnell | 58 | 35 | Alan Swabey | 61 | 37 | Adrian Tomkies | 59 | 36 | ||||
Darryl Edmunds | 32 | 19 | Gavin Hughes | 72 | 43 | Nigel Doble | 39 | 24 | Bev Brighton | 80 | 48 | Dan Billing | 46 | 27 | ||||
Dave Turnball | NA | - | Mark Newin | 66 | 40 | Nigel Gilbert | 31 | 18 | Brian Stone | 75 | 45 | Joff Elias | 83 | 50 | ||||
Ian Rea | 49 | 29 | Roger Mitchell | 48 | 29 | Paul Woodman | 41 | 25 | Dave Trenerry | 58 | 35 | Mark Richardson | 68 | 41 | ||||
Kevin Rich | 15 | 9 | Tony Brend | 58 | 35 | Phil Dingle | 46 | 28 | Grady Crutchley | NA | - | Mark Summerfield | 41 | 25 | ||||
Liam Jones | 26 | 16 | Tony Dodd | 66 | 39 | Phil Ormand | 38 | 23 | Keith Smith | 72 | 43 | Mike Hughes | 65 | 39 | ||||
Malcolm Floyd | 54 | 32 | Wayne Paffey | 53 | 32 | Richard Broad | 44 | 27 | Mick Crutchley | 70 | 42 | Nigel Edmonds | 39 | 23 | ||||
Viv Wilton | 36 | 21 | Wayne Sibley | 43 | 26 | Rob Gascoigne | 52 | 31 | Steve Morris | 59 | 35 | Simon Clarke | 57 | 34 | ||||
- | - | - | - | - | - | Tom Clark | 41 | 25 | - | - | ||||||||
Freathy | Main | 6 reds | Lanreath | Main | 6 reds | Lerryn | Main | 6 reds | Liskeard Cons | Main | 6 reds | Looe Social | Main | 6 reds | ||||
Anthony West | 38 | 23 | Andrew Facey | 48 | 29 | Andrew Boraston | 47 | 28 | Dan Marchant | 47 | 28 | Andrew Bull | 48 | 29 | ||||
Chris Stock | NA | - | Darren Coysh | 55 | 33 | Chris Langmaid | 41 | 24 | John Scott | 46 | 27 | Darren Lock | 1 | 1 | ||||
Chris Trick | 38 | 23 | David Pendray | 52 | 31 | James Stevens | 49 | 29 | Lee Goode | 57 | 34 | James Bull | 51 | 31 | ||||
Dan Barsley | 4 | 2 | Mark Facey | 49 | 30 | John Hancock | NA | - | Mark Lister | 50 | 30 | Jason Bond | 37 | 22 | ||||
Dave Nicholls | 27 | 16 | Michael Haley | 56 | 34 | Roger Hawken | 46 | 27 | Mark Snell | 53 | 32 | Jerry Richards | 36 | 22 | ||||
Ian Jenkins | 24 | 14 | Tomas Marjoram | 65 | 39 | Simon Yeo | NA | - | Rob Simpson | 53 | 32 | Matt Vessey | 11 | 7 | ||||
James Edmonds | 5 | 3 | Will Courtis | 54 | 32 | Will Waters | 43 | 26 | Russell Hemmings | 48 | 29 | Neil Marshall | 22 | 13 | ||||
Simon Deacon | 30 | 18 | - | - | - | - | Terry Hooper | 56 | 34 | Nick Schween | 23 | 14 | ||||||
Tony Hart | NA | - | - | - | - | - | - | - | - | - | ||||||||
Luckett | Main | 6 reds | Menheniot | Main | 6 reds | Pelynt A | Main | 6 reds | Pelynt B | Main | 6 reds | Pelynt D | Main | 6 reds | ||||
Aldon Livingston | 32 | 19 | Alan Thomas | 24 | 14 | Andrew Gooch | NA | - | Andy Gallantry | 43 | 26 | Barry Evans | NA | - | ||||
Andrew Pengelly | 68 | 41 | Angela Delbridge | 68 | 41 | Anthony Maddams | 51 | 30 | Ethan Kit | NA | - | Darell Hidson | 44 | 26 | ||||
Damien Knighton | NA | - | Geoff Ransom | 70 | 42 | Chris Mitchell | 33 | 20 | Mark Stevens | 73 | 44 | Darryl Northcott | 51 | 30 | ||||
Danny Hobbs | 46 | 28 | Glenn Allen | 37 | 22 | Jamie Daniell | 37 | 22 | Oliver Rounsevell | 43 | 26 | Gerry Markwell | 46 | 27 | ||||
Dave Jones | 42 | 25 | Jason Smith | 61 | 36 | John Daniell | 55 | 33 | Phil Hearnden | 59 | 36 | Johnny Gascoigne | 32 | 19 | ||||
Geoff Howlett | 69 | 41 | John Kelly | 88 | 53 | Les Cudmore | 68 | 41 | Steve Eastley | 54 | 32 | Keith Armitage | 44 | 27 | ||||
Ivan Judd | 67 | 40 | Mike Conbeer | 55 | 33 | Nigel Talling | 68 | 41 | Stuart Hill | 41 | 25 | Richard Coombs | 42 | 25 | ||||
Simon Berriman | 46 | 28 | Nigel Stead | 81 | 49 | - | - | Tim Treeby | 47 | 28 | - | - | ||||||
Trev Jackett | NA | - | Peter Atkinson | 77 | 46 | - | - | Will Doidge | NA | - | - | - | ||||||
- | - | Rob Vince | 30 | 18 | - | - | - | - | - | - | ||||||||
- | - | Steve Hitchins | 50 | 30 | - | - | - | - | - | - | ||||||||
Polbathic A | Main | 6 reds | Polbathic B | Main | 6 reds | St Dominick A | Main | 6 reds | St Dominick B | Main | 6 reds | St Germans | Main | 6 reds | ||||
Jack James | 61 | 36 | Adrian Cocks | 68 | 41 | Andrew Pearce | 2 | 1 | Adrian Olver | 44 | 26 | Abi Dodkins | 89 | 54 | ||||
James Bond | 56 | 34 | Anita Ivey | 70 | 42 | Chris Bond | 4 | 2 | Darren Hunn | 26 | 15 | Billy True | 60 | 36 | ||||
Mike Ivey | 43 | 26 | Darren Worden | 37 | 22 | Ian Hunn | 12 | 7 | Martin Hunn | 34 | 21 | Joni Robertson | 68 | 41 | ||||
Mike Warr | 43 | 26 | Mark Nicholas | 60 | 36 | Kevin Steed | 0 | 0 | Martyn Searle | 41 | 25 | Julian True | 55 | 33 | ||||
Ollie Manley | NA | - | Nathan Gilbert | 48 | 29 | Martin Pitcher | 6 | 3 | Peter Tancock | 35 | 21 | Kyle Mcevoy | NA | - | ||||
Richard Baptie | 58 | 35 | Olly Daw | 49 | 29 | Ross Bunney | NA | - | Phil Searle | NA | - | Louis Lewis | 38 | 23 | ||||
Valighan Delbridge | 66 | 40 | Rob Ivey | 54 | 33 | Tony Farrant | 5 | 3 | - | - | Mick Dodkins | 63 | 38 | |||||
- | - | Steve Cocks | 36 | 22 | - | - | - | - | Mike Prowse | NA | - | |||||||
- | - | - | - | - | - | - | - | Nick Avis | 34 | 20 | ||||||||
- | - | - | - | - | - | - | - | Sam Hughes | NA | - | ||||||||
St Ive | Main | 6 reds | St Neot | Main | 6 reds | Trevelmond | Main | 6 reds | Trewidland | Main | 6 reds | |||||||
Adrian James | 33 | 20 | Andrew Tamblyn | 29 | 18 | Aiden Williams | 68 | 41 | Arthur Thompson | 44 | 26 | |||||||
Callum Bunkum | 61 | 37 | Ian Hawke | 19 | 12 | Darren O’Shea | 47 | 28 | Colin Bunney | 35 | 21 | |||||||
Chris Perring | 45 | 27 | Mark Gregory | 37 | 22 | Mark Chapman | NA | - | Gary Bendelow | 58 | 35 | |||||||
Gordon Willey | 55 | 33 | Mark Pearce | 41 | 25 | Mike Scott snr | 63 | 38 | Guy Williams | 67 | 40 | |||||||
Ivan Hancocks | 46 | 28 | Mark Story | 27 | 16 | Vanessa Scott | 59 | 35 | Paul Walker | 37 | 22 | |||||||
Liam Bunkum | 58 | 35 | Nigel Collins | 33 | 20 | Wesley Hoskins | 58 | 35 | Robbie Bendelow | 78 | 47 | |||||||
Ray Bunkum | 50 | 30 | Steve Courts | 15 | 9 | - | - | - | - | |||||||||
Winners | Highest Break | Quarters | ||||||||
v | ||||||||||
v | ||||||||||
Last 16 | v | |||||||||
v | ||||||||||
Semis | ||||||||||
v | ||||||||||
v | ||||||||||
Finals | ||||||||||
v |
2024–25 | ||||||||||
Winners | Highest Break | Quarters | ||||||||
Trevelmond | Ian Hawke (St Neot) 51 | Luckett B | 2 | v | 5 | Trevelmond | ||||
St Neot | 5 | v | 3 | Liskeard Cons | ||||||
Last 16 | St Dominick A | 4 | v | 5 | Luckett A | |||||
Downderry B | ||||||||||
Semis | ||||||||||
Trevelmond | 5 | v | 0 | Luckett A | ||||||
Downderry B | 4 | v | 5 | St Neot | ||||||
Finals | ||||||||||
St Neot | 0 | v | 5 | Trevelmond | ||||||
2023–24 | ||||||||||
Winners | Highest Break | Quarters | ||||||||
Trevelmond | Steve Courts / Martin Pitcher 48 | Liskeard Cons | 3 | v | 5 | Downderry B | ||||
St Dominick A | 5 | v | 1 | Luckett A | ||||||
Last 16 | Trevelmond | 5 | v | 4 | Luckett B | |||||
St Neot | ||||||||||
Semis | ||||||||||
Downderry B | 3 | v | 5 | St Dominick A | ||||||
St Neot | 2 | v | 5 | Trevelmond | ||||||
Finals | ||||||||||
Trevelmond | 5 | v | 4 | St Dominick A | ||||||
2022–23 | ||||||||||
Winners | Highest Break | Quarters | ||||||||
St Neot | N/A | St Neot | 5 | v | 2 | Trevelmond | ||||
Downderry B | ||||||||||
Last 16 | Luckett A | |||||||||
Luckett B | ||||||||||
Semis | ||||||||||
Downderry B | 3 | v | 5 | St Neot | ||||||
Luckett (Andrew Pengelly) | 5 | v | 1 | Luckett (Danny Hobbs) | ||||||
Finals | ||||||||||
St Neot | 5 | v | 4 | Luckett (Andrew Pengelly) | ||||||