Previous Tables
2023-24 TABLE | |||||||||||||||||||
Premier | Division 1 | ||||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | ||||||||||
St Dominick A | 24 | 22 | 2 | 93 | Pelynt B | 22 | 17 | 5 | 69 | ||||||||||
Essa Club B | 24 | 21 | 3 | 89 | Pelynt A | 22 | 17 | 5 | 65 | ||||||||||
Looe Social | 24 | 21 | 3 | 88 | Liskeard Cons | 22 | 14 | 8 | 65 | ||||||||||
St Neot | 24 | 17 | 7 | 72 | St Ive | 22 | 15 | 7 | 62 | ||||||||||
Calstock | 24 | 17 | 7 | 70 | Lanreath | 22 | 12 | 10 | 61 | ||||||||||
Freathy | 24 | 12 | 12 | 60 | Luckett | 22 | 12 | 10 | 58 | ||||||||||
St Dominick B | 24 | 10 | 14 | 59 | Polbathic | 22 | 9 | 13 | 55 | ||||||||||
Downderry A | 24 | 10 | 14 | 59 | St Germans | 22 | 10 | 12 | 52 | ||||||||||
Lerryn | 24 | 8 | 16 | 44 | Menheniot B | 22 | 9 | 13 | 51 | ||||||||||
Dobwalls | 24 | 7 | 17 | 38 | Trewidland | 22 | 7 | 15 | 47 | ||||||||||
Essa Club A | 24 | 4 | 20 | 38 | Trevelmond | 22 | 8 | 14 | 46 | ||||||||||
Pelynt D | 24 | 4 | 20 | 36 | Downderry B | 22 | 2 | 20 | 29 | ||||||||||
Menheniot A | 24 | 3 | 21 | 33 | |||||||||||||||
2022-23 TABLE | |||||||||||||||||||
Premier | Division 1 | ||||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | ||||||||||
St Dominick A | 24 | 24 | 0 | 97 | Lerryn | 22 | 19 | 3 | 75 | ||||||||||
Essa Club B | 24 | 18 | 6 | 82 | Menheniot A | 22 | 15 | 7 | 67 | ||||||||||
Looe Social | 24 | 18 | 6 | 73 | Luckett | 22 | 15 | 7 | 66 | ||||||||||
St Neot | 24 | 15 | 9 | 71 | St Ive | 22 | 14 | 8 | 64 | ||||||||||
Freathy | 24 | 15 | 9 | 70 | Liskeard Cons | 22 | 14 | 8 | 60 | ||||||||||
Calstock | 24 | 15 | 9 | 64 | Polbathic | 22 | 11 | 11 | 55 | ||||||||||
St Dominick B | 24 | 11 | 13 | 64 | Trevelmond | 22 | 10 | 12 | 51 | ||||||||||
Downderry A | 24 | 10 | 14 | 56 | Trewidland | 22 | 7 | 15 | 48 | ||||||||||
Pelynt D | 24 | 6 | 18 | 46 | Lanreath | 22 | 8 | 14 | 47 | ||||||||||
Dobwalls | 24 | 10 | 14 | 45 | Menheniot B | 22 | 6 | 16 | 45 | ||||||||||
Essa Club A | 24 | 7 | 17 | 44 | St Germans | 22 | 7 | 15 | 41 | ||||||||||
Pelynt B | 24 | 4 | 20 | 35 | Downderry B | 22 | 6 | 16 | 41 | ||||||||||
Pelynt A | 24 | 3 | 21 | 33 | |||||||||||||||
2021-22 TABLE | |||||||||||||||||||
Premier | Division 1 | ||||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | ||||||||||
St Dominick A | 24 | 22 | 2 | 101 | Essa Club B | 22 | 22 | 0 | 88 | ||||||||||
Looe Social | 24 | 21 | 3 | 80 | Pelynt A | 22 | 12 | 10 | 63 | ||||||||||
Dobwalls B | 24 | 18 | 6 | 75 | Menheniot | 22 | 14 | 8 | 61 | ||||||||||
St Neot | 24 | 16 | 8 | 74 | Liskeard Cons | 22 | 16 | 6 | 60 | ||||||||||
Freathy | 24 | 14 | 10 | 64 | Polbathic | 22 | 12 | 10 | 56 | ||||||||||
Downderry A | 24 | 14 | 10 | 61 | St Ive | 22 | 9 | 13 | 54 | ||||||||||
St Dominick B | 24 | 9 | 15 | 56 | Trewidland | 22 | 10 | 12 | 52 | ||||||||||
Calstock | 24 | 10 | 14 | 55 | Lanreath | 22 | 11 | 11 | 50 | ||||||||||
Essa Club A | 24 | 8 | 16 | 45 | Trevelmond | 22 | 7 | 15 | 48 | ||||||||||
Dobwalls A | 24 | 7 | 17 | 43 | Luckett | 22 | 8 | 14 | 47 | ||||||||||
Pelynt B | 24 | 5 | 19 | 43 | Downderry B | 22 | 6 | 16 | 41 | ||||||||||
Pelynt D | 24 | 5 | 19 | 42 | St Germans | 22 | 5 | 17 | 40 | ||||||||||
Lerryn | 24 | 7 | 17 | 41 | |||||||||||||||
2019-20 TABLE | INCOMPLETE SEASON | ||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 17 | 16 | 1 | 65 | Pelynt D | 17 | 11 | 6 | 50 | Essa Club B | 17 | 17 | 0 | 74 | |||||
St Cleer | 17 | 14 | 3 | 55 | Essa Club A | 17 | 10 | 7 | 49 | Dobwalls C | 17 | 12 | 5 | 50 | |||||
Looe Social C | 17 | 12 | 5 | 52 | Lerryn | 17 | 10 | 7 | 46 | Trewidland | 17 | 11 | 6 | 47 | |||||
St Neot A | 16 | 8 | 8 | 46 | Pelynt B | 17 | 11 | 6 | 45 | St Ive | 17 | 10 | 7 | 47 | |||||
Freathy | 17 | 9 | 8 | 42 | Polbathic | 17 | 9 | 8 | 41 | St Germans | 17 | 9 | 8 | 43 | |||||
Dobwalls B | 17 | 6 | 11 | 40 | Liskeard Cons | 16 | 8 | 8 | 41 | Polperro B | 17 | 7 | 10 | 39 | |||||
Calstock | 17 | 5 | 12 | 35 | St Neot B | 17 | 9 | 8 | 40 | St Dominick C | 17 | 7 | 10 | 36 | |||||
St Dominick B | 17 | 5 | 12 | 33 | Menheniot A | 17 | 6 | 11 | 37 | Trevelmond | 17 | 4 | 13 | 33 | |||||
Dobwalls A | 17 | 5 | 12 | 31 | Pelynt A | 17 | 5 | 12 | 37 | Luckett | 17 | 6 | 11 | 32 | |||||
Downderry A | 16 | 4 | 12 | 21 | Lanreath | 16 | 5 | 11 | 35 | Downderry B | 17 | 2 | 15 | 24 | |||||
2018-19 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 16 | 15 | 1 | 60 | Dobwalls | 16 | 11 | 5 | 47 | Liskeard Cons | 18 | 16 | 2 | 71 | |||||
Looe Social C | 16 | 14 | 2 | 51 | Freathy | 16 | 10 | 6 | 47 | Lanreath B | 18 | 11 | 7 | 51 | |||||
Lostwithiel | 16 | 10 | 6 | 50 | Lanreath A | 16 | 10 | 6 | 47 | Polbathic A | 18 | 11 | 7 | 50 | |||||
St Neot A | 16 | 8 | 8 | 44 | Lerryn | 16 | 7 | 9 | 43 | Puckett | 18 | 10 | 8 | 48 | |||||
St Cleer | 16 | 9 | 7 | 42 | Pelynt D | 16 | 10 | 6 | 41 | Trewidland | 18 | 10 | 8 | 46 | |||||
Downderry A | 16 | 8 | 8 | 41 | St Neot B | 16 | 7 | 9 | 37 | Polperro B | 18 | 8 | 10 | 44 | |||||
St Dominick B | 16 | 3 | 13 | 30 | Menheniot A | 16 | 7 | 9 | 34 | St Ive | 18 | 9 | 9 | 43 | |||||
Calstock | 16 | 3 | 13 | 26 | Essa Club | 16 | 3 | 13 | 33 | St Germans | 18 | 8 | 10 | 41 | |||||
Pelynt B | 16 | 2 | 14 | 16 | Pelynt A | 16 | 7 | 9 | 31 | Trevelmond | 18 | 6 | 12 | 356 | |||||
Downderry B | 18 | 1 | 17 | 21 | |||||||||||||||
2017-18 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 20 | 20 | 0 | 81 | Downderry A | 18 | 14 | 4 | 60 | Pelynt A | 18 | 14 | 4 | 62 | |||||
Liskeard Cons | 20 | 16 | 4 | 67 | Pelynt B | 18 | 11 | 7 | 52 | Dobwalls | 18 | 14 | 4 | 60 | |||||
Looe Social C | 20 | 15 | 5 | 66 | Lerryn | 18 | 11 | 7 | 49 | Polbathic A | 18 | 14 | 4 | 55 | |||||
St Cleer | 20 | 12 | 8 | 59 | Essa Club | 18 | 13 | 5 | 48 | Trewidland | 18 | 9 | 9 | 49 | |||||
Lostwithiel | 20 | 12 | 8 | 57 | Lanreath | 18 | 8 | 10 | 44 | Polperro B | 18 | 9 | 9 | 45 | |||||
St Dominick B | 20 | 10 | 10 | 52 | Pelynt D | 18 | 8 | 10 | 44 | Luckett | 18 | 8 | 10 | 43 | |||||
St Neot A | 20 | 9 | 11 | 46 | Menheniot A | 18 | 7 | 11 | 44 | St Germans | 18 | 8 | 10 | 41 | |||||
Looe Social B | 20 | 6 | 14 | 36 | Polbathic B | 18 | 7 | 11 | 41 | St Ive | 18 | 6 | 12 | 40 | |||||
Calstock | 20 | 5 | 15 | 33 | Cornish Ivy | 18 | 5 | 13 | 35 | Trevelmond | 18 | 6 | 12 | 37 | |||||
Freathy | 20 | 4 | 16 | 32 | Pelynt C | 18 | 6 | 12 | 33 | Downderry B | 18 | 2 | 16 | 18 | |||||
St Neot B | 20 | 1 | 19 | 21 | |||||||||||||||
2016-17 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 20 | 19 | 1 | 77 | Lostwithiel | 20 | 19 | 1 | 80 | Menheniot A | 18 | 15 | 3 | 57 | |||||
St Cleer | 20 | 14 | 6 | 61 | St Neot B | 20 | 13 | 7 | 60 | Polbathic B | 18 | 13 | 5 | 57 | |||||
Liskeard Cons | 20 | 14 | 6 | 59 | Pelynt B | 20 | 13 | 7 | 59 | Pelynt A | 18 | 13 | 5 | 57 | |||||
Torpoint | 20 | 13 | 7 | 59 | Lerryn | 20 | 13 | 7 | 55 | Polbathic A | 18 | 13 | 5 | 53 | |||||
Looe Social C | 20 | 11 | 9 | 56 | Downderry A | 20 | 9 | 11 | 53 | St Ive | 18 | 9 | 9 | 47 | |||||
St Neot A | 20 | 11 | 9 | 51 | Essa Club | 20 | 9 | 11 | 40 | Trewidland | 18 | 8 | 10 | 42 | |||||
St Dominick B | 20 | 10 | 10 | 49 | Lanreath | 20 | 11 | 9 | 48 | Polperro B | 18 | 7 | 11 | 41 | |||||
Calstock | 20 | 5 | 15 | 37 | Pelynt C | 20 | 8 | 12 | 44 | St Germans | 18 | 5 | 13 | 37 | |||||
Pensilva | 20 | 5 | 15 | 37 | Pelynt D | 20 | 8 | 12 | 39 | Trevelmond | 18 | 6 | 12 | 36 | |||||
Looe Social B | 20 | 3 | 17 | 33 | Cornish Ivy | 20 | 4 | 16 | 32 | Downderry A | 18 | 1 | 17 | 23 | |||||
Freathy | 20 | 5 | 15 | 31 | Luckett | 20 | 3 | 17 | 29 | ||||||||||
2015-16 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 20 | 19 | 1 | 78 | Pensilva | 20 | 16 | 4 | 60 | Lostwithiel | 18 | 17 | 1 | 76 | |||||
Looe Social C | 20 | 14 | 6 | 62 | Calstock | 20 | 14 | 6 | 60 | Luckett | 18 | 11 | 7 | 54 | |||||
St Cleer | 20 | 14 | 6 | 58 | Pelynt C | 20 | 12 | 8 | 56 | St Germans | 18 | 12 | 6 | 53 | |||||
Torpoint | 20 | 14 | 6 | 57 | St Neot B | 20 | 14 | 6 | 54 | Trewidland | 18 | 12 | 6 | 51 | |||||
Liskeard Cons | 20 | 12 | 8 | 55 | Essa Club | 20 | 12 | 8 | 53 | Polperro B | 18 | 10 | 8 | 48 | |||||
St Neot A | 20 | 8 | 12 | 50 | Pelynt B | 20 | 10 | 10 | 53 | St Ive | 18 | 9 | 9 | 46 | |||||
Looe Social B | 20 | 9 | 11 | 48 | Lanreath | 20 | 9 | 11 | 50 | Menheniot A | 18 | 8 | 10 | 45 | |||||
St Dominick B | 20 | 10 | 10 | 44 | Lerryn | 20 | 6 | 14 | 44 | Trevelmond | 18 | 5 | 13 | 33 | |||||
Freathy | 20 | 5 | 15 | 35 | Cornish Ivy | 20 | 8 | 12 | 43 | Polbathic A | 18 | 4 | 14 | 24 | |||||
Polperro D | 20 | 5 | 15 | 34 | Polbathic B | 20 | 6 | 14 | 41 | Downderry B | 18 | 1 | 17 | 20 | |||||
Downderry A | 20 | 1 | 9 | 29 | Pelynt A | 20 | 3 | 17 | 36 | ||||||||||
2014-15 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 20 | 19 | 1 | 86 | Liskeard C | 20 | 17 | 3 | 61 | Pelynt C | 22 | 21 | 1 | 80 | |||||
St Cleer | 20 | 17 | 3 | 73 | Downderry A | 20 | 13 | 7 | 59 | Polbathic B | 22 | 17 | 5 | 68 | |||||
St Neot A | 20 | 15 | 5 | 58 | St Neot B | 20 | 10 | 10 | 56 | St Ive | 22 | 15 | 7 | 67 | |||||
Looe Social C | 20 | 11 | 9 | 56 | Essa Club | 20 | 13 | 7 | 54 | St Germans | 22 | 13 | 9 | 60 | |||||
Torpoint Cons | 20 | 11 | 9 | 50 | Calstock | 20 | 12 | 8 | 53 | St Neot C | 22 | 12 | 10 | 57 | |||||
Freathy | 20 | 9 | 11 | 44 | Pensilva | 20 | 9 | 11 | 49 | Polperro B | 22 | 11 | 11 | 56 | |||||
St Dominick B | 20 | 8 | 12 | 43 | Lanreath | 20 | 8 | 12 | 47 | Luckett | 22 | 10 | 12 | 56 | |||||
Menheniot B | 20 | 7 | 13 | 42 | Lerryn | 20 | 8 | 12 | 46 | Trevelmond | 22 | 10 | 12 | 53 | |||||
Looe Social B | 20 | 5 | 15 | 37 | Pelynt A | 20 | 8 | 12 | 46 | Trewidland | 22 | 9 | 13 | 51 | |||||
Polperro D | 20 | 3 | 17 | 34 | Liskeard B | 20 | 6 | 14 | 40 | Polperro C | 22 | 8 | 14 | 46 | |||||
Pelynt B | 20 | 5 | 15 | 27 | Menheniot A | 20 | 6 | 14 | 39 | Polbathic A | 22 | 2 | 20 | 38 | |||||
Downderry B | 22 | 4 | 18 | 28 | |||||||||||||||
2013-14 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 22 | 21 | 1 | 91 | Pelynt B | 20 | 16 | 4 | 65 | Liskeard C | 20 | 20 | 0 | 75 | |||||
St Cleer | 22 | 18 | 4 | 78 | Menheniot B | 20 | 12 | 8 | 59 | Menheniot A | 20 | 16 | 4 | 65 | |||||
St Neot A | 22 | 16 | 6 | 66 | Lanreath | 20 | 14 | 6 | 55 | Pelynt C | 20 | 14 | 6 | 62 | |||||
Torpoint Cons | 22 | 12 | 10 | 65 | St Neot B | 20 | 12 | 8 | 55 | Polperro B | 20 | 9 | 11 | 52 | |||||
Looe Social C | 22 | 16 | 6 | 64 | Pensilva | 20 | 10 | 10 | 53 | Trewidland | 20 | 9 | 11 | 51 | |||||
St Dominick B | 22 | 11 | 11 | 54 | Calstock | 20 | 12 | 8 | 50 | St Ive | 20 | 8 | 12 | 47 | |||||
Freathy | 22 | 10 | 12 | 47 | Lerryn | 20 | 11 | 9 | 47 | Luckett | 20 | 8 | 12 | 46 | |||||
Looe Social B | 22 | 7 | 15 | 45 | Liskeard B | 20 | 7 | 13 | 46 | Polbathic | 20 | 11 | 9 | 45 | |||||
Dobwalls | 22 | 7 | 15 | 43 | Downderry A | 20 | 8 | 12 | 44 | Trevelmond | 20 | 9 | 11 | 41 | |||||
Polperro D | 22 | 5 | 17 | 40 | St Neot C | 20 | 6 | 14 | 39 | Downderry B | 20 | 5 | 15 | 38 | |||||
Pelynt A | 22 | 7 | 15 | 36 | St Germans | 20 | 4 | 16 | 39 | Polperro C | 20 | 1 | 19 | 27 | |||||
Essa Club | 22 | 2 | 20 | 31 | |||||||||||||||
2012-13 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 22 | 22 | 0 | 96 | Freathy | 20 | 15 | 5 | 62 | St Neot B | 20 | 16 | 4 | 67 | |||||
St Cleer | 22 | 18 | 4 | 80 | Polperro D | 20 | 14 | 6 | 62 | Liskeard B | 20 | 16 | 4 | 61 | |||||
Looe Social C | 22 | 18 | 4 | 74 | Menheniot B | 20 | 12 | 8 | 55 | St Ive | 20 | 15 | 5 | 59 | |||||
St Neot A | 22 | 16 | 6 | 64 | Pensilva | 20 | 10 | 10 | 55 | Menheniot A | 20 | 14 | 6 | 57 | |||||
Torpoint Cons | 22 | 14 | 8 | 61 | Lanreath | 20 | 11 | 9 | 53 | Trewidland | 20 | 11 | 9 | 51 | |||||
St Dominick B | 22 | 8 | 14 | 52 | Calstock | 20 | 10 | 10 | 50 | Pelynt C | 20 | 10 | 10 | 49 | |||||
Looe Social B | 22 | 7 | 15 | 45 | Downderry A | 20 | 8 | 12 | 47 | Trevelmond | 20 | 7 | 13 | 47 | |||||
Dobwalls | 22 | 8 | 14 | 44 | St Germans | 20 | 10 | 10 | 45 | Polbathic | 20 | 7 | 13 | 43 | |||||
Essa Club | 22 | 7 | 15 | 40 | Lerryn | 20 | 9 | 11 | 43 | Liskeard C | 20 | 5 | 15 | 40 | |||||
Pelynt A | 22 | 6 | 16 | 35 | St Neot C | 20 | 6 | 14 | 41 | Luckett | 20 | 5 | 15 | 38 | |||||
Looe Social D | 22 | 4 | 18 | 35 | Polperro B | 20 | 5 | 15 | 37 | Downderry B | 20 | 3 | 17 | 38 | |||||
Pelynt B | 22 | 4 | 18 | 34 | |||||||||||||||
2011-12 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | F | W | L | PTS | TEAM | P | F | W | L | PTS | TEAM | P | F | W | L | PTS | ||
St Dominick A | 22 | 86 | 20 | 2 | 106 | Looe Social D | 20 | 64 | 15 | 5 | 79 | Polperro D | 22 | 75 | 17 | 5 | 92 | ||
St Cleer | 22 | 80 | 19 | 3 | 99 | Pelynt B | 20 | 57 | 11 | 9 | 68 | Downderry A | 22 | 67 | 18 | 4 | 95 | ||
Looe Social C | 22 | 70 | 17 | 5 | 87 | St Germans | 20 | 52 | 13 | 7 | 65 | St Neot B | 22 | 61 | 14 | 8 | 75 | ||
Torpoint Cons | 22 | 59 | 14 | 8 | 73 | Lanreath | 20 | 53 | 12 | 8 | 65 | Pelynt C | 22 | 61 | 13 | 9 | 74 | ||
St Neot A | 22 | 53 | 10 | 12 | 63 | Pensilva | 20 | 56 | 9 | 11 | 65 | Trevelmond | 22 | 59 | 13 | 9 | 72 | ||
Dobwalls | 22 | 53 | 9 | 13 | 62 | Calstock | 20 | 51 | 12 | 8 | 63 | Liskeard B | 22 | 58 | 11 | 11 | 69 | ||
St Dominick B | 22 | 51 | 9 | 13 | 60 | Menheniot B | 20 | 50 | 10 | 10 | 60 | St Ive | 22 | 54 | 11 | 11 | 65 | ||
Liskeard A | 22 | 47 | 8 | 14 | 55 | Polperro B | 20 | 44 | 10 | 10 | 54 | Liskeard C | 22 | 55 | 10 | 12 | 65 | ||
Looe Social B | 22 | 42 | 7 | 15 | 49 | Lerryn | 20 | 44 | 7 | 13 | 51 | Trewidland | 22 | 46 | 7 | 15 | 53 | ||
Essa Club | 22 | 41 | 7 | 15 | 48 | St Neot C | 20 | 41 | 6 | 14 | 47 | Polbathic | 22 | 45 | 7 | 15 | 52 | ||
Pelynt A | 22 | 40 | 7 | 15 | 47 | Menheniot A | 20 | 38 | 5 | 15 | 43 | Luckett | 22 | 42 | 5 | 17 | 47 | ||
Freathy | 22 | 38 | 5 | 17 | 43 | Downderry B | 22 | 36 | 5 | 17 | 41 | ||||||||
2010-11 TABLE | |||||||||||||||||||
Premier | Division 1 | Division 2 | |||||||||||||||||
TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | TEAM | P | W | L | PTS | |||||
St Dominick A | 22 | 21 | 1 | 89 | Dobwalls | 20 | 16 | 4 | 67 | Polperro B | 20 | 15 | 5 | 62 | |||||
Looe Social A | 22 | 15 | 7 | 71 | Essa Club | 20 | 15 | 5 | 64 | St Neot C | 20 | 13 | 7 | 58 | |||||
Looe Social C | 22 | 17 | 5 | 69 | Looe Social D | 20 | 11 | 9 | 57 | Liskeard B | 20 | 9 | 11 | 53 | |||||
St Cleer | 22 | 14 | 8 | 68 | Menheniot | 20 | 13 | 7 | 53 | St Ive | 20 | 12 | 8 | 52 | |||||
St Neot A | 22 | 16 | 6 | 60 | Lanreath | 20 | 11 | 9 | 51 | Trevelmond | 20 | 10 | 10 | 51 | |||||
St Dominick B | 22 | 10 | 12 | 53 | Callington | 20 | 10 | 10 | 49 | Trewidland | 20 | 9 | 11 | 48 | |||||
Liskeard A** | 22 | 10 | 11 | 48 | St Germans | 20 | 9 | 11 | 47 | Polbathic | 20 | 11 | 9 | 47 | |||||
Kingsand | 22 | 10 | 11 | 49 | Hessenford | 20 | 8 | 12 | 41 | Liskeard C | 20 | 9 | 11 | 45 | |||||
Freathy | 22 | 7 | 15 | 42 | Lerryn | 20 | 8 | 12 | 41 | St Neot B | 20 | 8 | 12 | 45 | |||||
Looe Social B | 22 | 5 | 17 | 35 | Pensilva | 20 | 5 | 15 | 41 | Downderry B | 20 | 7 | 13 | 44 | |||||
Pelynt A | 22 | 3 | 19 | 35 | Calstock | 20 | 4 | 16 | 39 | Luckett | 20 | 7 | 13 | 44 | |||||
Pelynt B | 22 | 3 | 19 | 31 | |||||||||||||||
Liskeard A** | |||||||||||||||||||
5 pts deducted |
League
Week 7 - 1st Nov
Premier
Downderry A | v | Essa Club B | ||
Essa Club A | v | Bye | ||
Pelynt D | v | Looe Social | ||
St Dominick B | v | Dobwalls | ||
Calstock | v | Freathy | ||
St Neot | v | St Dominick A | ||
Lerryn | v | Menheniot A |
Division 1
Menheniot B | v | Lanreath | ||
Liskeard Cons | v | Luckett | ||
Trewidland | v | Trevelmond | ||
Bye | v | Pelynt A | ||
St Ive | v | St Germans | ||
Bye | v | Polbathic | ||
Pelynt B | v | Downderry B |
-----------------------------
Handicap Cup
22nd Nov
Main (last 16)
Draw being done on 3rd Nov
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | Bye | |||
v | Bye | |||
v | Bye |
Plate (Last 16)
v | ||||
v | ||||
v | ||||
v | ||||
v | Bye | |||
v | Bye | |||
v | Bye | |||
v | Bye |
-----------------------------
Knock-out Cup
Quarter-Finals
13th Dec
Draw being done on 3rd Nov
Premier
v | ||||
v | ||||
v | ||||
v |
Division 1
v | ||||
v | ||||
v | ||||
v |
-----------------------------
Handicap Cup
1st Round
25th Oct
Pelynt A | v | Trevelmond | ||
Dobwalls | v | Liskeard Cons | ||
Looe Social (Cancelled) | v | Pelynt B | ||
St Ive | v | Menheniot A | ||
Essa Club A | v | Polbathic | ||
Freathy | v | St Germans | ||
Lanreath | v | Trewidland | ||
Calstock | v | St Dominick B | ||
Luckett | v | Downderry B | ||
Essa Club B (Cancelled) | v | Lerryn | ||
St Dominick A | v | Menheniot B | ||
St Neot (Cancelled) | v | Pelynt D | ||
Downderry A | v | Bye |
-----------------------------
League
Week 7 - 1st Nov
Premier
Downderry A | v | Essa Club B | ||
Essa Club A | v | Bye | ||
Pelynt D | v | Looe Social | ||
St Dominick B | v | Dobwalls | ||
Calstock | v | Freathy | ||
St Neot | v | St Dominick A | ||
Lerryn | v | Menheniot A |
Division 1
Menheniot B | v | Lanreath | ||
Liskeard Cons | v | Luckett | ||
Trewidland | v | Trevelmond | ||
Bye | v | Pelynt A | ||
St Ive | v | St Germans | ||
Bye | v | Polbathic | ||
Pelynt B | v | Downderry B |
-----------------------------
Knock-out Cup
Quarter-Finals
13th Dec
Draw being done on 3rd Nov
Premier
v | ||||
v | ||||
v | ||||
v |
Division 1
v | ||||
v | ||||
v | ||||
v |
-----------------------------