Division 1 Single's
Q/F: Best of 5 | ||||
Contact by: 18th Jan | Play by 28th Feb | |||
Mick Crutchley | v | Ivan Hancocks | ||
Chris Perring | v | Darren O’Shea | ||
Olly Daw | v | Vanessa Scott | ||
Adrian James | 3 | v | 0 | Alan Swabey |
S/F: Best of 5 | ||||
Contact by: 22nd Mar | Play by 31st Mar | |||
v | ||||
v | ||||
Final: Best of 5 | ||||
At: | ||||
On: | Referee: | |||
v | ||||
Highest Break: | ||||
Honours
Season | Winners | Breaks |
2009/10 | John Daniell (Pelynt A) | x |
2010/11 | Mark Dustan (Liskeard Cons) | x |
2011/12 | Mark Dustan (Liskeard Cons) | x |
2012/13 | Dan Courtis (Lanreath) | x |
2013/14 | Chris Perring (Lanreath) | x |
2014/15 | Mark Dustan (Liskeard Cons) | x |
2015/16 | Mark Dustan (Liskeard Cons) | x |
2016/17 | James Popplewell (Lostwithiel) | x |
2017/18 | Mark Ashton (Lanreath A) | x |
2018/19 | Mark Ashton (Lanreath A) | x |
2019/20 | x | x |
2021/22 | Tom Clark (Downderry) | x |
2022/23 | Adrian James (St Ive) | x |
2023/24 | Adrian James (St Ive) | Adrian James (St Ive) 42 |
Contacts
Adrian James (St Ive) 07923489118 |
Alan Swabey (Downderry) 07447452344 |
Chris Perring (St Ive) 07773617990 |
Darren O’Shea (Trevelmond) 07912370901 |
Ivan Hancocks (Trevelmond) 07484820049 |
Mick Crutchley (Downderry) 07707923281 |
Olly Daw (St Germans) 07763017041 |
Vanessa Scott (Trevelmond) 07480949000 |