Premier Top 16 Cup
Replacing the 8 players now top 16
Will show current top 16 once this starts
Players names will appear highlighted once qualified to play,
Start times are approximately but start time for 1st 2 matches is 7 PM no later
Please arrive 30 mins before your match time should table become free (not those at starting 7pm)
Players selected (highlighted to play)
Name | P | Name | P | |||
1 | Darren Lock | 3 | 9 | Richard Broad | 3 | |
2 | Tony Farrant | 3 | 10 | Kevin Steed | 2 | |
3 | Matt Vessey | 3 | 11 | Martin Pitcher | 2 | |
4 | Andrew Pearce | 3 | 12 | Andrew Tamblyn | 2 | |
5 | Kevin Rich | 3 | 13 | Chris Bond | 2 | |
6 | Ian Hunn | 3 | 14 | Chris Mitchell | 2 | |
7 | Nigel Gilbert | 3 | 15 | Rob Gascoigne | 2 | |
8 | Nigel Collins | 3 | 16 | Chris Langmaid | 3 |
Draw
1 | A | 9 | I | |||
2 | B | 10 | J | |||
3 | C | 11 | K | |||
4 | D | 12 | L | |||
5 | E | 13 | M | |||
6 | F | 14 | N | |||
7 | G | 15 | O | |||
8 | H | 16 | P | |||
Last 16 | ||||||
Start Time | Match 1 | |||||
7pm | A | v | P | |||
Match 2 | ||||||
7pm | E | v | M | |||
Match 3 | ||||||
7:30pm | G | v | J | |||
Match 4 | ||||||
7:30pm | C | v | N | |||
Match 5 | ||||||
8pm | D | v | M | |||
Match 6 | ||||||
8pm | H | v | I | |||
Match 7 | ||||||
8:30pm | F | v | K | |||
Match 8 | ||||||
8:30pm | B | v | O | |||
Quarter-finals | ||||||
Match 9 | ||||||
9pm | Match 1 | v | Match 2 | |||
Match 10 | ||||||
9pm | Match 3 | v | Match 4 | |||
Match 11 | ||||||
9:30pm | Match 5 | v | Match 6 | |||
Match 12 | ||||||
9:30pm | Match 7 | v | Match 8 | |||
Semi-finals | ||||||
Match 13 | ||||||
10pm | Match 9 | v | Match 10 | |||
Match 14 | ||||||
10pm | Match 11 | v | Match 12 | |||
Finals | ||||||
Match 15 | ||||||
10:30pm | Match 13 | v | Match 14 | |||
Winner | ||||||
Match 15 | ||||||
Highest Break | ||||||
Honours
Season | Winners | Breaks |
2009/10 | x | x |
2010/11 | x | x |
2011/12 | x | x |
2012/13 | x | x |
2013/14 | x | x |
2014/15 | x | x |
2015/16 | x | x |
2016/17 | x | x |
2017/18 | x | x |
2018/19 | x | x |
2019/20 | x | x |
2021/22 | x | x |
2022/23 | x | x |
2023/24 | Darren Lock (Looe Social) | Andrew Pearce (36) |