Only showing players who played in the previous season (2024-25)
Top frame scorers from Season 2019-20
Name | Team | Played | Won | Lost | For | Ave | Against | Ave |
Darren Lock | Looe Social | 111 | 98 | 13 | 7245 | 65.27 | 3006 | 27.08 |
Tony Farrant | St Dominick A | 110 | 90 | 20 | 7121 | 64.74 | 3456 | 31.42 |
Andrew Pearce | St Dominick A | 108 | 95 | 13 | 6749 | 62.49 | 3244 | 30.04 |
Martin Pitcher | St Dominick A | 103 | 80 | 23 | 6492 | 63.03 | 3369 | 32.71 |
Matt Vessey | Looe Social | 111 | 84 | 27 | 6422 | 57.86 | 3825 | 34.46 |
Steve Courts | St Neot | 107 | 78 | 29 | 6011 | 56.18 | 4055 | 37.90 |
Darren Hunn | St Dominick B | 109 | 73 | 36 | 5734 | 52.61 | 4125 | 37.84 |
Neil Marshall | Looe Social | 106 | 74 | 32 | 5630 | 53.11 | 4136 | 39.02 |
Ian Hunn | St Dominick A | 103 | 74 | 29 | 5621 | 54.57 | 3765 | 36.55 |
Steve Cocks | Menheniot A | 105 | 73 | 32 | 5377 | 51.21 | 3637 | 34.64 |
Darryl Edmunds | Calstock | 107 | 64 | 43 | 5178 | 48.39 | 4807 | 44.93 |
Simon Deacon | Freathy | 102 | 63 | 39 | 5160 | 50.59 | 3821 | 37.46 |
Gerry Markwell | Pelynt D | 109 | 50 | 59 | 5060 | 46.42 | 5102 | 46.81 |
Viv Wilton | Calstock | 108 | 58 | 50 | 5045 | 46.71 | 4816 | 44.59 |
Ian Hawke | St Neot | 100 | 65 | 35 | 5037 | 50.37 | 3728 | 37.28 |
Arthur Thompson | Trewidland | 105 | 64 | 41 | 5016 | 47.77 | 3983 | 37.93 |
Chris Trick | Freathy | 108 | 57 | 51 | 4967 | 45.99 | 4507 | 41.73 |
Mike Warr | Polbathic | 103 | 67 | 36 | 4869 | 47.27 | 4138 | 40.17 |
Martin Hunn | St Dominick B | 108 | 59 | 49 | 4856 | 44.96 | 4794 | 44.39 |
Dan Marchant | Liskeard Cons | 104 | 63 | 41 | 4823 | 46.38 | 4245 | 40.82 |
Paul Walker | Trewidland | 95 | 72 | 23 | 4820 | 50.74 | 3012 | 31.71 |
Jerry Richards | Looe Social | 109 | 56 | 53 | 4819 | 44.21 | 5091 | 46.71 |
Darren O’Shea | Trevelmond | 102 | 63 | 39 | 4797 | 47.03 | 4061 | 39.81 |
Martyn Searle | St Dominick B | 107 | 51 | 56 | 4721 | 44.12 | 4540 | 42.43 |
Nick Avis | St Germans | 91 | 73 | 18 | 4695 | 51.59 | 2766 | 30.40 |
Adrian James | St Ive | 88 | 71 | 17 | 4687 | 53.26 | 2973 | 33.78 |
Ivan Hancocks | Trevelmond | 100 | 59 | 41 | 4665 | 46.65 | 4052 | 40.52 |
Chris Bond | St Dominick A | 75 | 65 | 10 | 4648 | 61.97 | 2308 | 30.77 |
Russell Hemmings | Liskeard Cons | 104 | 61 | 43 | 4609 | 44.32 | 4113 | 39.55 |
Richard Broad | Downderry A | 107 | 48 | 59 | 4604 | 43.03 | 4994 | 46.67 |
Roger Hawken | Lerryn | 107 | 48 | 59 | 4597 | 42.96 | 5090 | 47.57 |
Darren Coysh | Lanreath | 103 | 53 | 50 | 4529 | 43.97 | 4337 | 42.11 |
Oliver Rounsevell | Pelynt B | 101 | 47 | 54 | 4504 | 44.59 | 4784 | 47.37 |
Adrian Olver | St Dominick B | 108 | 47 | 61 | 4443 | 41.14 | 5020 | 46.48 |
Nigel Edmonds | Essa Club | 101 | 53 | 48 | 4428 | 43.84 | 4276 | 42.34 |
Nigel Gilbert | Downderry A | 95 | 51 | 44 | 4416 | 46.48 | 4300 | 45.26 |
Keith Armitage | Pelynt D | 103 | 49 | 54 | 4413 | 42.84 | 4617 | 44.83 |
Paul Woodman | Downderry A | 102 | 47 | 55 | 4409 | 43.23 | 4791 | 46.97 |
Chris Mitchell | Pelynt A | 81 | 57 | 24 | 4399 | 54.31 | 2963 | 36.58 |
Nigel Collins | St Neot | 98 | 50 | 48 | 4384 | 44.73 | 4560 | 46.53 |
Rob Simpson | Liskeard Cons | 97 | 57 | 40 | 4365 | 45.00 | 3901 | 40.22 |
James Stevens | Lerryn | 104 | 44 | 60 | 4298 | 41.33 | 5044 | 48.50 |
Dan Billing | Essa Club | 108 | 48 | 60 | 4292 | 39.74 | 4937 | 45.71 |
Nigel Doble | Downderry A | 100 | 58 | 42 | 4277 | 42.77 | 4211 | 42.11 |
David Pendray | Lanreath | 100 | 50 | 50 | 4267 | 42.67 | 4180 | 41.80 |
Will Waters | Lerryn | 104 | 50 | 54 | 4267 | 41.03 | 4595 | 44.18 |
Danny Hobbs | Luckett | 95 | 57 | 38 | 4225 | 44.47 | 3874 | 40.78 |
Ray Bunkum | St Ive | 99 | 50 | 49 | 4147 | 41.89 | 4189 | 42.31 |
Mark Gregory | St Neot | 97 | 42 | 55 | 4127 | 42.55 | 4531 | 46.71 |
Michael Haley | Lanreath | 97 | 48 | 49 | 4096 | 42.23 | 4366 | 45.01 |
Andy Gallantry | Pelynt B | 92 | 48 | 44 | 4065 | 44.18 | 4042 | 43.93 |
Mark Summerfield | Essa Club | 95 | 50 | 45 | 4065 | 42.79 | 4375 | 46.05 |
Andy Cole | Dobwalls | 91 | 43 | 48 | 3985 | 43.79 | 4457 | 48.98 |
Mike Scott snr | Trevelmond | 100 | 41 | 59 | 3963 | 39.63 | 4469 | 44.69 |
Simon Berriman | Luckett | 88 | 51 | 37 | 3954 | 44.93 | 3602 | 40.93 |
Richard Baptie | Polbathic | 91 | 41 | 50 | 3948 | 43.38 | 4238 | 46.57 |
James Bond | Polbathic | 101 | 40 | 61 | 3932 | 38.93 | 4476 | 44.32 |
Gary Bendelow | Trewidland | 101 | 37 | 64 | 3927 | 38.88 | 4673 | 46.27 |
Jack James | Polbathic | 97 | 38 | 59 | 3909 | 40.30 | 4352 | 44.87 |
Wayne Sibley | Dobwalls | 90 | 43 | 47 | 3882 | 43.13 | 4119 | 45.77 |
Wayne Paffery | Dobwalls | 104 | 38 | 66 | 3871 | 37.22 | 5649 | 54.32 |
Callum Bunkum | St Ive | 99 | 41 | 58 | 3860 | 38.99 | 4639 | 46.86 |
Darell Hidson | Pelynt D | 95 | 44 | 51 | 3789 | 39.88 | 4239 | 44.62 |
Olly Daw | St Germans | 85 | 47 | 38 | 3767 | 44.32 | 3527 | 41.49 |
Steve Morris | Downderry B | 93 | 38 | 55 | 3742 | 40.24 | 4794 | 51.55 |
Steve Eastley | Pelynt B | 92 | 35 | 57 | 3741 | 40.66 | 4530 | 49.24 |
Liam Bunkum | St Ive | 92 | 44 | 48 | 3722 | 40.46 | 3900 | 42.39 |
Valighan Delbridge | Polbathic | 100 | 37 | 63 | 3718 | 37.18 | 4439 | 44.39 |
Terry Hooper | Liskeard Cons | 96 | 40 | 56 | 3684 | 38.38 | 4432 | 46.17 |
Roger Mitchell | Dobwalls | 95 | 38 | 57 | 3652 | 38.44 | 4577 | 48.18 |
Tim Treeby | Pelynt B | 88 | 43 | 45 | 3582 | 40.70 | 4031 | 45.81 |
Nigel Talling | Pelynt A | 99 | 33 | 66 | 3569 | 36.05 | 4787 | 48.35 |
Chris Perring | St Ive | 77 | 40 | 37 | 3539 | 45.96 | 3483 | 45.23 |
Chris Langmaid | Lerryn | 77 | 38 | 39 | 3533 | 45.88 | 3749 | 48.69 |
Brian Parnell | Downderry A | 95 | 30 | 65 | 3529 | 37.15 | 4976 | 52.38 |
Jason Bond | Looe Social | 74 | 35 | 39 | 3384 | 45.73 | 3478 | 47.00 |
Andrew Pengelly | Luckett | 97 | 31 | 66 | 3368 | 34.72 | 4765 | 49.12 |
Alan Swabey | Downderry B | 89 | 34 | 55 | 3342 | 37.55 | 3957 | 44.46 |
Dan Barsley | Freathy | 51 | 42 | 9 | 3338 | 65.45 | 1303 | 25.55 |
Aldon Livingston | Luckett | 59 | 49 | 10 | 3335 | 56.53 | 1615 | 27.37 |
Malcolm Floyd | Calstock | 93 | 25 | 68 | 3320 | 35.70 | 5005 | 53.82 |
Mick Dodkins | St Germans | 91 | 41 | 50 | 3269 | 35.92 | 3797 | 41.73 |
Adrian Tomkies | Essa Club | 99 | 30 | 69 | 3265 | 32.98 | 4874 | 49.23 |
John Daniell | Pelynt A | 83 | 33 | 50 | 3249 | 39.14 | 4098 | 49.37 |
Darren Worden | Menheniot A | 62 | 44 | 18 | 3132 | 50.52 | 2119 | 34.18 |
Mike Hughes | Essa Club | 107 | 21 | 86 | 3130 | 29.25 | 5885 | 55.00 |
Mick Crutchley | Downderry B | 97 | 25 | 72 | 3106 | 32.02 | 4758 | 49.05 |
Vanessa Scott | Trevelmond | 75 | 36 | 39 | 3105 | 41.40 | 3333 | 44.44 |
Peter Tancock | St Dominick B | 66 | 35 | 31 | 3060 | 46.36 | 2704 | 40.97 |
Tomas Marjoram | Lanreath | 85 | 32 | 53 | 3037 | 35.73 | 3831 | 45.07 |
Anthony Maddams | Pelynt A | 81 | 32 | 49 | 3008 | 37.14 | 3824 | 47.21 |
Barry Blatchford | Calstock | 61 | 43 | 18 | 2996 | 49.11 | 2280 | 37.38 |
James Edmonds | Freathy | 47 | 40 | 7 | 2981 | 63.43 | 1521 | 32.36 |
Dave Nicholls | Freathy | 65 | 31 | 34 | 2975 | 45.77 | 2937 | 45.18 |
Mark Facey | Lanreath | 63 | 38 | 25 | 2938 | 46.63 | 2654 | 42.13 |
Guy Williams | Trewidland | 83 | 24 | 59 | 2897 | 34.90 | 3889 | 46.86 |
Andrew Boraston | Lerryn | 69 | 29 | 40 | 2861 | 41.46 | 3274 | 47.45 |
Ivan Judd | Luckett | 77 | 28 | 49 | 2838 | 36.86 | 3530 | 45.84 |
Joni Robertson | St Germans | 78 | 26 | 52 | 2814 | 36.08 | 3501 | 44.88 |
Adrian Cocks | Menheniot A | 97 | 14 | 83 | 2807 | 28.94 | 5151 | 53.10 |
Liam Jones | Calstock | 55 | 35 | 20 | 2787 | 50.67 | 2375 | 43.18 |
Stuart Hill | Pelynt B | 65 | 31 | 34 | 2756 | 42.40 | 3052 | 46.95 |
Brian Stone | Downderry B | 89 | 15 | 74 | 2745 | 30.84 | 4786 | 53.78 |
Phil Hearnden | Pelynt B | 82 | 22 | 60 | 2638 | 32.17 | 4359 | 53.16 |
Les Cudmore | Pelynt A | 90 | 20 | 70 | 2616 | 29.07 | 4805 | 53.39 |
Ian Rea | Calstock | 76 | 25 | 51 | 2600 | 34.21 | 3715 | 48.88 |
Tom Clark | Downderry B | 51 | 34 | 17 | 2537 | 49.75 | 1862 | 36.51 |
Dave Jones | Luckett | 48 | 32 | 16 | 2308 | 48.08 | 1672 | 34.83 |
Richard Coombs | Pelynt D | 52 | 30 | 22 | 2288 | 44.00 | 2176 | 41.85 |
Kevin Rich | Calstock | 41 | 31 | 10 | 2278 | 55.56 | 1508 | 36.78 |
Jason Smith | Menheniot B | 56 | 23 | 33 | 2105 | 37.59 | 2544 | 45.43 |
Mark Lister | Liskeard Cons | 44 | 27 | 17 | 2054 | 46.68 | 1857 | 42.20 |
Jamie Daniell | Pelynt A | 41 | 26 | 15 | 2021 | 49.29 | 1588 | 38.73 |
Julian True | St Germans | 44 | 23 | 21 | 2014 | 45.77 | 2036 | 46.27 |
Darryl Northcott | Pelynt D | 52 | 16 | 36 | 1956 | 37.62 | 2663 | 51.21 |
Will Courtis | Lanreath | 49 | 21 | 28 | 1933 | 39.45 | 2220 | 45.31 |
Mike Conbeer | Menheniot B | 43 | 23 | 20 | 1926 | 44.79 | 1812 | 42.14 |
Glenn Allen | Menheniot B | 37 | 27 | 10 | 1914 | 51.73 | 1324 | 35.78 |
Geoff Ransom | Menheniot B | 58 | 16 | 42 | 1902 | 32.79 | 2625 | 45.26 |
Tony Dodd | Dobwalls | 61 | 11 | 50 | 1881 | 30.84 | 3356 | 55.02 |
Kevin Steed | St Dominick A | 29 | 27 | 2 | 1833 | 63.21 | 851 | 29.34 |
Mark Story | St Neot | 38 | 21 | 17 | 1756 | 46.21 | 1703 | 44.82 |
Mark Newin | Dobwalls | 58 | 12 | 46 | 1651 | 28.47 | 3009 | 51.88 |
Aiden Williams | Trevelmond | 44 | 12 | 32 | 1519 | 34.52 | 2099 | 47.70 |
Mark Snell | Liskeard Cons | 37 | 19 | 18 | 1495 | 40.41 | 1705 | 46.08 |
Anthony West | Freathy | 42 | 11 | 31 | 1483 | 35.31 | 2214 | 52.71 |
Abi Dodkins | St Germans | 91 | 0 | 91 | 1331 | 14.63 | 5078 | 55.80 |
Geoff Howlett | Luckett | 42 | 11 | 31 | 1330 | 31.67 | 1859 | 44.26 |
Anita Ivey | Menheniot A | 44 | 8 | 36 | 1304 | 29.64 | 2349 | 53.39 |
Nigel Stead | Menheniot B | 38 | 4 | 34 | 1265 | 33.29 | 2051 | 53.97 |
Mike Ivey | Polbathic | 25 | 17 | 8 | 1225 | 49.00 | 946 | 37.84 |
Rob Gascoigne | Downderry A | 30 | 10 | 20 | 1185 | 39.50 | 1454 | 48.47 |
Ian Jenkins | Freathy | 25 | 16 | 9 | 1168 | 46.72 | 1079 | 43.16 |
Colin Bunney | Trewidland | 23 | 19 | 4 | 1166 | 50.70 | 813 | 35.35 |
Nick Schween | Looe Social | 21 | 14 | 7 | 1144 | 54.48 | 839 | 39.95 |
Andrew Tamblyn | St Neot | 21 | 14 | 7 | 1052 | 50.10 | 935 | 44.52 |
Bev Brighton | Downderry B | 43 | 7 | 36 | 1024 | 23.81 | 2379 | 55.33 |
Nathan Gilbert | Menheniot A | 21 | 14 | 7 | 999 | 47.57 | 689 | 32.81 |
Andrew Facey | Lanreath | 21 | 13 | 8 | 952 | 45.33 | 843 | 40.14 |
Gordon Willey | St Ive | 20 | 10 | 10 | 938 | 46.90 | 890 | 44.50 |
Steve Hitchins | Menheniot B | 17 | 10 | 7 | 869 | 51.12 | 667 | 39.24 |
Dave Trenerry | Downderry B | 21 | 9 | 12 | 853 | 40.62 | 943 | 44.90 |
Rob Vince | Menheniot A | 13 | 11 | 2 | 780 | 60.00 | 340 | 26.15 |
Gavin Hughes | Dobwalls | 25 | 2 | 23 | 700 | 28.00 | 1351 | 54.04 |
Wesley Hoskins | Trevelmond | 15 | 7 | 8 | 585 | 39.00 | 637 | 42.47 |
Mark Pearce | St Neot | 17 | 5 | 12 | 556 | 32.71 | 940 | 55.29 |
Johnny Gascoigne | Pelynt D | 10 | 8 | 2 | 524 | 52.40 | 315 | 31.50 |
Mark Richardson | Essa Club | 18 | 3 | 15 | 513 | 28.50 | 957 | 53.17 |
Angela Delbridge | Menheniot B | 13 | 3 | 10 | 458 | 35.23 | 617 | 47.46 |
Robbie Bendelow | Trewidland | 17 | 2 | 15 | 432 | 25.41 | 896 | 52.71 |
Lee Goode | Liskeard Cons | 10 | 4 | 6 | 420 | 42.00 | 477 | 47.70 |
Louis Lewis | St Germans | 8 | 6 | 2 | 413 | 51.63 | 338 | 42.25 |
James Bull | Looe Social | 10 | 5 | 5 | 404 | 40.40 | 488 | 48.80 |
Alan Thomas | Menheniot B | 7 | 7 | 0 | 397 | 56.71 | 215 | 30.71 |
Keith Smith | Downderry B | 11 | 3 | 8 | 382 | 34.73 | 527 | 47.91 |
John Scott | Liskeard Cons | 8 | 5 | 3 | 334 | 41.75 | 286 | 35.75 |
Mark Stevens | Pelynt B | 9 | 1 | 8 | 325 | 36.11 | 477 | 53.00 |
Joff Elias | Essa Club | 18 | 1 | 17 | 279 | 15.50 | 1037 | 57.61 |
Simon Clarke | Essa Club | 7 | 2 | 5 | 242 | 34.57 | 352 | 50.29 |
Billy True | St Germans | 7 | 3 | 4 | 237 | 33.86 | 378 | 54.00 |
Rob Ivey | Menheniot A | 7 | 1 | 6 | 215 | 30.71 | 420 | 60.00 |
Mark Nicholas | Menheniot A | 5 | 2 | 3 | 205 | 41.00 | 199 | 39.80 |
Peter Atkinson | Menheniot B | 7 | 1 | 6 | 169 | 24.14 | 332 | 47.43 |
Chris Stock | Freathy | 3 | 3 | 0 | 149 | 49.67 | 87 | 29.00 |
John Kelly | Menheniot B | 5 | 0 | 5 | 127 | 25.40 | 218 | 43.60 |
Phil Dingle | Downderry A | 2 | 2 | 0 | 112 | 56.00 | 85 | 42.50 |
Andrew Bull | Looe Social | 2 | 1 | 1 | 102 | 51.00 | 96 | 48.00 |
Damien Knighton | Luckett | 3 | 1 | 2 | 102 | 34.00 | 120 | 40.00 |
Phil Searle | St Dominick B | 2 | 1 | 1 | 82 | 41.00 | 99 | 49.50 |
Mike Prowse | St Germans | 2 | 1 | 1 | 73 | 36.50 | 104 | 52.00 |
Will Doidge | Pelynt B | 1 | 1 | 0 | 65 | 65.00 | 42 | 42.00 |
John Hancock | Lerryn | 1 | 1 | 0 | 53 | 53.00 | 46 | 46.00 |
Andrew Gooch | Pelynt A | 1 | 0 | 1 | 48 | 48.00 | 53 | 53.00 |
Sam Rogers | St Germans | 1 | 0 | 1 | 45 | 45.00 | 46 | 46.00 |
Trev Jackett | Luckett | 2 | 0 | 2 | 33 | 16.50 | 111 | 55.50 |
Ethan Kit | Pelynt B | 1 | 0 | 1 | 32 | 32.00 | 62 | 62.00 |
Grady Crutchley | Downderry B | 1 | 0 | 1 | 29 | 29.00 | 64 | 64.00 |
Dave Turnball | Calstock | 1 | 0 | 1 | 27 | 27.00 | 53 | 53.00 |
Simon Yeo | Lerryn | 1 | 0 | 1 | 16 | 16.00 | 51 | 51.00 |
Wins from Season 2016/17
Name | Team | Played | Won | % |
Darren Lock | Looe Social | 167 | 148 | 88.62 |
Andrew Pearce | St Dominick A | 160 | 142 | 88.75 |
Tony Farrant | St Dominick A | 165 | 129 | 78.18 |
Matt Vessey | Looe Social | 167 | 124 | 74.25 |
Nick Avis | St Germans | 145 | 121 | 83.45 |
Martin Pitcher | St Dominick A | 145 | 115 | 79.31 |
Steve Courts | St Neot | 160 | 113 | 70.63 |
Darren Hunn | St Dominick B | 164 | 112 | 68.29 |
Mike Warr | Polbathic | 154 | 109 | 70.78 |
Ian Hunn | St Dominick A | 152 | 109 | 71.71 |
Neil Marshall | Looe Social | 161 | 105 | 65.22 |
Arthur Thompson | Trewidland | 156 | 101 | 64.74 |
Steve Cocks | Menheniot A | 152 | 97 | 63.82 |
Darryl Edmunds | Calstock | 162 | 95 | 58.64 |
Russell Hemmings | Liskeard Cons | 154 | 92 | 59.74 |
Nigel Doble | Downderry A | 153 | 91 | 59.48 |
Nigel Gilbert | Downderry A | 142 | 91 | 64.08 |
Martin Hunn | St Dominick B | 163 | 88 | 53.99 |
Paul Walker | Trewidland | 118 | 88 | 74.58 |
Keith Armitage | Pelynt D | 157 | 87 | 55.41 |
Nigel Edmonds | Essa Club | 152 | 87 | 57.24 |
Chris Trick | Freathy | 157 | 86 | 54.78 |
Ray Bunkum | St Ive | 150 | 85 | 56.67 |
Simon Berriman | Luckett | 140 | 85 | 60.71 |
Ivan Hancocks | Trevelmond | 154 | 84 | 54.55 |
Chris Bond | St Dominick A | 103 | 84 | 81.55 |
Viv Wilton | Calstock | 162 | 83 | 51.23 |
Darren O’Shea | Trevelmond | 155 | 82 | 52.90 |
Dan Marchant | Liskeard Cons | 140 | 82 | 58.57 |
Jerry Richards | Looe Social | 165 | 81 | 49.09 |
Rob Simpson | Liskeard Cons | 148 | 81 | 54.73 |
Simon Deacon | Freathy | 146 | 81 | 55.48 |
Chris Mitchell | Pelynt A | 116 | 81 | 69.83 |
Richard Broad | Downderry A | 160 | 80 | 50.00 |
James Stevens | Lerryn | 158 | 80 | 50.63 |
Will Waters | Lerryn | 158 | 79 | 50.00 |
Mark Summerfield | Essa Club | 140 | 79 | 56.43 |
Martyn Searle | St Dominick B | 161 | 78 | 48.45 |
Roger Hawken | Lerryn | 159 | 77 | 48.43 |
Andy Gallantry | Pelynt B | 143 | 76 | 53.15 |
Danny Hobbs | Luckett | 132 | 76 | 57.58 |
Dan Billing | Essa Club | 161 | 75 | 46.58 |
Oliver Rounsevell | Pelynt B | 154 | 74 | 48.05 |
James Bond | Polbathic | 153 | 73 | 47.71 |
Michael Haley | Lanreath | 153 | 72 | 47.06 |
Adrian James | St Ive | 88 | 71 | 80.68 |
Nigel Collins | St Neot | 150 | 70 | 46.67 |
Tim Treeby | Pelynt B | 140 | 70 | 50.00 |
Andy Cole | Dobwalls | 132 | 70 | 53.03 |
Richard Baptie | Polbathic | 138 | 69 | 50.00 |
David Pendray | Lanreath | 138 | 69 | 50.00 |
Anthony Maddams | Pelynt A | 136 | 68 | 50.00 |
Chris Perring | St Ive | 130 | 68 | 52.31 |
Stuart Hill | Pelynt B | 119 | 68 | 57.14 |
Jack James | Polbathic | 150 | 67 | 44.67 |
Adrian Olver | St Dominick B | 160 | 66 | 41.25 |
Terry Hooper | Liskeard Cons | 151 | 66 | 43.71 |
Gerry Markwell | Pelynt D | 136 | 66 | 48.53 |
Darren Coysh | Lanreath | 132 | 66 | 50.00 |
Ian Hawke | St Neot | 104 | 66 | 63.46 |
Mark Gregory | St Neot | 150 | 65 | 43.33 |
Olly Daw | St Germans | 122 | 65 | 53.28 |
Gary Bendelow | Trewidland | 154 | 64 | 41.56 |
Wayne Paffery | Dobwalls | 150 | 63 | 42.00 |
John Daniell | Pelynt A | 128 | 62 | 48.44 |
Mark Facey | Lanreath | 109 | 61 | 55.96 |
Valighan Delbridge | Polbathic | 154 | 60 | 38.96 |
Roger Mitchell | Dobwalls | 140 | 60 | 42.86 |
Wayne Sibley | Dobwalls | 114 | 59 | 51.75 |
Chris Langmaid | Lerryn | 108 | 59 | 54.63 |
Steve Morris | Downderry B | 137 | 58 | 42.34 |
Paul Woodman | Downderry A | 136 | 58 | 42.65 |
Mike Scott snr | Trevelmond | 134 | 58 | 43.28 |
Jason Bond | Looe Social | 120 | 58 | 48.33 |
James Edmonds | Freathy | 72 | 58 | 80.56 |
Steve Eastley | Pelynt B | 144 | 57 | 39.58 |
Callum Bunkum | St Ive | 140 | 57 | 40.71 |
Vanessa Scott | Trevelmond | 124 | 57 | 45.97 |
Mark Lister | Liskeard Cons | 97 | 57 | 58.76 |
Aldon Livingston | Luckett | 68 | 57 | 83.82 |
Mick Dodkins | St Germans | 136 | 54 | 39.71 |
Darell Hidson | Pelynt D | 111 | 51 | 45.95 |
Barry Blatchford | Calstock | 74 | 51 | 68.92 |
Adrian Tomkies | Essa Club | 150 | 47 | 31.33 |
Brian Parnell | Downderry A | 142 | 47 | 33.10 |
Liam Bunkum | St Ive | 109 | 47 | 43.12 |
Will Courtis | Lanreath | 87 | 47 | 54.02 |
Joni Robertson | St Germans | 131 | 46 | 35.11 |
Tomas Marjoram | Lanreath | 119 | 46 | 38.66 |
Andrew Pengelly | Luckett | 152 | 45 | 29.61 |
Ian Rea | Calstock | 127 | 44 | 34.65 |
Darren Worden | Menheniot A | 62 | 44 | 70.97 |
Mike Hughes | Essa Club | 160 | 43 | 26.88 |
Mike Ivey | Polbathic | 62 | 43 | 69.35 |
Dan Barsley | Freathy | 52 | 43 | 82.69 |
Kevin Steed | St Dominick A | 48 | 43 | 89.58 |
Andrew Boraston | Lerryn | 90 | 41 | 45.56 |
Phil Hearnden | Pelynt B | 133 | 39 | 29.32 |
Les Cudmore | Pelynt A | 130 | 38 | 29.23 |
Dave Nicholls | Freathy | 76 | 38 | 50.00 |
Nigel Talling | Pelynt A | 110 | 37 | 33.64 |
Mick Crutchley | Downderry B | 147 | 35 | 23.81 |
Malcolm Floyd | Calstock | 143 | 35 | 24.48 |
Peter Tancock | St Dominick B | 66 | 35 | 53.03 |
Liam Jones | Calstock | 55 | 35 | 63.64 |
Alan Swabey | Downderry B | 92 | 34 | 36.96 |
Tom Clark | Downderry B | 51 | 34 | 66.67 |
Anthony West | Freathy | 96 | 33 | 34.38 |
Andrew Facey | Lanreath | 56 | 33 | 58.93 |
Adrian Cocks | Menheniot A | 149 | 32 | 21.48 |
Dave Jones | Luckett | 48 | 32 | 66.67 |
Ivan Judd | Luckett | 86 | 31 | 36.05 |
Kevin Rich | Calstock | 41 | 31 | 75.61 |
Richard Coombs | Pelynt D | 52 | 30 | 57.69 |
Brian Stone | Downderry B | 139 | 29 | 20.86 |
Geoff Howlett | Luckett | 94 | 29 | 30.85 |
Andrew Tamblyn | St Neot | 38 | 28 | 73.68 |
Jamie Daniell | Pelynt A | 44 | 27 | 61.36 |
Glenn Allen | Menheniot B | 37 | 27 | 72.97 |
Mark Newin | Dobwalls | 98 | 26 | 26.53 |
Guy Williams | Trewidland | 83 | 24 | 28.92 |
Wesley Hoskins | Trevelmond | 52 | 24 | 46.15 |
Jason Smith | Menheniot B | 56 | 23 | 41.07 |
Julian True | St Germans | 46 | 23 | 50.00 |
Mike Conbeer | Menheniot B | 43 | 23 | 53.49 |
Mark Story | St Neot | 38 | 21 | 55.26 |
Mark Snell | Liskeard Cons | 37 | 19 | 51.35 |
Colin Bunney | Trewidland | 23 | 19 | 82.61 |
Darryl Northcott | Pelynt D | 55 | 17 | 30.91 |
Phil Dingle | Downderry A | 41 | 17 | 41.46 |
Gordon Willey | St Ive | 35 | 17 | 48.57 |
Geoff Ransom | Menheniot B | 58 | 16 | 27.59 |
Ian Jenkins | Freathy | 25 | 16 | 64.00 |
Nick Schween | Looe Social | 21 | 14 | 66.67 |
Nathan Gilbert | Menheniot A | 21 | 14 | 66.67 |
Aiden Williams | Trevelmond | 44 | 12 | 27.27 |
Bev Brighton | Downderry B | 77 | 11 | 14.29 |
Tony Dodd | Dobwalls | 61 | 11 | 18.03 |
Rob Vince | Menheniot A | 13 | 11 | 84.62 |
Rob Gascoigne | Downderry A | 30 | 10 | 33.33 |
Andrew Bull | Looe Social | 29 | 10 | 34.48 |
Steve Hitchins | Menheniot B | 17 | 10 | 58.82 |
Keith Smith | Downderry B | 34 | 9 | 26.47 |
Dave Trenerry | Downderry B | 21 | 9 | 42.86 |
Anita Ivey | Menheniot A | 44 | 8 | 18.18 |
Johnny Gascoigne | Pelynt D | 10 | 8 | 80.00 |
Mark Pearce | St Neot | 23 | 7 | 30.43 |
Alan Thomas | Menheniot B | 7 | 7 | 100.00 |
James Bull | Looe Social | 24 | 6 | 25.00 |
Rob Ivey | Menheniot A | 15 | 6 | 40.00 |
John Scott | Liskeard Cons | 9 | 6 | 66.67 |
Louis Lewis | St Germans | 8 | 6 | 75.00 |
Nigel Stead | Menheniot B | 38 | 4 | 10.53 |
Lee Goode | Liskeard Cons | 10 | 4 | 40.00 |
Gavin Hughes | Dobwalls | 33 | 3 | 9.09 |
Mark Richardson | Essa Club | 18 | 3 | 16.67 |
Angela Delbridge | Menheniot B | 13 | 3 | 23.08 |
Billy True | St Germans | 7 | 3 | 42.86 |
Chris Stock | Freathy | 3 | 3 | 100.00 |
Robbie Bendelow | Trewidland | 17 | 2 | 11.76 |
Simon Clarke | Essa Club | 7 | 2 | 28.57 |
Mark Nicholas | Menheniot A | 5 | 2 | 40.00 |
Joff Elias | Essa Club | 28 | 1 | 3.57 |
Mark Stevens | Pelynt B | 9 | 1 | 11.11 |
Peter Atkinson | Menheniot B | 7 | 1 | 14.29 |
Damien Knighton | Luckett | 3 | 1 | 33.33 |
Phil Searle | St Dominick B | 2 | 1 | 50.00 |
Mike Prowse | St Germans | 2 | 1 | 50.00 |
