Only showing players who played in the previous season (2025-26)

Top frame scorers from Season 2019-20 

Name Team Played Won Lost For Ave Against Ave
Darren Lock Looe Social 133 116 17 8770 65.94 3667 27.57
Tony Farrant St Dominick A 130 104 26 8265 63.58 4161 32.01
Andrew Pearce St Dominick A 130 113 17 8145 62.65 3837 29.52
Matt Vessey Looe Social 133 100 33 7754 58.30 4621 34.74
Martin Pitcher St Dominick A 121 97 24 7752 64.07 3808 31.47
Steve Courts St Neot 128 92 36 7136 55.75 4942 38.61
Darren Hunn St Dominick B 130 88 42 6861 52.78 4965 38.19
Neil Marshall Looe Social 128 87 41 6719 52.49 5199 40.62
Ian Hunn St Dominick A 122 87 35 6644 54.46 4504 36.92
Steve Cocks Polbathic B 127 93 34 6565 51.69 4173 32.86
Simon Deacon Freathy 124 77 47 6246 50.37 4715 38.02
Ian Hawke St Neot 119 79 40 6090 51.18 4400 36.97
Darryl Edmunds Calstock 128 74 54 6090 47.58 5789 45.23
Viv Wilton Calstock 129 72 57 6032 46.76 5607 43.47
Gerry Markwell Pelynt D 130 60 70 5999 46.15 6045 46.50
Adrian James St Ive 110 92 18 5996 54.51 3493 31.75
Chris Trick Freathy 128 72 56 5895 46.05 5185 40.51
Paul Walker Trewidland 117 84 33 5888 50.32 3976 33.98
Mike Warr Polbathic A 124 81 43 5824 46.97 4880 39.35
Jerry Richards Looe Social 131 71 60 5814 44.38 5917 45.17
Darren O’Shea Trevelmond 123 75 48 5806 47.20 4975 40.45
Martin Hunn St Dominick B 129 72 57 5802 44.98 5742 44.51
Dan Marchant Liskeard Cons 125 74 51 5761 46.09 5167 41.34
Martyn Searle St Dominick B 129 65 64 5752 44.59 5459 42.32
Russell Hemmings Liskeard Cons 126 76 50 5669 44.99 4969 39.44
Arthur Thompson Trewidland 124 68 56 5624 45.35 4991 40.25
Ivan Hancocks St Ive 120 71 49 5588 46.57 4856 40.47
Roger Hawken Lerryn 128 58 70 5490 42.89 6143 47.99
Chris Bond St Dominick A 89 76 13 5461 61.36 2745 30.84
Paul Woodman Downderry A 123 61 62 5402 43.92 5598 45.51
Richard Broad Downderry A 128 54 74 5399 42.18 6131 47.90
Adrian Olver St Dominick B 130 59 71 5380 41.38 5989 46.07
Darren Coysh Lanreath 124 64 60 5376 43.35 5204 41.97
Nigel Gilbert Downderry A 114 62 52 5352 46.95 5191 45.54
Dan Billing Essa Club 129 67 62 5342 41.41 5552 43.04
Nigel Collins St Neot 117 64 53 5337 45.62 5353 45.75
Nick Avis St Germans 102 83 19 5301 51.97 2990 29.31
David Pendray Lanreath 121 65 56 5266 43.52 4981 41.17
Nigel Edmonds Essa Club 117 66 51 5187 44.33 4776 40.82
James Stevens Lerryn 126 54 72 5185 41.15 6098 48.40
Oliver Rounsevell Pelynt B 120 52 68 5181 43.18 5816 48.47
Will Waters Lerryn 125 62 63 5171 41.37 5585 44.68
Andy Cole Dobwalls 112 59 53 5126 45.77 5223 46.63
Keith Armitage Pelynt D 124 54 70 5105 41.17 5771 46.54
Mark Summerfield Essa Club 115 64 51 5079 44.17 4996 43.44
Rob Simpson Liskeard Cons 115 67 48 5067 44.06 4646 40.40
Chris Mitchell Pelynt A 97 63 34 5046 52.02 3726 38.41
Danny Hobbs Luckett 116 68 48 5011 43.20 4708 40.59
Wayne Paffey Dobwalls 125 52 73 4912 39.30 6488 51.90
Andy Gallantry Pelynt B 112 57 55 4896 43.71 5027 44.88
Michael Haley Lanreath 118 59 59 4882 41.37 5162 43.75
Roger Mitchell Dobwalls 117 54 63 4789 40.93 5329 45.55
Mike Scott snr Trevelmond 121 48 73 4774 39.45 5561 45.96
Wayne Sibley Dobwalls 109 53 56 4766 43.72 4886 44.83
Richard Baptie Polbathic A 108 51 57 4718 43.69 4919 45.55
James Bond Polbathic A 123 47 76 4716 38.34 5528 44.94
Olly Daw Polbathic B 105 58 47 4695 44.71 4284 40.80
Ray Bunkum St Ive 112 55 57 4656 41.57 4734 42.27
Aldon Livingston Luckett 81 69 12 4643 57.32 2152 26.57
Mark Gregory St Neot 107 47 60 4633 43.30 5068 47.36
Nigel Doble Downderry A 109 60 49 4614 42.33 4676 42.90
Gary Bendelow Trewidland 121 43 78 4571 37.78 5686 46.99
Callum Bunkum St Ive 115 50 65 4510 39.22 5336 46.40
Chris Perring St Ive 98 51 47 4500 45.92 4302 43.90
Valighan Delbridge Polbathic A 122 43 79 4478 36.70 5541 45.42
Chris Langmaid Lerryn 99 44 55 4431 44.76 4858 49.07
Terry Hooper Liskeard Cons 116 48 68 4431 38.20 5327 45.92
Simon Berriman Luckett 101 54 47 4372 43.29 4197 41.55
Darrell Hidson Pelynt D 109 48 61 4368 40.07 4954 45.45
Darren Worden Polbathic B 84 64 20 4364 51.95 2770 32.98
Steve Morris Downderry B 108 44 64 4325 40.05 5549 51.38
Tim Treeby Pelynt B 108 49 59 4320 40.00 4954 45.87
Alan Swabey Downderry B 111 46 65 4296 38.70 4821 43.43
Steve Eastley Pelynt B 110 38 72 4254 38.67 5528 50.25
Andrew Pengelly Luckett 118 39 79 4202 35.61 5790 49.07
Nigel Talling Pelynt A 119 36 83 4178 35.11 5906 49.63
James Edmonds Freathy 67 55 12 4151 61.96 2191 32.70
Peter Tancock St Dominick B 86 49 37 4114 47.84 3455 40.17
Liam Bunkum St Ive 104 46 58 4084 39.27 4498 43.25
Malcolm Floyd Calstock 110 30 80 4012 36.47 5849 53.17
Dave Nicholls Freathy 87 44 43 4007 46.06 3834 44.07
Vanessa Scott Trevelmond 95 46 49 4002 42.13 4238 44.61
Adrian Tomkies Essa Club 119 40 79 3979 33.44 5720 48.07
Mick Crutchley Downderry B 118 30 88 3901 33.06 5852 49.59
John Daniell Pelynt A 101 37 64 3872 38.34 5046 49.96
Mick Dodkins St Germans 105 47 58 3812 36.30 4424 42.13
Liam Jones Calstock 75 48 27 3788 50.51 3191 42.55
Tomas Marjoram Lanreath 103 39 64 3762 36.52 4674 45.38
Brian Parnell Downderry A 99 31 68 3723 37.61 5197 52.49
Mark Facey Lanreath 79 47 32 3614 45.75 3246 41.09
Kevin Rich Calstock 63 46 17 3504 55.62 2312 36.70
Andrew Boraston Lerryn 89 34 55 3497 39.29 4295 48.26
Joni Robertson St Germans 96 31 65 3454 35.98 4421 46.05
Brian Stone Downderry B 109 18 91 3433 31.50 5855 53.72
Ivan Judd Luckett 95 31 64 3412 35.92 4490 47.26
Anthony Maddams Pelynt A 93 36 57 3399 36.55 4365 46.94
Dan Barsley Freathy 51 42 9 3338 65.45 1303 25.55
Phil Hearnden Pelynt B 101 27 74 3333 33.00 5342 52.89
Guy Williams Trewidland 104 24 80 3260 31.35 5109 49.13
Mike Hughes Essa Club 109 21 88 3166 29.05 6000 55.05
Richard Coombs Pelynt D 70 39 31 3097 44.24 2987 42.67
Jamie Daniell Pelynt A 63 37 26 3019 47.92 2668 42.35
Les Cudmore Pelynt A 104 21 83 2915 28.03 5748 55.27
Ian Rea Calstock 82 28 54 2857 34.84 4030 49.15
Dave Jones Luckett 61 40 21 2852 46.75 2232 36.59
Adrian Cocks Polbathic B 100 14 86 2846 28.46 5335 53.35
Geoff Ransom Menheniot 79 25 54 2789 35.30 3494 44.23
Darryl Northcott Pelynt D 73 23 50 2789 38.21 3660 50.14
Stuart Hill Pelynt B 66 31 35 2776 42.06 3106 47.06
Mark Story St Neot 57 32 25 2684 47.09 2529 44.37
Jason Smith Menheniot 71 30 41 2675 37.68 3210 45.21
Kevin Steed St Dominick A 39 37 2 2613 67.00 1048 26.87
Tony Dodd Dobwalls 78 18 60 2501 32.06 4174 53.51
Julian True St Germans 57 27 30 2485 43.60 2640 46.32
Mark Snell Liskeard Cons 59 31 28 2458 41.66 2601 44.08
Mike Conbeer Menheniot 55 29 26 2422 44.04 2333 42.42
Aiden Williams Trevelmond 65 22 43 2406 37.02 3010 46.31
Nick Schween Looe Social 42 29 13 2360 56.19 1580 37.62
Glenn Allen Menheniot 46 31 15 2316 50.35 1642 35.70
Anthony West Freathy 62 19 43 2276 36.71 3197 51.56
Will Courtis Lanreath 53 23 30 2136 40.30 2381 44.92
Anita Ivey Polbathic B 66 15 51 2038 30.88 3361 50.92
Mark Newin Dobwalls 63 14 49 1836 29.14 3210 50.95
Nigel Stead Menheniot 54 7 47 1764 32.67 2850 52.78
Andrew Tamblyn St Neot 34 22 12 1751 51.50 1592 46.82
Rob Gascoigne Downderry A 43 14 29 1652 38.42 2110 49.07
Phil Ormand Downderry A 33 20 13 1548 46.91 1239 37.55
Dave Trenerry Downderry B 40 14 26 1534 38.35 1873 46.83
Mike Ivey Polbathic A 31 21 10 1500 48.39 1164 37.55
Colin Bunney Trewidland 33 21 12 1463 44.33 1340 40.61
Abi Dodkins St Germans 99 0 99 1451 14.66 5478 55.33
Geoff Howlett Luckett 43 11 32 1379 32.07 1914 44.51
Andrew Facey Lanreath 29 17 12 1317 45.41 1213 41.83
Ian Jenkins Freathy 26 16 10 1176 45.23 1136 43.69
Nathan Gilbert Polbathic B 25 16 9 1168 46.72 878 35.12
Simon Clarke Essa Club 25 14 11 1059 42.36 978 39.12
Mike Beale St Dominick A 20 12 8 1052 52.60 776 38.80
Gordon Willey St Ive 22 10 12 1013 46.05 978 44.45
Johnny Gascoigne Pelynt D 24 12 12 1005 41.88 1041 43.38
Steve Hitchins Menheniot 19 12 7 996 52.42 719 37.84
Rob Vince Menheniot 16 14 2 947 59.19 401 25.06
Mark Richardson Essa Club 28 7 21 947 33.82 1457 52.04
Gavin Hughes Dobwalls 29 4 25 854 29.45 1512 52.14
Robbie Bendelow Trewidland 32 5 27 847 26.47 1706 53.31
Ollie Manley Polbathic A 20 13 7 827 41.35 751 37.55
Wesley Hoskins Trevelmond 22 8 14 784 35.64 986 44.82
Mark Pearce St Neot 22 7 15 754 34.27 1210 55.00
Tony Brend Dobwalls 23 7 16 750 32.61 1144 49.74
Gary Stephens Pelynt A 13 10 3 678 52.15 472 36.31
Billy True St Germans 19 5 14 642 33.79 986 51.89
Alan Thomas Menheniot 11 10 1 600 54.55 349 31.73
Angela Delbridge Menheniot 16 3 13 566 35.38 789 49.31
Sam Hughes St Germans 15 4 11 542 36.13 648 43.20
Lee Goode Liskeard Cons 11 5 6 493 44.82 498 45.27
John Scott Liskeard Cons 12 7 5 488 40.67 487 40.58
Keith Smith Downderry B 13 4 9 465 35.77 616 47.38
Lee Crocker Menheniot 10 7 3 438 43.80 410 41.00
Kyle Mcevoy St Germans 10 5 5 432 43.20 469 46.90
Anthony Prowse Downderry B 10 1 9 301 30.10 538 53.80
Joff Elias Essa Club 19 1 18 300 15.79 1098 57.79
James Ivey Polbathic B 13 1 12 286 22.00 673 51.77
Rob Ivey Polbathic B 8 1 7 254 31.75 481 60.13
Ethan Kit Pelynt B 10 0 10 245 24.50 609 60.90
Morgan Bickley Menheniot 4 4 0 207 51.75 74 18.50
John Kelly Menheniot 10 0 10 201 20.10 470 47.00
Peter Atkinson Menheniot 8 1 7 197 24.63 390 48.75
Chad Bickley Menheniot 3 2 1 159 53.00 130 43.33
Greg West Trevelmond 4 2 2 158 39.50 170 42.50
Phil Johns Trevelmond 6 0 6 157 26.17 356 59.33
Chris Stock Freathy 3 3 0 149 49.67 87 29.00
Andrew Bull Looe Social 3 1 2 143 47.67 149 49.67
Ross Bunney St Dominick A 2 2 0 137 68.50 22 11.00
Ed Crocker St Germans 3 2 1 130 43.33 103 34.33
Phil Searle St Dominick B 5 1 4 126 25.20 270 54.00
Andrew Gooch Pelynt A 3 1 2 115 38.33 170 56.67
Rowan Kit Pelynt B 3 0 3 96 32.00 185 61.67
Tom Pearson St Germans 5 0 5 89 17.80 329 65.80
Carl Abrahams Trevelmond 3 0 3 69 23.00 201 67.00
Malcolm Scott Trevelmond 1 1 0 66 66.00 20 20.00
Stephen Edwards Polbathic B 2 1 1 62 31.00 78 39.00
Trev Jackett Luckett 3 0 3 60 20.00 170 56.67
Tony Hart Freathy 1 1 0 52 52.00 14 14.00
Mark Woodman St Neot 2 0 2 47 23.50 116 58.00
Richard Chadwick Trewidland 1 0 1 41 41.00 50 50.00
Simon Yeo Lerryn 2 0 2 32 16.00 107 53.50
Mark Chapman Trevelmond 1 0 1 4 4.00 55 55.00
Barry Evans Pelynt D 1 0 1 1 1.00 87 87.00

                 Wins from Season 2016/17

Name Team Played Won %
Darren Lock Looe Social 189 166 87.83
Andrew Pearce St Dominick A 182 160 87.91
Tony Farrant St Dominick A 185 143 77.30
Matt Vessey Looe Social 189 140 74.07
Martin Pitcher St Dominick A 163 132 80.98
Nick Avis St Germans 156 131 83.97
Steve Courts St Neot 181 127 70.17
Darren Hunn St Dominick B 185 127 68.65
Mike Warr Polbathic A 175 123 70.29
Ian Hunn St Dominick A 171 122 71.35
Neil Marshall Looe Social 183 118 64.48
Steve Cocks Polbathic B 174 117 67.24
Russell Hemmings Liskeard Cons 176 107 60.80
Arthur Thompson Trewidland 175 105 60.00
Darryl Edmunds Calstock 183 105 57.38
Nigel Gilbert Downderry A 161 102 63.35
Chris Trick Freathy 177 101 57.06
Martin Hunn St Dominick B 184 101 54.89
Paul Walker Trewidland 140 100 71.43
Nigel Edmonds Essa Club 168 100 59.52
Viv Wilton Calstock 183 97 53.01
Ivan Hancocks St Ive 174 96 55.17
Jerry Richards Looe Social 187 96 51.34
Chris Bond St Dominick A 117 95 81.20
Simon Deacon Freathy 168 95 56.55
Darren O’Shea Trevelmond 176 94 53.41
Dan Billing Essa Club 182 94 51.65
Mark Summerfield Essa Club 160 93 58.13
Dan Marchant Liskeard Cons 161 93 57.76
Nigel Doble Downderry A 162 93 57.41
Adrian James St Ive 110 92 83.64
Keith Armitage Pelynt D 178 92 51.69
Martyn Searle St Dominick B 183 92 50.27
Rob Simpson Liskeard Cons 166 91 54.82
Will Waters Lerryn 179 91 50.84
Ray Bunkum St Ive 163 90 55.21
James Stevens Lerryn 180 90 50.00
Simon Berriman Luckett 153 88 57.52
Chris Mitchell Pelynt A 132 87 65.91
Danny Hobbs Luckett 153 87 56.86
Roger Hawken Lerryn 180 87 48.33
Andy Cole Dobwalls 153 86 56.21
Richard Broad Downderry A 181 86 47.51
Andy Gallantry Pelynt B 163 85 52.15
David Pendray Lanreath 159 84 52.83
Nigel Collins St Neot 169 84 49.70
Michael Haley Lanreath 174 83 47.70
Ian Hawke St Neot 123 80 65.04
James Bond Polbathic A 175 80 45.71
Chris Perring St Ive 151 79 52.32
Richard Baptie Polbathic A 155 79 50.97
Oliver Rounsevell Pelynt B 173 79 45.66
Adrian Olver St Dominick B 182 78 42.86
Aldon Livingston Luckett 90 77 85.56
Darren Coysh Lanreath 153 77 50.33
Wayne Paffey Dobwalls 171 77 45.03
Olly Daw Polbathic B 142 76 53.52
Gerry Markwell Pelynt D 157 76 48.41
Tim Treeby Pelynt B 160 76 47.50
Roger Mitchell Dobwalls 162 76 46.91
Terry Hooper Liskeard Cons 171 74 43.27
James Edmonds Freathy 92 73 79.35
Anthony Maddams Pelynt A 148 72 48.65
Paul Woodman Downderry A 157 72 45.86
Mark Facey Lanreath 125 70 56.00
Mark Gregory St Neot 160 70 43.75
Gary Bendelow Trewidland 174 70 40.23
Wayne Sibley Dobwalls 133 69 51.88
Stuart Hill Pelynt B 120 68 56.67
Vanessa Scott Trevelmond 144 67 46.53
John Daniell Pelynt A 146 66 45.21
Callum Bunkum St Ive 156 66 42.31
Valighan Delbridge Polbathic A 176 66 37.50
Chris Langmaid Lerryn 130 65 50.00
Mike Scott snr Trevelmond 155 65 41.94
Darren Worden Polbathic B 84 64 76.19
Steve Morris Downderry B 152 64 42.11
Mick Dodkins St Germans 150 60 40.00
Steve Eastley Pelynt B 162 60 37.04
Adrian Tomkies Essa Club 170 57 33.53
Darrell Hidson Pelynt D 125 55 44.00
Kevin Steed St Dominick A 58 53 91.38
Tomas Marjoram Lanreath 137 53 38.69
Andrew Pengelly Luckett 173 53 30.64
Dave Nicholls Freathy 98 51 52.04
Joni Robertson St Germans 149 51 34.23
Peter Tancock St Dominick B 86 49 56.98
Will Courtis Lanreath 91 49 53.85
Liam Bunkum St Ive 121 49 40.50
Liam Jones Calstock 75 48 64.00
Brian Parnell Downderry A 146 48 32.88
Mike Ivey Polbathic A 68 47 69.12
Ian Rea Calstock 133 47 35.34
Kevin Rich Calstock 63 46 73.02
Andrew Boraston Lerryn 110 46 41.82
Alan Swabey Downderry B 114 46 40.35
Phil Hearnden Pelynt B 152 44 28.95
Dan Barsley Freathy 52 43 82.69
Mike Hughes Essa Club 162 43 26.54
Anthony West Freathy 116 41 35.34
Dave Jones Luckett 61 40 65.57
Nigel Talling Pelynt A 130 40 30.77
Malcolm Floyd Calstock 160 40 25.00
Mick Crutchley Downderry B 168 40 23.81
Richard Coombs Pelynt D 70 39 55.71
Les Cudmore Pelynt A 144 39 27.08
Gary Stephens Pelynt A 53 38 71.70
Jamie Daniell Pelynt A 66 38 57.58
Andrew Facey Lanreath 64 37 57.81
Andrew Tamblyn St Neot 51 36 70.59
Ivan Judd Luckett 104 34 32.69
Mark Story St Neot 57 32 56.14
Adrian Cocks Polbathic B 152 32 21.05
Brian Stone Downderry B 159 32 20.13
Glenn Allen Menheniot 46 31 67.39
Mark Snell Liskeard Cons 59 31 52.54
Jason Smith Menheniot 71 30 42.25
Nick Schween Looe Social 42 29 69.05
Mike Conbeer Menheniot 55 29 52.73
Geoff Howlett Luckett 95 29 30.53
Mark Newin Dobwalls 103 28 27.18
Julian True St Germans 59 27 45.76
Wesley Hoskins Trevelmond 59 25 42.37
Geoff Ransom Menheniot 79 25 31.65
Darryl Northcott Pelynt D 76 24 31.58
Guy Williams Trewidland 104 24 23.08
Phil Ormand Downderry A 39 23 58.97
Aiden Williams Trevelmond 65 22 33.85
Colin Bunney Trewidland 33 21 63.64
Mike Beale St Dominick A 30 20 66.67
Tony Dodd Dobwalls 78 18 23.08
Malcolm Scott Trevelmond 35 17 48.57
Gordon Willey St Ive 37 17 45.95
Nathan Gilbert Polbathic B 25 16 64.00
Ian Jenkins Freathy 26 16 61.54
Tony Brend Dobwalls 50 16 32.00
Anita Ivey Polbathic B 66 15 22.73
Rob Vince Menheniot 16 14 87.50
Simon Clarke Essa Club 25 14 56.00
Dave Trenerry Downderry B 40 14 35.00
Rob Gascoigne Downderry A 43 14 32.56
Ollie Manley Polbathic A 20 13 65.00
Steve Hitchins Menheniot 19 12 63.16
Johnny Gascoigne Pelynt D 24 12 50.00
Alan Thomas Menheniot 11 10 90.91
Andrew Bull Looe Social 30 10 33.33
Keith Smith Downderry B 36 10 27.78
Mark Pearce St Neot 28 9 32.14
John Scott Liskeard Cons 13 8 61.54
Lee Crocker Menheniot 10 7 70.00
Mark Richardson Essa Club 28 7 25.00
Nigel Stead Menheniot 54 7 12.96
Rob Ivey Polbathic B 16 6 37.50
Kyle Mcevoy St Germans 10 5 50.00
Lee Goode Liskeard Cons 11 5 45.45
Billy True St Germans 19 5 26.32
Robbie Bendelow Trewidland 32 5 15.63
Gavin Hughes Dobwalls 37 5 13.51
Morgan Bickley Menheniot 4 4 100.00
Sam Hughes St Germans 15 4 26.67
Chris Stock Freathy 3 3 100.00
Angela Delbridge Menheniot 16 3 18.75
Ross Bunney St Dominick A 2 2 100.00
Ed Crocker St Germans 3 2 66.67
Chad Bickley Menheniot 3 2 66.67
Greg West Trevelmond 4 2 50.00
Tony Hart Freathy 1 1 100.00
Stephen Edwards Polbathic B 2 1 50.00
Andrew Gooch Pelynt A 3 1 33.33
Phil Searle St Dominick B 5 1 20.00
Peter Atkinson Menheniot 8 1 12.50
Anthony Prowse Downderry B 10 1 10.00
James Ivey Polbathic B 13 1 7.69
Joff Elias Essa Club 29 1 3.45
Phil Johns Trevelmond 6 0 0.00
Mark Chapman Trevelmond 1 0 0.00
Abi Dodkins St Germans 119 0 0.00
John Kelly Menheniot 10 0 0.00
Ethan Kit Pelynt B 10 0 0.00
Tom Pearson St Germans 5 0 0.00
Trev Jackett Luckett 3 0 0.00
Simon Yeo Lerryn 3 0 0.00
Rowan Kit Pelynt B 3 0 0.00
Carl Abrahams Trevelmond 3 0 0.00
Mark Woodman St Neot 2 0 0.00
Richard Chadwick Trewidland 1 0 0.00
Barry Evans Pelynt D 1 0 0.00

Make a free website with Yola