Premier Single's
Last 16: Best of 5 | ||||
Contact by: 16th Nov | Play by 31st Dec | |||
Matt Vessey | v | Martin Pitcher | ||
Dan Billing | 0 | v | 3 | Nick Schween |
Gavin Hughes | v | Bye | ||
Tony Farrant | v | Bye | ||
Martin Hunn | v | Bye | ||
Jamie Daniell | v | Bye | ||
Steve Courts | v | Bye | ||
Adrian Tomkies | v | Bye | ||
Q/F: Best of 5 | ||||
Contact by: 18th Jan | Play by 28th Feb | |||
v | ||||
v | ||||
v | ||||
v | ||||
S/F: Best of 5 | ||||
Contact by: 22nd Mar | Play by 31st Mar | |||
v | ||||
v | ||||
Final: Best of 7 | ||||
At: | ||||
On: | Referee: | |||
v | ||||
Highest Break: | ||||
Honours
Season | Winners | Breaks |
2009/10 | Chris Bond (St Dominick) | x |
2010/11 | Andrew Pearce (St Dominick) | x |
2011/12 | Andrew Pearce (St Dominick) | x |
2012/13 | Kevin Steed (St Cleer) | x |
2013/14 | Andrew Pearce (St Dominick) | x |
2014/15 | Andy Ridgman (St Neot) | x |
2015/16 | Tony Farrant (St Dominick) | x |
2016/17 | Andy Ridgman (St Neot) | x |
2017/18 | Andy Ridgman (St Neot) | x |
2018/19 | Andy Ridgman (St Neot) | x |
2019/20 | x | x |
2021/22 | Dan Barsley (Freathy) | x |
2022/23 | Andy Ridgman (St Neot) | x |
2023/24 | Matt Vessey (Looe Social) | Steve Courts (St Neot) 51 |
Contacts
Adrian Tomkies (Essa) 07702046586 |
Dan Billing (Essa) 07725082046 |
Gavin Hughes (Dobwalls) 07702046586 |
Jamie Daniell (Pelynt) 07891809549 |
Martin Hunn (St Dominick) 07712705394 |
Martin Pitcher (St Dominick) 07861180147 |
Matt Vessey (Looe Social) 07958146382 |
Nick Schween (Looe Social) 07889294800 |
Steve Courts (St Neot) 07870404954 |
Tony Farrant (St Dominick) 07977074440 |