Ladies
Quarter-finals | ||||
Match 1 | ||||
1 | v | 2 | ||
Match 2 | ||||
3 | v | 4 | ||
Match 3 | ||||
5 | v | 6 | ||
Match 4 | ||||
7 | v | 8 | ||
Semi-finals | ||||
Match 5 | ||||
Match 1 | v | Match 2 | ||
Match 6 | ||||
Match 3 | v | Match 4 | ||
Finals | ||||
Match 15 | ||||
Match 5 | v | Match 6 | ||
Winner | ||||
Match 15 | ||||
Highest Break | ||||
Honours
Season | Winners | Breaks |
2009/10 | x | x |
2010/11 | x | x |
2011/12 | x | x |
2012/13 | x | x |
2013/14 | x | x |
2014/15 | x | x |
2015/16 | x | x |
2016/17 | x | x |
2017/18 | x | x |
2018/19 | Donna Giles (Luckett) | x |
2019/20 | x | x |
2021/22 | Vanessa Scott (Trevelmond) | x |
2022/23 | x | x |
2023/24 | x | x |
Contacts