Premier Pairs
Q/F: Best of 5 | ||||
Contact by: 18th Jan | Play by 28th Feb | |||
S Courts / I Hawkes | v | C Bond / I Hunn | ||
N Collins / M Story | v | T Farrant / M Pitcher | ||
J Richards / N Schween | v | N Edmonds / M Summerfield | ||
D Billing / A Tomkies | v | M & D Hunn | ||
S/F: Best of 5 | ||||
Contact by: 22nd Mar | Play by 31st Mar | |||
v | ||||
v | ||||
Final: Best of 7 | ||||
At: | ||||
On: | Referee: | |||
v | ||||
Highest Break: | ||||
Honours
Season | Winners | Breaks |
2009/10 | Alan & Alex Snell (St Cleer) | x |
2010/11 | Andrew Pearce / Chris Bond (St Dominick) | x |
2011/12 | Alan & Alex Snell (St Cleer) | x |
2012/13 | Andrew Pearce / Chris Bond (St Dominick) | x |
2013/14 | Andrew Pearce / Chris Bond (St Dominick) | x |
2014/15 | Andrew Pearce / Chris Bond (St Dominick) | x |
2015/16 | Andrew Pearce / Chris Bond (St Dominick) | x |
2016/17 | Steve Courts / Andy Ridgman (St Neot) | x |
2017/18 | Tony Farrant / Andrew Pearce (St Dominick) | x |
2018/19 | Steve Courts / Andy Ridgman (St Neot) | x |
2019/20 | x | x |
2021/22 | Tony Farrant / Martin Pitcher (St Dominick) | x |
2022/23 | Tony Farrant / Martin Pitcher (St Dominick) | x |
2023/24 | Tony Farrant / Martin Pitcher (St Dominick) | Martin Pitcher (St Dominick) 32 |
2024/25 | ||
2025/26 | ||
2026/27 | ||
2027/28 | ||
2028/29 | ||
2029/30 |
Contacts
Chris Bond / Ian Hunn (St Dominick) 07817176766 |
Dan Billing / Adrian Tomkies (Essa) 07725082046 |
Jerry Richards / Nick Schween (Looe Social) 07775724033 |
Martin & Darren Hunn (St Dominick) 07971623141 |
Nigel Collins / Mark Story (St Neot) 07817753507 |
Nigel Edmonds / Mark Summerfield (Essa) 07929136421 |
Steve Courts / Ian Hawkes (St Neot) 07870404954 |
Tony Farrant / Martin Pitcher (St Dominick) 07977074440 |