Over 60's
Last 16: Best of 5 | ||||
Contact by: 16th Nov | Play by 31st Dec | |||
Rob Gascoigne (47) | 3 | v | 1 | Ray Bunkum (51) |
Mike Scott (66) | v | Mick Crutchley (75) | ||
Chris Perring (45) | 3 | v | 1 | Nigel Collins (32) |
Andrew Facey (49) | v | Richard Broad (45) | ||
Mick Dodkins (64) | v | Alan Swabey (60) | ||
Mike Warr (41) | v | John Daniell (50) | ||
Jeff Rossiter (47) | v | Roger Mitchell (47) | ||
Ivan Hancocks (52) | v | Arthur Thompson (47) | ||
Q/F: Best of 5 | ||||
Contact by: 18th Jan | Play by 28th Feb | |||
v | ||||
v | ||||
v | ||||
v | ||||
S/F: Best of 5 | ||||
Contact by: 22nd Mar | Play by 31st Mar | |||
v | ||||
v | ||||
Final: Best of 7 | ||||
At: | ||||
On: | Referee: | |||
v | ||||
Highest Break: | ||||
Honours
Season | Winners | Breaks |
2009/10 | Dave Clue (Menheniot) | x |
2010/11 | John Daniell (Pelynt) | x |
2011/12 | Richard Broad (Downderry) | x |
2012/13 | John Daniell (Pelynt) | x |
2013/14 | Richard Broad (Downderry) | x |
2014/15 | Richard Broad (Downderry) | x |
2015/16 | Richard Broad (Downderry) | x |
2016/17 | Richard Broad (Downderry) | x |
2017/18 | Mike Warr (Polbathic) | x |
2018/19 | Richard Broad (Downderry) | x |
2019/20 | x | x |
2021/22 | Richard Broad (Downderry) | x |
2022/23 | Chris Perring (St Ive) | x |
2023/24 | Richard Broad (Downderry) | Richard Broad (Downderry) 28 |
Contacts
Alan Swabey (Downderry) 07447452344 |
Andrew Facey (Lanreath) 07484848541 |
Arthur Thompson (Trewidland) 07926753500 |
Chris Perring (St Ive) 07773617990 |
Ivan Hancocks (Trevelmond) 07484820049 |
Jeff Rossiter (Dobwalls) 0120878631 |
John Daniell (Pelynt) 07753508807 |
Mick Crutchley (Downderry) 07707923281 |
Mick Dodkins (St Germans) 07985142118 |
Mike Scott (Trevelmond) 07900793713 |
Mike Warr (Polbathic) 07974031745 |
Nigel Collins (St Neot) 07817753507 |
Ray Bunkum (St Ive) 07582954823 |
Richard Broad (Downderry) 07791048440 |
Rob Gascoigne (Downderry) 07702358414 |
Roger Mitchell (Dobwalls) 07415617461 |