Handicap Single's
Last 16: Best of 5 | ||||
Contact by: 16th Nov | Play by 31st Dec | |||
Ivan Hancocks (52) | 2 | v | 3 | Darren O’Shea (48) |
Adrian James (36) | 3 | v | 0 | Mark Snell (46) |
Mick Crutchley (75) | 1 | v | 3 | Rob Simpson (49) |
Chris Perring (45) | 1 | v | 3 | Jamie Daniell (45) |
Dan Marchant (48) | 0 | v | 3 | Dan Billing (46) |
Matt Vessey (16) | 3 | v | 1 | Vanessa Scott (60) |
Steve Courts (11) | 3 | v | 2 | John Scott (49) |
Nick Schween (23) | 3 | v | 1 | Alan Swabey (60) |
Q/F: Best of 5 | ||||
Contact by: 18th Jan | Play by 28th Feb | |||
v | ||||
v | ||||
v | ||||
v | ||||
S/F: Best of 5 | ||||
Contact by: 22nd Mar | Play by 31st Mar | |||
v | ||||
v | ||||
Final: Best of 7 | ||||
At: | ||||
On: | Referee: | |||
v | ||||
Highest Break: | ||||
Matt Vessey – 37 |
Honours
Season | Winners | Breaks |
2009/10 | x | x |
2010/11 | x | x |
2011/12 | x | x |
2012/13 | x | x |
2013/14 | x | x |
2014/15 | x | x |
2015/16 | x | x |
2016/17 | x | x |
2017/18 | x | x |
2018/19 | x | x |
2019/20 | x | x |
2021/22 | James Edmonds (Freathy) | x |
2022/23 | Adrian James (35) (St Ive) | x |
2023/24 | Matt Vessey (18) (Looe Social) | Matt Vessey (Looe Social) 32 |
Contacts
Adrian James (St Ive) 07923489118 |
Alan Swabey (Downderry) 07447452344 |
Chris Perring (St Ive) 07773617990 |
Dan Billing (Essa) 07725082046 |
Dan Marchant (Liskeard Cons) 07717878069 |
Darren O’Shea (Trevelmond) 07912370901 |
Ivan Hancocks (Trevelmond) 07484820049 |
Jamie Daniell (Pelynt) 07891809549 |
John Scott (Liskeard Cons) 07907946007 |
Mark Snell (Liskeard Cons) 07743852031 |
Matt Vessey (Looe Social) 07958146382 |
Mick Crutchley (Downderry) 07707923281 |
Nick Schween (Looe Social) 07889294800 |
Rob Simpson (Liskeard Cons) 07766812797 |
Steve Courts (St Neot) 07870404954 |
Vanessa Scott (Trevelmond) 07480949000 |