Division 1 Knock-Out Cup
Match 1 | Playing on 12th Feb | |||
1 | v | 2 | ||
Match 2 | ||||
3 | v | 4 | ||
Match 3 | ||||
5 | v | 6 | ||
Match 4 | ||||
7 | v | 8 | ||
Match 5 | ||||
9 | v | Bye | ||
Match 6 | ||||
10 | v | Bye | ||
Match 7 | ||||
11 | v | Bye | ||
Match 8 | ||||
12 | v | Bye | ||
Quarter-finals | ||||
Match 9 | Playing on 26th Mar | |||
Match 1 | v | Match 2 | ||
Match 10 | ||||
Match 3 | v | Match 4 | ||
Match 11 | ||||
Match 5 | v | Match 6 | ||
Match 12 | ||||
Match 7 | v | Match 8 | ||
Semi-finals | ||||
Match 13 | Playing on 23rd Apr | |||
Match 9 | v | Match 10 | ||
Match 14 | ||||
Match 11 | v | Match 12 | ||
Finals | ||||
Match 15 | Playing on 7th May | |||
Match 13 | v | Match 14 | ||
Winner | ||||
Match 15 | ||||
Highest Break | ||||
Honours
Season | Winners | Breaks |
2009/10 | Liskeard Cons A | x |
2010/11 | Pensilva | x |
2011/12 | Lerryn | x |
2012/13 | Calstock | x |
2013/14 | Calstock | x |
2014/15 | St Neot B | Nigel Doble (Dobwalls) 34 |
2015/16 | Essa Club | Mark Dustan (Liskeard Cons) 32 |
2016/17 | Lostwithiel | x |
2017/18 | Pelynt B | Matt Woodward (Lanreath) 39 |
2018/19 | Freathy | x |
2019/20 | x | x |
2021/22 | Essa Club B | Aaron Grainer (Essa Club B) 36 |
2022/23 | Menheniot A | Aldon Livingstone (Luckett) 26 |
2023/24 | Pelynt B | Darren Coysh (Lanreath) 28 |