Hello, sorry it's getting late but we have the end of season
snooker presentation coming up
36) Trophy Winners on Presentation night -
(a) League –
Winners and Runners-up at least three members per team to attend, Most Wins and Highest Break must attend, Runabout Holders 1 player must attend, POTL captain to attend if won (any failure to attend will result in no trophies being received and Team fined £ and individuals Fined £)
(b) Competitions –
1) Team (Handicap / Knockout Cup) - at least three players from Winners and Runners-up must attend
2) 3 Man 6 reds – at least 2 players from Winners and Runners-up must attend
3) Pairs – at least 1 player from Winners and Runners up must attend
4) Singles – all players to attend
All competition matches above that have a highest break recorded those players must attend as well
(any failure to attend will result in trophies not being handed out and Team fined £ and individuals Fined £ plus also not able to play in following seasons competitions, unless there is a genuine reason submitted in writing for the committee to consider)
Premier v Victory League
At St Neot on Fri 17th April 7pm start
Darran Lock (Captain), Andrew Pearce, Matt Vessey, Nick Schween, Darren Hunn, Kevin Rich, Jerry Richards, Res: Nigel Collins
Rees League v Division 1
At St Blazey Football Club on Fri 24th April 7pm start
Adrian James (Captain), Aldon Livingston, Darren Worden, Steve Cocks, Dan Billing, Roger Mitchell, David Pendray, Res: Russell Hemmings
Premier and Division 1 Top 16 Cup 15th April
Subject to changes if players pulls out
Premier at St Neot 7pm start
| Start Time | Last 16 | |||||
| 7pm | 1 | Darren Lock | v | Ian Hunn | ||
| 7pm | 2 | Nick Schween | v | Steve Courts | ||
| 7:30pm | 3 | Jerry Richards | v | Tony Farrant | ||
| 7:30pm | 4 | Matt Vessey | v | Viv Wilton | ||
| 8pm | 5 | Chris Trick | v | Paul Woodman | ||
| 8pm | 6 | Nigel Collins | v | Ian Hawke | ||
| 8:30pm | 7 | Kevin Rich | v | Peter Tancock | ||
| 8:30pm | 8 | Andrew Pearce | v | Simon Deacon |
Division 1 at Liskeard Cons 630pm start
| Start Time | Last 16 | |||||
| 6:30pm | 1 | Adrian James | v | Darren O’Shea | ||
| 6:30pm | 2 | Dan Billing | v | Nigel Edmonds | ||
| 7pm | 3 | Roger Mitchell | v | Wayne Paffey | ||
| 7pm | 4 | Darren Worden | v | Simon Clarke | ||
| 7:30pm | 5 | Steve Cocks | v | Ollie Manley | ||
| 7:30pm | 6 | Russell Hemmings | v | Mark Summerfield | ||
| 8pm | 7 | Andy Cole | v | Mike Warr | ||
| 8pm | 8 | Aldon Livingston | v | Ivan Hancocks |
| Any Night (Mon-Fri) | Date | Location | Referee | |||
| 3 Man 6 Reds | Thur 23rd Apr | Dobwalls | Shared | St Neot | v | Trevelmond |
| Division 1 Pairs | Thur 23rd Apr | Polbathic | Mike Warr | Dave Jones / Aldon Livingstone | v | - |
| Division 1 Singles | Thur 30th Apr | Liskeard Cons | Dan Marchant | Adrian James (St Ive) | v | Steve Cocks (Polbathic) |
| Handicap Pairs | Mon 20th April | Downderry | Mick Crutchley | Vanessa Scott / Darren O’Shea (53) | v | Adrian James / Chris Perring (39) |
| Handicap Singles | Tues 5th May | Downderry | Richard Broad | Jamie Daniell (37) (Pelynt) | v | Gavin Hughes (72) (Dobwalls) |
| Ladies | N/A | N/A | N/A | N/A | v | N/A |
| Over 50’s | Fri 1st May | St Dominick | Darren Hunn | Steve Courts (15) (St Neot) | v | Adrian James (33) (St Ives) |
| Over 60’s | Mon 20th April | Pelynt | Phil Ormond | John Daniell (55) (Pelynt) | v | Richard Broad (44) (Downderry) |
| Premier Pairs | TBC | St Dominick | Darren Hunn | Chris Bond / Ian Hunn | v | Tony Farrant / Martin Pitcher |
| Premier Singles | Fri 24th Apr | St Neot | Richard Broad | Jamie Daniell (Pelynt) | v | Martin Pitcher (St Dominick) |
| Under 25’s | Tues 5th May | Essa Club | Nigel Edmonds | - | v | - |
| Wed Night Cups by Date | Date | Location | Referee | |||
| Division 1 Top 16 Cup | Wed 15 Apr | Liskeard Cons | Shared | Top 16 Division 1 Players | v | Top 16 Division 1 Players |
| Premier Top 16 Cup | Wed 15 Apr | St Neot | Shared | Top 16 Premier Players | v | Top 16 Premier Players |
| Handicap Main | Wed 6 May | St Dominick | - | - | v | - |
| Handicap Plate | Wed 6 May | St Dominick | - | - | v | - |
| Division 1 K/O | Wed 13 May | Looe Social | - | - | v | - |
| Premier K/O | Wed 13 May | Looe Social | - | - | v | - |
| Division 1 Winners v POTL | Wed 20 May | Calstock | - | Essa Club | v | Division 1: Pick of the League |
| Premier Winners v POTL | Wed 20 May | Calstock | - | St Dominick A | v | Premier: Pick of the League |
| Dobwalls | - | v | - | Downderry A |
| Essa Club | - | v | - | St Germans |
| St Neot | - | v | - | Trewidland |
| Menheniot | - | v | - | Downderry B |
| St Dominick A or B | - | v | - | St Neot |
| Freathy | - | v | - | Downderry A |
| Menheniot | - | v | - | St Ive |
| Polbathic B | - | v | - | Liskeard Cons |








