Liskeard Billiards 2025/26
Scorecards & Fixtures
| 23 - Oct | ||||||||
| Dobwalls | 2 | 1 | Millbrook | Downderry | 2 | 1 | Polbathic | |
| Andy Cole | 162 | 200 | Ian Hunn | Chris Mitchell | W/O | Mike Ivey | ||
| Roger Mitchell | 200 | 137 | Jack Tamblyn | Nigel Gilbert | 200 | 178 | Mike Warr | |
| Tony Brend | 200 | 162 | Richard Chapel | Richard Broad | 135 | 200 | James Bond | |
| 30 - Oct | ||||||||
| Polbathic | 1 | 2 | Dobwalls | Millbrook | 3 | 0 | Downderry | |
| Mike Warr | 132 | 200 | Dave Nicholls | Jack Tamblyn | 200 | 189 | Chris Mitchell | |
| James Bond | 122 | 200 | Roger Mitchell | Ian Hunn | 200 | 126 | Nigel Gilbert | |
| Mike Ivey | 200 | 198 | Andy Cole | Richard Chapel | 200 | 171 | Richard Broad | |
| 06 - Nov | ||||||||
| Dobwalls | 1 | 2 | Downderry | Millbrook | 1 | 2 | Polbathic | |
| Andy Cole | 191 | 200 | Richard Broad | Jack Tamblyn | 191 | 200 | Mike Warr | |
| Roger Mitchell | 196 | 200 | Nigel Gilbert | Ian Hunn | 200 | 177 | James Bond | |
| Dave Nicholls | 200 | 48 | Chris Mitchell | Richard Chapel | 160 | 200 | Mike Ivey | |
| 13 - Nov | ||||||||
| Millbrook | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Downderry | |
| Jack Tamblyn | 200 | 173 | Andy Cole | James Bond | 169 | 200 | Richard Broad | |
| Richard Chapel | 123 | 200 | Roger Mitchell | Mike Warr | 173 | 200 | Chris Mitchell | |
| Chris Giles | 200 | 178 | Tony Brend | Mike Ivey | 200 | 180 | Brian Parnell | |
| 20 - Nov | ||||||||
| Dobwalls | 1 | 2 | Polbathic | Downderry | 1 | 2 | Millbrook | |
| Andy Cole | 200 | 174 | James Bond | Richard Broad | 148 | 200 | Jack Tamblyn | |
| Roger Mitchell | 145 | 200 | Mike Warr | Chris Mitchell | 134 | 200 | Richard Chapel | |
| Dave Nicholls | 151 | 200 | Mike Ivey | Nigel Gilbert | 200 | 154 | Chris Giles | |
| 27 - Nov | ||||||||
| Downderry | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Millbrook | |
| Chris Mitchell | 187 | 200 | Roger Mitchell | Mike Warr | 184 | 200 | Jack Tamblyn | |
| Nigel Gilbert | 200 | 180 | Dave Nicholls | Mike Ivey | 168 | 200 | Richard Chapel | |
| Richard Broad | 200 | 172 | Andy Cole | James Bond | 200 | 171 | Chris Giles | |
| 04 - Dec | ||||||||
| Dobwalls | 3 | 0 | Millbrook | Downderry | 3 | 0 | Polbathic | |
| Andy Cole | 200 | 131 | Richard Chapel | Chris Mitchell | 200 | 147 | James Bond | |
| Roger Mitchell | 200 | 140 | Chris Giles | Richard Broad | 200 | 175 | Mike Warr | |
| Dave Nicholls | 200 | 173 | Jack Tamblyn | Nigel Gilbert | 200 | 113 | Mike Ivey | |
| 11 - Dec | ||||||||
| Polbathic | 0 | 3 | Dobwalls | Millbrook | 1 | 2 | Downderry | |
| Mike Warr | 194 | 200 | Roger Mitchell | Jack Tamblyn | 171 | 200 | Nigel Gilbert | |
| James Bond | 173 | 200 | Andy Cole | Richard Chapel | 165 | 200 | Chris Mitchell | |
| Mike Ivey | 199 | 200 | Dave Nicholls | Chris Giles | 200 | 197 | Richard Broad | |
| 18 - Dec | ||||||||
| Dobwalls | 0 | 3 | Downderry | Millbrook | 3 | 0 | Polbathic | |
| Andy Cole | 189 | 200 | Richard Broad | Jack Tamblyn | 200 | 145 | James Bond | |
| Roger Mitchell | 125 | 200 | Chris Mitchell | Richard Chapel | 200 | 184 | Mike Ivey | |
| Dave Nicholls | 197 | 200 | Nigel Gilbert | Chris Giles | 200 | 199 | Mike Warr | |
| Merry Xmas | & | Happy New Year | ||||||
| 08 - Jan | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | 1 | 2 | Downderry | |
| James Bond | 138 | 200 | Chris Mitchell | |||||
| Mike Warr | 200 | 168 | Richard Broad | |||||
| Mike Ivey | w/o | Nigel Gilbert | ||||||
| 15 - Jan | ||||||||
| Dobwalls | 3 | 0 | Polbathic | Downderry | 3 | 0 | Millbrook | |
| Andy Cole | 200 | 153 | Mike Warr | Chris Mitchell | 200 | 39 | Ian Hunn | |
| Roger Mitchell | 200 | 171 | Mike Ivey | Nigel Gilbert | 200 | 144 | Jack Tamblyn | |
| Dave Nicholls | 200 | 139 | James Bond | Richard Broad | 200 | 118 | Richard Chapel | |
| 22 - Jan | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 29 - Jan | ||||||||
| Dobwalls | - | - | Millbrook | Downderry | - | - | Polbathic | |
| 05 - Feb | ||||||||
| Polbathic | - | - | Dobwalls | Millbrook | - | - | Downderry | |
| 12 - Feb | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | - | - | Polbathic | |
| 19 - Feb | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 26 - Feb | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 05 - Mar | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 29 – Feb | K/O Cup Semi | |||||||
| - | - | - | - | |||||
| 7 – Mar | K/O Cup Final | |||||||
| - | - | |||||||
Tables
| Team | Played | Won | Points |
| Downderry | 11 | 9 | 22 |
| Dobwalls | 10 | 5 | 17 |
| Millbrook | 10 | 5 | 15 |
| Polbathic | 11 | 2 | 9 |
Breaks
| Best Break | unfinished | +25's | |
| Chris Mitchell | 92 | - | 43 |
| Ian Hunn | 56 | - | 8 |
| Nigel Gilbert | 40 | - | 9 |
| Dave Nicholls | 39 | - | 4 |
| Andy Cole | 38 | - | 4 |
| Richard Chapel | 29 | - | 3 |
| Richard Broad | 28 | - | 2 |
| Mike Warr | 28 | - | 2 |
| Roger Mitchell | 27 | - | 3 |
| Mike Ivey | 27 | - | 1 |
| James Bond | 25 | - | 1 |
Stats
| Players | P | W | L | F | Ave | A | Ave |
| Nigel Gilbert | 10 | 9 | 1 | 1926 | 192.60 | 1533 | 153.30 |
| Chris Mitchell | 11 | 7 | 4 | 1958 | 178.00 | 1587 | 144.27 |
| Roger Mitchell | 10 | 7 | 3 | 1866 | 186.60 | 1674 | 167.40 |
| Richard Broad | 11 | 6 | 5 | 2016 | 183.27 | 2014 | 183.09 |
| Jack Tamblyn | 10 | 5 | 5 | 1816 | 181.60 | 1839 | 183.90 |
| Dave Nicholls | 8 | 5 | 3 | 1528 | 191.00 | 1291 | 161.38 |
| Andy Cole | 10 | 4 | 6 | 1885 | 188.50 | 1831 | 183.10 |
| Richard Chapel | 10 | 4 | 6 | 1659 | 165.90 | 1857 | 185.70 |
| Mike Ivey | 11 | 4 | 7 | 1635 | 148.64 | 2089 | 189.91 |
| Mike Warr | 11 | 3 | 8 | 1988 | 180.73 | 2101 | 191.00 |
| Chris Giles | 6 | 3 | 3 | 1065 | 177.50 | 1174 | 195.67 |
| Ian Hunn | 4 | 3 | 1 | 639 | 159.75 | 665 | 166.25 |
| James Bond | 11 | 2 | 9 | 1784 | 162.18 | 2106 | 191.45 |
| Tony Brend | 2 | 1 | 1 | 378 | 189.00 | 362 | 181.00 |
| Brian Parnell | 1 | 0 | 1 | 180 | 180.00 | 200 | 200.00 |