Liskeard Billiards 2024/25
Thu 24 Oct | Thu 31 Oct | Thu 7 Nov | Thu 14 Nov | |||||||||||
Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | Dobwalls | v | Downderry | Millbrook | v | Dobwalls | |||
Downderry | v | Polbathic | Millbrook | v | Downderry | Millbrook | v | Polbathic | Polbathic | v | Downderry | |||
Thu 21 Nov | Thu 28 Nov | Thu 5 Dec | Thu 12 Dec | |||||||||||
Dobwalls | v | Polbathic | Downderry | v | Dobwalls | Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | |||
Downderry | v | Millbrook | Polbathic | v | Millbrook | Downderry | v | Polbathic | Millbrook | v | Downderry | |||
Thu 19 Dec | Thu 26 Dec | Thu 2 Jan | Thu 9 Jan | |||||||||||
Dobwalls | v | Downderry | Xmas Break | Xmas Break | Millbrook | v | Dobwalls | |||||||
Millbrook | v | Polbathic | Polbathic | v | Downderry | |||||||||
Thu 16 Jan | Thu 23 Jan | Thu 30 Jan | Thu 6 Feb | |||||||||||
Dobwalls | v | Polbathic | Downderry | v | Dobwalls | Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | |||
Downderry | v | Millbrook | Polbathic | v | Millbrook | Downderry | v | Polbathic | Millbrook | v | Downderry | |||
Thu 13 Feb | Thu 20 Feb | Thu 27 Feb | Thu 6 Mar | |||||||||||
Dobwalls | v | Downderry | Millbrook | v | Dobwalls | Dobwalls | v | Polbathic | Downderry | v | Dobwalls | |||
Millbrook | v | Polbathic | Polbathic | v | Downderry | Downderry | v | Millbrook | Polbathic | v | Millbrook | |||
Handicaps | ||||||||||||||
Alan Snell | -80 | Jack Tamblin | 50 | Nigel Doble | 70 | Roger Mitchell | 30 | |||||||
Andy Cole | 0 | James Bond | 70 | Nigel Gilbert | 0 | Tony Brend | 80 | |||||||
Chris Giles | 50 | Mike Ivy | 70 | Phil Bond | 80 | Wayne Sibley | 40 | |||||||
Chris Mitchell | -180 | Mike Warr | 70 | Richard Broad | 30 | |||||||||
Dave Nicholls | 30 | Nick Page | 60 | Richard Chapell | 30 |
Scorecards
24 - Oct | ||||||||
Dobwalls | 2 | 1 | Millbrook | Downderry | 3 | 0 | Polbathic | |
Andy Cole | 200 | 151 | Chris Giles | Chris Mitchell | 200 | 186 | Mike Warr | |
Tony Brend | 139 | 200 | Richard Chapell | Nigel Gilbert | 200 | 169 | James Bond | |
Roger Mitchell | 200 | 161 | Jack Tamblin | Richard Broard | 200 | 139 | Mike Ivey | |
31 - Oct | ||||||||
Polbathic | 1 | 2 | Dobwalls | Millbrook | 1 | 2 | Downderry | |
James Bond | 185 | 200 | Andy Cole | Dave Nicholls | 200 | 154 | Nigel Gilbert | |
Mike Ivey | 179 | 200 | Tony Brend | Jack Tamblin | 127 | 200 | Chris Mitchell | |
Mike Warr | 200 | 197 | Roger Mitchell | Richard Chapell | 180 | 200 | Richard Broard | |
07 - Nov | ||||||||
Dobwalls | 2 | 1 | Downderry | Millbrook | 2 | 1 | Polbathic | |
Andy Cole | 200 | 167 | Richard Broard | Dave Nicholls | 129 | 200 | Mike Ivey | |
Roger Mitchell | 200 | 179 | Nigel Gilbert | Jack Tamblin | 200 | 154 | James Bond | |
Tony Brend | 127 | 200 | Chris Mitchell | Richard Chapell | 200 | 157 | Mike Warr | |
14 - Nov | ||||||||
Millbrook | 2 | 1 | Dobwalls | Polbathic | 0 | 3 | Downderry | |
Dave Nicholls | 200 | 186 | Tony Brend | James Bond | 191 | 200 | Chris Mitchell | |
Jack Tamblin | 158 | 200 | Roger Mitchell | Mike Warr | 187 | 200 | Nigel Gilbert | |
Richard Chapell | 200 | 83 | Andy Cole | Mike Ivey | 138 | 200 | Richard Broard | |
21 - Nov | ||||||||
Dobwalls | 1 | 2 | Polbathic | Downderry | 3 | 0 | Millbrook | |
Tony Dodd | 122 | 200 | Mike Ivy | Chris Mitchell | 200 | 189 | Jack Tamblin | |
Roger Mitchell | 182 | 200 | James Bond | Richard Broard | 200 | 137 | Richard Chapell | |
Andy Cole | 200 | 186 | Mike Warr | Nigel Gilbert | 200 | 99 | Dave Nicholls | |
28 - Nov | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 2 | 1 | Millbrook | |
James Bond | 192 | 200 | Jack Tamblin | |||||
Mike Warr | 200 | 177 | Chris Giles | |||||
Mike Ivey | 200 | 144 | Richard Chapell | |||||
05 - Dec | ||||||||
Dobwalls | 1 | 2 | Millbrook | Downderry | 2 | 1 | Polbathic | |
Roger Mitchell | 183 | 200 | Jack Tamblin | Chris Mitchell | 200 | 154 | Mike Ivey | |
Andy Cole | 200 | 157 | Chris Giles | Nigel Gilbert | 175 | 200 | Mike Warr | |
Tony Brend | 147 | 200 | Richard Chapell | Richard Broard | 200 | 195 | James Bond | |
12 - Dec | ||||||||
Polbathic | 1 | 2 | Dobwalls | Millbrook | 2 | 1 | Downderry | |
James Bond | 200 | 169 | Tony Brend | Jack Tamblin | 171 | 200 | Nigel Gilbert | |
Mike Warr | 162 | 200 | Roger Mitchell | Chris Giles | 200 | 141 | Richard Broard | |
Mike Ivey | 181 | 200 | Andy Cole | Richard Chapell | 200 | 103 | Chris Mitchell | |
19 - Dec | ||||||||
Dobwalls | 0 | 3 | Downderry | Millbrook | 1 | 2 | Polbathic | |
Andy Cole | 164 | 200 | Nigel Gilbert | Jack Tamblin | 200 | 177 | Mike Ivey | |
Tony Brend | 141 | 200 | Richard Broard | Chris Giles | 195 | 200 | Mike Warr | |
Roger Mitchell | 173 | 200 | Chris Mitchell | Richard Chapell | 145 | 200 | James Bond | |
Merry Xmas | & | Happy New Year | ||||||
09 - Jan | ||||||||
Millbrook | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Downderry | |
16 - Jan | ||||||||
Dobwalls | 0 | 0 | Polbathic | Downderry | 0 | 0 | Millbrook | |
23 - Jan | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
30 - Jan | ||||||||
Dobwalls | 0 | 0 | Millbrook | Downderry | 0 | 0 | Polbathic | |
06 - Feb | ||||||||
Polbathic | 0 | 0 | Dobwalls | Millbrook | 0 | 0 | Downderry | |
13 - Feb | ||||||||
Dobwalls | 0 | 0 | Downderry | Millbrook | 0 | 0 | Polbathic | |
20 - Feb | ||||||||
Millbrook | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Downderry | |
27 - Feb | ||||||||
Dobwalls | 0 | 0 | Polbathic | Downderry | 0 | 0 | Millbrook | |
06 - Mar | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
29 – Feb | K/O Cup Semi | |||||||
7 – Mar | K/O Cup Final | |||||||
Tables
Team | Played | Won | Points |
Downderry | 8 | 6 | 18 |
Millbrook | 9 | 4 | 12 |
Dobwalls | 8 | 3 | 10 |
Polbathic | 9 | 3 | 10 |
Breaks
Best Break | unfinished | +25's | |
Chris Mitchell | 171 | - | 30 |
Nigel Gilbert | 61 | - | 4 |
Roger Mitchell | 41 | - | 3 |
Chris Giles | 35 | - | 0 |
Richard Broad | 30 | - | 1 |
Andy Cole | 26 | - | 1 |
Stats
Players | P | W | L | F | Ave | A | Ave |
Chris Mitchell | 8 | 7 | 1 | 1503 | 187.88 | 1347 | 168.38 |
Richard Broad | 8 | 6 | 2 | 1508 | 188.50 | 1330 | 166.25 |
Andy Cole | 8 | 6 | 2 | 1447 | 180.88 | 1427 | 178.38 |
Richard Chapel | 9 | 5 | 4 | 1606 | 178.44 | 1429 | 158.78 |
Nigel Gilbert | 8 | 5 | 3 | 1508 | 188.50 | 1390 | 173.75 |
Mike Warr | 9 | 4 | 5 | 1678 | 186.44 | 1744 | 193.78 |
Roger Mitchell | 8 | 4 | 4 | 1535 | 191.88 | 1460 | 182.50 |
James Bond | 9 | 3 | 6 | 1686 | 187.33 | 1696 | 188.44 |
Mike Ivey | 9 | 3 | 6 | 1568 | 174.22 | 1595 | 177.22 |
Jack Tamblin | 8 | 3 | 5 | 1406 | 175.75 | 1529 | 191.13 |
Dave Nicholls | 5 | 3 | 2 | 828 | 165.60 | 917 | 183.40 |
Tony Brend | 7 | 1 | 6 | 1109 | 158.43 | 1379 | 197.00 |
Chris Giles | 5 | 1 | 4 | 880 | 176.00 | 941 | 188.20 |
Tony Dodd | 1 | 0 | 1 | 122 | 122.00 | 200 | 200.00 |