Liskeard Billiards 2025/26
Scorecards & Fixtures
| 23 - Oct | ||||||||
| Dobwalls | 2 | 1 | Millbrook | Downderry | 2 | 1 | Polbathic | |
| Andy Cole | 162 | 200 | Ian Hunn | Chris Mitchell | W/O | Mike Ivey | ||
| Roger Mitchell | 200 | 137 | Jack Tamblyn | Nigel Gilbert | 200 | 178 | Mike Warr | |
| Tony Brend | 200 | 162 | Richard Chapel | Richard Broad | 135 | 200 | James Bond | |
| 30 - Oct | ||||||||
| Polbathic | 1 | 2 | Dobwalls | Millbrook | 3 | 0 | Downderry | |
| Mike Warr | 132 | 200 | Dave Nicholls | Jack Tamblyn | 200 | 189 | Chris Mitchell | |
| James Bond | 122 | 200 | Roger Mitchell | Ian Hunn | 200 | 126 | Nigel Gilbert | |
| Mike Ivey | 200 | 198 | Andy Cole | Richard Chapel | 200 | 171 | Richard Broad | |
| 06 - Nov | ||||||||
| Dobwalls | 1 | 2 | Downderry | Millbrook | 1 | 2 | Polbathic | |
| Andy Cole | 191 | 200 | Richard Broad | Jack Tamblyn | 191 | 200 | Mike Warr | |
| Roger Mitchell | 196 | 200 | Nigel Gilbert | Ian Hunn | 200 | 177 | James Bond | |
| Dave Nicholls | 200 | 48 | Chris Mitchell | Richard Chapel | 160 | 200 | Mike Ivey | |
| 13 - Nov | ||||||||
| Millbrook | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Downderry | |
| Jack Tamblyn | 200 | 173 | Andy Cole | James Bond | 169 | 200 | Richard Broad | |
| Richard Chapel | 123 | 200 | Roger Mitchell | Mike Warr | 173 | 200 | Chris Mitchell | |
| Chris Giles | 200 | 178 | Tony Brend | Mike Ivey | 200 | 180 | Brian Parnell | |
| 20 - Nov | ||||||||
| Dobwalls | 1 | 2 | Polbathic | Downderry | 1 | 2 | Millbrook | |
| Andy Cole | 200 | 174 | James Bond | Richard Broad | 148 | 200 | Jack Tamblyn | |
| Roger Mitchell | 145 | 200 | Mike Warr | Chris Mitchell | 134 | 200 | Richard Chapel | |
| Dave Nicholls | 151 | 200 | Mike Ivey | Nigel Gilbert | 200 | 154 | Chris Giles | |
| 27 - Nov | ||||||||
| Downderry | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Millbrook | |
| Chris Mitchell | 187 | 200 | Roger Mitchell | Mike Warr | 184 | 200 | Jack Tamblyn | |
| Nigel Gilbert | 200 | 180 | Dave Nicholls | Mike Ivey | 168 | 200 | Richard Chapel | |
| Richard Broad | 200 | 172 | Andy Cole | James Bond | 200 | 171 | Chris Giles | |
| 04 - Dec | ||||||||
| Dobwalls | 3 | 0 | Millbrook | Downderry | 3 | 0 | Polbathic | |
| Andy Cole | 200 | 131 | Richard Chapel | Chris Mitchell | 200 | 147 | James Bond | |
| Roger Mitchell | 200 | 140 | Chris Giles | Richard Broad | 200 | 175 | Mike Warr | |
| Dave Nicholls | 200 | 173 | Jack Tamblyn | Nigel Gilbert | 200 | 113 | Mike Ivey | |
| 11 - Dec | ||||||||
| Polbathic | 0 | 3 | Dobwalls | Millbrook | 1 | 2 | Downderry | |
| Mike Warr | 194 | 200 | Roger Mitchell | Jack Tamblyn | 171 | 200 | Nigel Gilbert | |
| James Bond | 173 | 200 | Andy Cole | Richard Chapel | 165 | 200 | Chris Mitchell | |
| Mike Ivey | 199 | 200 | Dave Nicholls | Chris Giles | 200 | 197 | Richard Broad | |
| 18 - Dec | ||||||||
| Dobwalls | 0 | 3 | Downderry | Millbrook | 3 | 0 | Polbathic | |
| Andy Cole | 189 | 200 | Richard Broad | Jack Tamblyn | 200 | 145 | James Bond | |
| Roger Mitchell | 125 | 200 | Chris Mitchell | Richard Chapel | 200 | 184 | Mike Ivey | |
| Dave Nicholls | 197 | 200 | Nigel Gilbert | Chris Giles | 200 | 199 | Mike Warr | |
| Merry Xmas | & | Happy New Year | ||||||
| 08 - Jan | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 15 - Jan | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 22 - Jan | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 29 - Jan | ||||||||
| Dobwalls | - | - | Millbrook | Downderry | - | - | Polbathic | |
| 05 - Feb | ||||||||
| Polbathic | - | - | Dobwalls | Millbrook | - | - | Downderry | |
| 12 - Feb | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | - | - | Polbathic | |
| 19 - Feb | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 26 - Feb | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 05 - Mar | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 29 – Feb | K/O Cup Semi | |||||||
| - | - | - | - | |||||
| 7 – Mar | K/O Cup Final | |||||||
| - | - | |||||||
Tables
| Team | Played | Won | Points |
| Downderry | 9 | 7 | 17 |
| Millbrook | 9 | 5 | 15 |
| Dobwalls | 9 | 4 | 14 |
| Polbathic | 9 | 2 | 8 |
Breaks
| Best Break | unfinished | +25's | |
| Chris Mitchell | 92 | - | 31 |
| Ian Hunn | 56 | - | 6 |
| Nigel Gilbert | 40 | - | 7 |
| Dave Nicholls | 39 | - | 2 |
| Andy Cole | 29 | - | 2 |
| Richard Chapel | 29 | - | 3 |
| Richard Broad | 28 | - | 2 |
| Mike Ivey | 27 | - | 1 |
| Roger Mitchell | 27 | - | 2 |
| James Bond | 25 | - | 1 |
| Mike Warr | 25 | - | 1 |
Stats
| Players | P | W | L | F | Ave | A | Ave |
| Nigel Gilbert | 8 | 7 | 1 | 1526 | 190.75 | 1389 | 173.63 |
| Roger Mitchell | 9 | 6 | 3 | 1666 | 185.11 | 1503 | 167.00 |
| Jack Tamblyn | 9 | 5 | 4 | 1672 | 185.78 | 1639 | 182.11 |
| Richard Broad | 9 | 5 | 4 | 1651 | 183.44 | 1696 | 188.44 |
| Chris Mitchell | 9 | 5 | 4 | 1558 | 173.11 | 1410 | 156.67 |
| Richard Chapel | 9 | 4 | 5 | 1541 | 171.22 | 1657 | 184.11 |
| Mike Ivey | 9 | 4 | 5 | 1464 | 162.67 | 1689 | 187.67 |
| Dave Nicholls | 7 | 4 | 3 | 1328 | 189.71 | 1152 | 164.57 |
| Andy Cole | 9 | 3 | 6 | 1685 | 187.22 | 1678 | 186.44 |
| Chris Giles | 6 | 3 | 3 | 1065 | 177.50 | 1174 | 195.67 |
| Ian Hunn | 3 | 3 | 0 | 600 | 200.00 | 465 | 155.00 |
| Mike Warr | 9 | 2 | 7 | 1635 | 181.67 | 1736 | 192.89 |
| James Bond | 9 | 2 | 7 | 1507 | 167.44 | 1706 | 189.56 |
| Tony Brend | 2 | 1 | 1 | 378 | 189.00 | 362 | 181.00 |
| Brian Parnell | 1 | 0 | 1 | 180 | 180.00 | 200 | 200.00 |