Liskeard Billiards 2025/26
Scorecards & Fixtures
| 23 - Oct | ||||||||
| Dobwalls | 2 | 1 | Millbrook | Downderry | 2 | 1 | Polbathic | |
| Andy Cole | 162 | 200 | Ian Hunn | Chris Mitchell | W/O | Mike Ivey | ||
| Roger Mitchell | 200 | 137 | Jack Tamblyn | Nigel Gilbert | 200 | 178 | Mike Warr | |
| Tony Brend | 200 | 162 | Richard Chapel | Richard Broad | 135 | 200 | James Bond | |
| 30 - Oct | ||||||||
| Polbathic | 1 | 2 | Dobwalls | Millbrook | 3 | 0 | Downderry | |
| Mike Warr | 132 | 200 | Dave Nicholls | Jack Tamblyn | 200 | 189 | Chris Mitchell | |
| James Bond | 122 | 200 | Roger Mitchell | Ian Hunn | 200 | 126 | Nigel Gilbert | |
| Mike Ivey | 200 | 198 | Andy Cole | Richard Chapel | 200 | 171 | Richard Broad | |
| 06 - Nov | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | 1 | 2 | Polbathic | |
| Jack Tamblyn | 191 | 200 | Mike Warr | |||||
| Ian Hunn | 200 | 177 | James Bond | |||||
| Richard Chapel | 160 | 200 | Mike Ivey | |||||
| 13 - Nov | ||||||||
| Millbrook | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Downderry | |
| Jack Tamblyn | 200 | 173 | Andy Cole | James Bond | 169 | 200 | Richard Broad | |
| Richard Chapel | 123 | 200 | Roger Mitchell | Mike Warr | 173 | 200 | Chris Mitchell | |
| Chris Giles | 200 | 178 | Tony Brend | Mike Ivey | 200 | 180 | Brian Parnell | |
| 20 - Nov | ||||||||
| Dobwalls | 1 | 2 | Polbathic | Downderry | 1 | 2 | Millbrook | |
| Andy Cole | 200 | 174 | James Bond | Richard Broad | 148 | 200 | Jack Tamblyn | |
| Roger Mitchell | 145 | 200 | Mike Warr | Chris Mitchell | 134 | 200 | Richard Chapel | |
| Dave Nicholls | 151 | 200 | Mike Ivey | Nigel Gilbert | 200 | 154 | Chris Giles | |
| 27 - Nov | ||||||||
| Downderry | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Millbrook | |
| Chris Mitchell | 187 | 200 | Roger Mitchell | Mike Warr | 184 | 200 | Jack Tamblyn | |
| Nigel Gilbert | 200 | 180 | Dave Nicholls | Mike Ivey | 168 | 200 | Richard Chapel | |
| Richard Broad | 200 | 172 | Andy Cole | James Bond | 200 | 171 | Chris Giles | |
| 04 - Dec | ||||||||
| Dobwalls | 3 | 0 | Millbrook | Downderry | 3 | 0 | Polbathic | |
| Andy Cole | 200 | 131 | Richard Chapel | Chris Mitchell | 200 | 147 | James Bond | |
| Roger Mitchell | 200 | 140 | Chris Giles | Richard Broad | 200 | 175 | Mike Warr | |
| Dave Nicholls | 200 | 173 | Jack Tamblyn | Nigel Gilbert | 200 | 113 | Mike Ivey | |
| 11 - Dec | ||||||||
| Polbathic | - | - | Dobwalls | Millbrook | - | - | Downderry | |
| 18 - Dec | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | - | - | Polbathic | |
| Merry Xmas | & | Happy New Year | ||||||
| 09 - Jan | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 16 - Jan | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 23 - Jan | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 30 - Jan | ||||||||
| Dobwalls | - | - | Millbrook | Downderry | - | - | Polbathic | |
| 06 - Feb | ||||||||
| Polbathic | - | - | Dobwalls | Millbrook | - | - | Downderry | |
| 13 - Feb | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | - | - | Polbathic | |
| 20 - Feb | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 27 - Feb | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 06 - Mar | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 29 – Feb | K/O Cup Semi | |||||||
| - | - | - | - | |||||
| 7 – Mar | K/O Cup Final | |||||||
| - | - | |||||||
Tables
| Team | Played | Won | Points |
| Millbrook | 7 | 4 | 11 |
| Downderry | 6 | 4 | 10 |
| Dobwalls | 6 | 3 | 10 |
| Polbathic | 7 | 2 | 8 |
Breaks
| Best Break | unfinished | +25's | |
| Chris Mitchell | 92 | - | 21 |
| Ian Hunn | 56 | - | 6 |
| Richard Broad | 28 | - | 2 |
| Nigel Gilbert | 27 | - | 2 |
| Mike Ivey | 27 | - | 1 |
| Richard Chapel | 26 | - | 2 |
| Andy Cole | 26 | - | 1 |
| James Bond | 25 | - | 1 |
| Roger Mitchell | 25 | - | 1 |
Stats
| Players | P | W | L | F | Ave | A | Ave |
| Roger Mitchell | 6 | 5 | 1 | 1145 | 190.83 | 909 | 151.50 |
| Jack Tamblyn | 7 | 4 | 3 | 1301 | 185.86 | 1294 | 184.86 |
| Mike Ivey | 7 | 4 | 3 | 1081 | 154.43 | 1289 | 184.14 |
| Nigel Gilbert | 5 | 4 | 1 | 926 | 185.20 | 825 | 165.00 |
| Richard Chapel | 7 | 3 | 4 | 1176 | 168.00 | 1273 | 181.86 |
| Chris Mitchell | 6 | 3 | 3 | 1110 | 185.00 | 920 | 153.33 |
| Richard Broad | 6 | 3 | 3 | 1054 | 175.67 | 1116 | 186.00 |
| Ian Hunn | 3 | 3 | 0 | 600 | 200.00 | 465 | 155.00 |
| Mike Warr | 7 | 2 | 5 | 1242 | 177.43 | 1336 | 190.86 |
| James Bond | 7 | 2 | 5 | 1189 | 169.86 | 1306 | 186.57 |
| Andy Cole | 6 | 2 | 4 | 1105 | 184.17 | 1105 | 184.17 |
| Dave Nicholls | 4 | 2 | 2 | 731 | 182.75 | 705 | 176.25 |
| Chris Giles | 4 | 1 | 3 | 665 | 166.25 | 778 | 194.50 |
| Tony Brend | 2 | 1 | 1 | 378 | 189.00 | 362 | 181.00 |
| Brian Parnell | 1 | 0 | 1 | 180 | 180.00 | 200 | 200.00 |