Liskeard Billiards 2025/26
Scorecards & Fixtures
| 23 - Oct | ||||||||
| Dobwalls | 2 | 1 | Millbrook | Downderry | 2 | 1 | Polbathic | |
| Andy Cole | 162 | 200 | Ian Hunn | Chris Mitchell | W/O | Mike Ivey | ||
| Roger Mitchell | 200 | 137 | Jack Tamblyn | Nigel Gilbert | 200 | 178 | Mike Warr | |
| Tony Brend | 200 | 162 | Richard Chapel | Richard Broad | 135 | 200 | James Bond | |
| 30 - Oct | ||||||||
| Polbathic | 1 | 2 | Dobwalls | Millbrook | 3 | 0 | Downderry | |
| Mike Warr | 132 | 200 | Dave Nicholls | Jack Tamblyn | 200 | 189 | Chris Mitchell | |
| James Bond | 122 | 200 | Roger Mitchell | Ian Hunn | 200 | 126 | Nigel Gilbert | |
| Mike Ivey | 200 | 198 | Andy Cole | Richard Chapel | 200 | 171 | Richard Broad | |
| 06 - Nov | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | - | - | Polbathic | |
| 13 - Nov | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 20 - Nov | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 27 - Nov | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 04 - Dec | ||||||||
| Dobwalls | - | - | Millbrook | Downderry | - | - | Polbathic | |
| 11 - Dec | ||||||||
| Polbathic | - | - | Dobwalls | Millbrook | - | - | Downderry | |
| 18 - Dec | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | - | - | Polbathic | |
| Merry Xmas | & | Happy New Year | ||||||
| 09 - Jan | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 16 - Jan | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 23 - Jan | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 30 - Jan | ||||||||
| Dobwalls | - | - | Millbrook | Downderry | - | - | Polbathic | |
| 06 - Feb | ||||||||
| Polbathic | - | - | Dobwalls | Millbrook | - | - | Downderry | |
| 13 - Feb | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | - | - | Polbathic | |
| 20 - Feb | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 27 - Feb | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 06 - Mar | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 29 – Feb | K/O Cup Semi | |||||||
| - | - | - | - | |||||
| 7 – Mar | K/O Cup Final | |||||||
| - | - | |||||||
Tables
| Team | Played | Won | Points |
| Dobwalls | 2 | 2 | 4 |
| Millbrook | 2 | 1 | 4 |
| Downderry | 2 | 1 | 2 |
| Polbathic | 2 | 0 | 2 |
Breaks
| Best Break | unfinished | +25's | |
| Chris Mitchell | 57 | - | 5 |
| Ian Hunn | 56 | - | 6 |
| Nigel Gilbert | 27 | - | 1 |
| Andy Cole | 26 | - | 1 |
Stats
| Players | P | W | L | F | Ave | A | Ave |
| Roger Mitchell | 2 | 2 | 0 | 400 | 200 | 259 | 129.5 |
| Ian Hunn | 2 | 2 | 0 | 400 | 200 | 288 | 144 |
| Chris Mitchell | 2 | 1 | 1 | 389 | 194.5 | 200 | 100 |
| Richard Chapel | 2 | 1 | 1 | 362 | 181 | 371 | 185.5 |
| Jack Tamblyn | 2 | 1 | 1 | 337 | 168.5 | 389 | 194.5 |
| Nigel Gilbert | 2 | 1 | 1 | 326 | 163 | 378 | 189 |
| James Bond | 2 | 1 | 1 | 322 | 161 | 335 | 167.5 |
| Dave Nicholls | 1 | 1 | 0 | 200 | 200 | 132 | 132 |
| Tony Brend | 1 | 1 | 0 | 200 | 200 | 162 | 162 |
| Mike Ivey | 2 | 1 | 1 | 200 | 100 | 398 | 199 |
| Andy Cole | 2 | 0 | 2 | 360 | 180 | 400 | 200 |
| Mike Warr | 2 | 0 | 2 | 310 | 155 | 400 | 200 |
| Richard Broad | 2 | 0 | 2 | 306 | 153 | 400 | 200 |