Liskeard Billiards 2024/25
Thu 24 Oct | Thu 31 Oct | Thu 7 Nov | Thu 14 Nov | |||||||||||
Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | Dobwalls | v | Downderry | Millbrook | v | Dobwalls | |||
Downderry | v | Polbathic | Millbrook | v | Downderry | Millbrook | v | Polbathic | Polbathic | v | Downderry | |||
Thu 21 Nov | Thu 28 Nov | Thu 5 Dec | Thu 12 Dec | |||||||||||
Dobwalls | v | Polbathic | Downderry | v | Dobwalls | Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | |||
Downderry | v | Millbrook | Polbathic | v | Millbrook | Downderry | v | Polbathic | Millbrook | v | Downderry | |||
Thu 19 Dec | Thu 26 Dec | Thu 2 Jan | Thu 9 Jan | |||||||||||
Dobwalls | v | Downderry | Xmas Break | Xmas Break | Millbrook | v | Dobwalls | |||||||
Millbrook | v | Polbathic | Polbathic | v | Downderry | |||||||||
Thu 16 Jan | Thu 23 Jan | Thu 30 Jan | Thu 6 Feb | |||||||||||
Dobwalls | v | Polbathic | Downderry | v | Dobwalls | Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | |||
Downderry | v | Millbrook | Polbathic | v | Millbrook | Downderry | v | Polbathic | Millbrook | v | Downderry | |||
Thu 13 Feb | Thu 20 Feb | Thu 27 Feb | Thu 6 Mar | |||||||||||
Dobwalls | v | Downderry | Millbrook | v | Dobwalls | Dobwalls | v | Polbathic | Downderry | v | Dobwalls | |||
Millbrook | v | Polbathic | Polbathic | v | Downderry | Downderry | v | Millbrook | Polbathic | v | Millbrook | |||
Handicaps | ||||||||||||||
Alan Snell | -80 | Jack Tamblin | 50 | Nigel Doble | 70 | Roger Mitchell | 30 | |||||||
Andy Cole | 0 | James Bond | 70 | Nigel Gilbert | 0 | Tony Brend | 80 | |||||||
Chris Giles | 50 | Mike Ivy | 70 | Phil Bond | 80 | Wayne Sibley | 40 | |||||||
Chris Mitchell | -180 | Mike Warr | 70 | Richard Broad | 30 | |||||||||
Dave Nicholls | 30 | Nick Page | 60 | Richard Chapell | 30 |
Scorecards
24 - Oct | ||||||||
Dobwalls | 2 | 1 | Millbrook | Downderry | 3 | 0 | Polbathic | |
Andy Cole | 200 | 151 | Chris Giles | Chris Mitchell | 200 | 186 | Mike Warr | |
Tony Brend | 139 | 200 | Richard Chapell | Nigel Gilbert | 200 | 169 | James Bond | |
Roger Mitchell | 200 | 161 | Jack Tamblin | Richard Broard | 200 | 139 | Mike Ivey | |
31 - Oct | ||||||||
Polbathic | 1 | 2 | Dobwalls | Millbrook | 1 | 2 | Downderry | |
James Bond | 185 | 200 | Andy Cole | Dave Nicholls | 200 | 154 | Nigel Gilbert | |
Mike Ivey | 179 | 200 | Tony Brend | Jack Tamblin | 127 | 200 | Chris Mitchell | |
Mike Warr | 200 | 197 | Roger Mitchell | Richard Chapell | 180 | 200 | Richard Broard | |
07 - Nov | ||||||||
Dobwalls | 2 | 1 | Downderry | Millbrook | 2 | 1 | Polbathic | |
Andy Cole | 200 | 167 | Richard Broard | Dave Nicholls | 129 | 200 | Mike Ivey | |
Roger Mitchell | 200 | 179 | Nigel Gilbert | Jack Tamblin | 200 | 154 | James Bond | |
Tony Brend | 127 | 200 | Chris Mitchell | Richard Chapell | 200 | 157 | Mike Warr | |
14 - Nov | ||||||||
Millbrook | 2 | 1 | Dobwalls | Polbathic | 0 | 3 | Downderry | |
Dave Nicholls | 200 | 186 | Tony Brend | James Bond | 191 | 200 | Chris Mitchell | |
Jack Tamblin | 158 | 200 | Roger Mitchell | Mike Warr | 187 | 200 | Nigel Gilbert | |
Richard Chapell | 200 | 83 | Andy Cole | Mike Ivey | 138 | 200 | Richard Broard | |
21 - Nov | ||||||||
Dobwalls | 0 | 0 | Polbathic | Downderry | 0 | 0 | Millbrook | |
28 - Nov | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
05 - Dec | ||||||||
Dobwalls | 0 | 0 | Millbrook | Downderry | 0 | 0 | Polbathic | |
12 - Dec | ||||||||
Polbathic | 0 | 0 | Dobwalls | Millbrook | 0 | 0 | Downderry | |
19 - Dec | ||||||||
Dobwalls | 0 | 0 | Downderry | Millbrook | 0 | 0 | Polbathic | |
Merry Xmas | & | Happy New Year | ||||||
09 - Jan | ||||||||
Millbrook | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Downderry | |
16 - Jan | ||||||||
Dobwalls | 0 | 0 | Polbathic | Downderry | 0 | 0 | Millbrook | |
23 - Jan | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
30 - Jan | ||||||||
Dobwalls | 0 | 0 | Millbrook | Downderry | 0 | 0 | Polbathic | |
06 - Feb | ||||||||
Polbathic | 0 | 0 | Dobwalls | Millbrook | 0 | 0 | Downderry | |
13 - Feb | ||||||||
Dobwalls | 0 | 0 | Downderry | Millbrook | 0 | 0 | Polbathic | |
20 - Feb | ||||||||
Millbrook | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Downderry | |
27 - Feb | ||||||||
Dobwalls | 0 | 0 | Polbathic | Downderry | 0 | 0 | Millbrook | |
06 - Mar | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
29 – Feb | K/O Cup Semi | |||||||
7 – Mar | K/O Cup Final | |||||||
Tables
Team | Played | Won | Points |
Downderry | 4 | 3 | 9 |
Dobwalls | 4 | 3 | 7 |
Millbrook | 4 | 2 | 6 |
Polbathic | 4 | 0 | 2 |
Breaks
Best Break | unfinished | +25's | |
Chris Mitchell | 75 | - | 17 |
Nigel Gilbert | 61 | - | 1 |
Richard Broad | 27 | - | 0 |
Roger Mitchell | 27 | - | 0 |
Andy Cole | 26 | - | 1 |
Stats
Players | P | W | L | F | Ave | A | Ave |
Chris Mitchell | 4 | 4 | 0 | 800 | 200.00 | 631 | 157.75 |
Roger Mitchell | 4 | 3 | 1 | 797 | 199.25 | 698 | 174.50 |
Richard Chapel | 4 | 3 | 1 | 780 | 195.00 | 579 | 144.75 |
Richard Broad | 4 | 3 | 1 | 767 | 191.75 | 657 | 164.25 |
Andy Cole | 4 | 3 | 1 | 683 | 170.75 | 703 | 175.75 |
Nigel Gilbert | 4 | 2 | 2 | 733 | 183.25 | 756 | 189.00 |
Dave Nicholls | 3 | 2 | 1 | 529 | 176.33 | 540 | 180.00 |
Mike Warr | 4 | 1 | 3 | 730 | 182.50 | 797 | 199.25 |
Mike Ivey | 4 | 1 | 3 | 656 | 164.00 | 729 | 182.25 |
Tony Brend | 4 | 1 | 3 | 652 | 163.00 | 779 | 194.75 |
Jack Tamblyn | 4 | 1 | 3 | 646 | 161.50 | 754 | 188.50 |
James Bond | 4 | 0 | 4 | 699 | 174.75 | 800 | 200.00 |
Chris Giles | 1 | 0 | 1 | 151 | 151.00 | 200 | 200.00 |