Liskeard Billiards 2025/26
Scorecards & Fixtures
| 23 - Oct | ||||||||
| Dobwalls | 2 | 1 | Millbrook | Downderry | 2 | 1 | Polbathic | |
| Andy Cole | 162 | 200 | Ian Hunn | Chris Mitchell | W/O | Mike Ivey | ||
| Roger Mitchell | 200 | 137 | Jack Tamblyn | Nigel Gilbert | 200 | 178 | Mike Warr | |
| Tony Brend | 200 | 162 | Richard Chapel | Richard Broad | 135 | 200 | James Bond | |
| 30 - Oct | ||||||||
| Polbathic | 1 | 2 | Dobwalls | Millbrook | 3 | 0 | Downderry | |
| Mike Warr | 132 | 200 | Dave Nicholls | Jack Tamblyn | 200 | 189 | Chris Mitchell | |
| James Bond | 122 | 200 | Roger Mitchell | Ian Hunn | 200 | 126 | Nigel Gilbert | |
| Mike Ivey | 200 | 198 | Andy Cole | Richard Chapel | 200 | 171 | Richard Broad | |
| 06 - Nov | ||||||||
| Dobwalls | 1 | 2 | Downderry | Millbrook | 1 | 2 | Polbathic | |
| Andy Cole | 191 | 200 | Richard Broad | Jack Tamblyn | 191 | 200 | Mike Warr | |
| Roger Mitchell | 196 | 200 | Nigel Gilbert | Ian Hunn | 200 | 177 | James Bond | |
| Dave Nicholls | 200 | 48 | Chris Mitchell | Richard Chapel | 160 | 200 | Mike Ivey | |
| 13 - Nov | ||||||||
| Millbrook | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Downderry | |
| Jack Tamblyn | 200 | 173 | Andy Cole | James Bond | 169 | 200 | Richard Broad | |
| Richard Chapel | 123 | 200 | Roger Mitchell | Mike Warr | 173 | 200 | Chris Mitchell | |
| Chris Giles | 200 | 178 | Tony Brend | Mike Ivey | 200 | 180 | Brian Parnell | |
| 20 - Nov | ||||||||
| Dobwalls | 1 | 2 | Polbathic | Downderry | 1 | 2 | Millbrook | |
| Andy Cole | 200 | 174 | James Bond | Richard Broad | 148 | 200 | Jack Tamblyn | |
| Roger Mitchell | 145 | 200 | Mike Warr | Chris Mitchell | 134 | 200 | Richard Chapel | |
| Dave Nicholls | 151 | 200 | Mike Ivey | Nigel Gilbert | 200 | 154 | Chris Giles | |
| 27 - Nov | ||||||||
| Downderry | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Millbrook | |
| Chris Mitchell | 187 | 200 | Roger Mitchell | Mike Warr | 184 | 200 | Jack Tamblyn | |
| Nigel Gilbert | 200 | 180 | Dave Nicholls | Mike Ivey | 168 | 200 | Richard Chapel | |
| Richard Broad | 200 | 172 | Andy Cole | James Bond | 200 | 171 | Chris Giles | |
| 04 - Dec | ||||||||
| Dobwalls | 3 | 0 | Millbrook | Downderry | 3 | 0 | Polbathic | |
| Andy Cole | 200 | 131 | Richard Chapel | Chris Mitchell | 200 | 147 | James Bond | |
| Roger Mitchell | 200 | 140 | Chris Giles | Richard Broad | 200 | 175 | Mike Warr | |
| Dave Nicholls | 200 | 173 | Jack Tamblyn | Nigel Gilbert | 200 | 113 | Mike Ivey | |
| 11 - Dec | ||||||||
| Polbathic | 0 | 3 | Dobwalls | Millbrook | 1 | 2 | Downderry | |
| Mike Warr | 194 | 200 | Roger Mitchell | Jack Tamblyn | 171 | 200 | Nigel Gilbert | |
| James Bond | 173 | 200 | Andy Cole | Richard Chapel | 165 | 200 | Chris Mitchell | |
| Mike Ivey | 199 | 200 | Dave Nicholls | Chris Giles | 200 | 197 | Richard Broad | |
| 18 - Dec | ||||||||
| Dobwalls | 0 | 3 | Downderry | Millbrook | 3 | 0 | Polbathic | |
| Andy Cole | 189 | 200 | Richard Broad | Jack Tamblyn | 200 | 145 | James Bond | |
| Roger Mitchell | 125 | 200 | Chris Mitchell | Richard Chapel | 200 | 184 | Mike Ivey | |
| Dave Nicholls | 197 | 200 | Nigel Gilbert | Chris Giles | 200 | 199 | Mike Warr | |
| Merry Xmas | & | Happy New Year | ||||||
| 08 - Jan | ||||||||
| Millbrook | 0 | 3 | Dobwalls | Polbathic | 1 | 2 | Downderry | |
| Jack Tamblyn | 192 | 200 | Andy Cole | James Bond | 138 | 200 | Chris Mitchell | |
| Chris Giles | 183 | 200 | Wayne Sibley | Mike Warr | 200 | 168 | Richard Broad | |
| Richard Chapel | 141 | 200 | Roger Mitchell | Mike Ivey | w/o | Nigel Gilbert | ||
| 15 - Jan | ||||||||
| Dobwalls | 3 | 0 | Polbathic | Downderry | 3 | 0 | Millbrook | |
| Andy Cole | 200 | 153 | Mike Warr | Chris Mitchell | 200 | 39 | Ian Hunn | |
| Roger Mitchell | 200 | 171 | Mike Ivey | Nigel Gilbert | 200 | 144 | Jack Tamblyn | |
| Dave Nicholls | 200 | 139 | James Bond | Richard Broad | 200 | 118 | Richard Chapel | |
| 22 - Jan | ||||||||
| Downderry | 1 | 2 | Dobwalls | Polbathic | 2 | 1 | Millbrook | |
| Chris Mitchell | 200 | 115 | Andy Cole | James Bond | 177 | 200 | Jack Tamblyn | |
| Richard Broad | 167 | 200 | Dave Nicholls | Mike Warr | 200 | 125 | Richard Chapel | |
| Nigel Gilbert | 159 | 200 | Roger Mitchell | Mike Ivey | 200 | 64 | Ian Hunn | |
| 29 - Jan | ||||||||
| Dobwalls | 2 | 1 | Millbrook | Downderry | 3 | 0 | Polbathic | |
| Andy Cole | 200 | 120 | Richard Chapel | Chris Mitchell | 200 | 158 | Mike Ivey | |
| Tony Brend | 168 | 200 | Jack Tamblyn | Nigel Gilbert | 200 | 134 | Mike Warr | |
| Roger Mitchell | 200 | 90 | Ian Hunn | Richard Broad | 200 | 143 | James Bond | |
| 05 - Feb | ||||||||
| Polbathic | 3 | 0 | Dobwalls | Millbrook | 2 | 1 | Downderry | |
| Mike Warr | 200 | 167 | Roger Mitchell | Jack Tamblyn | 174 | 200 | Chris Mitchell | |
| James Bond | 200 | 147 | Andy Cole | Richard Chapel | 200 | 189 | Nigel Gilbert | |
| Mike Ivey | 200 | 165 | Dave Nicholls | Chris Giles | 200 | 188 | Richard Broad | |
| 12 - Feb | ||||||||
| Dobwalls | 1 | 2 | Downderry | Millbrook | 1 | 2 | Polbathic | |
| Andy Cole | 185 | 200 | Nigel Gilbert | Jack Tamblyn | 200 | 160 | James Bond | |
| Roger Mitchell | 200 | 113 | Chris Mitchell | Chris Giles | 178 | 200 | Mike Warr | |
| Dave Nicholls | 187 | 200 | Richard Broad | Ian Hunn | 140 | 200 | Mike Ivey | |
| 19 - Feb | ||||||||
| Millbrook | 0 | 3 | Dobwalls | Polbathic | 2 | 1 | Downderry | |
| Jack Tamblyn | 160 | 200 | Wayne Sibley | Mike Warr | 200 | 94 | Nigel Gilbert | |
| Chris Giles | 166 | 200 | Andy Cole | James Bond | 128 | 200 | Chris Mitchell | |
| Richard Chapel | 125 | 200 | Roger Mitchell | Mike Ivey | 200 | 176 | Richard Broad | |
| 26 - Feb | ||||||||
| Dobwalls | 1 | 2 | Polbathic | Downderry | 3 | 0 | Millbrook | |
| Andy Cole | 176 | 200 | Mike Warr | Chris Mitchell | 200 | 173 | Richard Chapel | |
| Roger Mitchell | 193 | 200 | James Bond | Nigel Gilbert | 200 | 176 | Jack Tamblyn | |
| Dave Nicholls | 200 | 163 | Ollie Manley | Richard Broad | 200 | 160 | Chris Giles | |
| 05 - Mar | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 12 – Mar | K/O Cup Semi | |||||||
| Dobwalls | - | - | Polbathic | Millbrook | - | - | Downderry | |
| 19 – Mar | K/O Cup Final | |||||||
| - | - | |||||||
Tables
| Team | Played | Won | Points | |
| Downderry | 17 | 12 | 33 | Champions |
| Dobwalls | 17 | 9 | 29 | |
| Millbrook | 17 | 6 | 20 | |
| Polbathic | 17 | 7 | 20 |
Breaks
| Best Break | unfinished | +25's | |
| Chris Mitchell | 92 | - | 72 |
| Ian Hunn | 56 | - | 10 |
| Nigel Gilbert | 47 | - | 11 |
| Richard Broad | 45 | Unf | 5 |
| Dave Nicholls | 39 | - | 4 |
| Andy Cole | 38 | - | 6 |
| Jack Tamblyn | 33 | - | 1 |
| Richard Chapel | 29 | - | 4 |
| Wayne Sibley | 29 | - | 1 |
| Mike Warr | 28 | - | 2 |
| Roger Mitchell | 27 | - | 3 |
| Mike Ivey | 27 | - | 1 |
| James Bond | 25 | - | 1 |
Stats
| Players | P | W | L | F | Ave | A | Ave |
| Roger Mitchell | 17 | 12 | 5 | 3226 | 189.76 | 2702 | 158.94 |
| Chris Mitchell | 17 | 12 | 5 | 3071 | 180.65 | 2535 | 149.12 |
| Nigel Gilbert | 16 | 12 | 4 | 2968 | 185.50 | 2626 | 164.13 |
| Richard Broad | 17 | 9 | 8 | 3147 | 185.12 | 3104 | 182.59 |
| Mike Warr | 17 | 8 | 9 | 3122 | 183.65 | 3041 | 178.88 |
| Jack Tamblyn | 17 | 8 | 9 | 3118 | 183.41 | 3144 | 184.94 |
| Mike Ivey | 16 | 8 | 8 | 2593 | 162.06 | 2834 | 177.13 |
| Andy Cole | 17 | 7 | 10 | 3108 | 182.82 | 3109 | 182.88 |
| Dave Nicholls | 12 | 7 | 5 | 2280 | 190.00 | 2021 | 168.42 |
| Richard Chapel | 16 | 5 | 11 | 2543 | 158.94 | 3046 | 190.38 |
| James Bond | 17 | 4 | 13 | 2792 | 164.24 | 3246 | 190.94 |
| Chris Giles | 11 | 4 | 7 | 1952 | 177.45 | 2162 | 196.55 |
| Ian Hunn | 7 | 3 | 4 | 933 | 133.29 | 1265 | 180.71 |
| Wayne Sibley | 2 | 2 | 0 | 400 | 200.00 | 343 | 171.50 |
| Tony Brend | 3 | 1 | 2 | 546 | 182.00 | 562 | 187.33 |
| Ollie Manley | 1 | 1 | 0 | 163 | 163.00 | 0 | 0.00 |
| Brian Parnell | 1 | 0 | 1 | 180 | 180.00 | 200 | 200.00 |