Liskeard Billiards 2025/26
Scorecards & Fixtures
| 23 - Oct | ||||||||
| Dobwalls | 2 | 1 | Millbrook | Downderry | 2 | 1 | Polbathic | |
| Andy Cole | 162 | 200 | Ian Hunn | Chris Mitchell | W/O | Mike Ivey | ||
| Roger Mitchell | 200 | 137 | Jack Tamblyn | Nigel Gilbert | 200 | 178 | Mike Warr | |
| Tony Brend | 200 | 162 | Richard Chapel | Richard Broad | 135 | 200 | James Bond | |
| 30 - Oct | ||||||||
| Polbathic | 1 | 2 | Dobwalls | Millbrook | 3 | 0 | Downderry | |
| Mike Warr | 132 | 200 | Dave Nicholls | Jack Tamblyn | 200 | 189 | Chris Mitchell | |
| James Bond | 122 | 200 | Roger Mitchell | Ian Hunn | 200 | 126 | Nigel Gilbert | |
| Mike Ivey | 200 | 198 | Andy Cole | Richard Chapel | 200 | 171 | Richard Broad | |
| 06 - Nov | ||||||||
| Dobwalls | 1 | 2 | Downderry | Millbrook | 1 | 2 | Polbathic | |
| Andy Cole | 191 | 200 | Richard Broad | Jack Tamblyn | 191 | 200 | Mike Warr | |
| Roger Mitchell | 196 | 200 | Nigel Gilbert | Ian Hunn | 200 | 177 | James Bond | |
| Dave Nicholls | 200 | 48 | Chris Mitchell | Richard Chapel | 160 | 200 | Mike Ivey | |
| 13 - Nov | ||||||||
| Millbrook | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Downderry | |
| Jack Tamblyn | 200 | 173 | Andy Cole | James Bond | 169 | 200 | Richard Broad | |
| Richard Chapel | 123 | 200 | Roger Mitchell | Mike Warr | 173 | 200 | Chris Mitchell | |
| Chris Giles | 200 | 178 | Tony Brend | Mike Ivey | 200 | 180 | Brian Parnell | |
| 20 - Nov | ||||||||
| Dobwalls | 1 | 2 | Polbathic | Downderry | 1 | 2 | Millbrook | |
| Andy Cole | 200 | 174 | James Bond | Richard Broad | 148 | 200 | Jack Tamblyn | |
| Roger Mitchell | 145 | 200 | Mike Warr | Chris Mitchell | 134 | 200 | Richard Chapel | |
| Dave Nicholls | 151 | 200 | Mike Ivey | Nigel Gilbert | 200 | 154 | Chris Giles | |
| 27 - Nov | ||||||||
| Downderry | 2 | 1 | Dobwalls | Polbathic | 1 | 2 | Millbrook | |
| Chris Mitchell | 187 | 200 | Roger Mitchell | Mike Warr | 184 | 200 | Jack Tamblyn | |
| Nigel Gilbert | 200 | 180 | Dave Nicholls | Mike Ivey | 168 | 200 | Richard Chapel | |
| Richard Broad | 200 | 172 | Andy Cole | James Bond | 200 | 171 | Chris Giles | |
| 04 - Dec | ||||||||
| Dobwalls | 3 | 0 | Millbrook | Downderry | 3 | 0 | Polbathic | |
| Andy Cole | 200 | 131 | Richard Chapel | Chris Mitchell | 200 | 147 | James Bond | |
| Roger Mitchell | 200 | 140 | Chris Giles | Richard Broad | 200 | 175 | Mike Warr | |
| Dave Nicholls | 200 | 173 | Jack Tamblyn | Nigel Gilbert | 200 | 113 | Mike Ivey | |
| 11 - Dec | ||||||||
| Polbathic | 0 | 3 | Dobwalls | Millbrook | 1 | 2 | Downderry | |
| Mike Warr | 194 | 200 | Roger Mitchell | Jack Tamblyn | 171 | 200 | Nigel Gilbert | |
| James Bond | 173 | 200 | Andy Cole | Richard Chapel | 165 | 200 | Chris Mitchell | |
| Mike Ivey | 199 | 200 | Dave Nicholls | Chris Giles | 200 | 197 | Richard Broad | |
| 18 - Dec | ||||||||
| Dobwalls | 0 | 3 | Downderry | Millbrook | 3 | 0 | Polbathic | |
| Andy Cole | 189 | 200 | Richard Broad | Jack Tamblyn | 200 | 145 | James Bond | |
| Roger Mitchell | 125 | 200 | Chris Mitchell | Richard Chapel | 200 | 184 | Mike Ivey | |
| Dave Nicholls | 197 | 200 | Nigel Gilbert | Chris Giles | 200 | 199 | Mike Warr | |
| Merry Xmas | & | Happy New Year | ||||||
| 08 - Jan | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | 1 | 2 | Downderry | |
| James Bond | 138 | 200 | Chris Mitchell | |||||
| Mike Warr | 200 | 168 | Richard Broad | |||||
| Mike Ivey | w/o | Nigel Gilbert | ||||||
| 15 - Jan | ||||||||
| Dobwalls | 3 | 0 | Polbathic | Downderry | 3 | 0 | Millbrook | |
| Andy Cole | 200 | 153 | Mike Warr | Chris Mitchell | 200 | 39 | Ian Hunn | |
| Roger Mitchell | 200 | 171 | Mike Ivey | Nigel Gilbert | 200 | 144 | Jack Tamblyn | |
| Dave Nicholls | 200 | 139 | James Bond | Richard Broad | 200 | 118 | Richard Chapel | |
| 22 - Jan | ||||||||
| Downderry | 1 | 2 | Dobwalls | Polbathic | 2 | 1 | Millbrook | |
| Chris Mitchell | 200 | 115 | Andy Cole | James Bond | 177 | 200 | Jack Tamblyn | |
| Richard Broad | 167 | 200 | Dave Nicholls | Mike Warr | 200 | 125 | Richard Chapel | |
| Nigel Gilbert | 159 | 200 | Roger Mitchell | Mike Ivey | 200 | 64 | Ian Hunn | |
| 29 - Jan | ||||||||
| Dobwalls | 2 | 1 | Millbrook | Downderry | 3 | 0 | Polbathic | |
| Andy Cole | 200 | 120 | Richard Chapel | Chris Mitchell | 200 | 158 | Mike Ivey | |
| Tony Brend | 168 | 200 | Jack Tamblyn | Nigel Gilbert | 200 | 134 | Mike Warr | |
| Roger Mitchell | 200 | 90 | Ian Hunn | Richard Broad | 200 | 143 | James Bond | |
| 05 - Feb | ||||||||
| Polbathic | - | - | Dobwalls | Millbrook | - | - | Downderry | |
| 12 - Feb | ||||||||
| Dobwalls | - | - | Downderry | Millbrook | - | - | Polbathic | |
| 19 - Feb | ||||||||
| Millbrook | - | - | Dobwalls | Polbathic | - | - | Downderry | |
| 26 - Feb | ||||||||
| Dobwalls | - | - | Polbathic | Downderry | - | - | Millbrook | |
| 05 - Mar | ||||||||
| Downderry | - | - | Dobwalls | Polbathic | - | - | Millbrook | |
| 29 – Feb | K/O Cup Semi | |||||||
| - | - | - | - | |||||
| 7 – Mar | K/O Cup Final | |||||||
| - | - | |||||||
Tables
| Team | Played | Won | Points |
| Downderry | 13 | 10 | 26 |
| Dobwalls | 12 | 7 | 21 |
| Millbrook | 12 | 5 | 17 |
| Polbathic | 13 | 3 | 11 |
Breaks
| Best Break | unfinished | +25's | |
| Chris Mitchell | 92 | - | 55 |
| Ian Hunn | 56 | - | 9 |
| Nigel Gilbert | 47 | - | 10 |
| Dave Nicholls | 39 | - | 4 |
| Andy Cole | 38 | - | 4 |
| Richard Chapel | 29 | - | 3 |
| Richard Broad | 28 | - | 2 |
| Mike Warr | 28 | - | 2 |
| Roger Mitchell | 27 | - | 3 |
| Mike Ivey | 27 | - | 1 |
| James Bond | 25 | - | 1 |
Stats
| Players | P | W | L | F | Ave | A | Ave |
| Nigel Gilbert | 12 | 10 | 2 | 2285 | 190.42 | 1867 | 155.58 |
| Chris Mitchell | 13 | 9 | 4 | 2358 | 181.38 | 1860 | 143.08 |
| Roger Mitchell | 12 | 9 | 3 | 2266 | 188.83 | 1923 | 160.25 |
| Richard Broad | 13 | 7 | 6 | 2383 | 183.31 | 2357 | 181.31 |
| Jack Tamblyn | 12 | 7 | 5 | 2216 | 184.67 | 2184 | 182.00 |
| Dave Nicholls | 9 | 6 | 3 | 1728 | 192.00 | 1458 | 162.00 |
| Andy Cole | 12 | 5 | 7 | 2200 | 183.33 | 2151 | 179.25 |
| Mike Ivey | 13 | 5 | 8 | 1993 | 153.31 | 2353 | 181.00 |
| Mike Warr | 13 | 4 | 9 | 2322 | 178.62 | 2426 | 186.62 |
| Richard Chapel | 12 | 4 | 8 | 1904 | 158.67 | 2257 | 188.08 |
| Chris Giles | 6 | 3 | 3 | 1065 | 177.50 | 1174 | 195.67 |
| Ian Hunn | 6 | 3 | 3 | 793 | 132.17 | 1065 | 177.50 |
| James Bond | 13 | 2 | 11 | 2104 | 161.85 | 2506 | 192.77 |
| Tony Brend | 3 | 1 | 2 | 546 | 182.00 | 562 | 187.33 |
| Brian Parnell | 1 | 0 | 1 | 180 | 180.00 | 200 | 200.00 |