Liskeard Billiards 2024/25
Thu 24 Oct | Thu 31 Oct | Thu 7 Nov | Thu 14 Nov | |||||||||||
Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | Dobwalls | v | Downderry | Millbrook | v | Dobwalls | |||
Downderry | v | Polbathic | Millbrook | v | Downderry | Millbrook | v | Polbathic | Polbathic | v | Downderry | |||
Thu 21 Nov | Thu 28 Nov | Thu 5 Dec | Thu 12 Dec | |||||||||||
Dobwalls | v | Polbathic | Downderry | v | Dobwalls | Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | |||
Downderry | v | Millbrook | Polbathic | v | Millbrook | Downderry | v | Polbathic | Millbrook | v | Downderry | |||
Thu 19 Dec | Thu 26 Dec | Thu 2 Jan | Thu 9 Jan | |||||||||||
Dobwalls | v | Downderry | Xmas Break | Xmas Break | Millbrook | v | Dobwalls | |||||||
Millbrook | v | Polbathic | Polbathic | v | Downderry | |||||||||
Thu 16 Jan | Thu 23 Jan | Thu 30 Jan | Thu 6 Feb | |||||||||||
Dobwalls | v | Polbathic | Downderry | v | Dobwalls | Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | |||
Downderry | v | Millbrook | Polbathic | v | Millbrook | Downderry | v | Polbathic | Millbrook | v | Downderry | |||
Thu 13 Feb | Thu 20 Feb | Thu 27 Feb | Thu 6 Mar | |||||||||||
Dobwalls | v | Downderry | Millbrook | v | Dobwalls | Dobwalls | v | Polbathic | Downderry | v | Dobwalls | |||
Millbrook | v | Polbathic | Polbathic | v | Downderry | Downderry | v | Millbrook | Polbathic | v | Millbrook | |||
Handicaps | ||||||||||||||
Alan Snell | -80 | Jack Tamblin | 60 | Nigel Doble | 80 | Roger Mitchell | 40 | |||||||
Andy Cole | 0 | James Bond | 80 | Nigel Gilbert | 0 | Tony Brend | 90 | |||||||
Chris Giles | 60 | Mike Ivy | 80 | Phil Bond | 90 | Tony Dodd | 80 | |||||||
Chris Mitchell | -180 | Mike Warr | 80 | Richard Broad | 30 | Wayne Sibley | 50 | |||||||
Dave Nicholls | 40 | Nick Page | 70 | Richard Chapell | 40 |
Scorecards
24 - Oct | ||||||||
Dobwalls | 2 | 1 | Millbrook | Downderry | 3 | 0 | Polbathic | |
Andy Cole | 200 | 151 | Chris Giles | Chris Mitchell | 200 | 186 | Mike Warr | |
Tony Brend | 139 | 200 | Richard Chapell | Nigel Gilbert | 200 | 169 | James Bond | |
Roger Mitchell | 200 | 161 | Jack Tamblin | Richard Broard | 200 | 139 | Mike Ivey | |
31 - Oct | ||||||||
Polbathic | 1 | 2 | Dobwalls | Millbrook | 1 | 2 | Downderry | |
James Bond | 185 | 200 | Andy Cole | Dave Nicholls | 200 | 154 | Nigel Gilbert | |
Mike Ivey | 179 | 200 | Tony Brend | Jack Tamblin | 127 | 200 | Chris Mitchell | |
Mike Warr | 200 | 197 | Roger Mitchell | Richard Chapell | 180 | 200 | Richard Broard | |
07 - Nov | ||||||||
Dobwalls | 2 | 1 | Downderry | Millbrook | 2 | 1 | Polbathic | |
Andy Cole | 200 | 167 | Richard Broard | Dave Nicholls | 129 | 200 | Mike Ivey | |
Roger Mitchell | 200 | 179 | Nigel Gilbert | Jack Tamblin | 200 | 154 | James Bond | |
Tony Brend | 127 | 200 | Chris Mitchell | Richard Chapell | 200 | 157 | Mike Warr | |
14 - Nov | ||||||||
Millbrook | 2 | 1 | Dobwalls | Polbathic | 0 | 3 | Downderry | |
Dave Nicholls | 200 | 186 | Tony Brend | James Bond | 191 | 200 | Chris Mitchell | |
Jack Tamblin | 158 | 200 | Roger Mitchell | Mike Warr | 187 | 200 | Nigel Gilbert | |
Richard Chapell | 200 | 83 | Andy Cole | Mike Ivey | 138 | 200 | Richard Broard | |
21 - Nov | ||||||||
Dobwalls | 1 | 2 | Polbathic | Downderry | 3 | 0 | Millbrook | |
Tony Dodd | 122 | 200 | Mike Ivy | Chris Mitchell | 200 | 189 | Jack Tamblin | |
Roger Mitchell | 182 | 200 | James Bond | Richard Broard | 200 | 137 | Richard Chapell | |
Andy Cole | 200 | 186 | Mike Warr | Nigel Gilbert | 200 | 99 | Dave Nicholls | |
28 - Nov | ||||||||
Downderry | 2 | 1 | Dobwalls | Polbathic | 2 | 1 | Millbrook | |
Chris Mitchell | 200 | 153 | Tony Brend | James Bond | 192 | 200 | Jack Tamblin | |
Nigel Gilbert | 200 | 82 | Andy Cole | Mike Warr | 200 | 177 | Chris Giles | |
Richard Broad | 120 | 200 | Roger Mitchell | Mike Ivey | 200 | 144 | Richard Chapell | |
05 - Dec | ||||||||
Dobwalls | 1 | 2 | Millbrook | Downderry | 2 | 1 | Polbathic | |
Roger Mitchell | 183 | 200 | Jack Tamblin | Chris Mitchell | 200 | 154 | Mike Ivey | |
Andy Cole | 200 | 157 | Chris Giles | Nigel Gilbert | 175 | 200 | Mike Warr | |
Tony Brend | 147 | 200 | Richard Chapell | Richard Broard | 200 | 195 | James Bond | |
12 - Dec | ||||||||
Polbathic | 1 | 2 | Dobwalls | Millbrook | 2 | 1 | Downderry | |
James Bond | 200 | 169 | Tony Brend | Jack Tamblin | 171 | 200 | Nigel Gilbert | |
Mike Warr | 162 | 200 | Roger Mitchell | Chris Giles | 200 | 141 | Richard Broard | |
Mike Ivey | 181 | 200 | Andy Cole | Richard Chapell | 200 | 103 | Chris Mitchell | |
19 - Dec | ||||||||
Dobwalls | 0 | 3 | Downderry | Millbrook | 1 | 2 | Polbathic | |
Andy Cole | 164 | 200 | Nigel Gilbert | Jack Tamblin | 200 | 177 | Mike Ivey | |
Tony Brend | 141 | 200 | Richard Broard | Chris Giles | 195 | 200 | Mike Warr | |
Roger Mitchell | 173 | 200 | Chris Mitchell | Richard Chapell | 145 | 200 | James Bond | |
Merry Xmas | & | Happy New Year | ||||||
09 - Jan | ||||||||
Millbrook | 2 | 1 | Dobwalls | Polbathic | 2 | 1 | Downderry | |
Jack Tamblin | 200 | 143 | Andy Cole | James Bond | 170 | 200 | Nigel Gilbert | |
Chris Giles | 200 | 199 | Tony Brend | Mike Warr | 200 | 140 | Richard Broard | |
Richard Chapell | 158 | 200 | Roger Mitchell | Mike Ivey | 200 | 87 | Chris Mitchell | |
16 - Jan | ||||||||
Dobwalls | 3 | 0 | Polbathic | Downderry | 3 | 0 | Millbrook | |
Andy Cole | 200 | 178 | Mike Ivy | Nigel Gilbert | 200 | 175 | Chris Giles | |
Tony Brend | 200 | 178 | James Bond | Richard Broard | 200 | 158 | Jack Tamblin | |
Roger Mitchell | 200 | 139 | Mike Warr | Chris Mitchell | 200 | 109 | Richard Chapell | |
23 - Jan | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
30 - Jan | ||||||||
Dobwalls | 0 | 0 | Millbrook | Downderry | 0 | 0 | Polbathic | |
06 - Feb | ||||||||
Polbathic | 0 | 0 | Dobwalls | Millbrook | 0 | 0 | Downderry | |
13 - Feb | ||||||||
Dobwalls | 0 | 0 | Downderry | Millbrook | 0 | 0 | Polbathic | |
20 - Feb | ||||||||
Millbrook | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Downderry | |
27 - Feb | ||||||||
Dobwalls | 0 | 0 | Polbathic | Downderry | 0 | 0 | Millbrook | |
06 - Mar | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
29 – Feb | K/O Cup Semi | |||||||
7 – Mar | K/O Cup Final | |||||||
Tables
Team | Played | Won | Points |
Downderry | 11 | 8 | 24 |
Dobwalls | 11 | 4 | 15 |
Millbrook | 11 | 5 | 14 |
Polbathic | 11 | 4 | 12 |
Breaks
Best Break | unfinished | +25's | |
Chris Mitchell | 171 | - | 46 |
Nigel Gilbert | 61 | - | 6 |
Roger Mitchell | 41 | - | 5 |
Chris Giles | 35 | - | 0 |
Richard Broad | 30 | - | 3 |
Andy Cole | 26 | - | 1 |
Jack Tamblyn | 25 | - | 0 |
Stats
Players | P | W | L | F | Ave | A | Ave |
Chris Mitchell | 11 | 9 | 2 | 1990 | 180.91 | 1809 | 164.45 |
Nigel Gilbert | 11 | 8 | 3 | 2108 | 191.64 | 1817 | 165.18 |
Roger Mitchell | 11 | 7 | 4 | 2135 | 194.09 | 1877 | 170.64 |
Richard Broad | 11 | 7 | 4 | 1968 | 178.91 | 1888 | 171.64 |
Andy Cole | 11 | 7 | 4 | 1872 | 170.18 | 2005 | 182.27 |
Mike Warr | 11 | 5 | 6 | 2017 | 183.36 | 2084 | 189.45 |
Richard Chapel | 11 | 5 | 6 | 1873 | 170.27 | 1829 | 166.27 |
Mike Ivey | 11 | 4 | 7 | 1946 | 176.91 | 1882 | 171.09 |
Jack Tamblin | 10 | 4 | 6 | 1764 | 176.40 | 1872 | 187.20 |
James Bond | 11 | 3 | 8 | 2034 | 184.91 | 2096 | 190.55 |
Dave Nicholls | 5 | 3 | 2 | 828 | 165.60 | 917 | 183.40 |
Tony Brend | 10 | 2 | 8 | 1661 | 166.10 | 1957 | 195.70 |
Chris Giles | 7 | 2 | 5 | 1255 | 179.29 | 1340 | 191.43 |
Tony Dodd | 1 | 0 | 1 | 122 | 122.00 | 200 | 200.00 |