Liskeard Billiards 2024/25
Thu 24 Oct | Thu 31 Oct | Thu 7 Nov | Thu 14 Nov | |||||||||||
Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | Dobwalls | v | Downderry | Millbrook | v | Dobwalls | |||
Downderry | v | Polbathic | Millbrook | v | Downderry | Millbrook | v | Polbathic | Polbathic | v | Downderry | |||
Thu 21 Nov | Thu 28 Nov | Thu 5 Dec | Thu 12 Dec | |||||||||||
Dobwalls | v | Polbathic | Downderry | v | Dobwalls | Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | |||
Downderry | v | Millbrook | Polbathic | v | Millbrook | Downderry | v | Polbathic | Millbrook | v | Downderry | |||
Thu 19 Dec | Thu 26 Dec | Thu 2 Jan | Thu 9 Jan | |||||||||||
Dobwalls | v | Downderry | Xmas Break | Xmas Break | Millbrook | v | Dobwalls | |||||||
Millbrook | v | Polbathic | Polbathic | v | Downderry | |||||||||
Thu 16 Jan | Thu 23 Jan | Thu 30 Jan | Thu 6 Feb | |||||||||||
Dobwalls | v | Polbathic | Downderry | v | Dobwalls | Dobwalls | v | Millbrook | Polbathic | v | Dobwalls | |||
Downderry | v | Millbrook | Polbathic | v | Millbrook | Downderry | v | Polbathic | Millbrook | v | Downderry | |||
Thu 13 Feb | Thu 20 Feb | Thu 27 Feb | Thu 6 Mar | |||||||||||
Dobwalls | v | Downderry | Millbrook | v | Dobwalls | Dobwalls | v | Polbathic | Downderry | v | Dobwalls | |||
Millbrook | v | Polbathic | Polbathic | v | Downderry | Downderry | v | Millbrook | Polbathic | v | Millbrook | |||
Handicaps | ||||||||||||||
Alan Snell | -80 | Jack Tamblin | 60 | Nigel Doble | 80 | Roger Mitchell | 40 | |||||||
Andy Cole | 0 | James Bond | 80 | Nigel Gilbert | 0 | Tony Brend | 90 | |||||||
Chris Giles | 60 | Mike Ivy | 80 | Phil Bond | 90 | Tony Dodd | 80 | |||||||
Chris Mitchell | -180 | Mike Warr | 80 | Richard Broad | 30 | Wayne Sibley | 50 | |||||||
Dave Nicholls | 40 | Nick Page | 70 | Richard Chapell | 40 |
Scorecards
24 - Oct | ||||||||
Dobwalls | 2 | 1 | Millbrook | Downderry | 3 | 0 | Polbathic | |
Andy Cole | 200 | 151 | Chris Giles | Chris Mitchell | 200 | 186 | Mike Warr | |
Tony Brend | 139 | 200 | Richard Chapell | Nigel Gilbert | 200 | 169 | James Bond | |
Roger Mitchell | 200 | 161 | Jack Tamblin | Richard Broard | 200 | 139 | Mike Ivey | |
31 - Oct | ||||||||
Polbathic | 1 | 2 | Dobwalls | Millbrook | 1 | 2 | Downderry | |
James Bond | 185 | 200 | Andy Cole | Dave Nicholls | 200 | 154 | Nigel Gilbert | |
Mike Ivey | 179 | 200 | Tony Brend | Jack Tamblin | 127 | 200 | Chris Mitchell | |
Mike Warr | 200 | 197 | Roger Mitchell | Richard Chapell | 180 | 200 | Richard Broard | |
07 - Nov | ||||||||
Dobwalls | 2 | 1 | Downderry | Millbrook | 2 | 1 | Polbathic | |
Andy Cole | 200 | 167 | Richard Broard | Dave Nicholls | 129 | 200 | Mike Ivey | |
Roger Mitchell | 200 | 179 | Nigel Gilbert | Jack Tamblin | 200 | 154 | James Bond | |
Tony Brend | 127 | 200 | Chris Mitchell | Richard Chapell | 200 | 157 | Mike Warr | |
14 - Nov | ||||||||
Millbrook | 2 | 1 | Dobwalls | Polbathic | 0 | 3 | Downderry | |
Dave Nicholls | 200 | 186 | Tony Brend | James Bond | 191 | 200 | Chris Mitchell | |
Jack Tamblin | 158 | 200 | Roger Mitchell | Mike Warr | 187 | 200 | Nigel Gilbert | |
Richard Chapell | 200 | 83 | Andy Cole | Mike Ivey | 138 | 200 | Richard Broard | |
21 - Nov | ||||||||
Dobwalls | 1 | 2 | Polbathic | Downderry | 3 | 0 | Millbrook | |
Tony Dodd | 122 | 200 | Mike Ivy | Chris Mitchell | 200 | 189 | Jack Tamblin | |
Roger Mitchell | 182 | 200 | James Bond | Richard Broard | 200 | 137 | Richard Chapell | |
Andy Cole | 200 | 186 | Mike Warr | Nigel Gilbert | 200 | 99 | Dave Nicholls | |
28 - Nov | ||||||||
Downderry | 2 | 1 | Dobwalls | Polbathic | 2 | 1 | Millbrook | |
Chris Mitchell | 200 | 153 | Tony Brend | James Bond | 192 | 200 | Jack Tamblin | |
Nigel Gilbert | 200 | 82 | Andy Cole | Mike Warr | 200 | 177 | Chris Giles | |
Richard Broad | 120 | 200 | Roger Mitchell | Mike Ivey | 200 | 144 | Richard Chapell | |
05 - Dec | ||||||||
Dobwalls | 1 | 2 | Millbrook | Downderry | 2 | 1 | Polbathic | |
Roger Mitchell | 183 | 200 | Jack Tamblin | Chris Mitchell | 200 | 154 | Mike Ivey | |
Andy Cole | 200 | 157 | Chris Giles | Nigel Gilbert | 175 | 200 | Mike Warr | |
Tony Brend | 147 | 200 | Richard Chapell | Richard Broard | 200 | 195 | James Bond | |
12 - Dec | ||||||||
Polbathic | 1 | 2 | Dobwalls | Millbrook | 2 | 1 | Downderry | |
James Bond | 200 | 169 | Tony Brend | Jack Tamblin | 171 | 200 | Nigel Gilbert | |
Mike Warr | 162 | 200 | Roger Mitchell | Chris Giles | 200 | 141 | Richard Broard | |
Mike Ivey | 181 | 200 | Andy Cole | Richard Chapell | 200 | 103 | Chris Mitchell | |
19 - Dec | ||||||||
Dobwalls | 0 | 3 | Downderry | Millbrook | 1 | 2 | Polbathic | |
Andy Cole | 164 | 200 | Nigel Gilbert | Jack Tamblin | 200 | 177 | Mike Ivey | |
Tony Brend | 141 | 200 | Richard Broard | Chris Giles | 195 | 200 | Mike Warr | |
Roger Mitchell | 173 | 200 | Chris Mitchell | Richard Chapell | 145 | 200 | James Bond | |
Merry Xmas | & | Happy New Year | ||||||
09 - Jan | ||||||||
Millbrook | 2 | 1 | Dobwalls | Polbathic | 2 | 1 | Downderry | |
Jack Tamblin | 200 | 143 | Andy Cole | James Bond | 170 | 200 | Nigel Gilbert | |
Chris Giles | 200 | 199 | Tony Brend | Mike Warr | 200 | 140 | Richard Broard | |
Richard Chapell | 158 | 200 | Roger Mitchell | Mike Ivey | 200 | 87 | Chris Mitchell | |
16 - Jan | ||||||||
Dobwalls | 0 | 0 | Polbathic | Downderry | 0 | 0 | Millbrook | |
23 - Jan | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
30 - Jan | ||||||||
Dobwalls | 0 | 0 | Millbrook | Downderry | 0 | 0 | Polbathic | |
06 - Feb | ||||||||
Polbathic | 0 | 0 | Dobwalls | Millbrook | 0 | 0 | Downderry | |
13 - Feb | ||||||||
Dobwalls | 0 | 0 | Downderry | Millbrook | 0 | 0 | Polbathic | |
20 - Feb | ||||||||
Millbrook | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Downderry | |
27 - Feb | ||||||||
Dobwalls | 0 | 0 | Polbathic | Downderry | 0 | 0 | Millbrook | |
06 - Mar | ||||||||
Downderry | 0 | 0 | Dobwalls | Polbathic | 0 | 0 | Millbrook | |
29 – Feb | K/O Cup Semi | |||||||
7 – Mar | K/O Cup Final | |||||||
Tables
Team | Played | Won | Points |
Downderry | 10 | 7 | 21 |
Millbrook | 10 | 5 | 14 |
Polbathic | 10 | 4 | 12 |
Dobwalls | 10 | 3 | 12 |
Breaks
Best Break | unfinished | +25's | |
Chris Mitchell | 171 | - | 42 |
Nigel Gilbert | 61 | - | 6 |
Roger Mitchell | 41 | - | 5 |
Chris Giles | 35 | - | 0 |
Richard Broad | 30 | - | 1 |
Andy Cole | 26 | - | 1 |
Jack Tamblyn | 25 | - | 0 |
Stats
Players | P | W | L | F | Ave | A | Ave |
Chris Mitchell | 10 | 8 | 2 | 1790 | 179.00 | 1700 | 170.00 |
Nigel Gilbert | 10 | 7 | 3 | 1908 | 190.80 | 1642 | 164.20 |
Roger Mitchell | 10 | 6 | 4 | 1935 | 193.50 | 1738 | 173.80 |
Richard Broad | 10 | 6 | 4 | 1768 | 176.80 | 1730 | 173.00 |
Andy Cole | 10 | 6 | 4 | 1672 | 167.20 | 1827 | 182.70 |
Mike Warr | 10 | 5 | 5 | 1878 | 187.80 | 1884 | 188.40 |
Richard Chapel | 10 | 5 | 5 | 1764 | 176.40 | 1629 | 162.90 |
Mike Ivey | 10 | 4 | 6 | 1768 | 176.80 | 1682 | 168.20 |
Jack Tamblin | 9 | 4 | 5 | 1606 | 178.44 | 1672 | 185.78 |
James Bond | 10 | 3 | 7 | 1856 | 185.60 | 1896 | 189.60 |
Dave Nicholls | 5 | 3 | 2 | 828 | 165.60 | 917 | 183.40 |
Chris Giles | 6 | 2 | 4 | 1080 | 180.00 | 1140 | 190.00 |
Tony Brend | 9 | 1 | 8 | 1461 | 162.33 | 1779 | 197.67 |
Tony Dodd | 1 | 0 | 1 | 122 | 122.00 | 200 | 200.00 |