Division 1 Top 16 Cup
Replacing the 8 players now top 16
Start times are approximately but start time for 1st 2 matches is 7 PM no later
Please arrive 30 mins before your match time should table become free (not those at starting 7pm)
Players selected
This is updated every week till top 16 is known
Players listed below got an idea if playing
Those playing in it will be highlighted
Name | W | Name | W | ||||
1 | Ivan Hancocks | 10 | 9 | Chris Perring | 9 | ||
2 | Colin Bunny | 10 | 10 | Aldon Livingston | 8 | ||
3 | Olly Daw | 10 | 11 | Mike Conbeer | 8 | ||
4 | Darren Worden | 10 | 12 | Darryl Northcott | 8 | ||
5 | Adrian James | 10 | 13 | Gary Bendelow | 8 | ||
6 | Dan Marchant | 10 | 14 | Mark Snell | 8 | ||
7 | Richard Coombs | 9 | 15 | Paul Walker | 7 | ||
8 | Steve Cocks | 9 | 16 | Ivan Judd | 7 | ||
Last 16 | |||||||
Start Time | Match 1 | ||||||
7pm | Ivan Hancocks | v | Ivan Judd | ||||
Match 2 | |||||||
7pm | Adrian James | v | Darryl Northcott | ||||
Match 3 | |||||||
7:30pm | Richard Coombs | v | Aldon Livingston | ||||
Match 4 | |||||||
7:30pm | Olly Daw | v | Mark Snell | ||||
Match 5 | |||||||
8pm | Darren Worden | v | Gary Bendelow | ||||
Match 6 | |||||||
8pm | Steve Cocks | v | Chris Perring | ||||
Match 7 | |||||||
8:30pm | Dan Marchant | v | Mike Conbeer | ||||
Match 8 | |||||||
8:30pm | Colin Bunny | v | Paul Walker | ||||
Quarter-finals | |||||||
Match 9 | |||||||
9pm | Match 1 | v | Match 2 | ||||
Match 10 | |||||||
9pm | Match 3 | v | Match 4 | ||||
Match 11 | |||||||
9:30pm | Match 5 | v | Match 6 | ||||
Match 12 | |||||||
9:30pm | Match 7 | v | Match 8 | ||||
Semi-finals | |||||||
Match 13 | |||||||
10pm | Match 9 | v | Match 10 | ||||
Match 14 | |||||||
10pm | Match 11 | v | Match 12 | ||||
Finals | |||||||
Match 15 | |||||||
10:30pm | Match 13 | v | Match 14 | ||||
Winner | |||||||
Match 15 | |||||||
Highest Break | |||||||
Honours
Season | Winners | Breaks |
2009/10 | x | x |
2010/11 | x | x |
2011/12 | x | x |
2012/13 | x | x |
2013/14 | x | x |
2014/15 | x | x |
2015/16 | x | x |
2016/17 | x | x |
2017/18 | x | x |
2018/19 | x | x |
2019/20 | x | x |
2021/22 | x | x |
2022/23 | x | x |
2023/24 | Aldon Livingston (Luckett) | Aldon Livingston (Luckett) 23 |