AGM agenda for season 26/27
1) Honorarium payments, annually
2) All finalist in competitions (Not Main / Plate or Knockout Cup) are to give competition secretary the days that they are free to play or dates they cannot play before April's Committee meeting to avoid the guesswork on selecting day/venues
3) Rule Changes
Rule 4
The affiliation fee £10, as fixed at the A.G.M., is payable at the meeting and by BAC (see website)
to
The affiliation fee £15, as fixed at the A.G.M., is payable at the meeting and by BAC (see website)
Rule 30
The home player(s) must play their matches at the club they entered from (or with the approval of his opponent if different) up to and including the semi-finals. All matches will be the best of five frames including the finals (Premier Finals, all will be Best of 7 frames) played on a neutral table with a referee appointed by the Committee.
Change to
The home player(s) must play their matches at the club they entered from (or with the approval of his opponent if different) up to and including the semi-finals. All rounds up to finals will be best of five, Premier finals being best of 7, all other finals will be best of 5, played on a neutral table with a referee appointed by the Committee.
Rule 36) Trophy Winners on Presentation night -
(a) League –
Winners and Runners-up at least three members per team to attend, Most Wins and Highest Break must attend, Runabout Holders 1 player must attend, POTL captain to attend if won (any failure to attend will result in no trophies being received and Team fined £ and individuals Fined £)
(b) Competitions –
1) Team (Handicap / Knockout Cup) - at least three players from Winners and Runners-up must attend
2) 3 Man 6 reds – at least 2 players from Winners and Runners-up must attend
3) Pairs – at least 1 player from Winners and Runners up must attend
4) Singles – all players to attend
All competition matches above that have a highest break recorded those players must attend as well
(any failure to attend will result in trophies not being handed out and Team fined £ and individuals Fined £ plus also not able to play in following seasons competitions, unless there is a genuine reason submitted in writing for the committee to consider)
Change to
Trophy Winners on Presentation night -
Team winners at least 1 player to attend, all other competitions at least 1 to attend (including runners-up)
2026/27 Handicaps workout below and 2026/27 set up dates is under that
| Calstock | PL | HCP | Eds | Dob | Dobwalls | PL | HCP | Eds | Dob | Downderry A | PL | HCP | Eds | Dob | Downderry B | PL | HCP | Eds | Dob | |||
| Darryl Edmunds | QF | 33 | 32 | 33 | Andy Cole | QF | 40 | 38 | 43 | Brian Parnell | QF | 57 | 56 | 59 | Alan Swabey | QF | 60 | 59 | 61 | |||
| Ian Rea | QF | 47 | 47 | 48 | Gavin Hughes | QF | 68 | 62 | 73 | Nigel Doble | QF | 40 | 38 | 42 | Anthony Prowse | QF | 82 | 82 | 82 | |||
| Kevin Rich | QF | 12 | 13 | 11 | Mark Newin | QF | 63 | 63 | 63 | Nigel Gilbert | QF | 29 | 29 | 29 | Brian Stone | QF | 75 | 75 | 75 | |||
| Liam Jones | QF | 27 | 25 | 28 | Roger Mitchell | QF | 40 | 40 | 40 | Paul Woodman | QF | 40 | 38 | 41 | Dave Trenerry | QF | 65 | 65 | 65 | |||
| Malcolm Floyd | QF | 55 | 55 | 56 | Tony Brend | QF | 58 | 56 | 60 | Phil Ormand | QF | 38 | 35 | 41 | Keith Smith | QF | 72 | 73 | 70 | |||
| Viv Wilton | QF | 34 | 33 | 36 | Tony Dodd | QF | 65 | 64 | 66 | Richard Broad | QF | 47 | 46 | 49 | Mick Crutchley | QF | 72 | 72 | 72 | |||
| - | - | - | - | - | Wayne Paffey | QF | 47 | 44 | 50 | Rob Gascoigne | QF | 54 | 48 | 59 | Steve Morris | QF | 63 | 66 | 60 | |||
| - | - | - | - | - | Wayne Sibley | QF | 44 | 43 | 46 | - | - | - | - | - | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Essa Club | PL | HCP | Eds | Dob | Freathy | PL | HCP | Eds | Dob | Lanreath | PL | HCP | Eds | Dob | Lerryn | PL | HCP | Eds | Dob | |||
| Adrian Tomkies | QF | 57 | 56 | 59 | Anthony West | QF | 41 | 45 | 37 | Andrew Facey | QF | 48 | 48 | 49 | Andrew Boraston | QF | 52 | 51 | 53 | |||
| Dan Billing | QF | 37 | 37 | 37 | Chris Trick | QF | 33 | 34 | 33 | Darren Coysh | QF | 54 | 55 | 54 | Chris Langmaid | QF | 45 | 44 | 47 | |||
| Joff Elias | QF | 83 | 86 | 80 | Dave Nicholls | QF | 26 | 27 | 26 | David Pendray | QF | 52 | 52 | 52 | James Stevens | QF | 46 | 45 | 47 | |||
| Mark Richardson | QF | 64 | 64 | 65 | Ian Jenkins | QF | 28 | 26 | 30 | Mark Facey | QF | 49 | 47 | 50 | Roger Hawken | QF | 45 | 42 | 48 | |||
| Mark Summerfield | QF | 40 | 39 | 41 | James Edmonds | QF | 6 | 5 | 6 | Michael Haley | QF | 55 | 55 | 56 | Simon Yeo | 3 | NA | N/A | N/A | |||
| Mike Hughes | QF | 64 | 64 | 63 | Simon Deacon | QF | 30 | 26 | 33 | Tomas Marjoram | QF | 61 | 59 | 62 | Will Waters | QF | 45 | 44 | 46 | |||
| Nigel Edmonds | QF | 39 | 37 | 40 | Tony Hart | 1 | NA | N/A | N/A | Will Courtis | QF | 50 | 49 | 51 | - | - | - | - | - | |||
| Simon Clarke | QF | 47 | 44 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Liskeard Cons | PL | HCP | Eds | Dob | Looe Social | PL | HCP | Eds | Dob | Luckett | PL | HCP | Eds | Dob | Menheniot | PL | HCP | Eds | Dob | |||
| Dan Marchant | QF | 48 | 47 | 49 | Andrew Bull | QF | 48 | 47 | 50 | Aldon Livingston | QF | 30 | 30 | 29 | Alan Thomas | QF | 25 | 25 | 25 | |||
| John Scott | QF | 48 | 51 | 46 | Darren Lock | QF | 2 | 3 | 1 | Andrew Pengelly | QF | 68 | 68 | 68 | Angela Delbridge | QF | 71 | 73 | 69 | |||
| Lee Goode | QF | 49 | 48 | 50 | Jerry Richards | QF | 29 | 33 | 26 | Danny Hobbs | QF | 48 | 47 | 49 | Chad Bickley | QF | 39 | 38 | 40 | |||
| Mark Snell | QF | 52 | 52 | 52 | Matt Vessey | QF | 10 | 10 | 10 | Dave Jones | QF | 43 | 42 | 43 | Geoff Ransom | QF | 66 | 66 | 67 | |||
| Rob Simpson | QF | 49 | 48 | 51 | Neil Marshall | QF | 21 | 26 | 17 | Geoff Howlett | QF | 69 | 71 | 68 | Glenn Allen | QF | 37 | 39 | 35 | |||
| Russell Hemmings | QF | 47 | 47 | 46 | Nick Schween | QF | 18 | 22 | 14 | Ivan Judd | QF | 67 | 68 | 66 | Jason Smith | QF | 59 | 58 | 59 | |||
| Terry Hooper | QF | 59 | 59 | 59 | - | - | - | - | - | Simon Berriman | QF | 49 | 49 | 49 | John Kelly | QF | 87 | 86 | 89 | |||
| - | - | - | - | - | - | - | - | - | - | Trev Jackett | 3 | NA | N/A | N/A | Lee Crocker | QF | 43 | 46 | 40 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mike Conbeer | QF | 52 | 52 | 52 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Morgan Bickley | QF | 23 | 27 | 19 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nigel Stead | QF | 78 | 75 | 80 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Peter Atkinson | QF | 78 | 75 | 80 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rob Vince | QF | 25 | 23 | 28 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Steve Hitchins | QF | 45 | 45 | 45 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Pelynt A | PL | HCP | Eds | Dob | Pelynt B | PL | HCP | Eds | Dob | Pelynt D | PL | HCP | Eds | Dob | Polbathic A | PL | HCP | Eds | Dob | |||
| Andrew Gooch | 3 | NA | N/A | N/A | Andy Gallantry | QF | 44 | 42 | 45 | Barry Evans | 1 | NA | N/A | N/A | James Bond | QF | 60 | 63 | 57 | |||
| Anthony Maddams | QF | 51 | 54 | 48 | Ethan Kit | QF | 74 | 74 | 73 | Darrell Hidson | QF | 43 | 44 | 42 | Mike Ivey | QF | 43 | 45 | 41 | |||
| Chris Mitchell | QF | 36 | 36 | 36 | Oliver Rounsevell | QF | 48 | 45 | 50 | Darryl Northcott | QF | 51 | 52 | 51 | Mike Warr | QF | 41 | 43 | 40 | |||
| Gary Stephens | QF | 27 | 32 | 23 | Phil Hearnden | QF | 62 | 62 | 62 | Gerry Markwell | QF | 49 | 50 | 48 | Ollie Manley | QF | 44 | 44 | 44 | |||
| Jamie Daniell | QF | 33 | 34 | 33 | Rowan Kit | 3 | NA | N/A | N/A | Johnny Gascoigne | QF | 40 | 42 | 38 | Richard Baptie | QF | 54 | 54 | 53 | |||
| John Daniell | QF | 57 | 56 | 57 | Steve Eastley | QF | 55 | 54 | 56 | Keith Armitage | QF | 46 | 46 | 46 | Valighan Delbridge | QF | 64 | 64 | 63 | |||
| Les Cudmore | QF | 70 | 69 | 70 | Stuart Hill | QF | 41 | 39 | 42 | Richard Coombs | QF | 41 | 39 | 43 | - | - | - | - | - | |||
| Nigel Talling | QF | 67 | 66 | 67 | Tim Treeby | QF | 47 | 46 | 49 | - | - | - | - | - | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Polbathic B | PL | HCP | Eds | Dob | St Dominick A | PL | HCP | Eds | Dob | St Dominick B | PL | HCP | Eds | Dob | St Germans | PL | HCP | Eds | Dob | |||
| Adrian Cocks | QF | 68 | 70 | 67 | Andrew Pearce | QF | 3 | 3 | 2 | Adrian Olver | QF | 42 | 42 | 43 | Abi Dodkins | QF | 89 | 90 | 89 | |||
| Anita Ivey | QF | 71 | 68 | 73 | Chris Bond | QF | 4 | 5 | 4 | Darren Hunn | QF | 24 | 23 | 25 | Billy True | QF | 65 | 67 | 64 | |||
| Darren Worden | QF | 31 | 33 | 29 | Ian Hunn | QF | 14 | 17 | 11 | Martin Hunn | QF | 32 | 30 | 35 | Joni Robertson | QF | 65 | 64 | 65 | |||
| Nathan Gilbert | QF | 46 | 48 | 44 | Kevin Steed | QF | 0 | 0 | 0 | Martyn Searle | QF | 38 | 39 | 38 | Julian True | QF | 57 | 57 | 57 | |||
| Olly Daw | QF | 45 | 45 | 45 | Martin Pitcher | QF | 5 | 5 | 4 | Peter Tancock | QF | 32 | 32 | 33 | Kyle Mcevoy | QF | 56 | 58 | 54 | |||
| Rob Ivey | QF | 56 | 57 | 56 | Mike Beale | QF | 9 | 8 | 9 | Phil Searle | QF | 67 | 65 | 68 | Mick Dodkins | QF | 60 | 58 | 61 | |||
| Steve Cocks | QF | 33 | 32 | 35 | Ross Bunney | 2 | NA | N/A | N/A | - | - | - | - | - | Nick Avis | QF | 31 | 33 | 30 | |||
| James Ivey | QF | 76 | 75 | 77 | Tony Farrant | QF | 8 | 9 | 6 | - | - | - | - | - | Sam Hughes | QF | 68 | 66 | 70 | |||
| Stephen Edwards | 2 | NA | N/A | N/A | - | - | - | - | - | - | - | - | - | - | Ed Crocker | 3 | NA | N/A | N/A | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tom Pearson | QF | 87 | 86 | 89 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| St Ive | PL | HCP | Eds | Dob | St Neot | PL | HCP | Eds | Dob | Trevelmond | PL | HCP | Eds | Dob | Trewidland | PL | HCP | Eds | Dob | |||
| Adrian James | QF | 31 | 32 | 30 | Andrew Tamblyn | QF | 31 | 28 | 33 | Aiden Williams | QF | 66 | 67 | 65 | Arthur Thompson | QF | 48 | 50 | 47 | |||
| Callum Bunkum | QF | 57 | 54 | 59 | Ian Hawke | QF | 20 | 23 | 16 | Carl Abrahams | 3 | NA | N/A | N/A | Colin Bunney | QF | 41 | 44 | 37 | |||
| Chris Perring | QF | 46 | 47 | 45 | Mark Gregory | QF | 37 | 42 | 31 | Darren O’Shea | QF | 47 | 42 | 52 | Gary Bendelow | QF | 60 | 60 | 61 | |||
| Gordon Willey | QF | 58 | 58 | 57 | Mark Pearce | QF | 41 | 42 | 40 | Mark Chapman | 1 | NA | N/A | N/A | Guy Williams | QF | 68 | 70 | 66 | |||
| Ivan Hancocks | QF | 48 | 45 | 50 | Mark Story | QF | 27 | 31 | 23 | Mike Scott snr | QF | 61 | 61 | 60 | Paul Walker | QF | 33 | 33 | 32 | |||
| Liam Bunkum | QF | 60 | 59 | 61 | Mark Woodman | 2 | NA | N/A | N/A | Vanessa Scott | QF | 57 | 57 | 56 | Richard Chadwick | 1 | NA | N/A | N/A | |||
| Ray Bunkum | QF | 51 | 51 | 50 | Nigel Collins | QF | 30 | 33 | 27 | Wesley Hoskins | QF | 62 | 64 | 59 | Robbie Bendelow | QF | 74 | 69 | 78 | |||
| - | - | - | - | - | Steve Courts | QF | 16 | 19 | 13 | Phil Johns | QF | 87 | 86 | 89 | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | Greg West | 4 | NA | N/A | N/A | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | Malcolm Scott | QF | 43 | 37 | 48 | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date set up for season 2026/27
At committee meeting on 31st July we will decide which we will put to teams so this will be updated
2 Divisions
First - same as this season with Handicap League
Second - no Handicap league (knockout rounds) Early season start
Third - no Handicap league (knockout rounds) Later season start
3 Divisions
Fourth - Normal handicap league where you play once against teams in your group, (shortest season possible with Xmas being the halfway point)
| Prem & Div 1 | Handicap League | Prem & Div 1 | No Handicap League | Prem & Div 1 | No Handicap League | 3 Divisions | Division 1 & 2 | |||
| As it is | Spread | Early Start | Late Start | plays in combined | ||||||
| (12) | 24 Teams | (12) | 24 Teams | (12) | 24 Teams | (8) | K/O Cup | |||
| 02/09/26 | Week 1 | 02/09/26 | Week 1 | |||||||
| 09/09/26 | Week 2 | 09/09/26 | Week 2 | |||||||
| 16/09/26 | Week 3 | 16/09/26 | Week 3 | |||||||
| 23/09/26 | Week 4 | 23/09/26 | Week 4 | |||||||
| 30/09/26 | Week 5 | 30/09/26 | Week 5 | 30/09/26 | Week 1 | 30/09/26 | K/O Cup 1st Rd | |||
| 07/10/26 | Week 6 | 07/10/26 | Week 6 | 07/10/26 | Week 2 | 07/10/26 | 1 | |||
| 14/10/26 | HCP Rd 1 Match 1 | 14/10/26 | Week 7 | 14/10/26 | Week 3 | 14/10/26 | 2 | |||
| 21/10/26 | Week 7 | 21/10/26 | HCP Last 32 | 21/10/26 | Week 4 | 21/10/26 | HCP Rd 1 Match 1 | |||
| 28/10/26 | Week 8 | 28/10/26 | Week 8 | 28/10/26 | Week 5 | 28/10/26 | 3 | |||
| 04/11/26 | HCP Rd 1 Match 2 | 04/11/26 | Week 9 | 04/11/26 | Week 6 | 04/11/26 | 4 | |||
| 11/11/26 | Week 9 | 11/11/26 | Week 10 | 11/11/26 | Week 7 | 11/11/26 | HCP Rd 1 Match 2 | |||
| 18/11/26 | Week 10 | 18/11/26 | K/O Cup 1st Rd | 18/11/26 | HCP Last 32 | 18/11/26 | 5 | |||
| 25/11/26 | HCP Rd 1 Match 3 | 25/11/26 | Week 11 | 25/11/26 | Week 8 | 25/11/26 | 6 | |||
| 02/12/26 | Week 11 | 02/12/26 | Week 12 | 02/12/26 | Week 9 | 02/12/26 | HCP Rd 1 Match 3 | |||
| 09/12/26 | Week 12 | 09/12/26 | Week 13 | 09/12/26 | Week 10 | 09/12/26 | 7 | |||
| 16/12/26 | HCP Rd 1 Match 4 | 16/12/26 | HCP M – P L16 | 16/12/26 | K/O Cup 1st Rd | 16/12/26 | K/O Cup Qtrs | |||
| 23/12/26 | Xmas Break | 23/12/26 | Xmas Break | 23/12/26 | Xmas Break | 23/12/26 | Xmas Break | |||
| 30/12/26 | Xmas Break | 30/12/26 | Xmas Break | 30/12/26 | Xmas Break | 30/12/26 | Xmas Break | |||
| 06/01/27 | Week 13 | 06/01/27 | Week 14 | 06/01/27 | Week 11 | 06/01/27 | 8 | |||
| 13/01/27 | Week 14 | 13/01/27 | Week 15 | 13/01/27 | Week 12 | 13/01/27 | HCP Rd 1 Match 4 | |||
| 20/01/27 | HCP Rd 1 Match 5 | 20/01/27 | K/O Cup Qtrs | 20/01/27 | Week 13 | 20/01/27 | 9 | |||
| 27/01/27 | Week 15 | 27/01/27 | Week 16 | 27/01/27 | HCP M – P L16 | 27/01/27 | 10 | |||
| 03/02/27 | Week 16 | 03/02/27 | Week 17 | 03/02/27 | Week 14 | 03/02/27 | HCP Rd 1 Match 5 | |||
| 10/02/27 | K/O Cup 1st Rd | 10/02/27 | Week 18 | 10/02/27 | Week 15 | 10/02/27 | 11 | |||
| 17/02/27 | Week 17 | 17/02/27 | HCP M – P Qtrs | 17/02/27 | K/O Cup Qtrs | 17/02/27 | 12 | |||
| 24/02/27 | Week 18 | 24/02/27 | Week 19 | 24/02/27 | Week 16 | 24/02/27 | HCP M – P Qtrs | |||
| 03/03/27 | HCP M – P Qtrs | 03/03/27 | Week 20 | 03/03/27 | Week 17 | 03/03/27 | 13 | |||
| 10/03/27 | Week 19 | 10/03/27 | Week 21 | 10/03/27 | Week 18 | 10/03/27 | 14 | |||
| 17/03/27 | Week 20 | 17/03/27 | Week 22 | 17/03/27 | HCP M – P Qtrs | 17/03/27 | Top 16 Cup | |||
| 24/03/27 | K/O Cup Qtrs | 24/03/27 | Top 16 Cup | 24/03/27 | Week 19 | 24/03/27 | HCP M – P Semi’s | |||
| 31/03/27 | Week 21 | 31/03/27 | HCP M – P Semi’s | 31/03/27 | Week 20 | 31/03/27 | K/O Cup Semi’s | |||
| 07/04/27 | Week 22 | 07/04/27 | K/O Cup Semi’s | 07/04/27 | Week 21 | 07/04/27 | HCP M – P Finals | |||
| 14/04/27 | Top 16 Cup | 14/04/27 | HCP M – P Finals | 14/04/27 | Week 22 | 14/04/27 | K/O Cup Finals | |||
| 21/04/27 | HCP M – P Semi’s | 21/04/27 | K/O Cup Finals | 21/04/27 | Top 16 Cup | 21/04/27 | POTL | |||
| 28/04/27 | K/O Cup Semi’s | 28/04/27 | POTL | 28/04/27 | HCP M – P Semi’s | |||||
| 05/05/27 | HCP M – P Finals | 05/05/27 | K/O Cup Semi’s | |||||||
| 12/05/27 | K/O Cup Finals | 12/05/27 | HCP M – P Finals | |||||||
| 19/05/27 | POTL | 19/05/27 | K/O Cup Finals | |||||||
| 26/05/27 | POTL |