Handicap Pairs
Last 16 | ||||
Match 1 | ||||
1 | v | 2 | ||
Match 2 | ||||
3 | v | 4 | ||
Match 3 | ||||
5 | v | 6 | ||
Match 4 | ||||
7 | v | 8 | ||
Match 5 | ||||
9 | v | 10 | ||
Match 6 | ||||
11 | v | 12 | ||
Match 7 | ||||
13 | v | 14 | ||
Match 8 | ||||
15 | v | 16 | ||
Quarter-finals | ||||
Match 9 | ||||
Match 1 | v | Match 2 | ||
Match 10 | ||||
Match 3 | v | Match 4 | ||
Match 11 | ||||
Match 5 | v | Match 6 | ||
Match 12 | ||||
Match 7 | v | Match 8 | ||
Semi-finals | ||||
Match 13 | ||||
Match 9 | v | Match 10 | ||
Match 14 | ||||
Match 11 | v | Match 12 | ||
Finals | ||||
Match 15 | ||||
Match 13 | v | Match 14 | ||
Winner | ||||
Match 15 | ||||
Highest Break | ||||
Honours
Season | Winners | Breaks |
2009/10 | x | x |
2010/11 | x | x |
2011/12 | x | x |
2012/13 | x | x |
2013/14 | x | x |
2014/15 | x | x |
2015/16 | x | x |
2016/17 | x | x |
2017/18 | x | x |
2018/19 | x | x |
2019/20 | x | x |
2021/22 | S Berriman / A Pengelly (Luckett) | x |
2022/23 | Richard Broad / Nigel Doble (Downderry) | x |
2023/24 | Ian Grainger / Mark Hembry (28) | Mark Hembry (Essa Club) 42 |
Contacts