St Blazey
Season 2026/27
For players that plays in both league
Fixtures & Handicaps
| Victory League | ||||||||||||||
| Tue 22 Sep 26 | Tue 29 Sep 26 | Tue 6 Oct 26 | Tue 13 Oct 26 | |||||||||||
| Bugle | v | Mevagissey B | St Neot | v | Bugle | Bugle | v | Bethel A | Bethel A | v | Mevagissey B | |||
| Mevagissey A | v | Bethel A | Bethel A | v | Pelynt | Mevagissey A | v | Luxulyan A | St Blazey B | v | St Neot | |||
| St Blazey A | v | St Blazey B | St Blazey B | v | Mevagissey A | St Blazey A | v | Mevagissey B | Mevagissey A | v | Bugle | |||
| Tregonissey A | v | Luxulyan A | Luxulyan A | v | St Blazey A | Tregonissey A | v | St Neot | Tregonissey A | v | St Blazey A | |||
| Pelynt | v | St Neot | Mevagissey B | v | Tregonissey A | Pelynt | v | St Blazey B | Pelynt | v | Luxulyan A | |||
| 20/10/26 | Tue 27 Oct 26 | Tue 3 Nov 26 | Tue 10 Nov 26 | |||||||||||
| St Neot | v | Mevagissey A | St Neot | v | St Blazey A | Bugle | v | Pelynt | ||||||
| Team Handicap | Bugle | v | Tregonissey A | Bethel A | v | Tregonissey A | Luxulyan A | v | St Neot | |||||
| Cup | Luxulyan A | v | Bethel A | St Blazey B | v | Bugle | Mevagissey A | v | Mevagissey B | |||||
| St Blazey A | v | Pelynt | Mevagissey B | v | Luxulyan A | St Blazey A | v | Bethel A | ||||||
| Mevagissey B | v | St Blazey B | Pelynt | v | Mevagissey A | Tregonissey A | v | St Blazey B | ||||||
| 17/11/26 | Tue 24 Nov 26 | Tue 1 Dec 26 | Tue 8 Dec 26 | |||||||||||
| St Neot | v | Mevagissey B | Bethel A | v | St Neot | |||||||||
| St Blazey B | v | Bethel A | Team Pairs | Luxulyan A | v | St Blazey B | Team Handicap | |||||||
| Mevagissey A | v | St Blazey A | Cup | St Blazey A | v | Bugle | Cup | |||||||
| Bugle | v | Luxulyan A | Tregonissey A | v | Mevagissey A | |||||||||
| Pelynt | v | Tregonissey A | Mevagissey B | v | Pelynt | |||||||||
| 15/12/26 | Tue 22 Dec 26 | Tue 29 Dec 26 | Tue 5 Jan 27 | |||||||||||
| Mevagissey B | v | Bugle | ||||||||||||
| Xmas Break | Xmas Break | New Year | Bethel A | v | Mevagissey A | |||||||||
| St Blazey B | v | St Blazey A | ||||||||||||
| Luxulyan A | v | Tregonissey A | ||||||||||||
| St Neot | v | Pelynt | ||||||||||||
| 12/01/27 | Tue 19 Jan 27 | Tue 26 Jan 27 | Tue 2 Feb 27 | |||||||||||
| Bugle | v | St Neot | Bethel A | v | Bugle | Mevagissey B | v | Bethel A | ||||||
| Pelynt | v | Bethel A | Luxulyan A | v | Mevagissey A | Team Pairs | St Neot | v | St Blazey B | |||||
| Mevagissey A | v | St Blazey B | Mevagissey B | v | St Blazey A | Cup | Bugle | v | Mevagissey A | |||||
| St Blazey A | v | Luxulyan A | St Neot | v | Tregonissey A | St Blazey A | v | Tregonissey A | ||||||
| Tregonissey A | v | Mevagissey B | St Blazey B | v | Pelynt | Luxulyan A | v | Pelynt | ||||||
| 09/02/27 | Tue 16 Feb 27 | Tue 23 Feb 27 | Tue 2 Mar 27 | |||||||||||
| Mevagissey A | v | St Neot | St Blazey A | v | St Neot | Pelynt | v | Bugle | ||||||
| Tregonissey A | v | Bugle | Team Handicap | Tregonissey A | v | Bethel A | St Neot | v | Luxulyan A | |||||
| Bethel A | v | Luxulyan A | Cup | Bugle | v | St Blazey B | Mevagissey B | v | Mevagissey A | |||||
| Pelynt | v | St Blazey A | Luxulyan A | v | Mevagissey B | Bethel A | v | St Blazey A | ||||||
| St Blazey B | v | Mevagissey B | Mevagissey A | v | Pelynt | St Blazey B | v | Tregonissey A | ||||||
| 09/03/27 | Tue 16 Mar 27 | Tue 23 Mar 27 | ||||||||||||
| Mevagissey B | v | St Neot | St Neot | v | Bethel A | Boynton Cup | > | Sat 27 Mar 27 | ||||||
| Bethel A | v | St Blazey B | St Blazey B | v | Luxulyan A | |||||||||
| St Blazey A | v | Mevagissey A | Bugle | v | St Blazey A | Champions | v | ROTL | Presentation | > | TBC | |||
| Luxulyan A | v | Bugle | Mevagissey A | v | Tregonissey A | |||||||||
| Tregonissey A | v | Pelynt | Pelynt | v | Mevagissey B | |||||||||
| Rees League | ||||||||||||||
| Tue 22 Sep 26 | Tue 29 Sep 26 | Tue 6 Oct 26 | Tue 13 Oct 26 | |||||||||||
| Bethel D | v | Bethel C | Tregonissey B | v | Bethel D | Bethel D | v | Mevagissey C | Mevagissey C | v | Bethel C | |||
| Bethel B | v | Mevagissey C | Mevagissey C | v | Luxulyan B | Bethel B | v | Lerryn | Tregonissey C | v | Tregonissey B | |||
| Bye | v | Tregonissey C | Tregonissey C | v | Bethel B | Bye | v | Bethel C | Bethel B | v | Bethel D | |||
| Gorran | v | Lerryn | Lerryn | v | Bye | Gorran | v | Tregonissey B | Gorran | v | Bye | |||
| Luxulyan B | v | Tregonissey B | Bethel C | v | Gorran | Luxulyan B | v | Tregonissey C | Luxulyan B | v | Lerryn | |||
| 20/10/26 | Tue 27 Oct 26 | Tue 3 Nov 26 | Tue 10 Nov 26 | |||||||||||
| Tregonissey B | v | Bethel B | Tregonissey B | v | Bye | Bethel D | v | Luxulyan B | ||||||
| Team Handicap | Bethel D | v | Gorran | Mevagissey C | v | Gorran | Lerryn | v | Tregonissey B | |||||
| Cup | Lerryn | v | Mevagissey C | Tregonissey C | v | Bethel D | Bethel B | v | Bethel C | |||||
| Bye | v | Luxulyan B | Bethel C | v | Lerryn | Bye | v | Mevagissey C | ||||||
| Bethel C | v | Tregonissey C | Luxulyan B | v | Bethel B | Gorran | v | Tregonissey C | ||||||
| 17/11/26 | Tue 24 Nov 26 | Tue 1 Dec 26 | Tue 8 Dec 26 | |||||||||||
| Tregonissey B | v | Bethel C | Mevagissey C | v | Tregonissey B | |||||||||
| Tregonissey C | v | Mevagissey C | Team Pairs | Lerryn | v | Tregonissey C | Team Handicap | |||||||
| Bethel B | v | Bye | Cup | Bye | v | Bethel D | Cup | |||||||
| Bethel D | v | Lerryn | Gorran | v | Bethel B | |||||||||
| Luxulyan B | v | Gorran | Bethel C | v | Luxulyan B | |||||||||
| 15/12/26 | Tue 22 Dec 26 | Tue 29 Dec 26 | Tue 5 Jan 27 | |||||||||||
| Bethel C | v | Bethel D | ||||||||||||
| Xmas Break | Xmas Break | New Year | Mevagissey C | v | Bethel B | |||||||||
| Tregonissey C | v | Bye | ||||||||||||
| Lerryn | v | Gorran | ||||||||||||
| Tregonissey B | v | Luxulyan B | ||||||||||||
| 12/01/27 | Tue 19 Jan 27 | Tue 26 Jan 27 | Tue 2 Feb 27 | |||||||||||
| Bethel D | v | Tregonissey B | Mevagissey C | v | Bethel D | Bethel C | v | Mevagissey C | ||||||
| Luxulyan B | v | Mevagissey C | Lerryn | v | Bethel B | Team Pairs | Tregonissey B | v | Tregonissey C | |||||
| Bethel B | v | Tregonissey C | Bethel C | v | Bye | Cup | Bethel D | v | Bethel B | |||||
| Bye | v | Lerryn | Tregonissey B | v | Gorran | Bye | v | Gorran | ||||||
| Gorran | v | Bethel C | Tregonissey C | v | Luxulyan B | Lerryn | v | Luxulyan B | ||||||
| 09/02/27 | Tue 16 Feb 27 | Tue 23 Feb 27 | Tue 2 Mar 27 | |||||||||||
| Bethel B | v | Tregonissey B | Bye | v | Tregonissey B | Luxulyan B | v | Bethel D | ||||||
| Gorran | v | Bethel D | Team Handicap | Gorran | v | Mevagissey C | Tregonissey B | v | Lerryn | |||||
| Mevagissey C | v | Lerryn | Cup | Bethel D | v | Tregonissey C | Bethel C | v | Bethel B | |||||
| Luxulyan B | v | Bye | Lerryn | v | Bethel C | Mevagissey C | v | Bye | ||||||
| Tregonissey C | v | Bethel C | Bethel B | v | Luxulyan B | Tregonissey C | v | Gorran | ||||||
| 09/03/27 | Tue 16 Mar 27 | Tue 23 Mar 27 | ||||||||||||
| Bethel C | v | Tregonissey B | Tregonissey B | v | Mevagissey C | Boynton Cup | > | Sat 27 Mar 27 | ||||||
| Mevagissey C | v | Tregonissey C | Tregonissey C | v | Lerryn | |||||||||
| Bye | v | Bethel B | Bethel D | v | Bye | Champions | v | ROTL | Presentation | > | TBC | |||
| Lerryn | v | Bethel D | Bethel B | v | Gorran | |||||||||
| Gorran | v | Luxulyan B | Luxulyan B | v | Bethel C |
Handicaps
| Bethel A | Hcp | Bethel B | Hcp | Bethel C | Hcp | Bethel D | Hcp | |||
| Andy Peers | 16 | Craig Nichools – Captain | 30 | Ben Stunell | 35 | Bob Stephens | 21 | |||
| Gary Stephens | 5 | Darren Biggen | 40 | Howard Brett | 30 | Geoff Hawken | 21 | |||
| Mark Ashton | 7 | Joshua Doherty | 50 | James Smithson | 35 | Jason Pascoe – Captain | 21 | |||
| Matt Green – Captain | 5 | Matt Moore | 35 | Leigh Rosevear | 30 | Ross McMenemy | 40 | |||
| Paul Baron | Scr | Mike Haley | 35 | Paul Smithson | 40 | Steve Bennallack | 28 | |||
| Terry Nichools | 50 | Roger Smithson – Captain | 35 | |||||||
| Bugle | Hcp | Gorran | Hcp | Lerryn | Hcp | Luxulyan A | Hcp | |||
| Colin Rundle | 35 | Dan Pascoe | 45 | Davic Vipond | 55 | Andrew Best | Scr | |||
| Dave Rundle | 18 | Lee McKinstry – Captain | 25 | Graham Hoskin | 40 | Gary Spencer – Captain | -5 | |||
| Jake Moore | 12 | Matt Fox | 16 | James Stephens | 40 | Harrison Burdon | 30 | |||
| Keith Moore – Captain | 25 | Rob Bunney | 45 | John Hancock | 50 | Justin Oxenham | 21 | |||
| Roy Bayliss | 40 | Steve Williams | 50 | Les Shakespare | 30 | Paul Sturtridge | 16 | |||
| Warren Ball | 35 | Terry Middleton – Captain | 45 | |||||||
| Luxulyan B | Hcp | Mevagissey A | Hcp | Mevagissey B | Hcp | Mevagissey C | Hcp | |||
| Chris Austin | 50 | Ben Prynn – Captain | 16 | Pete Chambers | Scr | Adrian Evans – Captain | 40 | |||
| Keith Remrey | 50 | Charlie Prynn | 40 | Ben Rothwell | 25 | Glyn Tamblin | 50 | |||
| Kevin Spencer – Captain | 50 | Darren Powell | 30 | Dave Kendall | 30 | Mark Ferguson | 50 | |||
| Neil Webb | 50 | Kyle Bennetts | 30 | Mark Gregory – Captain | 25 | Oliver Watson | 55 | |||
| Paul Hanks | 50 | Matt Chesterfield | 28 | Matt Rowe | 35 | Peter Harford | 50 | |||
| Simon Johnson | 50 | Matt Mills | 21 | Nathan Shaw | 18 | Richard Tamblin | 40 | |||
| Steve Vicary | 50 | |||||||||
| Tony Grose | 50 | |||||||||
| Pelynt | Hcp | St Blazey A | Hcp | St Blazey B | Hcp | St Neot | Hcp | |||
| Jamie Daniell | 10 | Billy Vigus – Captain | 30 | Clive Stuthridge | 21 | Andrew Tamblin | 25 | |||
| John Daniell – Captain | 35 | Chris Brown | 16 | Gavin Dyche | 16 | Anthony Maddams | 45 | |||
| Len Flower | 21 | Darren Roberts | 25 | George Taylor | 35 | Chris Perring | 40 | |||
| Phil Ormand | 18 | Kyle Masters | 30 | Iann Millard | 16 | Darran Lock | -14 | |||
| Richard Broad | 21 | Martin Richards | 40 | Joshua Bristow – Captain | 12 | Liam Jones | 21 | |||
| Stuard Dewings | 30 | Liam Reynolds | 16 | Steve Courts – Captain | 7 | |||||
| Ryan Orchard | 21 | |||||||||
| Tregonissey A | Hcp | Tregonissey B | Hcp | Tregonissey C | Hcp | |||||
| Andy Gooch | 5 | Chris Witcombe | 50 | Amanda Fleming | 60 | |||||
| Geoff Merriman – Captain | 21 | Darren Richards | 30 | Darren Elliott | 40 | |||||
| Jason Cocks | 5 | Josh Pollard | 50 | Dave Tregale – Captain | 40 | |||||
| Kevin Harris | 21 | Jowan Truman – Captain | 30 | Ellie Potter | 60 | |||||
| Mark Poulson | 25 | Mark Howarth | 40 | Kelly McMullen | 60 | |||||
| Nathan Taylor | 45 | Lucy Harrison | 50 | |||||||
| Ryan Taylor | 50 | Lyn Kearns | 60 |