Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O 

See Draw Top 16 Cup (Not confirmed till season finished)



Premier









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Darren Lock Looe Social 20 16 80.00 1364 68.20 601 30.05 10 8 80.00 679 67.90 310 31.00 10 8 80.00 685 68.50 291 29.10
2 Andrew Pearce St Dominick A 20 16 80.00 1267 63.35 516 25.80 11 9 81.82 723 65.73 217 19.73 9 7 77.78 544 60.44 299 33.22
3 Martin Pitcher St Dominick A 16 15 93.75 1139 71.19 408 25.50 10 9 90.00 713 71.30 235 23.50 6 6 100.00 426 71.00 173 28.83
4 James Edmonds Freathy 18 15 83.33 1090 60.56 557 30.94 9 9 100.00 624 69.33 218 24.22 9 6 66.67 466 51.78 339 37.67
5 Chris Trick Freathy 18 14 77.78 882 49.00 613 34.06 9 7 77.78 442 49.11 284 31.56 9 7 77.78 440 48.89 329 36.56
6 Steve Courts St Neot 19 14 73.68 1055 55.53 732 38.53 10 9 90.00 645 64.50 384 38.40 9 5 55.56 410 45.56 348 38.67
7 Matt Vessey Looe Social 20 14 70.00 1209 60.45 792 39.60 10 8 80.00 682 68.20 288 28.80 10 6 60.00 527 52.70 504 50.40
8 Jerry Richards Looe Social 20 14 70.00 917 45.85 792 39.60 10 6 60.00 434 43.40 433 43.30 10 8 80.00 483 48.30 359 35.90
9 Ian Hunn St Dominick A 17 13 76.47 937 55.12 613 36.06 11 8 72.73 608 55.27 372 33.82 6 5 83.33 329 54.83 241 40.17
10 Ian Hawke St Neot 17 13 76.47 933 54.88 575 33.82 9 8 88.89 527 58.56 305 33.89 8 5 62.50 406 50.75 270 33.75
11 Peter Tancock St Dominick B 18 13 72.22 974 54.11 664 36.89 8 6 75.00 442 55.25 271 33.88 10 7 70.00 532 53.20 393 39.30
12 Nigel Collins St Neot 18 13 72.22 889 49.39 759 42.17 8 6 75.00 402 50.25 335 41.88 10 7 70.00 487 48.70 424 42.40
13 Nick Schween Looe Social 19 13 68.42 1061 55.84 727 38.26 9 8 88.89 555 61.67 262 29.11 10 5 50.00 506 50.60 465 46.50
14 Darren Hunn St Dominick B 19 13 68.42 1006 52.95 776 40.84 9 7 77.78 488 54.22 309 34.33 10 6 60.00 518 51.80 467 46.70
15 Kevin Rich Calstock 20 13 65.00 1121 56.05 759 37.95 10 8 80.00 609 60.90 295 29.50 10 5 50.00 512 51.20 464 46.40
16 Dave Nicholls Freathy 20 13 65.00 1008 50.40 780 39.00 10 6 60.00 512 51.20 404 40.40 10 7 70.00 496 49.60 376 37.60

Simon Deacon Freathy 20 13 65.00 996 49.80 775 38.75 10 7 70.00 545 54.50 363 36.30 10 6 60.00 451 45.10 412 41.20

Martyn Searle St Dominick B 20 13 65.00 926 46.30 856 42.80 9 6 66.67 422 46.89 381 42.33 11 7 63.64 504 45.82 475 43.18

Tony Farrant St Dominick A 18 12 66.67 1033 57.39 633 35.17 10 9 90.00 637 63.70 178 17.80 8 3 37.50 396 49.50 455 56.88

Viv Wilton Calstock 19 12 63.16 883 46.47 738 38.84 9 7 77.78 446 49.56 320 35.56 10 5 50.00 437 43.70 418 41.80

Paul Woodman Downderry A 19 12 63.16 880 46.32 738 38.84 9 6 66.67 429 47.67 351 39.00 10 6 60.00 451 45.10 387 38.70

Martin Hunn St Dominick B 19 12 63.16 850 44.74 879 46.26 9 6 66.67 422 46.89 412 45.78 10 6 60.00 428 42.80 467 46.70

Chris Bond St Dominick A 13 11 84.62 773 59.46 383 29.46 8 6 75.00 445 55.63 273 34.13 5 5 100.00 328 65.60 110 22.00

Mark Story St Neot 17 11 64.71 894 52.59 708 41.65 8 4 50.00 395 49.38 348 43.50 9 7 77.78 499 55.44 360 40.00

Liam Jones Calstock 18 11 61.11 885 49.17 746 41.44 10 5 50.00 453 45.30 454 45.40 8 6 75.00 432 54.00 292 36.50

Phil Ormand Downderry A 19 11 57.89 853 44.89 753 39.63 10 6 60.00 495 49.50 390 39.00 9 5 55.56 358 39.78 363 40.33

Neil Marshall Looe Social 20 11 55.00 977 48.85 1039 51.95 10 5 50.00 538 53.80 537 53.70 10 6 60.00 439 43.90 502 50.20

Paul Walker Trewidland 20 11 55.00 970 48.50 859 42.95 10 8 80.00 553 55.30 343 34.30 10 3 30.00 417 41.70 516 51.60

Adrian Olver St Dominick B 20 11 55.00 882 44.10 890 44.50 9 6 66.67 364 40.44 339 37.67 11 5 45.45 518 47.09 551 50.09

Nigel Gilbert Downderry A 17 10 58.82 823 48.41 794 46.71 8 4 50.00 364 45.50 384 48.00 9 6 66.67 459 51.00 410 45.56

Will Waters Lerryn 19 10 52.63 770 40.53 910 47.89 9 5 55.56 399 44.33 392 43.56 10 5 50.00 371 37.10 518 51.80

Jamie Daniell Pelynt A 20 10 50.00 932 46.60 983 49.15 10 5 50.00 466 46.60 501 50.10 10 5 50.00 466 46.60 482 48.20

Kevin Steed St Dominick A 9 9 100.00 720 80.00 187 20.78 3 3 100.00 269 89.67 43 14.33 6 6 100.00 451 75.17 144 24.00

Roger Hawken Lerryn 19 9 47.37 823 43.32 937 49.32 10 4 40.00 375 37.50 538 53.80 9 5 55.56 448 49.78 399 44.33

James Stevens Lerryn 20 9 45.00 790 39.50 940 47.00 10 4 40.00 378 37.80 486 48.60 10 5 50.00 412 41.20 454 45.40

Richard Coombs Pelynt D 16 8 50.00 726 45.38 721 45.06 8 4 50.00 382 47.75 418 52.25 8 4 50.00 344 43.00 303 37.88

Andy Gallantry Pelynt B 18 8 44.44 755 41.94 916 50.89 10 6 60.00 481 48.10 508 50.80 8 2 25.00 274 34.25 408 51.00

Gerry Markwell Pelynt D 19 8 42.11 811 42.68 906 47.68 10 3 30.00 393 39.30 482 48.20 9 5 55.56 418 46.44 424 47.11

Anthony West Freathy 19 8 42.11 782 41.16 928 48.84 10 6 60.00 472 47.20 438 43.80 9 2 22.22 310 34.44 490 54.44

Darryl Edmunds Calstock 19 8 42.11 776 40.84 920 48.42 9 4 44.44 399 44.33 403 44.78 10 4 40.00 377 37.70 517 51.70

Andrew Tamblyn St Neot 11 7 63.64 598 54.36 556 50.55 6 3 50.00 318 53.00 325 54.17 5 4 80.00 280 56.00 231 46.20

Chris Mitchell Pelynt A 16 6 37.50 647 40.44 763 47.69 8 3 37.50 305 38.13 384 48.00 8 3 37.50 342 42.75 379 47.38

Tim Treeby Pelynt B 18 6 33.33 670 37.22 800 44.44 10 2 20.00 335 33.50 478 47.80 8 4 50.00 335 41.88 322 40.25

Darryl Northcott Pelynt D 19 6 31.58 737 38.79 908 47.79 10 2 20.00 337 33.70 496 49.60 9 4 44.44 400 44.44 412 45.78

Chris Langmaid Lerryn 20 6 30.00 804 40.20 955 47.75 10 2 20.00 411 41.10 546 54.60 10 4 40.00 393 39.30 409 40.90

Mark Gregory St Neot 10 5 50.00 506 50.60 537 53.70 5 2 40.00 236 47.20 267 53.40 5 3 60.00 270 54.00 270 54.00

Malcolm Floyd Calstock 16 5 31.25 652 40.75 775 48.44 7 2 28.57 287 41.00 357 51.00 9 3 33.33 365 40.56 418 46.44

Phil Hearnden Pelynt B 17 5 29.41 640 37.65 870 51.18 8 2 25.00 305 38.13 399 49.88 9 3 33.33 335 37.22 471 52.33

Oliver Rounsevell Pelynt B 17 5 29.41 613 36.06 924 54.35 9 2 22.22 312 34.67 533 59.22 8 3 37.50 301 37.63 391 48.88

Andrew Boraston Lerryn 18 5 27.78 565 31.39 923 51.28 9 2 22.22 243 27.00 448 49.78 9 3 33.33 322 35.78 475 52.78

Gary Bendelow Trewidland 18 5 27.78 537 29.83 917 50.94 9 3 33.33 273 30.33 423 47.00 9 2 22.22 264 29.33 494 54.89

Richard Broad Downderry A 19 5 26.32 722 38.00 1064 56.00 9 2 22.22 417 46.33 512 56.89 10 3 30.00 305 30.50 552 55.20

Keith Armitage Pelynt D 19 5 26.32 629 33.11 1042 54.84 10 3 30.00 316 31.60 532 53.20 9 2 22.22 313 34.78 510 56.67

Anthony Maddams Pelynt A 12 4 33.33 391 32.58 541 45.08 7 3 42.86 275 39.29 277 39.57 5 1 20.00 116 23.20 264 52.80

Johnny Gascoigne Pelynt D 13 4 30.77 460 35.38 662 50.92 7 3 42.86 295 42.14 357 51.00 6 1 16.67 165 27.50 305 50.83

John Daniell Pelynt A 16 4 25.00 598 37.38 840 52.50 7 1 14.29 259 37.00 364 52.00 9 3 33.33 339 37.67 476 52.89

Ian Rea Calstock 6 3 50.00 257 42.83 315 52.50 4 2 50.00 174 43.50 155 38.75 2 1 50.00 83 41.50 160 80.00

Rob Gascoigne Downderry A 12 3 25.00 417 34.75 634 52.83 4 2 50.00 171 42.75 191 47.75 8 1 12.50 246 30.75 443 55.38

Darrell Hidson Pelynt D 13 3 23.08 512 39.38 671 51.62 5 1 20.00 198 39.60 245 49.00 8 2 25.00 314 39.25 426 53.25

Arthur Thompson Trewidland 17 3 17.65 504 29.65 916 53.88 8 1 12.50 243 30.38 435 54.38 9 2 22.22 261 29.00 481 53.44

Nigel Talling Pelynt A 18 3 16.67 567 31.50 1000 55.56 9 3 33.33 354 39.33 482 53.56 9 0 0.00 213 23.67 518 57.56

Ross Bunney St Dominick A 2 2 100.00 137 68.50 22 11.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 137 68.50 22 11.00

Mark Pearce St Neot 5 2 40.00 198 39.60 270 54.00 3 1 33.33 128 42.67 195 65.00 2 1 50.00 70 35.00 75 37.50

Nigel Doble Downderry A 8 2 25.00 319 39.88 411 51.38 6 2 33.33 267 44.50 282 47.00 2 0 0.00 52 26.00 129 64.50

Colin Bunney Trewidland 10 2 20.00 297 29.70 527 52.70 5 1 20.00 206 41.20 233 46.60 5 1 20.00 91 18.20 294 58.80

Robbie Bendelow Trewidland 13 2 15.38 342 26.31 712 54.77 7 1 14.29 172 24.57 416 59.43 6 1 16.67 170 28.33 296 49.33

Steve Eastley Pelynt B 16 2 12.50 434 27.13 874 54.63 9 1 11.11 241 26.78 489 54.33 7 1 14.29 193 27.57 385 55.00

Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00

Mike Beale St Dominick A 2 1 50.00 91 45.50 90 45.00 1 1 100.00 39 39.00 26 26.00 1 0 0.00 52 52.00 64 64.00

Brian Parnell Downderry A 4 1 25.00 194 48.50 221 55.25 2 0 0.00 84 42.00 111 55.50 2 1 50.00 110 55.00 110 55.00

Les Cudmore Pelynt A 12 1 8.33 268 22.33 782 65.17 7 0 0.00 129 18.43 428 61.14 5 1 20.00 139 27.80 354 70.80

Guy Williams Trewidland 19 0 0.00 331 17.42 1108 58.32 9 0 0.00 157 17.44 491 54.56 10 0 0.00 174 17.40 617 61.70

Ethan Kit Pelynt B 9 0 0.00 213 23.67 547 60.78 3 0 0.00 53 17.67 155 51.67 6 0 0.00 160 26.67 392 65.33

Rowan Kit Pelynt B 3 0 0.00 96 32.00 185 61.67 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 3 0 0.00 96 32.00 185 61.67

Phil Searle St Dominick B 3 0 0.00 44 14.67 171 57.00 1 0 0.00 17 17.00 58 58.00 2 0 0.00 27 13.50 113 56.50

Richard Chadwick Trewidland 1 0 0.00 41 41.00 50 50.00 1 0 0.00 41 41.00 50 50.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Stuart Hill Pelynt B 1 0 0.00 20 20.00 54 54.00 1 0 0.00 20 20.00 54 54.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Woodman St Neot 1 0 0.00 20 20.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 20 20.00 64 64.00

Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00

Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Andrew Gooch Pelynt A 1 0 0.00 8 8.00 68 68.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 8 8.00 68 68.00

Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola