Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage / Points scored to narrow the field


Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Andrew Pearce St Dominick A 6 6 100.00 388 64.67 110 18.33
3 3 100.00 200 66.67 37 12.33
3 3 100.00 188 62.67 73 24.33
Chris Bond St Dominick A 6 6 100.00 381 63.50 175 29.17
3 3 100.00 182 60.67 92 30.67
3 3 100.00 199 66.33 83 27.67
Andrew Tamblyn St Neot 5 5 100.00 319 63.80 205 41.00
2 2 100.00 129 64.50 78 39.00
3 3 100.00 190 63.33 127 42.33
Kevin Rich Calstock 5 5 100.00 315 63.00 94 18.80
3 3 100.00 202 67.33 34 11.33
2 2 100.00 113 56.50 60 30.00
Martin Pitcher St Dominick A 6 5 83.33 411 68.50 169 28.17
3 2 66.67 188 62.67 95 31.67
3 3 100.00 223 74.33 74 24.67
Paul Walker Trewidland 6 5 83.33 365 60.83 165 27.50
3 3 100.00 201 67.00 57 19.00
3 2 66.67 164 54.67 108 36.00
Jamie Daniell Pelynt A 6 5 83.33 336 56.00 226 37.67
3 3 100.00 169 56.33 108 36.00
3 2 66.67 167 55.67 118 39.33
Steve Courts St Neot 6 5 83.33 328 54.67 276 46.00
3 3 100.00 186 62.00 134 44.67
3 2 66.67 142 47.33 142 47.33
Chris Trick Freathy 6 5 83.33 323 53.83 213 35.50
3 2 66.67 146 48.67 120 40.00
3 3 100.00 177 59.00 93 31.00
Jerry Richards Looe Social 6 5 83.33 271 45.17 249 41.50
3 2 66.67 112 37.33 154 51.33
3 3 100.00 159 53.00 95 31.67
James Edmonds Freathy 4 4 100.00 284 71.00 82 20.50
2 2 100.00 150 75.00 48 24.00
2 2 100.00 134 67.00 34 17.00
Ian Hunn St Dominick A 4 4 100.00 242 60.50 68 17.00
3 3 100.00 182 60.67 36 12.00
1 1 100.00 60 60.00 32 32.00
Nigel Collins St Neot 5 4 80.00 250 50.00 194 38.80
2 2 100.00 107 53.50 73 36.50
3 2 66.67 143 47.67 121 40.33
Richard Coombs Pelynt D 5 4 80.00 206 41.20 198 39.60
2 2 100.00 111 55.50 89 44.50
3 2 66.67 95 31.67 109 36.33
Matt Vessey Looe Social 6 4 66.67 374 62.33 256 42.67
3 2 66.67 190 63.33 119 39.67
3 2 66.67 184 61.33 137 45.67
Darren Lock Looe Social 6 4 66.67 353 58.83 223 37.17
3 1 33.33 147 49.00 160 53.33
3 3 100.00 206 68.67 63 21.00
Mark Story St Neot 6 4 66.67 308 51.33 266 44.33
3 2 66.67 160 53.33 136 45.33
3 2 66.67 148 49.33 130 43.33
Simon Deacon Freathy 6 4 66.67 293 48.83 229 38.17
3 3 100.00 187 62.33 75 25.00
3 1 33.33 106 35.33 154 51.33
Adrian Olver St Dominick B 6 4 66.67 292 48.67 240 40.00
3 2 66.67 140 46.67 105 35.00
3 2 66.67 152 50.67 135 45.00
Martin Hunn St Dominick B 6 4 66.67 272 45.33 309 51.50
3 2 66.67 130 43.33 145 48.33
3 2 66.67 142 47.33 164 54.67
Ian Hawke St Neot 4 3 75.00 243 60.75 134 33.50
2 2 100.00 115 57.50 57 28.50
2 1 50.00 128 64.00 77 38.50
Liam Jones Calstock 4 3 75.00 218 54.50 142 35.50
3 3 100.00 174 58.00 74 24.67
1 0 0.00 44 44.00 68 68.00
Tony Farrant St Dominick A 5 3 60.00 298 59.60 199 39.80
2 2 100.00 152 76.00 26 13.00
3 1 33.33 146 48.67 173 57.67
Peter Tancock St Dominick B 5 3 60.00 252 50.40 199 39.80
3 2 66.67 153 51.00 102 34.00
2 1 50.00 99 49.50 97 48.50
Nick Schween Looe Social 5 3 60.00 236 47.20 189 37.80
2 2 100.00 121 60.50 66 33.00
3 1 33.33 115 38.33 123 41.00
Darren Hunn St Dominick B 6 3 50.00 295 49.17 246 41.00
3 2 66.67 155 51.67 91 30.33
3 1 33.33 140 46.67 155 51.67
Chris Langmaid Lerryn 6 3 50.00 287 47.83 240 40.00
3 2 66.67 176 58.67 119 39.67
3 1 33.33 111 37.00 121 40.33
Martyn Searle St Dominick B 6 3 50.00 279 46.50 271 45.17
3 2 66.67 138 46.00 132 44.00
3 1 33.33 141 47.00 139 46.33
Paul Woodman Downderry A 6 3 50.00 275 45.83 243 40.50
3 2 66.67 168 56.00 107 35.67
3 1 33.33 107 35.67 136 45.33
Dave Nicholls Freathy 6 3 50.00 272 45.33 284 47.33
3 3 100.00 199 66.33 99 33.00
3 0 0.00 73 24.33 185 61.67
Nigel Gilbert Downderry A 6 3 50.00 260 43.33 324 54.00
3 1 33.33 116 38.67 181 60.33
3 2 66.67 144 48.00 143 47.67
Phil Ormand Downderry A 6 3 50.00 239 39.83 285 47.50
3 2 66.67 146 48.67 114 38.00
3 1 33.33 93 31.00 171 57.00
Kevin Steed St Dominick A 2 2 100.00 149 74.50 18 9.00
1 1 100.00 60 60.00 17 17.00
1 1 100.00 89 89.00 1 1.00
Darryl Northcott Pelynt D 4 2 50.00 184 46.00 142 35.50
2 0 0.00 76 38.00 90 45.00
2 2 100.00 108 54.00 52 26.00
Keith Armitage Pelynt D 4 2 50.00 153 38.25 202 50.50
2 1 50.00 70 35.00 88 44.00
2 1 50.00 83 41.50 114 57.00
Viv Wilton Calstock 4 2 50.00 127 31.75 183 45.75
2 1 50.00 64 32.00 97 48.50
2 1 50.00 63 31.50 86 43.00
Gerry Markwell Pelynt D 5 2 40.00 250 50.00 275 55.00
2 0 0.00 80 40.00 139 69.50
3 2 66.67 170 56.67 136 45.33
Malcolm Floyd Calstock 5 2 40.00 226 45.20 216 43.20
3 1 33.33 139 46.33 128 42.67
2 1 50.00 87 43.50 88 44.00
Anthony West Freathy 5 2 40.00 219 43.80 227 45.40
3 1 33.33 112 37.33 137 45.67
2 1 50.00 107 53.50 90 45.00
Andy Gallantry Pelynt B 5 2 40.00 199 39.80 277 55.40
3 2 66.67 154 51.33 149 49.67
2 0 0.00 45 22.50 128 64.00
Phil Hearnden Pelynt B 5 2 40.00 177 35.40 269 53.80
3 2 66.67 115 38.33 121 40.33
2 0 0.00 62 31.00 148 74.00
Neil Marshall Looe Social 6 2 33.33 302 50.33 320 53.33
3 1 33.33 171 57.00 150 50.00
3 1 33.33 131 43.67 170 56.67
Roger Hawken Lerryn 6 2 33.33 257 42.83 329 54.83
3 1 33.33 131 43.67 173 57.67
3 1 33.33 126 42.00 156 52.00
Will Waters Lerryn 6 2 33.33 222 37.00 339 56.50
3 1 33.33 115 38.33 173 57.67
3 1 33.33 107 35.67 166 55.33
Tim Treeby Pelynt B 6 2 33.33 209 34.83 266 44.33
3 1 33.33 102 34.00 132 44.00
3 1 33.33 107 35.67 134 44.67
James Stevens Lerryn 6 2 33.33 204 34.00 276 46.00
3 1 33.33 112 37.33 132 44.00
3 1 33.33 92 30.67 144 48.00
Ross Bunney St Dominick A 1 1 100.00 66 66.00 3 3.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 66 66.00 3 3.00
Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 52 52.00 14 14.00
Rob Gascoigne Downderry A 2 1 50.00 107 53.50 84 42.00
1 0 0.00 37 37.00 49 49.00
1 1 100.00 70 70.00 35 35.00
Les Cudmore Pelynt A 3 1 33.33 117 39.00 153 51.00
2 0 0.00 70 35.00 113 56.50
1 1 100.00 47 47.00 40 40.00
Johnny Gascoigne Pelynt D 4 1 25.00 160 40.00 220 55.00
2 0 0.00 80 40.00 126 63.00
2 1 50.00 80 40.00 94 47.00
Chris Mitchell Pelynt A 4 1 25.00 139 34.75 215 53.75
2 0 0.00 49 24.50 132 66.00
2 1 50.00 90 45.00 83 41.50
Oliver Rounsevell Pelynt B 5 1 20.00 183 36.60 318 63.60
2 0 0.00 66 33.00 150 75.00
3 1 33.33 117 39.00 168 56.00
Darryl Edmunds Calstock 5 1 20.00 180 36.00 264 52.80
3 0 0.00 99 33.00 170 56.67
2 1 50.00 81 40.50 94 47.00
John Daniell Pelynt A 5 1 20.00 178 35.60 275 55.00
2 0 0.00 55 27.50 118 59.00
3 1 33.33 123 41.00 157 52.33
Gary Bendelow Trewidland 5 1 20.00 170 34.00 264 52.80
3 1 33.33 115 38.33 140 46.67
2 0 0.00 55 27.50 124 62.00
Richard Broad Downderry A 5 1 20.00 146 29.20 272 54.40
2 0 0.00 61 30.50 104 52.00
3 1 33.33 85 28.33 168 56.00
Arthur Thompson Trewidland 5 1 20.00 143 28.60 311 62.20
2 1 50.00 76 38.00 104 52.00
3 0 0.00 67 22.33 207 69.00
Nigel Talling Pelynt A 6 1 16.67 240 40.00 336 56.00
3 1 33.33 139 46.33 155 51.67
3 0 0.00 101 33.67 181 60.33
Andrew Boraston Lerryn 6 1 16.67 151 25.17 337 56.17
3 0 0.00 74 24.67 167 55.67
3 1 33.33 77 25.67 170 56.67
Anthony Maddams Pelynt A 6 1 16.67 150 25.00 320 53.33
3 1 33.33 107 35.67 136 45.33
3 0 0.00 43 14.33 184 61.33
Steve Eastley Pelynt B 4 0 0.00 135 33.75 232 58.00
3 0 0.00 100 33.33 165 55.00
1 0 0.00 35 35.00 67 67.00
Guy Williams Trewidland 6 0 0.00 118 19.67 366 61.00
3 0 0.00 76 25.33 179 59.67
3 0 0.00 42 14.00 187 62.33
Ethan Kit Pelynt B 4 0 0.00 116 29.00 268 67.00
1 0 0.00 11 11.00 59 59.00
3 0 0.00 105 35.00 209 69.67
Colin Bunney Trewidland 5 0 0.00 105 21.00 257 51.40
2 0 0.00 64 32.00 109 54.50
3 0 0.00 41 13.67 148 49.33
Nigel Doble Downderry A 3 0 0.00 85 28.33 162 54.00
2 0 0.00 68 34.00 99 49.50
1 0 0.00 17 17.00 63 63.00
Mark Gregory St Neot 2 0 0.00 64 32.00 138 69.00
1 0 0.00 22 22.00 65 65.00
1 0 0.00 42 42.00 73 73.00
Mark Pearce St Neot 2 0 0.00 61 30.50 147 73.50
2 0 0.00 61 30.50 147 73.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Darell Hidson Pelynt D 2 0 0.00 55 27.50 108 54.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 0 0.00 55 27.50 108 54.00
Brian Parnell Downderry A 1 0 0.00 47 47.00 49 49.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 47 47.00 49 49.00
Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00
1 0 0.00 41 41.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Rowan Kitt Pelynt B 1 0 0.00 36 36.00 58 58.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 36 36.00 58 58.00
Robbie Bendelow Trewidland 2 0 0.00 35 17.50 115 57.50
2 0 0.00 35 17.50 115 57.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Phil Searle St Dominick B 1 0 0.00 16 16.00 48 48.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 16 16.00 48 48.00
Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00
1 0 0.00 8 8.00 57 57.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 1 1.00 87 87.00

Make a free website with Yola