Premier Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Darren Lock Looe Social 22 22 100.00 1549 70.41 488 22.18
11 11 100.00 777 70.64 230 20.91
11 11 100.00 772 70.18 258 23.45
Andrew Pearce St Dominick A 22 19 86.36 1450 65.91 599 27.23
11 10 90.91 709 64.45 274 24.91
11 9 81.82 741 67.36 325 29.55
Martin Pitcher St Dominick A 21 18 85.71 1494 71.14 640 30.48
11 11 100.00 866 78.73 230 20.91
10 7 70.00 628 62.80 410 41.00
Matt Vessey Looe Social 22 18 81.82 1291 58.68 773 35.14
11 9 81.82 716 65.09 379 34.45
11 9 81.82 575 52.27 394 35.82
Tony Farrant St Dominick A 22 17 77.27 1394 63.36 754 34.27
11 9 81.82 709 64.45 313 28.45
11 8 72.73 685 62.27 441 40.09
Kevin Rich Calstock 19 16 84.21 1079 56.79 689 36.26
10 9 90.00 630 63.00 328 32.80
9 7 77.78 449 49.89 361 40.11
Ian Hunn St Dominick A 22 16 72.73 1284 58.36 753 34.23
11 10 90.91 693 63.00 273 24.82
11 6 54.55 591 53.73 480 43.64
Chris Trick Freathy 22 16 72.73 1134 51.55 849 38.59
11 8 72.73 560 50.91 419 38.09
11 8 72.73 574 52.18 430 39.09
Chris Bond St Dominick A 15 15 100.00 1011 67.40 315 21.00
8 8 100.00 511 63.88 166 20.75
7 7 100.00 500 71.43 149 21.29
Ian Jenkins Freathy 21 15 71.43 993 47.29 898 42.76
10 8 80.00 515 51.50 370 37.00
11 7 63.64 478 43.45 528 48.00
Simon Deacon Freathy 22 15 68.18 1217 55.32 820 37.27
11 9 81.82 632 57.45 380 34.55
11 6 54.55 585 53.18 440 40.00
Martyn Searle St Dominick B 22 15 68.18 1100 50.00 864 39.27
11 7 63.64 546 49.64 433 39.36
11 8 72.73 554 50.36 431 39.18
Nigel Gilbert Downderry A 19 14 73.68 976 51.37 827 43.53
10 8 80.00 507 50.70 414 41.40
9 6 66.67 469 52.11 413 45.89
Steve Courts St Neot 20 14 70.00 1060 53.00 781 39.05
11 9 81.82 622 56.55 382 34.73
9 5 55.56 438 48.67 399 44.33
Ian Hawke St Neot 20 14 70.00 1054 52.70 745 37.25
9 7 77.78 487 54.11 285 31.67
11 7 63.64 567 51.55 460 41.82
Nick Schween Looe Social 21 14 66.67 1144 54.48 839 39.95
11 8 72.73 647 58.82 404 36.73
10 6 60.00 497 49.70 435 43.50
Neil Marshall Looe Social 20 13 65.00 1031 51.55 830 41.50
11 7 63.64 569 51.73 467 42.45
9 6 66.67 462 51.33 363 40.33
Peter Tancock St Dominick B 21 13 61.90 1049 49.95 784 37.33
10 5 50.00 485 48.50 412 41.20
11 8 72.73 564 51.27 372 33.82
Viv Wilton Calstock 21 13 61.90 1020 48.57 913 43.48
11 6 54.55 513 46.64 453 41.18
10 7 70.00 507 50.70 460 46.00
Jerry Richards Looe Social 21 13 61.90 958 45.62 939 44.71
10 6 60.00 454 45.40 478 47.80
11 7 63.64 504 45.82 461 41.91
Martin Hunn St Dominick B 21 13 61.90 941 44.81 927 44.14
11 5 45.45 418 38.00 561 51.00
10 8 80.00 523 52.30 366 36.60
Adrian Olver St Dominick B 22 12 54.55 915 41.59 902 41.00
11 9 81.82 530 48.18 343 31.18
11 3 27.27 385 35.00 559 50.82
Andy Cole Dobwalls 20 11 55.00 997 49.85 971 48.55
11 7 63.64 611 55.55 531 48.27
9 4 44.44 386 42.89 440 48.89
Jamie Daniell Pelynt A 20 11 55.00 893 44.65 850 42.50
10 6 60.00 474 47.40 419 41.90
10 5 50.00 419 41.90 431 43.10
Darryl Edmunds Calstock 21 11 52.38 975 46.43 1035 49.29
11 4 36.36 427 38.82 527 47.91
10 7 70.00 548 54.80 508 50.80
Tim Treeby Pelynt B 22 11 50.00 939 42.68 1024 46.55
11 6 54.55 476 43.27 537 48.82
11 5 45.45 463 42.09 487 44.27
Liam Jones Calstock 17 10 58.82 931 54.76 719 42.29
8 6 75.00 459 57.38 282 35.25
9 4 44.44 472 52.44 437 48.56
Mark Story St Neot 20 10 50.00 860 43.00 920 46.00
10 5 50.00 441 44.10 449 44.90
10 5 50.00 419 41.90 471 47.10
Darren Hunn St Dominick B 21 10 47.62 958 45.62 896 42.67
10 5 50.00 456 45.60 421 42.10
11 5 45.45 502 45.64 475 43.18
Nigel Collins St Neot 21 10 47.62 892 42.48 978 46.57
10 6 60.00 476 47.60 442 44.20
11 4 36.36 416 37.82 536 48.73
Richard Broad Downderry A 21 10 47.62 870 41.43 899 42.81
10 5 50.00 447 44.70 457 45.70
11 5 45.45 423 38.45 442 40.18
Chris Langmaid Lerryn 22 10 45.45 997 45.32 1033 46.95
11 4 36.36 449 40.82 511 46.45
11 6 54.55 548 49.82 522 47.45
Wayne Sibley Dobwalls 18 9 50.00 841 46.72 831 46.17
8 6 75.00 451 56.38 363 45.38
10 3 30.00 390 39.00 468 46.80
Dave Nicholls Freathy 21 9 42.86 913 43.48 983 46.81
10 5 50.00 430 43.00 457 45.70
11 4 36.36 483 43.91 526 47.82
Kevin Steed St Dominick A 8 8 100.00 570 71.25 182 22.75
3 3 100.00 248 82.67 73 24.33
5 5 100.00 322 64.40 109 21.80
Chris Mitchell Pelynt A 18 8 44.44 870 48.33 942 52.33
7 3 42.86 340 48.57 374 53.43
11 5 45.45 530 48.18 568 51.64
Nigel Edmonds Essa Club 18 8 44.44 846 47.00 782 43.44
8 3 37.50 393 49.13 371 46.38
10 5 50.00 453 45.30 411 41.10
Paul Woodman Downderry A 20 8 40.00 861 43.05 941 47.05
9 4 44.44 454 50.44 442 49.11
11 4 36.36 407 37.00 499 45.36
Will Waters Lerryn 21 8 38.10 815 38.81 1001 47.67
10 4 40.00 388 38.80 501 50.10
11 4 36.36 427 38.82 500 45.45
Dan Billing Essa Club 22 8 36.36 884 40.18 1020 46.36
11 5 45.45 438 39.82 439 39.91
11 3 27.27 446 40.55 581 52.82
Andrew Tamblyn St Neot 9 7 77.78 462 51.33 400 44.44
4 2 50.00 163 40.75 163 40.75
5 5 100.00 299 59.80 237 47.40
Phil Hearnden Pelynt B 18 7 38.89 655 36.39 924 51.33
9 4 44.44 350 38.89 489 54.33
9 3 33.33 305 33.89 435 48.33
Mark Gregory St Neot 19 7 36.84 766 40.32 881 46.37
10 4 40.00 412 41.20 461 46.10
9 3 33.33 354 39.33 420 46.67
Anthony Maddams Pelynt A 19 7 36.84 708 37.26 931 49.00
10 5 50.00 390 39.00 496 49.60
9 2 22.22 318 35.33 435 48.33
Ian Rea Calstock 12 6 50.00 519 43.25 547 45.58
5 3 60.00 250 50.00 230 46.00
7 3 42.86 269 38.43 317 45.29
Nigel Doble Downderry A 13 6 46.15 494 38.00 707 54.38
8 5 62.50 368 46.00 360 45.00
5 1 20.00 126 25.20 347 69.40
Stuart Hill Pelynt B 17 6 35.29 696 40.94 861 50.65
8 2 25.00 350 43.75 430 53.75
9 4 44.44 346 38.44 431 47.89
Wayne Paffery Dobwalls 18 6 33.33 654 36.33 988 54.89
8 4 50.00 393 49.13 397 49.63
10 2 20.00 261 26.10 591 59.10
Mark Summerfield Essa Club 19 6 31.58 719 37.84 932 49.05
10 4 40.00 380 38.00 440 44.00
9 2 22.22 339 37.67 492 54.67
James Stevens Lerryn 19 6 31.58 703 37.00 1103 58.05
10 3 30.00 360 36.00 610 61.00
9 3 33.33 343 38.11 493 54.78
Roger Mitchell Dobwalls 20 6 30.00 694 34.70 952 47.60
10 4 40.00 434 43.40 429 42.90
10 2 20.00 260 26.00 523 52.30
Roger Hawken Lerryn 22 6 27.27 834 37.91 1161 52.77
11 3 27.27 438 39.82 582 52.91
11 3 27.27 396 36.00 579 52.64
Steve Eastley Pelynt B 13 5 38.46 533 41.00 635 48.85
6 3 50.00 270 45.00 302 50.33
7 2 28.57 263 37.57 333 47.57
Andy Gallantry Pelynt B 13 5 38.46 494 38.00 610 46.92
7 3 42.86 255 36.43 323 46.14
6 2 33.33 239 39.83 287 47.83
Adrian Tomkies Essa Club 16 5 31.25 548 34.25 763 47.69
8 2 25.00 267 33.38 395 49.38
8 3 37.50 281 35.13 368 46.00
Oliver Rounsevell Pelynt B 17 5 29.41 662 38.94 906 53.29
9 1 11.11 277 30.78 498 55.33
8 4 50.00 385 48.13 408 51.00
Anthony West Freathy 18 5 27.78 630 35.00 1026 57.00
8 2 25.00 299 37.38 444 55.50
10 3 30.00 331 33.10 582 58.20
Andrew Boraston Lerryn 21 5 23.81 689 32.81 1169 55.67
10 3 30.00 336 33.60 524 52.40
11 2 18.18 353 32.09 645 58.64
Brian Parnell Downderry A 16 4 25.00 501 31.31 835 52.19
8 2 25.00 294 36.75 446 55.75
8 2 25.00 207 25.88 389 48.63
Rob Gascoigne Downderry A 17 4 23.53 636 37.41 857 50.41
7 1 14.29 189 27.00 431 61.57
10 3 30.00 447 44.70 426 42.60
Malcolm Floyd Calstock 17 4 23.53 622 36.59 844 49.65
9 2 22.22 328 36.44 447 49.67
8 2 25.00 294 36.75 397 49.63
John Daniell Pelynt A 17 4 23.53 579 34.06 912 53.65
9 2 22.22 294 32.67 468 52.00
8 2 25.00 285 35.63 444 55.50
Chris Stock Freathy 3 3 100.00 149 49.67 87 29.00
2 2 100.00 99 49.50 46 23.00
1 1 100.00 50 50.00 41 41.00
Nigel Talling Pelynt A 20 3 15.00 555 27.75 1074 53.70
10 3 30.00 256 25.60 517 51.70
10 0 0.00 299 29.90 557 55.70
Phil Dingle Downderry A 2 2 100.00 112 56.00 85 42.50
1 1 100.00 71 71.00 52 52.00
1 1 100.00 41 41.00 33 33.00
Simon Clarke Essa Club 7 2 28.57 242 34.57 352 50.29
4 1 25.00 95 23.75 212 53.00
3 1 33.33 147 49.00 140 46.67
Les Cudmore Pelynt A 12 2 16.67 295 24.58 764 63.67
6 0 0.00 106 17.67 406 67.67
6 2 33.33 189 31.50 358 59.67
Tony Dodd Dobwalls 20 2 10.00 614 30.70 1083 54.15
11 2 18.18 383 34.82 588 53.45
9 0 0.00 231 25.67 495 55.00
Mike Hughes Essa Club 20 2 10.00 557 27.85 1254 62.70
10 1 10.00 243 24.30 578 57.80
10 1 10.00 314 31.40 676 67.60
Barry Blatchford Calstock 1 1 100.00 77 77.00 21 21.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 77 77.00 21 21.00
Andrew Bull Looe Social 1 1 100.00 65 65.00 34 34.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 65 65.00 34 34.00
Will Doidge Pelynt B 1 1 100.00 65 65.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 65 65.00 42 42.00
Jason Bond Looe Social 1 1 100.00 55 55.00 32 32.00
1 1 100.00 55 55.00 32 32.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Hancock Lerryn 1 1 100.00 53 53.00 46 46.00
1 1 100.00 53 53.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dan Barsley Freathy 1 1 100.00 49 49.00 41 41.00
1 1 100.00 49 49.00 41 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
James Bull Looe Social 2 1 50.00 93 46.50 106 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 1 50.00 93 46.50 106 53.00
Phil Searle St Dominick B 2 1 50.00 82 41.00 99 49.50
1 1 100.00 60 60.00 28 28.00
1 0 0.00 22 22.00 71 71.00
Mark Richardson Essa Club 4 1 25.00 140 35.00 215 53.75
3 1 33.33 109 36.33 164 54.67
1 0 0.00 31 31.00 51 51.00
Gavin Hughes Dobwalls 10 1 10.00 270 27.00 560 56.00
7 1 14.29 199 28.43 366 52.29
3 0 0.00 71 23.67 194 64.67
Mark Stevens Pelynt B 3 0 0.00 85 28.33 166 55.33
1 0 0.00 20 20.00 62 62.00
2 0 0.00 65 32.50 104 52.00
Mark Newin Dobwalls 3 0 0.00 82 27.33 173 57.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
3 0 0.00 82 27.33 173 57.67
James Edmonds Freathy 2 0 0.00 53 26.50 121 60.50
2 0 0.00 53 26.50 121 60.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Andrew Gooch Pelynt A 1 0 0.00 48 48.00 53 53.00
1 0 0.00 48 48.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Ethan Kit Pelynt B 1 0 0.00 32 32.00 62 62.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 32 32.00 62 62.00
Mark Pearce St Neot 1 0 0.00 32 32.00 67 67.00
1 0 0.00 32 32.00 67 67.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dave Turnball Calstock 1 0 0.00 27 27.00 53 53.00
1 0 0.00 27 27.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Joff Elias Essa Club 4 0 0.00 26 6.50 228 57.00
1 0 0.00 9 9.00 52 52.00
3 0 0.00 17 5.67 176 58.67
Simon Yeo Lerryn 1 0 0.00 16 16.00 51 51.00
1 0 0.00 16 16.00 51 51.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola