Premier Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Darren Lock Looe Social 19 19 100.00 1337 70.37 407 21.42
10 10 100.00 707 70.70 193 19.30
9 9 100.00 630 70.00 214 23.78
Andrew Pearce St Dominick A 19 17 89.47 1277 67.21 514 27.05
9 9 100.00 610 67.78 199 22.11
10 8 80.00 667 66.70 315 31.50
Matt Vessey Looe Social 19 17 89.47 1210 63.68 541 28.47
10 9 90.00 696 69.60 298 29.80
9 8 88.89 514 57.11 243 27.00
Martin Pitcher St Dominick A 18 16 88.89 1293 71.83 548 30.44
9 9 100.00 702 78.00 204 22.67
9 7 77.78 591 65.67 344 38.22
Tony Farrant St Dominick A 19 16 84.21 1226 64.53 585 30.79
9 9 100.00 611 67.89 173 19.22
10 7 70.00 615 61.50 412 41.20
Chris Trick Freathy 19 15 78.95 1004 52.84 721 37.95
9 7 77.78 476 52.89 344 38.22
10 8 80.00 528 52.80 377 37.70
Chris Bond St Dominick A 14 14 100.00 930 66.43 298 21.29
7 7 100.00 430 61.43 149 21.29
7 7 100.00 500 71.43 149 21.29
Kevin Rich Calstock 17 14 82.35 980 57.65 636 37.41
9 8 88.89 570 63.33 306 34.00
8 6 75.00 410 51.25 330 41.25
Ian Hunn St Dominick A 19 14 73.68 1132 59.58 658 34.63
9 9 100.00 599 66.56 181 20.11
10 5 50.00 533 53.30 477 47.70
Nick Schween Looe Social 19 13 68.42 1036 54.53 737 38.79
10 8 80.00 598 59.80 343 34.30
9 5 55.56 438 48.67 394 43.78
Ian Jenkins Freathy 19 13 68.42 891 46.89 838 44.11
9 7 77.78 463 51.44 358 39.78
10 6 60.00 428 42.80 480 48.00
Nigel Gilbert Downderry A 17 12 70.59 857 50.41 788 46.35
8 6 75.00 388 48.50 375 46.88
9 6 66.67 469 52.11 413 45.89
Ian Hawke St Neot 18 12 66.67 945 52.50 679 37.72
8 6 75.00 444 55.50 264 33.00
10 6 60.00 501 50.10 415 41.50
Steve Courts St Neot 18 12 66.67 933 51.83 693 38.50
9 7 77.78 495 55.00 294 32.67
9 5 55.56 438 48.67 399 44.33
Simon Deacon Freathy 19 12 63.16 1026 54.00 699 36.79
9 7 77.78 523 58.11 308 34.22
10 5 50.00 503 50.30 391 39.10
Martyn Searle St Dominick B 19 12 63.16 926 48.74 761 40.05
10 6 60.00 495 49.50 385 38.50
9 6 66.67 431 47.89 376 41.78
Neil Marshall Looe Social 17 11 64.71 863 50.76 719 42.29
10 7 70.00 524 52.40 401 40.10
7 4 57.14 339 48.43 318 45.43
Peter Tancock St Dominick B 18 11 61.11 903 50.17 698 38.78
9 4 44.44 419 46.56 399 44.33
9 7 77.78 484 53.78 299 33.22
Viv Wilton Calstock 18 11 61.11 902 50.11 772 42.89
10 5 50.00 473 47.30 425 42.50
8 6 75.00 429 53.63 347 43.38
Jerry Richards Looe Social 18 11 61.11 838 46.56 770 42.78
9 5 55.56 388 43.11 440 48.89
9 6 66.67 450 50.00 330 36.67
Adrian Olver St Dominick B 19 11 57.89 787 41.42 775 40.79
10 8 80.00 479 47.90 326 32.60
9 3 33.33 308 34.22 449 49.89
Andy Cole Dobwalls 17 10 58.82 878 51.65 817 48.06
10 7 70.00 589 58.90 472 47.20
7 3 42.86 289 41.29 345 49.29
Jamie Daniell Pelynt A 17 10 58.82 762 44.82 753 44.29
8 5 62.50 371 46.38 362 45.25
9 5 55.56 391 43.44 391 43.44
Martin Hunn St Dominick B 18 10 55.56 761 42.28 824 45.78
10 4 40.00 361 36.10 517 51.70
8 6 75.00 400 50.00 307 38.38
Liam Jones Calstock 15 9 60.00 855 57.00 615 41.00
7 5 71.43 403 57.57 252 36.00
8 4 50.00 452 56.50 363 45.38
Mark Story St Neot 17 9 52.94 748 44.00 760 44.71
8 4 50.00 366 45.75 359 44.88
9 5 55.56 382 42.44 401 44.56
Darren Hunn St Dominick B 18 9 50.00 822 45.67 747 41.50
9 5 55.56 424 47.11 361 40.11
9 4 44.44 398 44.22 386 42.89
Nigel Collins St Neot 18 9 50.00 764 42.44 830 46.11
8 5 62.50 386 48.25 360 45.00
10 4 40.00 378 37.80 470 47.00
Chris Langmaid Lerryn 19 9 47.37 891 46.89 881 46.37
9 4 44.44 403 44.78 391 43.44
10 5 50.00 488 48.80 490 49.00
Tim Treeby Pelynt B 19 9 47.37 825 43.42 897 47.21
10 5 50.00 436 43.60 499 49.90
9 4 44.44 389 43.22 398 44.22
Chris Mitchell Pelynt A 16 8 50.00 779 48.69 798 49.88
6 3 50.00 291 48.50 292 48.67
10 5 50.00 488 48.80 506 50.60
Wayne Sibley Dobwalls 16 8 50.00 735 45.94 728 45.50
7 5 71.43 384 54.86 307 43.86
9 3 33.33 351 39.00 421 46.78
Darryl Edmunds Calstock 18 8 44.44 787 43.72 907 50.39
10 3 30.00 365 36.50 485 48.50
8 5 62.50 422 52.75 422 52.75
Richard Broad Downderry A 18 8 44.44 739 41.06 791 43.94
8 3 37.50 328 41.00 401 50.13
10 5 50.00 411 41.10 390 39.00
Dan Billing Essa Club 19 8 42.11 777 40.89 823 43.32
10 5 50.00 425 42.50 362 36.20
9 3 33.33 352 39.11 461 51.22
Dave Nicholls Freathy 18 7 38.89 758 42.11 904 50.22
8 4 50.00 350 43.75 404 50.50
10 3 30.00 408 40.80 500 50.00
Will Waters Lerryn 18 7 38.89 700 38.89 874 48.56
8 3 37.50 321 40.13 425 53.13
10 4 40.00 379 37.90 449 44.90
Kevin Steed St Dominick A 6 6 100.00 393 65.50 169 28.17
2 2 100.00 148 74.00 73 36.50
4 4 100.00 245 61.25 96 24.00
Andrew Tamblyn St Neot 7 6 85.71 367 52.43 309 44.14
3 2 66.67 129 43.00 121 40.33
4 4 100.00 238 59.50 188 47.00
Wayne Paffery Dobwalls 15 6 40.00 562 37.47 801 53.40
7 4 57.14 363 51.86 337 48.14
8 2 25.00 199 24.88 464 58.00
Nigel Edmonds Essa Club 16 6 37.50 738 46.13 747 46.69
8 3 37.50 393 49.13 371 46.38
8 3 37.50 345 43.13 376 47.00
Mark Gregory St Neot 16 6 37.50 631 39.44 735 45.94
8 4 50.00 358 44.75 335 41.88
8 2 25.00 273 34.13 400 50.00
Paul Woodman Downderry A 18 6 33.33 746 41.44 876 48.67
8 3 37.50 382 47.75 409 51.13
10 3 30.00 364 36.40 467 46.70
Ian Rea Calstock 10 5 50.00 429 42.90 462 46.20
4 2 50.00 207 51.75 200 50.00
6 3 50.00 222 37.00 262 43.67
Nigel Doble Downderry A 10 5 50.00 357 35.70 555 55.50
6 4 66.67 256 42.67 262 43.67
4 1 25.00 101 25.25 293 73.25
Andy Gallantry Pelynt B 13 5 38.46 494 38.00 610 46.92
7 3 42.86 255 36.43 323 46.14
6 2 33.33 239 39.83 287 47.83
Adrian Tomkies Essa Club 14 5 35.71 512 36.57 638 45.57
7 2 28.57 238 34.00 325 46.43
7 3 42.86 274 39.14 313 44.71
Stuart Hill Pelynt B 15 5 33.33 610 40.67 761 50.73
8 2 25.00 350 43.75 430 53.75
7 3 42.86 260 37.14 331 47.29
Phil Hearnden Pelynt B 15 5 33.33 552 36.80 794 52.93
8 3 37.50 303 37.88 450 56.25
7 2 28.57 249 35.57 344 49.14
Anthony Maddams Pelynt A 16 5 31.25 575 35.94 793 49.56
8 3 37.50 287 35.88 401 50.13
8 2 25.00 288 36.00 392 49.00
James Stevens Lerryn 16 5 31.25 561 35.06 954 59.63
8 2 25.00 262 32.75 518 64.75
8 3 37.50 299 37.38 436 54.50
Mark Summerfield Essa Club 17 5 29.41 604 35.53 845 49.71
9 3 33.33 314 34.89 403 44.78
8 2 25.00 290 36.25 442 55.25
Roger Mitchell Dobwalls 17 5 29.41 585 34.41 828 48.71
9 3 33.33 385 42.78 408 45.33
8 2 25.00 200 25.00 420 52.50
Andrew Boraston Lerryn 18 5 27.78 593 32.94 1004 55.78
8 3 37.50 257 32.13 410 51.25
10 2 20.00 336 33.60 594 59.40
Roger Hawken Lerryn 19 5 26.32 717 37.74 1001 52.68
9 2 22.22 334 37.11 488 54.22
10 3 30.00 383 38.30 513 51.30
Steve Eastley Pelynt B 10 4 40.00 408 40.80 507 50.70
5 2 40.00 216 43.20 283 56.60
5 2 40.00 192 38.40 224 44.80
Oliver Rounsevell Pelynt B 14 4 28.57 543 38.79 763 54.50
8 1 12.50 252 31.50 434 54.25
6 3 50.00 291 48.50 329 54.83
Malcolm Floyd Calstock 15 4 26.67 562 37.47 732 48.80
9 2 22.22 328 36.44 447 49.67
6 2 33.33 234 39.00 285 47.50
Chris Stock Freathy 3 3 100.00 149 49.67 87 29.00
2 2 100.00 99 49.50 46 23.00
1 1 100.00 50 50.00 41 41.00
Brian Parnell Downderry A 14 3 21.43 437 31.21 752 53.71
7 1 14.29 231 33.00 424 60.57
7 2 28.57 206 29.43 328 46.86
Rob Gascoigne Downderry A 15 3 20.00 547 36.47 775 51.67
6 1 16.67 167 27.83 370 61.67
9 2 22.22 380 42.22 405 45.00
Anthony West Freathy 15 3 20.00 515 34.33 920 61.33
6 1 16.67 225 37.50 357 59.50
9 2 22.22 290 32.22 563 62.56
John Daniell Pelynt A 15 3 20.00 494 32.93 801 53.40
8 1 12.50 231 28.88 417 52.13
7 2 28.57 263 37.57 384 54.86
Phil Dingle Downderry A 2 2 100.00 112 56.00 85 42.50
1 1 100.00 71 71.00 52 52.00
1 1 100.00 41 41.00 33 33.00
Les Cudmore Pelynt A 10 2 20.00 268 26.80 623 62.30
4 0 0.00 79 19.75 265 66.25
6 2 33.33 189 31.50 358 59.67
Tony Dodd Dobwalls 17 2 11.76 528 31.06 915 53.82
10 2 20.00 361 36.10 524 52.40
7 0 0.00 167 23.86 391 55.86
Nigel Talling Pelynt A 17 2 11.76 446 26.24 931 54.76
8 2 25.00 177 22.13 430 53.75
9 0 0.00 269 29.89 501 55.67
Mike Hughes Essa Club 18 2 11.11 535 29.72 1131 62.83
9 1 11.11 240 26.67 520 57.78
9 1 11.11 295 32.78 611 67.89
Barry Blatchford Calstock 1 1 100.00 77 77.00 21 21.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 77 77.00 21 21.00
Andrew Bull Looe Social 1 1 100.00 65 65.00 34 34.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 65 65.00 34 34.00
Will Doidge Pelynt B 1 1 100.00 65 65.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 65 65.00 42 42.00
James Bull Looe Social 1 1 100.00 57 57.00 38 38.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 57 57.00 38 38.00
Jason Bond Looe Social 1 1 100.00 55 55.00 32 32.00
1 1 100.00 55 55.00 32 32.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Hancock Lerryn 1 1 100.00 53 53.00 46 46.00
1 1 100.00 53 53.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dan Barsley Freathy 1 1 100.00 49 49.00 41 41.00
1 1 100.00 49 49.00 41 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Phil Searle St Dominick B 2 1 50.00 82 41.00 99 49.50
1 1 100.00 60 60.00 28 28.00
1 0 0.00 22 22.00 71 71.00
Mark Richardson Essa Club 3 1 33.33 109 36.33 164 54.67
3 1 33.33 109 36.33 164 54.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Simon Clarke Essa Club 4 1 25.00 119 29.75 198 49.50
3 1 33.33 85 28.33 138 46.00
1 0 0.00 34 34.00 60 60.00
Gavin Hughes Dobwalls 10 1 10.00 270 27.00 560 56.00
7 1 14.29 199 28.43 366 52.29
3 0 0.00 71 23.67 194 64.67
Mark Stevens Pelynt B 3 0 0.00 85 28.33 166 55.33
1 0 0.00 20 20.00 62 62.00
2 0 0.00 65 32.50 104 52.00
Mark Newin Dobwalls 2 0 0.00 51 25.50 100 50.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 0 0.00 51 25.50 100 50.00
Andrew Gooch Pelynt A 1 0 0.00 48 48.00 53 53.00
1 0 0.00 48 48.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Ethan Kit Pelynt B 1 0 0.00 32 32.00 62 62.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 32 32.00 62 62.00
Mark Pearce St Neot 1 0 0.00 32 32.00 67 67.00
1 0 0.00 32 32.00 67 67.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dave Turnball Calstock 1 0 0.00 27 27.00 53 53.00
1 0 0.00 27 27.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Joff Elias Essa Club 4 0 0.00 26 6.50 228 57.00
1 0 0.00 9 9.00 52 52.00
3 0 0.00 17 5.67 176 58.67
James Edmonds Freathy 1 0 0.00 21 21.00 60 60.00
1 0 0.00 21 21.00 60 60.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Simon Yeo Lerryn 1 0 0.00 16 16.00 51 51.00
1 0 0.00 16 16.00 51 51.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola