Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O 

See Draw Top 16 Cup (Not confirmed till season finished)



Premier









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Darren Lock Looe Social 16 13 81.25 1101 68.81 477 29.81 8 6 75.00 533 66.63 262 32.75 8 7 87.50 568 71.00 215 26.88
2 Matt Vessey Looe Social 16 13 81.25 1027 64.19 609 38.06 8 7 87.50 567 70.88 234 29.25 8 6 75.00 460 57.50 375 46.88
3 Andrew Pearce St Dominick A 16 13 81.25 1015 63.44 434 27.13 9 7 77.78 577 64.11 203 22.56 7 6 85.71 438 62.57 231 33.00
4 Martin Pitcher St Dominick A 13 12 92.31 926 71.23 332 25.54 8 7 87.50 565 70.63 204 25.50 5 5 100.00 361 72.20 128 25.60
5 Kevin Rich Calstock 16 12 75.00 938 58.63 557 34.81 8 7 87.50 484 60.50 227 28.38 8 5 62.50 454 56.75 330 41.25
6 Jerry Richards Looe Social 16 12 75.00 735 45.94 633 39.56 8 5 62.50 338 42.25 363 45.38 8 7 87.50 397 49.63 270 33.75
7 Ian Hawke St Neot 13 11 84.62 772 59.38 404 31.08 8 7 87.50 473 59.13 265 33.13 5 4 80.00 299 59.80 139 27.80
8 James Edmonds Freathy 14 11 78.57 838 59.86 429 30.64 7 7 100.00 509 72.71 143 20.43 7 4 57.14 329 47.00 286 40.86
9 Darren Hunn St Dominick B 15 11 73.33 828 55.20 614 40.93 7 6 85.71 388 55.43 217 31.00 8 5 62.50 440 55.00 397 49.63
10 Steve Courts St Neot 15 11 73.33 827 55.13 624 41.60 9 8 88.89 570 63.33 349 38.78 6 3 50.00 257 42.83 275 45.83
11 Chris Trick Freathy 15 11 73.33 714 47.60 549 36.60 8 6 75.00 380 47.50 263 32.88 7 5 71.43 334 47.71 286 40.86
12 Simon Deacon Freathy 16 11 68.75 798 49.88 616 38.50 8 6 75.00 448 56.00 275 34.38 8 5 62.50 350 43.75 341 42.63
13 Liam Jones Calstock 14 10 71.43 746 53.29 517 36.93 8 5 62.50 391 48.88 327 40.88 6 5 83.33 355 59.17 190 31.67
14 Nigel Collins St Neot 14 10 71.43 692 49.43 600 42.86 7 5 71.43 337 48.14 312 44.57 7 5 71.43 355 50.71 288 41.14
15 Nick Schween Looe Social 15 10 66.67 820 54.67 616 41.07 7 6 85.71 421 60.14 230 32.86 8 4 50.00 399 49.88 386 48.25
16 Paul Woodman Downderry A 15 10 66.67 749 49.93 558 37.20 7 5 71.43 364 52.00 248 35.43 8 5 62.50 385 48.13 310 38.75

Martin Hunn St Dominick B 15 10 66.67 695 46.33 683 45.53 7 5 71.43 321 45.86 309 44.14 8 5 62.50 374 46.75 374 46.75

Dave Nicholls Freathy 16 10 62.50 768 48.00 638 39.88 8 5 62.50 408 51.00 309 38.63 8 5 62.50 360 45.00 329 41.13

Martyn Searle St Dominick B 16 10 62.50 710 44.38 707 44.19 7 5 71.43 315 45.00 281 40.14 9 5 55.56 395 43.89 426 47.33

Chris Bond St Dominick A 11 9 81.82 659 59.91 335 30.45 6 4 66.67 331 55.17 225 37.50 5 5 100.00 328 65.60 110 22.00

Ian Hunn St Dominick A 13 9 69.23 689 53.00 501 38.54 9 6 66.67 478 53.11 336 37.33 4 3 75.00 211 52.75 165 41.25

Tony Farrant St Dominick A 14 9 64.29 793 56.64 490 35.00 8 7 87.50 516 64.50 167 20.88 6 2 33.33 277 46.17 323 53.83

Peter Tancock St Dominick B 14 9 64.29 722 51.57 559 39.93 6 4 66.67 315 52.50 222 37.00 8 5 62.50 407 50.88 337 42.13

Phil Ormand Downderry A 15 9 60.00 680 45.33 598 39.87 8 5 62.50 397 49.63 321 40.13 7 4 57.14 283 40.43 277 39.57

Viv Wilton Calstock 15 9 60.00 651 43.40 572 38.13 7 5 71.43 319 45.57 256 36.57 8 4 50.00 332 41.50 316 39.50

Neil Marshall Looe Social 16 9 56.25 825 51.56 847 52.94 8 4 50.00 448 56.00 425 53.13 8 5 62.50 377 47.13 422 52.75

Paul Walker Trewidland 16 9 56.25 813 50.81 678 42.38 8 6 75.00 437 54.63 280 35.00 8 3 37.50 376 47.00 398 49.75

Adrian Olver St Dominick B 16 9 56.25 730 45.63 717 44.81 7 4 57.14 266 38.00 295 42.14 9 5 55.56 464 51.56 422 46.89

Nigel Gilbert Downderry A 13 8 61.54 634 48.77 599 46.08 6 3 50.00 257 42.83 267 44.50 7 5 71.43 377 53.86 332 47.43

Mark Story St Neot 14 8 57.14 714 51.00 601 42.93 7 3 42.86 326 46.57 318 45.43 7 5 71.43 388 55.43 283 40.43

Jamie Daniell Pelynt A 16 8 50.00 766 47.88 780 48.75 9 4 44.44 415 46.11 461 51.22 7 4 57.14 351 50.14 319 45.57

Kevin Steed St Dominick A 7 7 100.00 564 80.57 151 21.57 3 3 100.00 269 89.67 43 14.33 4 4 100.00 295 73.75 108 27.00

Darryl Edmunds Calstock 15 7 46.67 643 42.87 669 44.60 7 3 42.86 314 44.86 298 42.57 8 4 50.00 329 41.13 371 46.38

Will Waters Lerryn 15 7 46.67 579 38.60 771 51.40 7 3 42.86 284 40.57 350 50.00 8 4 50.00 295 36.88 421 52.63

James Stevens Lerryn 16 7 43.75 609 38.06 789 49.31 8 3 37.50 299 37.38 422 52.75 8 4 50.00 310 38.75 367 45.88

Andrew Tamblyn St Neot 9 6 66.67 515 57.22 441 49.00 5 3 60.00 282 56.40 249 49.80 4 3 75.00 233 58.25 192 48.00

Richard Coombs Pelynt D 12 6 50.00 536 44.67 557 46.42 5 3 60.00 247 49.40 275 55.00 7 3 42.86 289 41.29 282 40.29

Andy Gallantry Pelynt B 14 6 42.86 606 43.29 704 50.29 7 4 57.14 357 51.00 355 50.71 7 2 28.57 249 35.57 349 49.86

Gerry Markwell Pelynt D 15 6 40.00 662 44.13 724 48.27 7 2 28.57 290 41.43 332 47.43 8 4 50.00 372 46.50 392 49.00

Darryl Northcott Pelynt D 15 6 40.00 631 42.07 691 46.07 7 2 28.57 284 40.57 333 47.57 8 4 50.00 347 43.38 358 44.75

Anthony West Freathy 15 6 40.00 589 39.27 750 50.00 8 5 62.50 371 46.38 337 42.13 7 1 14.29 218 31.14 413 59.00

Chris Langmaid Lerryn 16 6 37.50 699 43.69 741 46.31 8 2 25.00 335 41.88 434 54.25 8 4 50.00 364 45.50 307 38.38

Roger Hawken Lerryn 16 6 37.50 655 40.94 838 52.38 8 2 25.00 261 32.63 470 58.75 8 4 50.00 394 49.25 368 46.00

Chris Mitchell Pelynt A 14 5 35.71 552 39.43 679 48.50 8 3 37.50 305 38.13 384 48.00 6 2 33.33 247 41.17 295 49.17

Richard Broad Downderry A 15 5 33.33 599 39.93 801 53.40 7 2 28.57 321 45.86 384 54.86 8 3 37.50 278 34.75 417 52.13

Phil Hearnden Pelynt B 15 5 33.33 588 39.20 766 51.07 7 2 28.57 285 40.71 354 50.57 8 3 37.50 303 37.88 412 51.50

Gary Bendelow Trewidland 15 5 33.33 478 31.87 733 48.87 8 3 37.50 255 31.88 377 47.13 7 2 28.57 223 31.86 356 50.86

Malcolm Floyd Calstock 12 4 33.33 505 42.08 545 45.42 5 2 40.00 238 47.60 233 46.60 7 2 28.57 267 38.14 312 44.57

John Daniell Pelynt A 12 4 33.33 483 40.25 572 47.67 6 1 16.67 219 36.50 307 51.17 6 3 50.00 264 44.00 265 44.17

Anthony Maddams Pelynt A 12 4 33.33 391 32.58 541 45.08 7 3 42.86 275 39.29 277 39.57 5 1 20.00 116 23.20 264 52.80

Tim Treeby Pelynt B 14 4 28.57 507 36.21 623 44.50 7 1 14.29 218 31.14 335 47.86 7 3 42.86 289 41.29 288 41.14

Oliver Rounsevell Pelynt B 14 4 28.57 502 35.86 757 54.07 6 1 16.67 201 33.50 366 61.00 8 3 37.50 301 37.63 391 48.88

Andrew Boraston Lerryn 14 4 28.57 418 29.86 721 51.50 7 1 14.29 167 23.86 362 51.71 7 3 42.86 251 35.86 359 51.29

Ian Rea Calstock 6 3 50.00 257 42.83 315 52.50 4 2 50.00 174 43.50 155 38.75 2 1 50.00 83 41.50 160 80.00

Mark Gregory St Neot 8 3 37.50 377 47.13 436 54.50 5 2 40.00 236 47.20 267 53.40 3 1 33.33 141 47.00 169 56.33

Johnny Gascoigne Pelynt D 11 3 27.27 371 33.73 584 53.09 5 2 40.00 206 41.20 279 55.80 6 1 16.67 165 27.50 305 50.83

Nigel Talling Pelynt A 14 3 21.43 467 33.36 770 55.00 8 3 37.50 312 39.00 422 52.75 6 0 0.00 155 25.83 348 58.00

Keith Armitage Pelynt D 15 3 20.00 471 31.40 869 57.93 7 2 28.57 218 31.14 391 55.86 8 1 12.50 253 31.63 478 59.75

Arthur Thompson Trewidland 15 3 20.00 466 31.07 811 54.07 7 1 14.29 231 33.00 391 55.86 8 2 25.00 235 29.38 420 52.50

Ross Bunney St Dominick A 2 2 100.00 137 68.50 22 11.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 137 68.50 22 11.00

Rob Gascoigne Downderry A 9 2 22.22 310 34.44 487 54.11 3 1 33.33 115 38.33 147 49.00 6 1 16.67 195 32.50 340 56.67

Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00

Mike Beale St Dominick A 2 1 50.00 91 45.50 90 45.00 1 1 100.00 39 39.00 26 26.00 1 0 0.00 52 52.00 64 64.00

Brian Parnell Downderry A 4 1 25.00 194 48.50 221 55.25 2 0 0.00 84 42.00 111 55.50 2 1 50.00 110 55.00 110 55.00

Mark Pearce St Neot 4 1 25.00 154 38.50 258 64.50 3 1 33.33 128 42.67 195 65.00 1 0 0.00 26 26.00 63 63.00

Nigel Doble Downderry A 7 1 14.29 263 37.57 374 53.43 5 1 20.00 211 42.20 245 49.00 2 0 0.00 52 26.00 129 64.50

Robbie Bendelow Trewidland 10 1 10.00 261 26.10 571 57.10 6 1 16.67 152 25.33 347 57.83 4 0 0.00 109 27.25 224 56.00

Les Cudmore Pelynt A 10 1 10.00 255 25.50 635 63.50 6 0 0.00 121 20.17 368 61.33 4 1 25.00 134 33.50 267 66.75

Darrell Hidson Pelynt D 11 1 9.09 398 36.18 598 54.36 4 0 0.00 157 39.25 213 53.25 7 1 14.29 241 34.43 385 55.00

Steve Eastley Pelynt B 13 1 7.69 339 26.08 736 56.62 6 0 0.00 146 24.33 351 58.50 7 1 14.29 193 27.57 385 55.00

Guy Williams Trewidland 15 0 0.00 271 18.07 903 60.20 7 0 0.00 132 18.86 392 56.00 8 0 0.00 139 17.38 511 63.88

Ethan Kit Pelynt B 7 0 0.00 159 22.71 431 61.57 2 0 0.00 21 10.50 109 54.50 5 0 0.00 138 27.60 322 64.40

Colin Bunney Trewidland 7 0 0.00 151 21.57 424 60.57 3 0 0.00 108 36.00 170 56.67 4 0 0.00 43 10.75 254 63.50

Rowan Kit Pelynt B 3 0 0.00 96 32.00 185 61.67 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 3 0 0.00 96 32.00 185 61.67

Phil Searle St Dominick B 3 0 0.00 44 14.67 171 57.00 1 0 0.00 17 17.00 58 58.00 2 0 0.00 27 13.50 113 56.50

Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Woodman St Neot 1 0 0.00 20 20.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 20 20.00 64 64.00

Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00

Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola