Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O 

See Draw Top 16 Cup (Not confirmed till season finished)



Premier









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Andrew Pearce St Dominick A 14 12 85.71 883 63.07 340 24.29 8 7 87.50 517 64.63 135 16.88 6 5 83.33 366 61.00 205 34.17
2 Darren Lock Looe Social 14 11 78.57 956 68.29 448 32.00 7 5 71.43 462 66.00 234 33.43 7 6 85.71 494 70.57 214 30.57
3 Matt Vessey Looe Social 14 11 78.57 865 61.79 589 42.07 7 6 85.71 485 69.29 222 31.71 7 5 71.43 380 54.29 367 52.43
4 Martin Pitcher St Dominick A 11 10 90.91 786 71.45 290 26.36 7 6 85.71 500 71.43 193 27.57 4 4 100.00 286 71.50 97 24.25
5 Steve Courts St Neot 13 10 76.92 738 56.77 538 41.38 8 7 87.50 504 63.00 322 40.25 5 3 60.00 234 46.80 216 43.20
6 Kevin Rich Calstock 14 10 71.43 808 57.71 506 36.14 8 7 87.50 484 60.50 227 28.38 6 3 50.00 324 54.00 279 46.50
7 Martin Hunn St Dominick B 14 10 71.43 677 48.36 614 43.86 6 5 83.33 303 50.50 240 40.00 8 5 62.50 374 46.75 374 46.75
8 Jerry Richards Looe Social 14 10 71.43 648 46.29 611 43.64 7 4 57.14 292 41.71 346 49.43 7 6 85.71 356 50.86 265 37.86
9 Chris Bond St Dominick A 10 9 90.00 613 61.30 282 28.20 5 4 80.00 285 57.00 172 34.40 5 5 100.00 328 65.60 110 22.00
10 Ian Hawke St Neot 11 9 81.82 657 59.73 388 35.27 7 6 85.71 415 59.29 253 36.14 4 3 75.00 242 60.50 135 33.75
11 James Edmonds Freathy 12 9 75.00 696 58.00 384 32.00 6 6 100.00 433 72.17 130 21.67 6 3 50.00 263 43.83 254 42.33
12 Peter Tancock St Dominick B 12 9 75.00 661 55.08 429 35.75 5 4 80.00 279 55.80 162 32.40 7 5 71.43 382 54.57 267 38.14
13 Darren Hunn St Dominick B 13 9 69.23 701 53.92 526 40.46 6 5 83.33 329 54.83 189 31.50 7 4 57.14 372 53.14 337 48.14
14 Nigel Collins St Neot 13 9 69.23 632 48.62 564 43.38 7 5 71.43 337 48.14 312 44.57 6 4 66.67 295 49.17 252 42.00
15 Phil Ormand Downderry A 13 9 69.23 631 48.54 487 37.46 7 5 71.43 360 51.43 268 38.29 6 4 66.67 271 45.17 219 36.50
16 Chris Trick Freathy 13 9 69.23 614 47.23 518 39.85 7 5 71.43 326 46.57 254 36.29 6 4 66.67 288 48.00 264 44.00

Paul Walker Trewidland 14 9 64.29 754 53.86 561 40.07 7 6 85.71 412 58.86 215 30.71 7 3 42.86 342 48.86 346 49.43

Simon Deacon Freathy 14 9 64.29 685 48.93 555 39.64 7 5 71.43 392 56.00 231 33.00 7 4 57.14 293 41.86 324 46.29

Dave Nicholls Freathy 14 9 64.29 676 48.29 573 40.93 7 5 71.43 367 52.43 252 36.00 7 4 57.14 309 44.14 321 45.86

Adrian Olver St Dominick B 14 9 64.29 666 47.57 599 42.79 6 4 66.67 262 43.67 238 39.67 8 5 62.50 404 50.50 361 45.13

Ian Hunn St Dominick A 11 8 72.73 599 54.45 381 34.64 8 5 62.50 417 52.13 276 34.50 3 3 100.00 182 60.67 105 35.00

Tony Farrant St Dominick A 12 8 66.67 689 57.42 397 33.08 7 6 85.71 446 63.71 142 20.29 5 2 40.00 243 48.60 255 51.00

Liam Jones Calstock 12 8 66.67 633 52.75 456 38.00 8 5 62.50 391 48.88 327 40.88 4 3 75.00 242 60.50 129 32.25

Nick Schween Looe Social 13 8 61.54 673 51.77 552 42.46 6 5 83.33 342 57.00 205 34.17 7 3 42.86 331 47.29 347 49.57

Paul Woodman Downderry A 13 8 61.54 628 48.31 484 37.23 6 4 66.67 318 53.00 213 35.50 7 4 57.14 310 44.29 271 38.71

Viv Wilton Calstock 13 8 61.54 595 45.77 492 37.85 7 5 71.43 319 45.57 256 36.57 6 3 50.00 276 46.00 236 39.33

Martyn Searle St Dominick B 14 8 57.14 598 42.71 638 45.57 6 4 66.67 256 42.67 258 43.00 8 4 50.00 342 42.75 380 47.50

Neil Marshall Looe Social 14 7 50.00 708 50.57 754 53.86 7 3 42.86 388 55.43 381 54.43 7 4 57.14 320 45.71 373 53.29

James Stevens Lerryn 14 7 50.00 581 41.50 684 48.86 6 3 50.00 271 45.17 317 52.83 8 4 50.00 310 38.75 367 45.88

Kevin Steed St Dominick A 6 6 100.00 494 82.33 130 21.67 3 3 100.00 269 89.67 43 14.33 3 3 100.00 225 75.00 87 29.00

Andrew Tamblyn St Neot 8 6 75.00 472 59.00 374 46.75 4 3 75.00 239 59.75 182 45.50 4 3 75.00 233 58.25 192 48.00

Richard Coombs Pelynt D 10 6 60.00 461 46.10 422 42.20 4 3 75.00 216 54.00 200 50.00 6 3 50.00 245 40.83 222 37.00

Nigel Gilbert Downderry A 11 6 54.55 487 44.27 540 49.09 5 2 40.00 177 35.40 251 50.20 6 4 66.67 310 51.67 289 48.17

Mark Story St Neot 12 6 50.00 583 48.58 558 46.50 6 2 33.33 264 44.00 293 48.83 6 4 66.67 319 53.17 265 44.17

Darryl Edmunds Calstock 13 6 46.15 549 42.23 592 45.54 7 3 42.86 314 44.86 298 42.57 6 3 50.00 235 39.17 294 49.00

Anthony West Freathy 13 6 46.15 541 41.62 636 48.92 7 5 71.43 345 49.29 272 38.86 6 1 16.67 196 32.67 364 60.67

Will Waters Lerryn 13 6 46.15 512 39.38 686 52.77 5 2 40.00 217 43.40 265 53.00 8 4 50.00 295 36.88 421 52.63

Jamie Daniell Pelynt A 14 6 42.86 662 47.29 717 51.21 8 3 37.50 364 45.50 435 54.38 6 3 50.00 298 49.67 282 47.00

Chris Langmaid Lerryn 14 6 42.86 647 46.21 623 44.50 6 2 33.33 283 47.17 316 52.67 8 4 50.00 364 45.50 307 38.38

Andy Gallantry Pelynt B 12 5 41.67 519 43.25 625 52.08 6 4 66.67 318 53.00 287 47.83 6 1 16.67 201 33.50 338 56.33

Darryl Northcott Pelynt D 13 5 38.46 543 41.77 591 45.46 6 1 16.67 224 37.33 304 50.67 7 4 57.14 319 45.57 287 41.00

Gerry Markwell Pelynt D 14 5 35.71 594 42.43 690 49.29 6 1 16.67 222 37.00 298 49.67 8 4 50.00 372 46.50 392 49.00

Roger Hawken Lerryn 14 5 35.71 580 41.43 751 53.64 6 1 16.67 186 31.00 383 63.83 8 4 50.00 394 49.25 368 46.00

Malcolm Floyd Calstock 10 4 40.00 437 43.70 429 42.90 5 2 40.00 238 47.60 233 46.60 5 2 40.00 199 39.80 196 39.20

Chris Mitchell Pelynt A 12 4 33.33 459 38.25 582 48.50 7 2 28.57 253 36.14 350 50.00 5 2 40.00 206 41.20 232 46.40

Anthony Maddams Pelynt A 12 4 33.33 391 32.58 541 45.08 7 3 42.86 275 39.29 277 39.57 5 1 20.00 116 23.20 264 52.80

Richard Broad Downderry A 13 4 30.77 511 39.31 698 53.69 6 1 16.67 258 43.00 343 57.17 7 3 42.86 253 36.14 355 50.71

Oliver Rounsevell Pelynt B 13 4 30.77 494 38.00 677 52.08 5 1 20.00 193 38.60 286 57.20 8 3 37.50 301 37.63 391 48.88

Phil Hearnden Pelynt B 13 4 30.77 487 37.46 689 53.00 6 2 33.33 236 39.33 297 49.50 7 2 28.57 251 35.86 392 56.00

Gary Bendelow Trewidland 13 4 30.77 408 31.38 656 50.46 7 3 42.86 235 33.57 321 45.86 6 1 16.67 173 28.83 335 55.83

Mark Gregory St Neot 6 3 50.00 310 51.67 302 50.33 4 2 50.00 197 49.25 192 48.00 2 1 50.00 113 56.50 110 55.00

Ian Rea Calstock 6 3 50.00 257 42.83 315 52.50 4 2 50.00 174 43.50 155 38.75 2 1 50.00 83 41.50 160 80.00

Johnny Gascoigne Pelynt D 9 3 33.33 333 37.00 468 52.00 4 2 50.00 185 46.25 209 52.25 5 1 20.00 148 29.60 259 51.80

John Daniell Pelynt A 10 3 30.00 386 38.60 503 50.30 5 0 0.00 157 31.40 284 56.80 5 3 60.00 229 45.80 219 43.80

Tim Treeby Pelynt B 12 3 25.00 439 36.58 564 47.00 6 1 16.67 213 35.50 294 49.00 6 2 33.33 226 37.67 270 45.00

Keith Armitage Pelynt D 13 3 23.08 433 33.31 715 55.00 6 2 33.33 192 32.00 319 53.17 7 1 14.29 241 34.43 396 56.57

Arthur Thompson Trewidland 13 3 23.08 422 32.46 699 53.77 6 1 16.67 210 35.00 341 56.83 7 2 28.57 212 30.29 358 51.14

Andrew Boraston Lerryn 13 3 23.08 379 29.15 704 54.15 6 0 0.00 128 21.33 345 57.50 7 3 42.86 251 35.86 359 51.29

Ross Bunney St Dominick A 2 2 100.00 137 68.50 22 11.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 137 68.50 22 11.00

Rob Gascoigne Downderry A 8 2 25.00 283 35.38 421 52.63 3 1 33.33 115 38.33 147 49.00 5 1 20.00 168 33.60 274 54.80

Nigel Talling Pelynt A 12 2 16.67 381 31.75 698 58.17 7 2 28.57 256 36.57 399 57.00 5 0 0.00 125 25.00 299 59.80

Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00

Mike Beale St Dominick A 2 1 50.00 91 45.50 90 45.00 1 1 100.00 39 39.00 26 26.00 1 0 0.00 52 52.00 64 64.00

Brian Parnell Downderry A 4 1 25.00 194 48.50 221 55.25 2 0 0.00 84 42.00 111 55.50 2 1 50.00 110 55.00 110 55.00

Mark Pearce St Neot 4 1 25.00 154 38.50 258 64.50 3 1 33.33 128 42.67 195 65.00 1 0 0.00 26 26.00 63 63.00

Les Cudmore Pelynt A 8 1 12.50 218 27.25 505 63.13 5 0 0.00 100 20.00 318 63.60 3 1 33.33 118 39.33 187 62.33

Darrell Hidson Pelynt D 10 1 10.00 373 37.30 519 51.90 4 0 0.00 157 39.25 213 53.25 6 1 16.67 216 36.00 306 51.00

Steve Eastley Pelynt B 11 1 9.09 297 27.00 609 55.36 5 0 0.00 145 29.00 277 55.40 6 1 16.67 152 25.33 332 55.33

Guy Williams Trewidland 13 0 0.00 244 18.77 804 61.85 6 0 0.00 128 21.33 349 58.17 7 0 0.00 116 16.57 455 65.00

Nigel Doble Downderry A 6 0 0.00 214 35.67 344 57.33 4 0 0.00 162 40.50 215 53.75 2 0 0.00 52 26.00 129 64.50

Robbie Bendelow Trewidland 8 0 0.00 173 21.63 461 57.63 5 0 0.00 90 18.00 288 57.60 3 0 0.00 83 27.67 173 57.67

Colin Bunney Trewidland 7 0 0.00 151 21.57 424 60.57 3 0 0.00 108 36.00 170 56.67 4 0 0.00 43 10.75 254 63.50

Ethan Kit Pelynt B 6 0 0.00 142 23.67 392 65.33 2 0 0.00 21 10.50 109 54.50 4 0 0.00 121 30.25 283 70.75

Rowan Kit Pelynt B 3 0 0.00 96 32.00 185 61.67 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 3 0 0.00 96 32.00 185 61.67

Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Phil Searle St Dominick B 2 0 0.00 33 16.50 106 53.00 1 0 0.00 17 17.00 58 58.00 1 0 0.00 16 16.00 48 48.00

Mark Woodman St Neot 1 0 0.00 20 20.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 20 20.00 64 64.00

Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00

Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola