Premier Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Darren Lock Looe Social 12 12 100.00 804 67.00 283 23.58
7 7 100.00 464 66.29 140 20.00
5 5 100.00 340 68.00 143 28.60
Matt Vessey Looe Social 12 11 91.67 788 65.67 284 23.67
7 6 85.71 501 71.57 164 23.43
5 5 100.00 287 57.40 120 24.00
Martin Pitcher St Dominick A 11 10 90.91 762 69.27 316 28.73
5 5 100.00 369 73.80 112 22.40
6 5 83.33 393 65.50 204 34.00
Andrew Pearce St Dominick A 12 10 83.33 833 69.42 370 30.83
5 5 100.00 359 71.80 111 22.20
7 5 71.43 474 67.71 259 37.00
Tony Farrant St Dominick A 12 10 83.33 811 67.58 329 27.42
5 5 100.00 368 73.60 66 13.20
7 5 71.43 443 63.29 263 37.57
Chris Bond St Dominick A 9 9 100.00 622 69.11 163 18.11
4 4 100.00 238 59.50 62 15.50
5 5 100.00 384 76.80 101 20.20
Kevin Rich Calstock 10 9 90.00 652 65.20 328 32.80
5 5 100.00 365 73.00 154 30.80
5 4 80.00 287 57.40 174 34.80
Nigel Gilbert Downderry A 11 9 81.82 600 54.55 505 45.91
5 4 80.00 238 47.60 229 45.80
6 5 83.33 362 60.33 276 46.00
Simon Deacon Freathy 12 9 75.00 688 57.33 400 33.33
5 5 100.00 322 64.40 134 26.80
7 4 57.14 366 52.29 266 38.00
Chris Trick Freathy 12 9 75.00 629 52.42 522 43.50
5 4 80.00 278 55.60 201 40.20
7 5 71.43 351 50.14 321 45.86
Tim Treeby Pelynt B 12 9 75.00 586 48.83 477 39.75
7 5 71.43 332 47.43 323 46.14
5 4 80.00 254 50.80 154 30.80
Ian Jenkins Freathy 12 9 75.00 582 48.50 495 41.25
5 4 80.00 256 51.20 191 38.20
7 5 71.43 326 46.57 304 43.43
Adrian Olver St Dominick B 12 9 75.00 548 45.67 418 34.83
7 6 85.71 350 50.00 200 28.57
5 3 60.00 198 39.60 218 43.60
Viv Wilton Calstock 11 8 72.73 568 51.64 456 41.45
6 3 50.00 269 44.83 278 46.33
5 5 100.00 299 59.80 178 35.60
Ian Hunn St Dominick A 12 8 66.67 703 58.58 437 36.42
5 5 100.00 319 63.80 85 17.00
7 3 42.86 384 54.86 352 50.29
Martin Hunn St Dominick B 12 8 66.67 545 45.42 548 45.67
7 4 57.14 284 40.57 361 51.57
5 4 80.00 261 52.20 187 37.40
Ian Hawke St Neot 11 7 63.64 582 52.91 419 38.09
4 3 75.00 244 61.00 125 31.25
7 4 57.14 338 48.29 294 42.00
Nigel Collins St Neot 12 7 58.33 530 44.17 517 43.08
5 4 80.00 249 49.80 208 41.60
7 3 42.86 281 40.14 309 44.14
Nick Schween Looe Social 12 7 58.33 596 49.67 509 42.42
7 5 71.43 393 56.14 279 39.86
5 2 40.00 203 40.60 230 46.00
Martyn Searle St Dominick B 12 7 58.33 594 49.50 486 40.50
7 4 57.14 351 50.14 252 36.00
5 3 60.00 243 48.60 234 46.80
Wayne Sibley Dobwalls 10 6 60.00 471 47.10 441 44.10
5 4 80.00 274 54.80 219 43.80
5 2 40.00 197 39.40 222 44.40
Steve Courts St Neot 11 6 54.55 568 51.64 449 40.82
5 4 80.00 299 59.80 145 29.00
6 2 33.33 269 44.83 304 50.67
Darren Hunn St Dominick B 11 6 54.55 539 49.00 431 39.18
6 2 33.33 249 41.50 284 47.33
5 4 80.00 290 58.00 147 29.40
Peter Tancock St Dominick B 11 6 54.55 531 48.27 409 37.18
6 2 33.33 255 42.50 278 46.33
5 4 80.00 276 55.20 131 26.20
Neil Marshall Looe Social 12 6 50.00 562 46.83 595 49.58
7 4 57.14 331 47.29 322 46.00
5 2 40.00 231 46.20 273 54.60
Ian Rea Calstock 9 5 55.56 401 44.56 418 46.44
3 2 66.67 179 59.67 156 52.00
6 3 50.00 222 37.00 262 43.67
Andy Cole Dobwalls 10 5 50.00 554 55.40 493 49.30
7 4 57.14 395 56.43 344 49.14
3 1 33.33 159 53.00 149 49.67
Jamie Daniell Pelynt A 10 5 50.00 421 42.10 494 49.40
4 2 50.00 159 39.75 199 49.75
6 3 50.00 262 43.67 295 49.17
Paul Woodman Downderry A 11 5 45.45 502 45.64 493 44.82
5 3 60.00 266 53.20 233 46.60
6 2 33.33 236 39.33 260 43.33
Jerry Richards Looe Social 11 5 45.45 480 43.64 523 47.55
6 2 33.33 247 41.17 343 57.17
5 3 60.00 233 46.60 180 36.00
Stuart Hill Pelynt B 11 5 45.45 481 43.73 511 46.45
6 2 33.33 268 44.67 304 50.67
5 3 60.00 213 42.60 207 41.40
Mark Story St Neot 11 5 45.45 442 40.18 511 46.45
4 2 50.00 183 45.75 182 45.50
7 3 42.86 259 37.00 329 47.00
Nigel Edmonds Essa Club 12 5 41.67 573 47.75 546 45.50
7 3 42.86 351 50.14 307 43.86
5 2 40.00 222 44.40 239 47.80
Richard Broad Downderry A 12 5 41.67 519 43.25 554 46.17
6 2 33.33 241 40.17 302 50.33
6 3 50.00 278 46.33 252 42.00
Dan Billing Essa Club 12 5 41.67 475 39.58 486 40.50
7 3 42.86 280 40.00 254 36.29
5 2 40.00 195 39.00 232 46.40
Andrew Tamblyn St Neot 4 4 100.00 248 62.00 151 37.75
2 2 100.00 115 57.50 50 25.00
2 2 100.00 133 66.50 101 50.50
Kevin Steed St Dominick A 4 4 100.00 241 60.25 125 31.25
1 1 100.00 66 66.00 63 63.00
3 3 100.00 175 58.33 62 20.67
Liam Jones Calstock 9 4 44.44 501 55.67 480 53.33
4 2 50.00 230 57.50 225 56.25
5 2 40.00 271 54.20 255 51.00
Wayne Paffery Dobwalls 9 4 44.44 338 37.56 493 54.78
4 3 75.00 210 52.50 168 42.00
5 1 20.00 128 25.60 325 65.00
Chris Mitchell Pelynt A 10 4 40.00 463 46.30 578 57.80
3 1 33.33 130 43.33 193 64.33
7 3 42.86 333 47.57 385 55.00
Roger Mitchell Dobwalls 10 4 40.00 430 43.00 453 45.30
6 2 33.33 282 47.00 279 46.50
4 2 50.00 148 37.00 174 43.50
Anthony Maddams Pelynt A 10 4 40.00 381 38.10 473 47.30
4 2 50.00 138 34.50 193 48.25
6 2 33.33 243 40.50 280 46.67
Dave Nicholls Freathy 11 4 36.36 465 42.27 588 53.45
4 2 50.00 162 40.50 207 51.75
7 2 28.57 303 43.29 381 54.43
Darryl Edmunds Calstock 11 4 36.36 435 39.55 560 50.91
6 1 16.67 167 27.83 315 52.50
5 3 60.00 268 53.60 245 49.00
Andrew Boraston Lerryn 11 4 36.36 361 32.82 577 52.45
4 2 50.00 133 33.25 186 46.50
7 2 28.57 228 32.57 391 55.86
Mark Summerfield Essa Club 11 4 36.36 356 32.36 553 50.27
6 2 33.33 182 30.33 267 44.50
5 2 40.00 174 34.80 286 57.20
Andy Gallantry Pelynt B 11 4 36.36 429 39.00 500 45.45
6 2 33.33 209 34.83 282 47.00
5 2 40.00 220 44.00 218 43.60
Chris Langmaid Lerryn 12 4 33.33 540 45.00 654 54.50
5 1 20.00 210 42.00 285 57.00
7 3 42.86 330 47.14 369 52.71
Nigel Doble Downderry A 5 3 60.00 196 39.20 245 49.00
3 2 66.67 143 47.67 123 41.00
2 1 50.00 53 26.50 122 61.00
Adrian Tomkies Essa Club 8 3 37.50 267 33.38 373 46.63
4 2 50.00 150 37.50 171 42.75
4 1 25.00 117 29.25 202 50.50
Anthony West Freathy 10 3 30.00 358 35.80 637 63.70
3 1 33.33 128 42.67 187 62.33
7 2 28.57 230 32.86 450 64.29
James Stevens Lerryn 10 3 30.00 340 34.00 573 57.30
5 1 20.00 140 28.00 320 64.00
5 2 40.00 200 40.00 253 50.60
Will Waters Lerryn 11 3 27.27 423 38.45 543 49.36
4 1 25.00 142 35.50 215 53.75
7 2 28.57 281 40.14 328 46.86
Phil Hearnden Pelynt B 11 3 27.27 381 34.64 616 56.00
7 3 42.86 269 38.43 390 55.71
4 0 0.00 112 28.00 226 56.50
Roger Hawken Lerryn 12 3 25.00 437 36.42 609 50.75
5 0 0.00 133 26.60 301 60.20
7 3 42.86 304 43.43 308 44.00
Phil Dingle Downderry A 2 2 100.00 112 56.00 85 42.50
1 1 100.00 71 71.00 52 52.00
1 1 100.00 41 41.00 33 33.00
Chris Stock Freathy 2 2 100.00 99 49.50 46 23.00
2 2 100.00 99 49.50 46 23.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Daniell Pelynt A 8 2 25.00 268 33.50 407 50.88
4 1 25.00 126 31.50 208 52.00
4 1 25.00 142 35.50 199 49.75
Brian Parnell Downderry A 8 2 25.00 260 32.50 398 49.75
4 1 25.00 163 40.75 218 54.50
4 1 25.00 97 24.25 180 45.00
Mark Gregory St Neot 10 2 20.00 362 36.20 531 53.10
4 1 25.00 175 43.75 206 51.50
6 1 16.67 187 31.17 325 54.17
Rob Gascoigne Downderry A 10 2 20.00 333 33.30 513 51.30
5 1 20.00 133 26.60 305 61.00
5 1 20.00 200 40.00 208 41.60
Les Cudmore Pelynt A 10 2 20.00 268 26.80 623 62.30
4 0 0.00 79 19.75 265 66.25
6 2 33.33 189 31.50 358 59.67
Mike Hughes Essa Club 12 2 16.67 304 25.33 789 65.75
7 1 14.29 175 25.00 403 57.57
5 1 20.00 129 25.80 386 77.20
Barry Blatchford Calstock 1 1 100.00 77 77.00 21 21.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 77 77.00 21 21.00
Phil Searle St Dominick B 1 1 100.00 60 60.00 28 28.00
1 1 100.00 60 60.00 28 28.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Jason Bond Looe Social 1 1 100.00 55 55.00 32 32.00
1 1 100.00 55 55.00 32 32.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Hancock Lerryn 1 1 100.00 53 53.00 46 46.00
1 1 100.00 53 53.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dan Barsley Freathy 1 1 100.00 49 49.00 41 41.00
1 1 100.00 49 49.00 41 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Richardson Essa Club 3 1 33.33 109 36.33 164 54.67
3 1 33.33 109 36.33 164 54.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Steve Eastley Pelynt B 4 1 25.00 184 46.00 205 51.25
2 1 50.00 108 54.00 102 51.00
2 0 0.00 76 38.00 103 51.50
Gavin Hughes Dobwalls 7 1 14.29 173 24.71 364 52.00
6 1 16.67 163 27.17 310 51.67
1 0 0.00 10 10.00 54 54.00
Malcolm Floyd Calstock 8 1 12.50 224 28.00 409 51.13
5 0 0.00 143 28.60 290 58.00
3 1 33.33 81 27.00 119 39.67
Nigel Talling Pelynt A 10 1 10.00 243 24.30 555 55.50
4 1 25.00 77 19.25 229 57.25
6 0 0.00 166 27.67 326 54.33
Tony Dodd Dobwalls 12 1 8.33 379 31.58 643 53.58
7 1 14.29 257 36.71 356 50.86
5 0 0.00 122 24.40 287 57.40
Andrew Gooch Pelynt A 1 0 0.00 48 48.00 53 53.00
1 0 0.00 48 48.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Pearce St Neot 1 0 0.00 32 32.00 67 67.00
1 0 0.00 32 32.00 67 67.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Oliver Rounsevell Pelynt B 7 0 0.00 218 31.14 410 58.57
5 0 0.00 142 28.40 296 59.20
2 0 0.00 76 38.00 114 57.00
Mark Stevens Pelynt B 2 0 0.00 61 30.50 120 60.00
1 0 0.00 20 20.00 62 62.00
1 0 0.00 41 41.00 58 58.00
Dave Turnball Calstock 1 0 0.00 27 27.00 53 53.00
1 0 0.00 27 27.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Newin Dobwalls 1 0 0.00 26 26.00 54 54.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 26 26.00 54 54.00
Jeff Elias Essa Club 2 0 0.00 10 5.00 118 59.00
1 0 0.00 9 9.00 52 52.00
1 0 0.00 1 1.00 66 66.00

Make a free website with Yola