Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O 

See Draw Top 16 Cup (Not confirmed till season finished)



Premier









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Martin Pitcher St Dominick A 15 14 93.33 1052 70.13 403 26.87 9 8 88.89 626 69.56 230 25.56 6 6 100.00 426 71.00 173 28.83
2 Darren Lock Looe Social 18 14 77.78 1215 67.50 563 31.28 9 7 77.78 599 66.56 292 32.44 9 7 77.78 616 68.44 271 30.11
3 Andrew Pearce St Dominick A 18 14 77.78 1130 62.78 496 27.56 10 8 80.00 655 65.50 209 20.90 8 6 75.00 475 59.38 287 35.88
4 Matt Vessey Looe Social 18 14 77.78 1129 62.72 677 37.61 9 8 88.89 645 71.67 234 26.00 9 6 66.67 484 53.78 443 49.22
5 Ian Hawke St Neot 15 13 86.67 872 58.13 462 30.80 9 8 88.89 527 58.56 305 33.89 6 5 83.33 345 57.50 157 26.17
6 James Edmonds Freathy 16 13 81.25 963 60.19 490 30.63 8 8 100.00 572 71.50 174 21.75 8 5 62.50 391 48.88 316 39.50
7 Steve Courts St Neot 17 13 76.47 951 55.94 672 39.53 10 9 90.00 645 64.50 384 38.40 7 4 57.14 306 43.71 288 41.14
8 Kevin Rich Calstock 18 13 72.22 1070 59.44 618 34.33 9 8 88.89 576 64.00 234 26.00 9 5 55.56 494 54.89 384 42.67
9 Jerry Richards Looe Social 18 13 72.22 835 46.39 704 39.11 9 5 55.56 368 40.89 404 44.89 9 8 88.89 467 51.89 300 33.33
10 Chris Trick Freathy 16 12 75.00 768 48.00 569 35.56 8 6 75.00 380 47.50 263 32.88 8 6 75.00 388 48.50 306 38.25
11 Simon Deacon Freathy 18 12 66.67 899 49.94 709 39.39 9 7 77.78 504 56.00 308 34.22 9 5 55.56 395 43.89 401 44.56
12 Dave Nicholls Freathy 18 12 66.67 893 49.61 695 38.61 9 6 66.67 458 50.89 343 38.11 9 6 66.67 435 48.33 352 39.11
13 Martyn Searle St Dominick B 18 12 66.67 817 45.39 771 42.83 8 6 75.00 371 46.38 329 41.13 10 6 60.00 446 44.60 442 44.20
14 Ian Hunn St Dominick A 15 11 73.33 813 54.20 545 36.33 10 7 70.00 545 54.50 337 33.70 5 4 80.00 268 53.60 208 41.60
15 Tony Farrant St Dominick A 16 11 68.75 920 57.50 559 34.94 9 8 88.89 569 63.22 171 19.00 7 3 42.86 351 50.14 388 55.43
16 Peter Tancock St Dominick B 16 11 68.75 854 53.38 619 38.69 7 5 71.43 383 54.71 246 35.14 9 6 66.67 471 52.33 373 41.44

Nigel Collins St Neot 16 11 68.75 777 48.56 678 42.38 8 6 75.00 402 50.25 335 41.88 8 5 62.50 375 46.88 343 42.88

Nick Schween Looe Social 17 11 64.71 940 55.29 702 41.29 8 7 87.50 484 60.50 249 31.13 9 4 44.44 456 50.67 453 50.33

Darren Hunn St Dominick B 17 11 64.71 887 52.18 743 43.71 8 6 75.00 418 52.25 287 35.88 9 5 55.56 469 52.11 456 50.67

Paul Woodman Downderry A 17 11 64.71 800 47.06 675 39.71 8 5 62.50 374 46.75 335 41.88 9 6 66.67 426 47.33 340 37.78

Viv Wilton Calstock 17 11 64.71 787 46.29 627 36.88 8 6 75.00 379 47.38 275 34.38 9 5 55.56 408 45.33 352 39.11

Martin Hunn St Dominick B 17 11 64.71 769 45.24 800 47.06 8 6 75.00 388 48.50 366 45.75 9 5 55.56 381 42.33 434 48.22

Chris Bond St Dominick A 12 10 83.33 709 59.08 357 29.75 7 5 71.43 381 54.43 247 35.29 5 5 100.00 328 65.60 110 22.00

Liam Jones Calstock 16 10 62.50 805 50.31 640 40.00 9 5 55.56 427 47.44 385 42.78 7 5 71.43 378 54.00 255 36.43

Neil Marshall Looe Social 18 10 55.56 890 49.44 930 51.67 9 5 55.56 501 55.67 469 52.11 9 5 55.56 389 43.22 461 51.22

Paul Walker Trewidland 18 10 55.56 869 48.28 765 42.50 9 7 77.78 492 54.67 300 33.33 9 3 33.33 377 41.89 465 51.67

Adrian Olver St Dominick B 18 10 55.56 797 44.28 792 44.00 8 5 62.50 305 38.13 307 38.38 10 5 50.00 492 49.20 485 48.50

Mark Story St Neot 15 9 60.00 783 52.20 631 42.07 8 4 50.00 395 49.38 348 43.50 7 5 71.43 388 55.43 283 40.43

Phil Ormand Downderry A 17 9 52.94 753 44.29 721 42.41 9 5 55.56 440 48.89 378 42.00 8 4 50.00 313 39.13 343 42.88

Will Waters Lerryn 17 9 52.94 698 41.06 842 49.53 8 4 50.00 343 42.88 379 47.38 9 5 55.56 355 39.44 463 51.44

Jamie Daniell Pelynt A 18 9 50.00 855 47.50 879 48.83 9 4 44.44 415 46.11 461 51.22 9 5 55.56 440 48.89 418 46.44

James Stevens Lerryn 18 9 50.00 727 40.39 827 45.94 9 4 44.44 359 39.89 429 47.67 9 5 55.56 368 40.89 398 44.22

Kevin Steed St Dominick A 8 8 100.00 651 81.38 161 20.13 3 3 100.00 269 89.67 43 14.33 5 5 100.00 382 76.40 118 23.60

Nigel Gilbert Downderry A 15 8 53.33 723 48.20 717 47.80 7 3 42.86 302 43.14 332 47.43 8 5 62.50 421 52.63 385 48.13

Gerry Markwell Pelynt D 17 8 47.06 755 44.41 773 45.47 8 3 37.50 337 42.13 349 43.63 9 5 55.56 418 46.44 424 47.11

Anthony West Freathy 17 8 47.06 687 40.41 799 47.00 9 6 66.67 413 45.89 369 41.00 8 2 25.00 274 34.25 430 53.75

Andrew Tamblyn St Neot 11 7 63.64 598 54.36 556 50.55 6 3 50.00 318 53.00 325 54.17 5 4 80.00 280 56.00 231 46.20

Richard Coombs Pelynt D 14 7 50.00 633 45.21 638 45.57 6 3 50.00 289 48.17 335 55.83 8 4 50.00 344 43.00 303 37.88

Andy Gallantry Pelynt B 16 7 43.75 683 42.69 832 52.00 9 5 55.56 434 48.22 483 53.67 7 2 28.57 249 35.57 349 49.86

Roger Hawken Lerryn 17 7 41.18 718 42.24 866 50.94 9 3 33.33 324 36.00 498 55.33 8 4 50.00 394 49.25 368 46.00

Darryl Edmunds Calstock 17 7 41.18 712 41.88 805 47.35 8 3 37.50 348 43.50 359 44.88 9 4 44.44 364 40.44 446 49.56

Chris Mitchell Pelynt A 16 6 37.50 647 40.44 763 47.69 8 3 37.50 305 38.13 384 48.00 8 3 37.50 342 42.75 379 47.38

Darryl Northcott Pelynt D 17 6 35.29 715 42.06 803 47.24 8 2 25.00 315 39.38 391 48.88 9 4 44.44 400 44.44 412 45.78

Chris Langmaid Lerryn 18 6 33.33 752 41.78 852 47.33 9 2 22.22 371 41.22 498 55.33 9 4 44.44 381 42.33 354 39.33

Phil Hearnden Pelynt B 15 5 33.33 588 39.20 766 51.07 7 2 28.57 285 40.71 354 50.57 8 3 37.50 303 37.88 412 51.50

Tim Treeby Pelynt B 16 5 31.25 599 37.44 728 45.50 9 2 22.22 310 34.44 440 48.89 7 3 42.86 289 41.29 288 41.14

Richard Broad Downderry A 17 5 29.41 664 39.06 953 56.06 8 2 25.00 386 48.25 458 57.25 9 3 33.33 278 30.89 495 55.00

Keith Armitage Pelynt D 17 5 29.41 585 34.41 920 54.12 8 3 37.50 272 34.00 410 51.25 9 2 22.22 313 34.78 510 56.67

Gary Bendelow Trewidland 17 5 29.41 502 29.53 857 50.41 9 3 33.33 273 30.33 423 47.00 8 2 25.00 229 28.63 434 54.25

Anthony Maddams Pelynt A 12 4 33.33 391 32.58 541 45.08 7 3 42.86 275 39.29 277 39.57 5 1 20.00 116 23.20 264 52.80

Malcolm Floyd Calstock 14 4 28.57 572 40.86 669 47.79 6 2 33.33 275 45.83 288 48.00 8 2 25.00 297 37.13 381 47.63

John Daniell Pelynt A 14 4 28.57 523 37.36 720 51.43 6 1 16.67 219 36.50 307 51.17 8 3 37.50 304 38.00 413 51.63

Oliver Rounsevell Pelynt B 16 4 25.00 573 35.81 892 55.75 8 1 12.50 272 34.00 501 62.63 8 3 37.50 301 37.63 391 48.88

Andrew Boraston Lerryn 16 4 25.00 453 28.31 826 51.63 8 1 12.50 183 22.88 413 51.63 8 3 37.50 270 33.75 413 51.63

Ian Rea Calstock 6 3 50.00 257 42.83 315 52.50 4 2 50.00 174 43.50 155 38.75 2 1 50.00 83 41.50 160 80.00

Mark Gregory St Neot 8 3 37.50 377 47.13 436 54.50 5 2 40.00 236 47.20 267 53.40 3 1 33.33 141 47.00 169 56.33

Johnny Gascoigne Pelynt D 11 3 27.27 371 33.73 584 53.09 5 2 40.00 206 41.20 279 55.80 6 1 16.67 165 27.50 305 50.83

Darrell Hidson Pelynt D 13 3 23.08 512 39.38 671 51.62 5 1 20.00 198 39.60 245 49.00 8 2 25.00 314 39.25 426 53.25

Nigel Talling Pelynt A 16 3 18.75 518 32.38 872 54.50 8 3 37.50 312 39.00 422 52.75 8 0 0.00 206 25.75 450 56.25

Arthur Thompson Trewidland 17 3 17.65 504 29.65 916 53.88 8 1 12.50 243 30.38 435 54.38 9 2 22.22 261 29.00 481 53.44

Ross Bunney St Dominick A 2 2 100.00 137 68.50 22 11.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 137 68.50 22 11.00

Mark Pearce St Neot 5 2 40.00 198 39.60 270 54.00 3 1 33.33 128 42.67 195 65.00 2 1 50.00 70 35.00 75 37.50

Nigel Doble Downderry A 8 2 25.00 319 39.88 411 51.38 6 2 33.33 267 44.50 282 47.00 2 0 0.00 52 26.00 129 64.50

Rob Gascoigne Downderry A 10 2 20.00 329 32.90 550 55.00 3 1 33.33 115 38.33 147 49.00 7 1 14.29 214 30.57 403 57.57

Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00

Mike Beale St Dominick A 2 1 50.00 91 45.50 90 45.00 1 1 100.00 39 39.00 26 26.00 1 0 0.00 52 52.00 64 64.00

Brian Parnell Downderry A 4 1 25.00 194 48.50 221 55.25 2 0 0.00 84 42.00 111 55.50 2 1 50.00 110 55.00 110 55.00

Les Cudmore Pelynt A 10 1 10.00 255 25.50 635 63.50 6 0 0.00 121 20.17 368 61.33 4 1 25.00 134 33.50 267 66.75

Robbie Bendelow Trewidland 11 1 9.09 265 24.09 624 56.73 6 1 16.67 152 25.33 347 57.83 5 0 0.00 113 22.60 277 55.40

Steve Eastley Pelynt B 15 1 6.67 377 25.13 847 56.47 8 0 0.00 184 23.00 462 57.75 7 1 14.29 193 27.57 385 55.00

Guy Williams Trewidland 17 0 0.00 306 18.00 1002 58.94 8 0 0.00 145 18.13 441 55.13 9 0 0.00 161 17.89 561 62.33

Ethan Kit Pelynt B 8 0 0.00 191 23.88 477 59.63 3 0 0.00 53 17.67 155 51.67 5 0 0.00 138 27.60 322 64.40

Colin Bunney Trewidland 8 0 0.00 190 23.75 471 58.88 4 0 0.00 147 36.75 217 54.25 4 0 0.00 43 10.75 254 63.50

Rowan Kit Pelynt B 3 0 0.00 96 32.00 185 61.67 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 3 0 0.00 96 32.00 185 61.67

Phil Searle St Dominick B 3 0 0.00 44 14.67 171 57.00 1 0 0.00 17 17.00 58 58.00 2 0 0.00 27 13.50 113 56.50

Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Stuart Hill Pelynt B 1 0 0.00 20 20.00 54 54.00 1 0 0.00 20 20.00 54 54.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Woodman St Neot 1 0 0.00 20 20.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 20 20.00 64 64.00

Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00

Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola