Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O 

See Draw Top 16 Cup (Not confirmed till season finished)



Premier









Home
Matches



Away
Matches

0 Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Andrew Pearce St Dominick A 9 9 100.00 576 64.00 170 18.89 4 4 100.00 279 69.75 43 10.75 5 5 100.00 297 59.40 127 25.40
2 Jerry Richards Looe Social 9 8 88.89 454 50.44 343 38.11 4 3 75.00 171 42.75 181 45.25 5 5 100.00 283 56.60 162 32.40
3 Chris Bond St Dominick A 7 7 100.00 446 63.71 181 25.86 3 3 100.00 182 60.67 92 30.67 4 4 100.00 264 66.00 89 22.25
4 Ian Hunn St Dominick A 7 7 100.00 437 62.43 184 26.29 4 4 100.00 255 63.75 79 19.75 3 3 100.00 182 60.67 105 35.00
5 Steve Courts St Neot 8 7 87.50 462 57.75 344 43.00 5 5 100.00 320 64.00 202 40.40 3 2 66.67 142 47.33 142 47.33
6 Chris Trick Freathy 8 7 87.50 444 55.50 291 36.38 4 3 75.00 193 48.25 148 37.00 4 4 100.00 251 62.75 143 35.75
7 Darren Lock Looe Social 9 7 77.78 603 67.00 350 38.89 4 2 50.00 222 55.50 229 57.25 5 5 100.00 381 76.20 121 24.20
8 Matt Vessey Looe Social 9 7 77.78 600 66.67 335 37.22 4 3 75.00 296 74.00 121 30.25 5 4 80.00 304 60.80 214 42.80
9 Adrian Olver St Dominick B 9 7 77.78 446 49.56 360 40.00 5 4 80.00 236 47.20 181 36.20 4 3 75.00 210 52.50 179 44.75
10 Martin Hunn St Dominick B 9 7 77.78 438 48.67 405 45.00 5 4 80.00 244 48.80 217 43.40 4 3 75.00 194 48.50 188 47.00
11 Martin Pitcher St Dominick A 7 6 85.71 474 67.71 192 27.43 3 2 66.67 188 62.67 95 31.67 4 4 100.00 286 71.50 97 24.25
12 James Edmonds Freathy 7 6 85.71 455 65.00 163 23.29 3 3 100.00 211 70.33 65 21.67 4 3 75.00 244 61.00 98 24.50
13 Kevin Rich Calstock 8 6 75.00 476 59.50 248 31.00 5 4 80.00 322 64.40 126 25.20 3 2 66.67 154 51.33 122 40.67
14 Nick Schween Looe Social 8 6 75.00 432 54.00 267 33.38 3 3 100.00 182 60.67 89 29.67 5 3 60.00 250 50.00 178 35.60
15 Nigel Collins St Neot 8 6 75.00 396 49.50 313 39.13 4 3 75.00 195 48.75 165 41.25 4 3 75.00 201 50.25 148 37.00
16 Paul Walker Trewidland 9 6 66.67 528 58.67 318 35.33 5 4 80.00 295 59.00 135 27.00 4 2 50.00 233 58.25 183 45.75

Simon Deacon Freathy 9 6 66.67 449 49.89 336 37.33 4 3 75.00 224 56.00 123 30.75 5 3 60.00 225 45.00 213 42.60

Martyn Searle St Dominick B 9 6 66.67 445 49.44 366 40.67 5 4 80.00 253 50.60 190 38.00 4 2 50.00 192 48.00 176 44.00

Andrew Tamblyn St Neot 7 5 71.43 411 58.71 326 46.57 3 2 66.67 178 59.33 133 44.33 4 3 75.00 233 58.25 193 48.25

Peter Tancock St Dominick B 7 5 71.43 361 51.57 257 36.71 4 3 75.00 212 53.00 135 33.75 3 2 66.67 149 49.67 122 40.67

Tony Farrant St Dominick A 8 5 62.50 457 57.13 322 40.25 3 3 100.00 214 71.33 67 22.33 5 2 40.00 243 48.60 255 51.00

Darren Hunn St Dominick B 8 5 62.50 409 51.13 297 37.13 5 4 80.00 269 53.80 142 28.40 3 1 33.33 140 46.67 155 51.67

Paul Woodman Downderry A 8 5 62.50 397 49.63 313 39.13 4 3 75.00 215 53.75 148 37.00 4 2 50.00 182 45.50 165 41.25

Neil Marshall Looe Social 9 5 55.56 483 53.67 431 47.89 4 2 50.00 233 58.25 194 48.50 5 3 60.00 250 50.00 237 47.40

Chris Langmaid Lerryn 9 5 55.56 462 51.33 339 37.67 4 2 50.00 237 59.25 182 45.50 5 3 60.00 225 45.00 157 31.40

Jamie Daniell Pelynt A 9 5 55.56 442 49.11 409 45.44 5 3 60.00 256 51.20 231 46.20 4 2 50.00 186 46.50 178 44.50

Phil Ormand Downderry A 9 5 55.56 404 44.89 408 45.33 5 3 60.00 251 50.20 230 46.00 4 2 50.00 153 38.25 178 44.50

Dave Nicholls Freathy 9 5 55.56 401 44.56 405 45.00 4 3 75.00 225 56.25 165 41.25 5 2 40.00 176 35.20 240 48.00

Kevin Steed St Dominick A 4 4 100.00 328 82.00 75 18.75 2 2 100.00 165 82.50 26 13.00 2 2 100.00 163 81.50 49 24.50

Ian Hawke St Neot 6 4 66.67 353 58.83 227 37.83 4 3 75.00 225 56.25 150 37.50 2 1 50.00 128 64.00 77 38.50

Liam Jones Calstock 6 4 66.67 294 49.00 238 39.67 5 4 80.00 250 50.00 170 34.00 1 0 0.00 44 44.00 68 68.00

Richard Coombs Pelynt D 6 4 66.67 248 41.33 257 42.83 2 2 100.00 111 55.50 89 44.50 4 2 50.00 137 34.25 168 42.00

Mark Story St Neot 8 4 50.00 370 46.25 379 47.38 4 2 50.00 176 44.00 187 46.75 4 2 50.00 194 48.50 192 48.00

Will Waters Lerryn 9 4 44.44 366 40.67 459 51.00 4 2 50.00 171 42.75 205 51.25 5 2 40.00 195 39.00 254 50.80

Darryl Northcott Pelynt D 7 3 42.86 315 45.00 288 41.14 3 0 0.00 108 36.00 151 50.33 4 3 75.00 207 51.75 137 34.25

Nigel Gilbert Downderry A 7 3 42.86 270 38.57 377 53.86 4 1 25.00 126 31.50 234 58.50 3 2 66.67 144 48.00 143 47.67

Keith Armitage Pelynt D 7 3 42.86 267 38.14 357 51.00 3 2 66.67 126 42.00 131 43.67 4 1 25.00 141 35.25 226 56.50

Viv Wilton Calstock 7 3 42.86 264 37.71 359 51.29 4 2 50.00 158 39.50 200 50.00 3 1 33.33 106 35.33 159 53.00

Andy Gallantry Pelynt B 8 3 37.50 357 44.63 427 53.38 4 2 50.00 198 49.50 207 51.75 4 1 25.00 159 39.75 220 55.00

Gerry Markwell Pelynt D 8 3 37.50 351 43.88 391 48.88 3 0 0.00 104 34.67 168 56.00 5 3 60.00 247 49.40 223 44.60

Malcolm Floyd Calstock 8 3 37.50 351 43.88 360 45.00 5 2 40.00 238 47.60 233 46.60 3 1 33.33 113 37.67 127 42.33

Anthony West Freathy 8 3 37.50 308 38.50 401 50.13 4 2 50.00 159 39.75 180 45.00 4 1 25.00 149 37.25 221 55.25

Phil Hearnden Pelynt B 8 3 37.50 301 37.63 400 50.00 4 2 50.00 158 39.50 174 43.50 4 1 25.00 143 35.75 226 56.50

Tim Treeby Pelynt B 8 3 37.50 297 37.13 364 45.50 4 1 25.00 126 31.50 184 46.00 4 2 50.00 171 42.75 180 45.00

Roger Hawken Lerryn 9 3 33.33 362 40.22 473 52.56 4 1 25.00 138 34.50 233 58.25 5 2 40.00 224 44.80 240 48.00

James Stevens Lerryn 9 3 33.33 317 35.22 445 49.44 4 1 25.00 141 35.25 207 51.75 5 2 40.00 176 35.20 238 47.60

Anthony Maddams Pelynt A 9 3 33.33 280 31.11 437 48.56 5 2 40.00 193 38.60 218 43.60 4 1 25.00 87 21.75 219 54.75

Rob Gascoigne Downderry A 5 2 40.00 217 43.40 238 47.60 3 1 33.33 115 38.33 147 49.00 2 1 50.00 102 51.00 91 45.50

Johnny Gascoigne Pelynt D 7 2 28.57 267 38.14 362 51.71 3 1 33.33 138 46.00 170 56.67 4 1 25.00 129 32.25 192 48.00

John Daniell Pelynt A 7 2 28.57 250 35.71 368 52.57 3 0 0.00 79 26.33 179 59.67 4 2 50.00 171 42.75 189 47.25

Oliver Rounsevell Pelynt B 8 2 25.00 303 37.88 456 57.00 3 0 0.00 103 34.33 201 67.00 5 2 40.00 200 40.00 255 51.00

Richard Broad Downderry A 8 2 25.00 296 37.00 466 58.25 4 0 0.00 156 39.00 267 66.75 4 2 50.00 140 35.00 199 49.75

Gary Bendelow Trewidland 8 2 25.00 255 31.88 407 50.88 5 2 40.00 173 34.60 224 44.80 3 0 0.00 82 27.33 183 61.00

Ross Bunney St Dominick A 1 1 100.00 66 66.00 3 3.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 66 66.00 3 3.00

Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00

Mike Beale St Dominick A 1 1 100.00 39 39.00 26 26.00 1 1 100.00 39 39.00 26 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Brian Parnell Downderry A 3 1 33.33 141 47.00 150 50.00 1 0 0.00 31 31.00 40 40.00 2 1 50.00 110 55.00 110 55.00

Mark Pearce St Neot 4 1 25.00 154 38.50 258 64.50 3 1 33.33 128 42.67 195 65.00 1 0 0.00 26 26.00 63 63.00

Les Cudmore Pelynt A 6 1 16.67 173 28.83 346 57.67 4 0 0.00 78 19.50 239 59.75 2 1 50.00 95 47.50 107 53.50

Nigel Talling Pelynt A 7 1 14.29 248 35.43 410 58.57 4 1 25.00 147 36.75 229 57.25 3 0 0.00 101 33.67 181 60.33

Chris Mitchell Pelynt A 7 1 14.29 240 34.29 405 57.86 4 0 0.00 103 25.75 262 65.50 3 1 33.33 137 45.67 143 47.67

Steve Eastley Pelynt B 7 1 14.29 214 30.57 362 51.71 4 0 0.00 125 31.25 215 53.75 3 1 33.33 89 29.67 147 49.00

Darryl Edmunds Calstock 7 1 14.29 213 30.43 414 59.14 4 0 0.00 126 31.50 241 60.25 3 1 33.33 87 29.00 173 57.67

Arthur Thompson Trewidland 8 1 12.50 232 29.00 488 61.00 4 1 25.00 142 35.50 220 55.00 4 0 0.00 90 22.50 268 67.00

Andrew Boraston Lerryn 8 1 12.50 223 27.88 440 55.00 4 0 0.00 105 26.25 222 55.50 4 1 25.00 118 29.50 218 54.50

Guy Williams Trewidland 9 0 0.00 187 20.78 549 61.00 5 0 0.00 101 20.20 300 60.00 4 0 0.00 86 21.50 249 62.25

Colin Bunney Trewidland 7 0 0.00 151 21.57 424 60.57 3 0 0.00 108 36.00 170 56.67 4 0 0.00 43 10.75 254 63.50

Darrell Hidson Pelynt D 4 0 0.00 129 32.25 195 48.75 1 0 0.00 31 31.00 40 40.00 3 0 0.00 98 32.67 155 51.67

Nigel Doble Downderry A 4 0 0.00 125 31.25 215 53.75 3 0 0.00 108 36.00 152 50.67 1 0 0.00 17 17.00 63 63.00

Ethan Kit Pelynt B 4 0 0.00 116 29.00 268 67.00 1 0 0.00 11 11.00 59 59.00 3 0 0.00 105 35.00 209 69.67

Rowan Kit Pelynt B 2 0 0.00 80 40.00 116 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 0 0.00 80 40.00 116 58.00

Robbie Bendelow Trewidland 3 0 0.00 66 22.00 169 56.33 3 0 0.00 66 22.00 169 56.33 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Gregory St Neot 2 0 0.00 64 32.00 138 69.00 1 0 0.00 22 22.00 65 65.00 1 0 0.00 42 42.00 73 73.00

Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Ian Rea Calstock 2 0 0.00 36 18.00 163 81.50 1 0 0.00 27 27.00 58 58.00 1 0 0.00 9 9.00 105 105.00

Phil Searle St Dominick B 2 0 0.00 33 16.50 106 53.00 1 0 0.00 17 17.00 58 58.00 1 0 0.00 16 16.00 48 48.00

Mark Woodman St Neot 1 0 0.00 20 20.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 20 20.00 64 64.00

Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00

Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola