Premier Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Darren Lock Looe Social 13 13 100.00 872 67.08 298 22.92
7 7 100.00 464 66.29 140 20.00
6 6 100.00 408 68.00 158 26.33
Martin Pitcher St Dominick A 12 11 91.67 837 69.75 361 30.08
6 6 100.00 444 74.00 157 26.17
6 5 83.33 393 65.50 204 34.00
Andrew Pearce St Dominick A 13 11 84.62 891 68.54 380 29.23
6 6 100.00 417 69.50 121 20.17
7 5 71.43 474 67.71 259 37.00
Tony Farrant St Dominick A 13 11 84.62 880 67.69 348 26.77
6 6 100.00 437 72.83 85 14.17
7 5 71.43 443 63.29 263 37.57
Matt Vessey Looe Social 13 11 84.62 807 62.08 344 26.46
7 6 85.71 501 71.57 164 23.43
6 5 83.33 306 51.00 180 30.00
Chris Bond St Dominick A 10 10 100.00 682 68.20 177 17.70
5 5 100.00 298 59.60 76 15.20
5 5 100.00 384 76.80 101 20.20
Kevin Rich Calstock 11 10 90.91 710 64.55 352 32.00
6 6 100.00 423 70.50 178 29.67
5 4 80.00 287 57.40 174 34.80
Simon Deacon Freathy 13 10 76.92 748 57.54 419 32.23
6 6 100.00 382 63.67 153 25.50
7 4 57.14 366 52.29 266 38.00
Ian Jenkins Freathy 13 10 76.92 637 49.00 543 41.77
6 5 83.33 311 51.83 239 39.83
7 5 71.43 326 46.57 304 43.43
Nigel Gilbert Downderry A 12 9 75.00 636 53.00 547 45.58
5 4 80.00 238 47.60 229 45.80
7 5 71.43 398 56.86 318 45.43
Ian Hunn St Dominick A 13 9 69.23 776 59.69 481 37.00
6 6 100.00 392 65.33 129 21.50
7 3 42.86 384 54.86 352 50.29
Chris Trick Freathy 13 9 69.23 640 49.23 570 43.85
6 4 66.67 289 48.17 249 41.50
7 5 71.43 351 50.14 321 45.86
Tim Treeby Pelynt B 13 9 69.23 631 48.54 552 42.46
7 5 71.43 332 47.43 323 46.14
6 4 66.67 299 49.83 229 38.17
Martin Hunn St Dominick B 13 9 69.23 602 46.31 591 45.46
7 4 57.14 284 40.57 361 51.57
6 5 83.33 318 53.00 230 38.33
Adrian Olver St Dominick B 13 9 69.23 570 43.85 481 37.00
7 6 85.71 350 50.00 200 28.57
6 3 50.00 220 36.67 281 46.83
Ian Hawke St Neot 12 8 66.67 629 52.42 430 35.83
5 4 80.00 291 58.20 136 27.20
7 4 57.14 338 48.29 294 42.00
Viv Wilton Calstock 12 8 66.67 602 50.17 516 43.00
7 3 42.86 303 43.29 338 48.29
5 5 100.00 299 59.80 178 35.60
Nick Schween Looe Social 13 8 61.54 658 50.62 531 40.85
7 5 71.43 393 56.14 279 39.86
6 3 50.00 265 44.17 252 42.00
Martyn Searle St Dominick B 13 8 61.54 648 49.85 512 39.38
7 4 57.14 351 50.14 252 36.00
6 4 66.67 297 49.50 260 43.33
Nigel Collins St Neot 13 8 61.54 580 44.62 547 42.08
6 5 83.33 299 49.83 238 39.67
7 3 42.86 281 40.14 309 44.14
Steve Courts St Neot 12 7 58.33 638 53.17 454 37.83
6 5 83.33 369 61.50 150 25.00
6 2 33.33 269 44.83 304 50.67
Peter Tancock St Dominick B 12 7 58.33 587 48.92 430 35.83
6 2 33.33 255 42.50 278 46.33
6 5 83.33 332 55.33 152 25.33
Neil Marshall Looe Social 13 7 53.85 610 46.92 606 46.62
7 4 57.14 331 47.29 322 46.00
6 3 50.00 279 46.50 284 47.33
Wayne Sibley Dobwalls 11 6 54.55 501 45.55 491 44.64
5 4 80.00 274 54.80 219 43.80
6 2 33.33 227 37.83 272 45.33
Darren Hunn St Dominick B 12 6 50.00 559 46.58 502 41.83
6 2 33.33 249 41.50 284 47.33
6 4 66.67 310 51.67 218 36.33
Mark Story St Neot 12 6 50.00 518 43.17 524 43.67
5 3 60.00 259 51.80 195 39.00
7 3 42.86 259 37.00 329 47.00
Richard Broad Downderry A 13 6 46.15 570 43.85 570 43.85
6 2 33.33 241 40.17 302 50.33
7 4 57.14 329 47.00 268 38.29
Ian Rea Calstock 9 5 55.56 401 44.56 418 46.44
3 2 66.67 179 59.67 156 52.00
6 3 50.00 222 37.00 262 43.67
Liam Jones Calstock 10 5 50.00 559 55.90 483 48.30
5 3 60.00 288 57.60 228 45.60
5 2 40.00 271 54.20 255 51.00
Andy Cole Dobwalls 11 5 45.45 567 51.55 569 51.73
7 4 57.14 395 56.43 344 49.14
4 1 25.00 172 43.00 225 56.25
Chris Mitchell Pelynt A 11 5 45.45 526 47.82 600 54.55
4 2 50.00 193 48.25 215 53.75
7 3 42.86 333 47.57 385 55.00
Anthony Maddams Pelynt A 11 5 45.45 452 41.09 493 44.82
5 3 60.00 209 41.80 213 42.60
6 2 33.33 243 40.50 280 46.67
Jamie Daniell Pelynt A 11 5 45.45 447 40.64 548 49.82
5 2 40.00 185 37.00 253 50.60
6 3 50.00 262 43.67 295 49.17
Jerry Richards Looe Social 12 5 41.67 528 44.00 578 48.17
6 2 33.33 247 41.17 343 57.17
6 3 50.00 281 46.83 235 39.17
Paul Woodman Downderry A 12 5 41.67 518 43.17 551 45.92
5 3 60.00 266 53.20 233 46.60
7 2 28.57 252 36.00 318 45.43
Stuart Hill Pelynt B 12 5 41.67 495 41.25 571 47.58
6 2 33.33 268 44.67 304 50.67
6 3 50.00 227 37.83 267 44.50
Darryl Edmunds Calstock 12 5 41.67 486 40.50 597 49.75
7 2 28.57 218 31.14 352 50.29
5 3 60.00 268 53.60 245 49.00
Andrew Boraston Lerryn 12 5 41.67 407 33.92 611 50.92
5 3 60.00 179 35.80 220 44.00
7 2 28.57 228 32.57 391 55.86
Nigel Edmonds Essa Club 13 5 38.46 604 46.46 596 45.85
7 3 42.86 351 50.14 307 43.86
6 2 33.33 253 42.17 289 48.17
Chris Langmaid Lerryn 13 5 38.46 598 46.00 670 51.54
6 2 33.33 268 44.67 301 50.17
7 3 42.86 330 47.14 369 52.71
Dan Billing Essa Club 13 5 38.46 499 38.38 544 41.85
7 3 42.86 280 40.00 254 36.29
6 2 33.33 219 36.50 290 48.33
Andrew Tamblyn St Neot 4 4 100.00 248 62.00 151 37.75
2 2 100.00 115 57.50 50 25.00
2 2 100.00 133 66.50 101 50.50
Kevin Steed St Dominick A 4 4 100.00 241 60.25 125 31.25
1 1 100.00 66 66.00 63 63.00
3 3 100.00 175 58.33 62 20.67
Wayne Paffery Dobwalls 9 4 44.44 338 37.56 493 54.78
4 3 75.00 210 52.50 168 42.00
5 1 20.00 128 25.60 325 65.00
Adrian Tomkies Essa Club 9 4 44.44 327 36.33 407 45.22
4 2 50.00 150 37.50 171 42.75
5 2 40.00 177 35.40 236 47.20
Roger Mitchell Dobwalls 11 4 36.36 441 40.09 500 45.45
6 2 33.33 282 47.00 279 46.50
5 2 40.00 159 31.80 221 44.20
Mark Summerfield Essa Club 11 4 36.36 356 32.36 553 50.27
6 2 33.33 182 30.33 267 44.50
5 2 40.00 174 34.80 286 57.20
Dave Nicholls Freathy 12 4 33.33 480 40.00 656 54.67
5 2 40.00 177 35.40 275 55.00
7 2 28.57 303 43.29 381 54.43
Will Waters Lerryn 12 4 33.33 476 39.67 586 48.83
5 2 40.00 195 39.00 258 51.60
7 2 28.57 281 40.14 328 46.86
Andy Gallantry Pelynt B 12 4 33.33 448 37.33 569 47.42
6 2 33.33 209 34.83 282 47.00
6 2 33.33 239 39.83 287 47.83
Roger Hawken Lerryn 13 4 30.77 479 36.85 645 49.62
6 1 16.67 175 29.17 337 56.17
7 3 42.86 304 43.43 308 44.00
Nigel Doble Downderry A 5 3 60.00 196 39.20 245 49.00
3 2 66.67 143 47.67 123 41.00
2 1 50.00 53 26.50 122 61.00
James Stevens Lerryn 10 3 30.00 340 34.00 573 57.30
5 1 20.00 140 28.00 320 64.00
5 2 40.00 200 40.00 253 50.60
Mark Gregory St Neot 11 3 27.27 415 37.73 549 49.91
5 2 40.00 228 45.60 224 44.80
6 1 16.67 187 31.17 325 54.17
Anthony West Freathy 11 3 27.27 380 34.55 699 63.55
4 1 25.00 150 37.50 249 62.25
7 2 28.57 230 32.86 450 64.29
Phil Hearnden Pelynt B 12 3 25.00 391 32.58 674 56.17
7 3 42.86 269 38.43 390 55.71
5 0 0.00 122 24.40 284 56.80
Phil Dingle Downderry A 2 2 100.00 112 56.00 85 42.50
1 1 100.00 71 71.00 52 52.00
1 1 100.00 41 41.00 33 33.00
Chris Stock Freathy 2 2 100.00 99 49.50 46 23.00
2 2 100.00 99 49.50 46 23.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Daniell Pelynt A 9 2 22.22 311 34.56 464 51.56
5 1 20.00 169 33.80 265 53.00
4 1 25.00 142 35.50 199 49.75
Brian Parnell Downderry A 9 2 22.22 294 32.67 444 49.33
4 1 25.00 163 40.75 218 54.50
5 1 20.00 131 26.20 226 45.20
Malcolm Floyd Calstock 9 2 22.22 274 30.44 440 48.89
6 1 16.67 193 32.17 321 53.50
3 1 33.33 81 27.00 119 39.67
Les Cudmore Pelynt A 10 2 20.00 268 26.80 623 62.30
4 0 0.00 79 19.75 265 66.25
6 2 33.33 189 31.50 358 59.67
Rob Gascoigne Downderry A 11 2 18.18 376 34.18 566 51.45
5 1 20.00 133 26.60 305 61.00
6 1 16.67 243 40.50 261 43.50
Mike Hughes Essa Club 13 2 15.38 341 26.23 840 64.62
7 1 14.29 175 25.00 403 57.57
6 1 16.67 166 27.67 437 72.83
Barry Blatchford Calstock 1 1 100.00 77 77.00 21 21.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 77 77.00 21 21.00
Phil Searle St Dominick B 1 1 100.00 60 60.00 28 28.00
1 1 100.00 60 60.00 28 28.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Jason Bond Looe Social 1 1 100.00 55 55.00 32 32.00
1 1 100.00 55 55.00 32 32.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Hancock Lerryn 1 1 100.00 53 53.00 46 46.00
1 1 100.00 53 53.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dan Barsley Freathy 1 1 100.00 49 49.00 41 41.00
1 1 100.00 49 49.00 41 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Richardson Essa Club 3 1 33.33 109 36.33 164 54.67
3 1 33.33 109 36.33 164 54.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Steve Eastley Pelynt B 4 1 25.00 184 46.00 205 51.25
2 1 50.00 108 54.00 102 51.00
2 0 0.00 76 38.00 103 51.50
Gavin Hughes Dobwalls 8 1 12.50 178 22.25 434 54.25
6 1 16.67 163 27.17 310 51.67
2 0 0.00 15 7.50 124 62.00
Nigel Talling Pelynt A 11 1 9.09 264 24.00 611 55.55
5 1 20.00 98 19.60 285 57.00
6 0 0.00 166 27.67 326 54.33
Tony Dodd Dobwalls 13 1 7.69 397 30.54 696 53.54
7 1 14.29 257 36.71 356 50.86
6 0 0.00 140 23.33 340 56.67
Oliver Rounsevell Pelynt B 8 0 0.00 262 32.75 483 60.38
5 0 0.00 142 28.40 296 59.20
3 0 0.00 120 40.00 187 62.33
Mark Stevens Pelynt B 2 0 0.00 61 30.50 120 60.00
1 0 0.00 20 20.00 62 62.00
1 0 0.00 41 41.00 58 58.00
Andrew Gooch Pelynt A 1 0 0.00 48 48.00 53 53.00
1 0 0.00 48 48.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Pearce St Neot 1 0 0.00 32 32.00 67 67.00
1 0 0.00 32 32.00 67 67.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dave Turnball Calstock 1 0 0.00 27 27.00 53 53.00
1 0 0.00 27 27.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Newin Dobwalls 1 0 0.00 26 26.00 54 54.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 26 26.00 54 54.00
Simon Yeo Lerryn 1 0 0.00 16 16.00 51 51.00
1 0 0.00 16 16.00 51 51.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Jeff Elias Essa Club 3 0 0.00 13 4.33 176 58.67
1 0 0.00 9 9.00 52 52.00
2 0 0.00 4 2.00 124 62.00

Make a free website with Yola