Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O 

See Draw Top 16 Cup (Not confirmed till season finished)



Premier









Home
Matches



Away
Matches

0 Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Andrew Pearce St Dominick A 12 11 91.67 748 62.33 231 19.25 7 6 85.71 451 64.43 104 14.86 5 5 100.00 297 59.40 127 25.40
2 Jerry Richards Looe Social 12 10 83.33 572 47.67 475 39.58 5 4 80.00 216 43.20 210 42.00 7 6 85.71 356 50.86 265 37.86
3 Martin Pitcher St Dominick A 10 9 90.00 731 73.10 275 27.50 6 5 83.33 445 74.17 178 29.67 4 4 100.00 286 71.50 97 24.25
4 Steve Courts St Neot 11 9 81.82 617 56.09 455 41.36 7 6 85.71 425 60.71 294 42.00 4 3 75.00 192 48.00 161 40.25
5 Darren Lock Looe Social 12 9 75.00 785 65.42 446 37.17 5 3 60.00 291 58.20 232 46.40 7 6 85.71 494 70.57 214 30.57
6 Matt Vessey Looe Social 12 9 75.00 732 61.00 497 41.42 5 4 80.00 352 70.40 130 26.00 7 5 71.43 380 54.29 367 52.43
7 Kevin Rich Calstock 12 9 75.00 718 59.83 405 33.75 7 6 85.71 441 63.00 186 26.57 5 3 60.00 277 55.40 219 43.80
8 Paul Walker Trewidland 12 9 75.00 702 58.50 453 37.75 7 6 85.71 408 58.29 215 30.71 5 3 60.00 294 58.80 238 47.60
9 Martin Hunn St Dominick B 12 9 75.00 564 47.00 534 44.50 5 4 80.00 244 48.80 217 43.40 7 5 71.43 320 45.71 317 45.29
10 Chris Bond St Dominick A 9 8 88.89 549 61.00 261 29.00 5 4 80.00 285 57.00 172 34.40 4 4 100.00 264 66.00 89 22.25
11 James Edmonds Freathy 10 8 80.00 602 60.20 293 29.30 5 5 100.00 340 68.00 121 24.20 5 3 60.00 262 52.40 172 34.40
12 Paul Woodman Downderry A 11 8 72.73 583 53.00 383 34.82 5 4 80.00 295 59.00 164 32.80 6 4 66.67 288 48.00 219 36.50
13 Chris Trick Freathy 11 8 72.73 536 48.73 427 38.82 6 4 66.67 279 46.50 216 36.00 5 4 80.00 257 51.40 211 42.20
14 Adrian Olver St Dominick B 12 8 66.67 585 48.75 510 42.50 5 4 80.00 236 47.20 181 36.20 7 4 57.14 349 49.86 329 47.00
15 Ian Hawke St Neot 9 7 77.78 549 61.00 326 36.22 6 5 83.33 356 59.33 223 37.17 3 2 66.67 193 64.33 103 34.33
16 Ian Hunn St Dominick A 10 7 70.00 548 54.80 367 36.70 7 4 57.14 366 52.29 262 37.43 3 3 100.00 182 60.67 105 35.00

Liam Jones Calstock 10 7 70.00 541 54.10 354 35.40 7 5 71.43 356 50.86 251 35.86 3 2 66.67 185 61.67 103 34.33

Peter Tancock St Dominick B 10 7 70.00 515 51.50 380 38.00 4 3 75.00 212 53.00 135 33.75 6 4 66.67 303 50.50 245 40.83

Tony Farrant St Dominick A 11 7 63.64 615 55.91 381 34.64 6 5 83.33 372 62.00 126 21.00 5 2 40.00 243 48.60 255 51.00

Nick Schween Looe Social 11 7 63.64 593 53.91 459 41.73 4 4 100.00 262 65.50 112 28.00 7 3 42.86 331 47.29 347 49.57

Darren Hunn St Dominick B 11 7 63.64 570 51.82 448 40.73 5 4 80.00 269 53.80 142 28.40 6 3 50.00 301 50.17 306 51.00

Nigel Collins St Neot 11 7 63.64 524 47.64 502 45.64 6 4 66.67 290 48.33 270 45.00 5 3 60.00 234 46.80 232 46.40

Phil Ormand Downderry A 11 7 63.64 524 47.64 447 40.64 6 4 66.67 306 51.00 264 44.00 5 3 60.00 218 43.60 183 36.60

Neil Marshall Looe Social 12 7 58.33 614 51.17 624 52.00 5 3 60.00 294 58.80 251 50.20 7 4 57.14 320 45.71 373 53.29

Simon Deacon Freathy 12 7 58.33 568 47.33 472 39.33 6 4 66.67 335 55.83 203 33.83 6 3 50.00 233 38.83 269 44.83

Martyn Searle St Dominick B 12 7 58.33 544 45.33 534 44.50 5 4 80.00 253 50.60 190 38.00 7 3 42.86 291 41.57 344 49.14

Dave Nicholls Freathy 12 7 58.33 541 45.08 517 43.08 6 4 66.67 310 51.67 229 38.17 6 3 50.00 231 38.50 288 48.00

Richard Coombs Pelynt D 8 6 75.00 386 48.25 315 39.38 3 3 100.00 183 61.00 140 46.67 5 3 60.00 203 40.60 175 35.00

Viv Wilton Calstock 11 6 54.55 477 43.36 480 43.64 6 4 66.67 269 44.83 247 41.17 5 2 40.00 208 41.60 233 46.60

Chris Langmaid Lerryn 12 6 50.00 568 47.33 485 40.42 5 2 40.00 264 52.80 245 49.00 7 4 57.14 304 43.43 240 34.29

Will Waters Lerryn 12 6 50.00 511 42.58 602 50.17 5 2 40.00 217 43.40 265 53.00 7 4 57.14 294 42.00 337 48.14

Kevin Steed St Dominick A 5 5 100.00 432 86.40 92 18.40 3 3 100.00 269 89.67 43 14.33 2 2 100.00 163 81.50 49 24.50

Andrew Tamblyn St Neot 7 5 71.43 411 58.71 326 46.57 3 2 66.67 178 59.33 133 44.33 4 3 75.00 233 58.25 193 48.25

Mark Story St Neot 11 5 45.45 515 46.82 527 47.91 6 2 33.33 264 44.00 293 48.83 5 3 60.00 251 50.20 234 46.80

Darryl Edmunds Calstock 11 5 45.45 474 43.09 511 46.45 6 2 33.33 262 43.67 276 46.00 5 3 60.00 212 42.40 235 47.00

Darryl Northcott Pelynt D 11 5 45.45 468 42.55 476 43.27 5 1 20.00 179 35.80 248 49.60 6 4 66.67 289 48.17 228 38.00

Anthony West Freathy 11 5 45.45 447 40.64 543 49.36 6 4 66.67 283 47.17 245 40.83 5 1 20.00 164 32.80 298 59.60

Jamie Daniell Pelynt A 12 5 41.67 576 48.00 603 50.25 7 3 42.86 333 47.57 364 52.00 5 2 40.00 243 48.60 239 47.80

James Stevens Lerryn 12 5 41.67 455 37.92 605 50.42 5 2 40.00 207 41.40 265 53.00 7 3 42.86 248 35.43 340 48.57

Nigel Gilbert Downderry A 9 4 44.44 360 40.00 488 54.22 4 1 25.00 126 31.50 234 58.50 5 3 60.00 234 46.80 254 50.80

Malcolm Floyd Calstock 9 4 44.44 410 45.56 362 40.22 5 2 40.00 238 47.60 233 46.60 4 2 50.00 172 43.00 129 32.25

Andy Gallantry Pelynt B 10 4 40.00 433 43.30 514 51.40 5 3 60.00 263 52.60 245 49.00 5 1 20.00 170 34.00 269 53.80

Oliver Rounsevell Pelynt B 11 4 36.36 449 40.82 558 50.73 4 1 25.00 162 40.50 218 54.50 7 3 42.86 287 41.00 340 48.57

Phil Hearnden Pelynt B 11 4 36.36 435 39.55 563 51.18 5 2 40.00 199 39.80 226 45.20 6 2 33.33 236 39.33 337 56.17

Gary Bendelow Trewidland 11 4 36.36 369 33.55 545 49.55 7 3 42.86 235 33.57 321 45.86 4 1 25.00 134 33.50 224 56.00

Gerry Markwell Pelynt D 12 4 33.33 518 43.17 590 49.17 5 0 0.00 174 34.80 277 55.40 7 4 57.14 344 49.14 313 44.71

Roger Hawken Lerryn 12 4 33.33 472 39.33 647 53.92 5 1 20.00 148 29.60 318 63.60 7 3 42.86 324 46.29 329 47.00

Anthony Maddams Pelynt A 12 4 33.33 385 32.08 561 46.75 7 3 42.86 269 38.43 297 42.43 5 1 20.00 116 23.20 264 52.80

Ian Rea Calstock 5 3 60.00 221 44.20 262 52.40 3 2 66.67 138 46.00 102 34.00 2 1 50.00 83 41.50 160 80.00

Johnny Gascoigne Pelynt D 9 3 33.33 333 37.00 468 52.00 4 2 50.00 185 46.25 209 52.25 5 1 20.00 148 29.60 259 51.80

Chris Mitchell Pelynt A 10 3 30.00 367 36.70 494 49.40 6 2 33.33 221 36.83 295 49.17 4 1 25.00 146 36.50 199 49.75

Richard Broad Downderry A 11 3 27.27 424 38.55 646 58.73 5 0 0.00 212 42.40 331 66.20 6 3 50.00 212 35.33 315 52.50

Tim Treeby Pelynt B 11 3 27.27 407 37.00 515 46.82 5 1 20.00 181 36.20 245 49.00 6 2 33.33 226 37.67 270 45.00

Keith Armitage Pelynt D 11 3 27.27 354 32.18 596 54.18 5 2 40.00 162 32.40 261 52.20 6 1 16.67 192 32.00 335 55.83

Rob Gascoigne Downderry A 7 2 28.57 274 39.14 371 53.00 3 1 33.33 115 38.33 147 49.00 4 1 25.00 159 39.75 224 56.00

John Daniell Pelynt A 8 2 25.00 292 36.50 420 52.50 4 0 0.00 121 30.25 231 57.75 4 2 50.00 171 42.75 189 47.25

Arthur Thompson Trewidland 11 2 18.18 350 31.82 619 56.27 6 1 16.67 210 35.00 341 56.83 5 1 20.00 140 28.00 278 55.60

Andrew Boraston Lerryn 11 2 18.18 300 27.27 591 53.73 5 0 0.00 107 21.40 281 56.20 6 2 33.33 193 32.17 310 51.67

Ross Bunney St Dominick A 1 1 100.00 66 66.00 3 3.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 66 66.00 3 3.00

Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00

Mike Beale St Dominick A 1 1 100.00 39 39.00 26 26.00 1 1 100.00 39 39.00 26 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Brian Parnell Downderry A 4 1 25.00 194 48.50 221 55.25 2 0 0.00 84 42.00 111 55.50 2 1 50.00 110 55.00 110 55.00

Mark Gregory St Neot 4 1 25.00 180 45.00 234 58.50 3 1 33.33 138 46.00 161 53.67 1 0 0.00 42 42.00 73 73.00

Mark Pearce St Neot 4 1 25.00 154 38.50 258 64.50 3 1 33.33 128 42.67 195 65.00 1 0 0.00 26 26.00 63 63.00

Les Cudmore Pelynt A 7 1 14.29 196 28.00 426 60.86 4 0 0.00 78 19.50 239 59.75 3 1 33.33 118 39.33 187 62.33

Darrell Hidson Pelynt D 8 1 12.50 299 37.38 405 50.63 3 0 0.00 114 38.00 158 52.67 5 1 20.00 185 37.00 247 49.40

Steve Eastley Pelynt B 9 1 11.11 264 29.33 461 51.22 4 0 0.00 125 31.25 215 53.75 5 1 20.00 139 27.80 246 49.20

Nigel Talling Pelynt A 10 1 10.00 303 30.30 595 59.50 6 1 16.67 199 33.17 345 57.50 4 0 0.00 104 26.00 250 62.50

Guy Williams Trewidland 11 0 0.00 231 21.00 657 59.73 6 0 0.00 128 21.33 349 58.17 5 0 0.00 103 20.60 308 61.60

Nigel Doble Downderry A 6 0 0.00 214 35.67 344 57.33 4 0 0.00 162 40.50 215 53.75 2 0 0.00 52 26.00 129 64.50

Colin Bunney Trewidland 7 0 0.00 151 21.57 424 60.57 3 0 0.00 108 36.00 170 56.67 4 0 0.00 43 10.75 254 63.50

Robbie Bendelow Trewidland 6 0 0.00 128 21.33 353 58.83 5 0 0.00 90 18.00 288 57.60 1 0 0.00 38 38.00 65 65.00

Ethan Kit Pelynt B 5 0 0.00 126 25.20 318 63.60 2 0 0.00 21 10.50 109 54.50 3 0 0.00 105 35.00 209 69.67

Rowan Kit Pelynt B 3 0 0.00 96 32.00 185 61.67 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 3 0 0.00 96 32.00 185 61.67

Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Phil Searle St Dominick B 2 0 0.00 33 16.50 106 53.00 1 0 0.00 17 17.00 58 58.00 1 0 0.00 16 16.00 48 48.00

Mark Woodman St Neot 1 0 0.00 20 20.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 20 20.00 64 64.00

Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00

Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola