Premier Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Darren Lock Looe Social 10 10 100.00 659 65.90 233 23.30
5 5 100.00 319 63.80 90 18.00
5 5 100.00 340 68.00 143 28.60
Martin Pitcher St Dominick A 9 9 100.00 660 73.33 212 23.56
5 5 100.00 369 73.80 112 22.40
4 4 100.00 291 72.75 100 25.00
Tony Farrant St Dominick A 10 9 90.00 708 70.80 224 22.40
5 5 100.00 368 73.60 66 13.20
5 4 80.00 340 68.00 158 31.60
Andrew Pearce St Dominick A 10 9 90.00 706 70.60 273 27.30
5 5 100.00 359 71.80 111 22.20
5 4 80.00 347 69.40 162 32.40
Matt Vessey Looe Social 10 9 90.00 646 64.60 218 21.80
5 4 80.00 359 71.80 98 19.60
5 5 100.00 287 57.40 120 24.00
Simon Deacon Freathy 10 8 80.00 598 59.80 331 33.10
5 5 100.00 322 64.40 134 26.80
5 3 60.00 276 55.20 197 39.40
Chris Bond St Dominick A 7 7 100.00 439 62.71 130 18.57
4 4 100.00 238 59.50 62 15.50
3 3 100.00 201 67.00 68 22.67
Kevin Rich Calstock 8 7 87.50 531 66.38 246 30.75
4 4 100.00 305 76.25 116 29.00
4 3 75.00 226 56.50 130 32.50
Nigel Gilbert Downderry A 9 7 77.78 489 54.33 437 48.56
4 3 75.00 188 47.00 211 52.75
5 4 80.00 301 60.20 226 45.20
Ian Hunn St Dominick A 10 7 70.00 584 58.40 322 32.20
5 5 100.00 319 63.80 85 17.00
5 2 40.00 265 53.00 237 47.40
Chris Trick Freathy 10 7 70.00 507 50.70 439 43.90
5 4 80.00 278 55.60 201 40.20
5 3 60.00 229 45.80 238 47.60
Tim Treeby Pelynt B 10 7 70.00 491 49.10 409 40.90
5 3 60.00 237 47.40 255 51.00
5 4 80.00 254 50.80 154 30.80
Martin Hunn St Dominick B 10 7 70.00 486 48.60 411 41.10
5 3 60.00 225 45.00 224 44.80
5 4 80.00 261 52.20 187 37.40
Ian Jenkins Freathy 10 7 70.00 467 46.70 426 42.60
5 4 80.00 256 51.20 191 38.20
5 3 60.00 211 42.20 235 47.00
Adrian Olver St Dominick B 10 7 70.00 432 43.20 358 35.80
5 4 80.00 234 46.80 140 28.00
5 3 60.00 198 39.60 218 43.60
Ian Hawke St Neot 9 6 66.67 490 54.44 334 37.11
4 3 75.00 244 61.00 125 31.25
5 3 60.00 246 49.20 209 41.80
Peter Tancock St Dominick B 9 6 66.67 474 52.67 296 32.89
4 2 50.00 198 49.50 165 41.25
5 4 80.00 276 55.20 131 26.20
Viv Wilton Calstock 9 6 66.67 453 50.33 374 41.56
5 2 40.00 210 42.00 235 47.00
4 4 100.00 243 60.75 139 34.75
Martyn Searle St Dominick B 10 6 60.00 495 49.50 399 39.90
5 3 60.00 252 50.40 165 33.00
5 3 60.00 243 48.60 234 46.80
Nick Schween Looe Social 10 6 60.00 486 48.60 403 40.30
5 4 80.00 283 56.60 173 34.60
5 2 40.00 203 40.60 230 46.00
Neil Marshall Looe Social 10 6 60.00 474 47.40 486 48.60
5 4 80.00 243 48.60 213 42.60
5 2 40.00 231 46.20 273 54.60
Nigel Collins St Neot 10 6 60.00 461 46.10 436 43.60
5 4 80.00 249 49.80 208 41.60
5 2 40.00 212 42.40 228 45.60
Ian Rea Calstock 7 5 71.43 337 48.14 303 43.29
2 2 100.00 129 64.50 92 46.00
5 3 60.00 208 41.60 211 42.20
Steve Courts St Neot 9 5 55.56 481 53.44 348 38.67
5 4 80.00 299 59.80 145 29.00
4 1 25.00 182 45.50 203 50.75
Darren Hunn St Dominick B 9 5 55.56 440 48.89 323 35.89
4 1 25.00 150 37.50 176 44.00
5 4 80.00 290 58.00 147 29.40
Mark Story St Neot 9 5 55.56 419 46.56 379 42.11
4 2 50.00 183 45.75 182 45.50
5 3 60.00 236 47.20 197 39.40
Richard Broad Downderry A 10 5 50.00 430 43.00 440 44.00
5 2 40.00 197 39.40 241 48.20
5 3 60.00 233 46.60 199 39.80
Andrew Tamblyn St Neot 4 4 100.00 248 62.00 151 37.75
2 2 100.00 115 57.50 50 25.00
2 2 100.00 133 66.50 101 50.50
Kevin Steed St Dominick A 4 4 100.00 241 60.25 125 31.25
1 1 100.00 66 66.00 63 63.00
3 3 100.00 175 58.33 62 20.67
Liam Jones Calstock 8 4 50.00 446 55.75 412 51.50
3 2 66.67 175 58.33 157 52.33
5 2 40.00 271 54.20 255 51.00
Andy Cole Dobwalls 8 4 50.00 444 55.50 391 48.88
5 3 60.00 285 57.00 242 48.40
3 1 33.33 159 53.00 149 49.67
Wayne Sibley Dobwalls 8 4 50.00 354 44.25 371 46.38
3 2 66.67 157 52.33 149 49.67
5 2 40.00 197 39.40 222 44.40
Jamie Daniell Pelynt A 8 4 50.00 351 43.88 394 49.25
4 2 50.00 159 39.75 199 49.75
4 2 50.00 192 48.00 195 48.75
Paul Woodman Downderry A 9 4 44.44 414 46.00 397 44.11
4 2 50.00 209 52.25 193 48.25
5 2 40.00 205 41.00 204 40.80
Jerry Richards Looe Social 9 4 44.44 400 44.44 392 43.56
4 1 25.00 167 41.75 212 53.00
5 3 60.00 233 46.60 180 36.00
Stuart Hill Pelynt B 9 4 44.44 379 42.11 425 47.22
4 1 25.00 166 41.50 218 54.50
5 3 60.00 213 42.60 207 41.40
Darryl Edmunds Calstock 9 4 44.44 347 38.56 446 49.56
5 1 20.00 119 23.80 258 51.60
4 3 75.00 228 57.00 188 47.00
Wayne Paffery Dobwalls 9 4 44.44 338 37.56 493 54.78
4 3 75.00 210 52.50 168 42.00
5 1 20.00 128 25.60 325 65.00
Nigel Edmonds Essa Club 10 4 40.00 459 45.90 453 45.30
5 2 40.00 237 47.40 214 42.80
5 2 40.00 222 44.40 239 47.80
Dan Billing Essa Club 10 4 40.00 403 40.30 421 42.10
5 2 40.00 208 41.60 189 37.80
5 2 40.00 195 39.00 232 46.40
Adrian Tomkies Essa Club 7 3 42.86 244 34.86 319 45.57
3 2 66.67 127 42.33 117 39.00
4 1 25.00 117 29.25 202 50.50
Chris Mitchell Pelynt A 8 3 37.50 357 44.63 458 57.25
3 1 33.33 130 43.33 193 64.33
5 2 40.00 227 45.40 265 53.00
Roger Mitchell Dobwalls 8 3 37.50 333 41.63 367 45.88
4 1 25.00 185 46.25 193 48.25
4 2 50.00 148 37.00 174 43.50
Anthony Maddams Pelynt A 8 3 37.50 305 38.13 376 47.00
4 2 50.00 138 34.50 193 48.25
4 1 25.00 167 41.75 183 45.75
Dave Nicholls Freathy 9 3 33.33 366 40.67 498 55.33
4 2 50.00 162 40.50 207 51.75
5 1 20.00 204 40.80 291 58.20
Phil Hearnden Pelynt B 9 3 33.33 326 36.22 496 55.11
5 3 60.00 214 42.80 270 54.00
4 0 0.00 112 28.00 226 56.50
Mark Summerfield Essa Club 9 3 33.33 273 30.33 474 52.67
4 1 25.00 99 24.75 188 47.00
5 2 40.00 174 34.80 286 57.20
Andrew Boraston Lerryn 9 3 33.33 268 29.78 487 54.11
4 2 50.00 133 33.25 186 46.50
5 1 20.00 135 27.00 301 60.20
Chris Langmaid Lerryn 10 3 30.00 433 43.30 548 54.80
5 1 20.00 210 42.00 285 57.00
5 2 40.00 223 44.60 263 52.60
Phil Dingle Downderry A 2 2 100.00 112 56.00 85 42.50
1 1 100.00 71 71.00 52 52.00
1 1 100.00 41 41.00 33 33.00
Chris Stock Freathy 2 2 100.00 99 49.50 46 23.00
2 2 100.00 99 49.50 46 23.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Anthony West Freathy 8 2 25.00 278 34.75 533 66.63
3 1 33.33 128 42.67 187 62.33
5 1 20.00 150 30.00 346 69.20
Brian Parnell Downderry A 8 2 25.00 260 32.50 398 49.75
4 1 25.00 163 40.75 218 54.50
4 1 25.00 97 24.25 180 45.00
Rob Gascoigne Downderry A 8 2 25.00 257 32.13 408 51.00
4 1 25.00 94 23.50 249 62.25
4 1 25.00 163 40.75 159 39.75
James Stevens Lerryn 8 2 25.00 254 31.75 473 59.13
5 1 20.00 140 28.00 320 64.00
3 1 33.33 114 38.00 153 51.00
Will Waters Lerryn 9 2 22.22 352 39.11 454 50.44
4 1 25.00 142 35.50 215 53.75
5 1 20.00 210 42.00 239 47.80
Andy Gallantry Pelynt B 9 2 22.22 320 35.56 459 51.00
4 0 0.00 100 25.00 241 60.25
5 2 40.00 220 44.00 218 43.60
Les Cudmore Pelynt A 9 2 22.22 259 28.78 536 59.56
4 0 0.00 79 19.75 265 66.25
5 2 40.00 180 36.00 271 54.20
Roger Hawken Lerryn 10 2 20.00 347 34.70 526 52.60
5 0 0.00 133 26.60 301 60.20
5 2 40.00 214 42.80 225 45.00
Mike Hughes Essa Club 10 2 20.00 247 24.70 682 68.20
5 1 20.00 118 23.60 296 59.20
5 1 20.00 129 25.80 386 77.20
Barry Blatchford Calstock 1 1 100.00 77 77.00 21 21.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 77 77.00 21 21.00
Phil Searle St Dominick B 1 1 100.00 60 60.00 28 28.00
1 1 100.00 60 60.00 28 28.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Jason Bond Looe Social 1 1 100.00 55 55.00 32 32.00
1 1 100.00 55 55.00 32 32.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Hancock Lerryn 1 1 100.00 53 53.00 46 46.00
1 1 100.00 53 53.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dan Barsley Freathy 1 1 100.00 49 49.00 41 41.00
1 1 100.00 49 49.00 41 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Nigel Doble Downderry A 3 1 33.33 92 30.67 182 60.67
2 1 50.00 92 46.00 109 54.50
1 0 0.00 0 0.00 73 73.00
Mark Richardson Essa Club 3 1 33.33 109 36.33 164 54.67
3 1 33.33 109 36.33 164 54.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Malcolm Floyd Calstock 7 1 14.29 206 29.43 359 51.29
5 0 0.00 143 28.60 290 58.00
2 1 50.00 63 31.50 69 34.50
John Daniell Pelynt A 7 1 14.29 214 30.57 384 54.86
4 1 25.00 126 31.50 208 52.00
3 0 0.00 88 29.33 176 58.67
Mark Gregory St Neot 8 1 12.50 271 33.88 462 57.75
4 1 25.00 175 43.75 206 51.50
4 0 0.00 96 24.00 256 64.00
Nigel Talling Pelynt A 8 1 12.50 161 20.13 442 55.25
4 1 25.00 77 19.25 229 57.25
4 0 0.00 84 21.00 213 53.25
Tony Dodd Dobwalls 10 1 10.00 290 29.00 530 53.00
5 1 20.00 168 33.60 243 48.60
5 0 0.00 122 24.40 287 57.40
Andrew Gooch Pelynt A 1 0 0.00 48 48.00 53 53.00
1 0 0.00 48 48.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Steve Eastley Pelynt B 3 0 0.00 126 42.00 166 55.33
1 0 0.00 50 50.00 63 63.00
2 0 0.00 76 38.00 103 51.50
Mark Pearce St Neot 1 0 0.00 32 32.00 67 67.00
1 0 0.00 32 32.00 67 67.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Stevens Pelynt B 2 0 0.00 61 30.50 120 60.00
1 0 0.00 20 20.00 62 62.00
1 0 0.00 41 41.00 58 58.00
Oliver Rounsevell Pelynt B 6 0 0.00 173 28.83 352 58.67
4 0 0.00 97 24.25 238 59.50
2 0 0.00 76 38.00 114 57.00
Dave Turnball Calstock 1 0 0.00 27 27.00 53 53.00
1 0 0.00 27 27.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Newin Dobwalls 1 0 0.00 26 26.00 54 54.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 26 26.00 54 54.00
Gavin Hughes Dobwalls 5 0 0.00 83 16.60 261 52.20
4 0 0.00 73 18.25 207 51.75
1 0 0.00 10 10.00 54 54.00
Jeff Elias Essa Club 1 0 0.00 1 1.00 66 66.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 1 1.00 66 66.00

Make a free website with Yola