Premier Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Darren Lock Looe Social 18 18 100.00 1253 69.61 406 22.56
9 9 100.00 623 69.22 192 21.33
9 9 100.00 630 70.00 214 23.78
Andrew Pearce St Dominick A 18 16 88.89 1217 67.61 493 27.39
9 9 100.00 610 67.78 199 22.11
9 7 77.78 607 67.44 294 32.67
Tony Farrant St Dominick A 18 16 88.89 1186 65.89 521 28.94
9 9 100.00 611 67.89 173 19.22
9 7 77.78 575 63.89 348 38.67
Matt Vessey Looe Social 18 16 88.89 1139 63.28 492 27.33
9 8 88.89 625 69.44 249 27.67
9 8 88.89 514 57.11 243 27.00
Martin Pitcher St Dominick A 17 15 88.24 1218 71.65 510 30.00
9 9 100.00 702 78.00 204 22.67
8 6 75.00 516 64.50 306 38.25
Ian Hunn St Dominick A 18 14 77.78 1117 62.06 596 33.11
9 9 100.00 599 66.56 181 20.11
9 5 55.56 518 57.56 415 46.11
Chris Trick Freathy 18 14 77.78 940 52.22 681 37.83
8 6 75.00 412 51.50 304 38.00
10 8 80.00 528 52.80 377 37.70
Chris Bond St Dominick A 13 13 100.00 870 66.92 258 19.85
7 7 100.00 430 61.43 149 21.29
6 6 100.00 440 73.33 109 18.17
Kevin Rich Calstock 16 13 81.25 928 58.00 598 37.38
8 7 87.50 518 64.75 268 33.50
8 6 75.00 410 51.25 330 41.25
Ian Jenkins Freathy 18 13 72.22 851 47.28 778 43.22
8 7 87.50 423 52.88 298 37.25
10 6 60.00 428 42.80 480 48.00
Ian Hawke St Neot 17 12 70.59 907 53.35 627 36.88
8 6 75.00 444 55.50 264 33.00
9 6 66.67 463 51.44 363 40.33
Simon Deacon Freathy 18 12 66.67 988 54.89 624 34.67
8 7 87.50 485 60.63 233 29.13
10 5 50.00 503 50.30 391 39.10
Nick Schween Looe Social 18 12 66.67 968 53.78 734 40.78
9 7 77.78 530 58.89 340 37.78
9 5 55.56 438 48.67 394 43.78
Martyn Searle St Dominick B 18 12 66.67 893 49.61 694 38.56
9 6 66.67 462 51.33 318 35.33
9 6 66.67 431 47.89 376 41.78
Nigel Gilbert Downderry A 16 11 68.75 796 49.75 775 48.44
8 6 75.00 388 48.50 375 46.88
8 5 62.50 408 51.00 400 50.00
Steve Courts St Neot 17 11 64.71 889 52.29 665 39.12
9 7 77.78 495 55.00 294 32.67
8 4 50.00 394 49.25 371 46.38
Viv Wilton Calstock 17 11 64.71 858 50.47 714 42.00
9 5 55.56 429 47.67 367 40.78
8 6 75.00 429 53.63 347 43.38
Peter Tancock St Dominick B 17 11 64.71 847 49.82 634 37.29
8 4 50.00 363 45.38 335 41.88
9 7 77.78 484 53.78 299 33.22
Andy Cole Dobwalls 16 10 62.50 875 54.69 749 46.81
10 7 70.00 589 58.90 472 47.20
6 3 50.00 286 47.67 277 46.17
Neil Marshall Looe Social 16 10 62.50 801 50.06 708 44.25
9 6 66.67 462 51.33 390 43.33
7 4 57.14 339 48.43 318 45.43
Martin Hunn St Dominick B 17 10 58.82 728 42.82 782 46.00
9 4 44.44 328 36.44 475 52.78
8 6 75.00 400 50.00 307 38.38
Jerry Richards Looe Social 17 10 58.82 787 46.29 743 43.71
8 4 50.00 337 42.13 413 51.63
9 6 66.67 450 50.00 330 36.67
Adrian Olver St Dominick B 18 10 55.56 723 40.17 742 41.22
9 7 77.78 415 46.11 293 32.56
9 3 33.33 308 34.22 449 49.89
Liam Jones Calstock 15 9 60.00 855 57.00 615 41.00
7 5 71.43 403 57.57 252 36.00
8 4 50.00 452 56.50 363 45.38
Jamie Daniell Pelynt A 16 9 56.25 707 44.19 729 45.56
7 4 57.14 316 45.14 338 48.29
9 5 55.56 391 43.44 391 43.44
Tim Treeby Pelynt B 18 9 50.00 798 44.33 835 46.39
10 5 50.00 436 43.60 499 49.90
8 4 50.00 362 45.25 336 42.00
Chris Mitchell Pelynt A 15 8 53.33 749 49.93 744 49.60
5 3 60.00 261 52.20 238 47.60
10 5 50.00 488 48.80 506 50.60
Wayne Sibley Dobwalls 15 8 53.33 686 45.73 657 43.80
7 5 71.43 384 54.86 307 43.86
8 3 37.50 302 37.75 350 43.75
Mark Story St Neot 16 8 50.00 688 43.00 711 44.44
8 4 50.00 366 45.75 359 44.88
8 4 50.00 322 40.25 352 44.00
Nigel Collins St Neot 17 8 47.06 706 41.53 786 46.24
8 5 62.50 386 48.25 360 45.00
9 3 33.33 320 35.56 426 47.33
Darren Hunn St Dominick B 17 8 47.06 760 44.71 720 42.35
8 4 50.00 362 45.25 334 41.75
9 4 44.44 398 44.22 386 42.89
Darryl Edmunds Calstock 17 8 47.06 732 43.06 845 49.71
9 3 33.33 310 34.44 423 47.00
8 5 62.50 422 52.75 422 52.75
Chris Langmaid Lerryn 18 8 44.44 841 46.72 864 48.00
9 4 44.44 403 44.78 391 43.44
9 4 44.44 438 48.67 473 52.56
Richard Broad Downderry A 17 7 41.18 692 40.71 773 45.47
8 3 37.50 328 41.00 401 50.13
9 4 44.44 364 40.44 372 41.33
Dan Billing Essa Club 18 7 38.89 709 39.39 791 43.94
9 4 44.44 357 39.67 330 36.67
9 3 33.33 352 39.11 461 51.22
Kevin Steed St Dominick A 6 6 100.00 393 65.50 169 28.17
2 2 100.00 148 74.00 73 36.50
4 4 100.00 245 61.25 96 24.00
Wayne Paffery Dobwalls 14 6 42.86 551 39.36 739 52.79
7 4 57.14 363 51.86 337 48.14
7 2 28.57 188 26.86 402 57.43
Nigel Edmonds Essa Club 15 6 40.00 696 46.40 683 45.53
7 3 42.86 351 50.14 307 43.86
8 3 37.50 345 43.13 376 47.00
Mark Gregory St Neot 16 6 37.50 631 39.44 735 45.94
8 4 50.00 358 44.75 335 41.88
8 2 25.00 273 34.13 400 50.00
Will Waters Lerryn 17 6 35.29 660 38.82 857 50.41
8 3 37.50 321 40.13 425 53.13
9 3 33.33 339 37.67 432 48.00
Dave Nicholls Freathy 17 6 35.29 696 40.94 889 52.29
7 3 42.86 288 41.14 389 55.57
10 3 30.00 408 40.80 500 50.00
Andrew Tamblyn St Neot 6 5 83.33 305 50.83 254 42.33
3 2 66.67 129 43.00 121 40.33
3 3 100.00 176 58.67 133 44.33
Ian Rea Calstock 9 5 55.56 401 44.56 418 46.44
3 2 66.67 179 59.67 156 52.00
6 3 50.00 222 37.00 262 43.67
Nigel Doble Downderry A 10 5 50.00 357 35.70 555 55.50
6 4 66.67 256 42.67 262 43.67
4 1 25.00 101 25.25 293 73.25
Adrian Tomkies Essa Club 13 5 38.46 495 38.08 588 45.23
6 2 33.33 221 36.83 275 45.83
7 3 42.86 274 39.14 313 44.71
Andy Gallantry Pelynt B 13 5 38.46 494 38.00 610 46.92
7 3 42.86 255 36.43 323 46.14
6 2 33.33 239 39.83 287 47.83
Stuart Hill Pelynt B 14 5 35.71 577 41.21 697 49.79
8 2 25.00 350 43.75 430 53.75
6 3 50.00 227 37.83 267 44.50
Anthony Maddams Pelynt A 15 5 33.33 562 37.47 732 48.80
7 3 42.86 274 39.14 340 48.57
8 2 25.00 288 36.00 392 49.00
Roger Mitchell Dobwalls 16 5 31.25 584 36.50 744 46.50
9 3 33.33 385 42.78 408 45.33
7 2 28.57 199 28.43 336 48.00
Paul Woodman Downderry A 17 5 29.41 692 40.71 846 49.76
8 3 37.50 382 47.75 409 51.13
9 2 22.22 310 34.44 437 48.56
Andrew Boraston Lerryn 17 5 29.41 557 32.76 942 55.41
8 3 37.50 257 32.13 410 51.25
9 2 22.22 300 33.33 532 59.11
Roger Hawken Lerryn 18 5 27.78 685 38.06 933 51.83
9 2 22.22 334 37.11 488 54.22
9 3 33.33 351 39.00 445 49.44
Phil Hearnden Pelynt B 14 4 28.57 485 34.64 761 54.36
8 3 37.50 303 37.88 450 56.25
6 1 16.67 182 30.33 311 51.83
Malcolm Floyd Calstock 14 4 28.57 513 36.64 672 48.00
8 2 25.00 279 34.88 387 48.38
6 2 33.33 234 39.00 285 47.50
James Stevens Lerryn 15 4 26.67 497 33.13 912 60.80
8 2 25.00 262 32.75 518 64.75
7 2 28.57 235 33.57 394 56.29
Mark Summerfield Essa Club 16 4 25.00 542 33.88 809 50.56
8 2 25.00 252 31.50 367 45.88
8 2 25.00 290 36.25 442 55.25
Chris Stock Freathy 3 3 100.00 149 49.67 87 29.00
2 2 100.00 99 49.50 46 23.00
1 1 100.00 50 50.00 41 41.00
Steve Eastley Pelynt B 9 3 33.33 366 40.67 474 52.67
5 2 40.00 216 43.20 283 56.60
4 1 25.00 150 37.50 191 47.75
Oliver Rounsevell Pelynt B 13 3 23.08 479 36.85 707 54.38
8 1 12.50 252 31.50 434 54.25
5 2 40.00 227 45.40 273 54.60
Brian Parnell Downderry A 13 3 23.08 413 31.77 697 53.62
7 1 14.29 231 33.00 424 60.57
6 2 33.33 182 30.33 273 45.50
Rob Gascoigne Downderry A 14 3 21.43 512 36.57 728 52.00
6 1 16.67 167 27.83 370 61.67
8 2 25.00 345 43.13 358 44.75
John Daniell Pelynt A 14 3 21.43 476 34.00 754 53.86
7 1 14.29 213 30.43 370 52.86
7 2 28.57 263 37.57 384 54.86
Anthony West Freathy 15 3 20.00 515 34.33 920 61.33
6 1 16.67 225 37.50 357 59.50
9 2 22.22 290 32.22 563 62.56
Phil Dingle Downderry A 2 2 100.00 112 56.00 85 42.50
1 1 100.00 71 71.00 52 52.00
1 1 100.00 41 41.00 33 33.00
Les Cudmore Pelynt A 10 2 20.00 268 26.80 623 62.30
4 0 0.00 79 19.75 265 66.25
6 2 33.33 189 31.50 358 59.67
Tony Dodd Dobwalls 16 2 12.50 501 31.31 864 54.00
10 2 20.00 361 36.10 524 52.40
6 0 0.00 140 23.33 340 56.67
Mike Hughes Essa Club 18 2 11.11 535 29.72 1131 62.83
9 1 11.11 240 26.67 520 57.78
9 1 11.11 295 32.78 611 67.89
Barry Blatchford Calstock 1 1 100.00 77 77.00 21 21.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 77 77.00 21 21.00
Andrew Bull Looe Social 1 1 100.00 65 65.00 34 34.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 65 65.00 34 34.00
Will Doidge Pelynt B 1 1 100.00 65 65.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 65 65.00 42 42.00
James Bull Looe Social 1 1 100.00 57 57.00 38 38.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 57 57.00 38 38.00
Jason Bond Looe Social 1 1 100.00 55 55.00 32 32.00
1 1 100.00 55 55.00 32 32.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Hancock Lerryn 1 1 100.00 53 53.00 46 46.00
1 1 100.00 53 53.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dan Barsley Freathy 1 1 100.00 49 49.00 41 41.00
1 1 100.00 49 49.00 41 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Phil Searle St Dominick B 2 1 50.00 82 41.00 99 49.50
1 1 100.00 60 60.00 28 28.00
1 0 0.00 22 22.00 71 71.00
Mark Richardson Essa Club 3 1 33.33 109 36.33 164 54.67
3 1 33.33 109 36.33 164 54.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Simon Clarke Essa Club 3 1 33.33 102 34.00 158 52.67
2 1 50.00 68 34.00 98 49.00
1 0 0.00 34 34.00 60 60.00
Gavin Hughes Dobwalls 10 1 10.00 270 27.00 560 56.00
7 1 14.29 199 28.43 366 52.29
3 0 0.00 71 23.67 194 64.67
Nigel Talling Pelynt A 16 1 6.25 399 24.94 896 56.00
7 1 14.29 130 18.57 395 56.43
9 0 0.00 269 29.89 501 55.67
Mark Stevens Pelynt B 3 0 0.00 85 28.33 166 55.33
1 0 0.00 20 20.00 62 62.00
2 0 0.00 65 32.50 104 52.00
Mark Newin Dobwalls 2 0 0.00 51 25.50 100 50.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 0 0.00 51 25.50 100 50.00
Andrew Gooch Pelynt A 1 0 0.00 48 48.00 53 53.00
1 0 0.00 48 48.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Ethan Kit Pelynt B 1 0 0.00 32 32.00 62 62.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 32 32.00 62 62.00
Mark Pearce St Neot 1 0 0.00 32 32.00 67 67.00
1 0 0.00 32 32.00 67 67.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dave Turnball Calstock 1 0 0.00 27 27.00 53 53.00
1 0 0.00 27 27.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Joff Elias Essa Club 4 0 0.00 26 6.50 228 57.00
1 0 0.00 9 9.00 52 52.00
3 0 0.00 17 5.67 176 58.67
Simon Yeo Lerryn 1 0 0.00 16 16.00 51 51.00
1 0 0.00 16 16.00 51 51.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola