Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O 

See Draw Top 16 Cup (Not confirmed till season finished)



Premier









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Darren Lock Looe Social 22 18 81.82 1525 69.32 661 30.05 11 9 81.82 774 70.36 340 30.91 11 9 81.82 751 68.27 321 29.18
2 Andrew Pearce St Dominick A 22 18 81.82 1396 63.45 593 26.95 11 9 81.82 723 65.73 217 19.73 11 9 81.82 673 61.18 376 34.18
3 Martin Pitcher St Dominick A 18 17 94.44 1260 70.00 439 24.39 10 9 90.00 713 71.30 235 23.50 8 8 100.00 547 68.38 204 25.50
4 Matt Vessey Looe Social 22 16 72.73 1332 60.55 796 36.18 11 9 81.82 743 67.55 290 26.36 11 7 63.64 589 53.55 506 46.00
5 James Edmonds Freathy 20 15 75.00 1170 58.50 670 33.50 10 9 90.00 662 66.20 269 26.90 10 6 60.00 508 50.80 401 40.10
6 Chris Trick Freathy 20 15 75.00 928 46.40 678 33.90 10 7 70.00 453 45.30 346 34.60 10 8 80.00 475 47.50 332 33.20
7 Nick Schween Looe Social 21 15 71.43 1216 57.90 741 35.29 10 9 90.00 614 61.40 269 26.90 11 6 54.55 602 54.73 472 42.91
8 Darren Hunn St Dominick B 21 15 71.43 1127 53.67 840 40.00 11 9 81.82 609 55.36 373 33.91 10 6 60.00 518 51.80 467 46.70
9 Kevin Rich Calstock 22 15 68.18 1226 55.73 804 36.55 11 9 81.82 667 60.64 317 28.82 11 6 54.55 559 50.82 487 44.27
10 Jerry Richards Looe Social 22 15 68.18 995 45.23 826 37.55 11 6 54.55 457 41.55 450 40.91 11 9 81.82 538 48.91 376 34.18
11 Nigel Collins St Neot 19 14 73.68 953 50.16 793 41.74 9 7 77.78 466 51.78 369 41.00 10 7 70.00 487 48.70 424 42.40
12 Ian Hawke St Neot 19 14 73.68 1053 55.42 672 35.37 10 8 80.00 593 59.30 379 37.90 9 6 66.67 460 51.11 293 32.56
13 Tony Farrant St Dominick A 20 14 70.00 1144 57.20 705 35.25 10 9 90.00 637 63.70 178 17.80 10 5 50.00 507 50.70 527 52.70
14 Peter Tancock St Dominick B 20 14 70.00 1054 52.70 751 37.55 10 7 70.00 522 52.20 358 35.80 10 7 70.00 532 53.20 393 39.30
15 Steve Courts St Neot 21 14 66.67 1125 53.57 887 42.24 11 9 81.82 679 61.73 444 40.36 10 5 50.00 446 44.60 443 44.30
16 Paul Woodman Downderry A 21 14 66.67 993 47.29 807 38.43 10 7 70.00 493 49.30 372 37.20 11 7 63.64 500 45.45 435 39.55

Viv Wilton Calstock 21 14 66.67 987 47.00 791 37.67 10 8 80.00 495 49.50 356 35.60 11 6 54.55 492 44.73 435 39.55

Simon Deacon Freathy 22 14 63.64 1086 49.36 894 40.64 11 8 72.73 607 55.18 415 37.73 11 6 54.55 479 43.55 479 43.55

Martyn Searle St Dominick B 22 14 63.64 1031 46.86 919 41.77 11 7 63.64 527 47.91 444 40.36 11 7 63.64 504 45.82 475 43.18

Ian Hunn St Dominick A 19 13 68.42 1023 53.84 739 38.89 11 8 72.73 608 55.27 372 33.82 8 5 62.50 415 51.88 367 45.88

Liam Jones Calstock 20 13 65.00 1001 50.05 816 40.80 11 6 54.55 510 46.36 487 44.27 9 7 77.78 491 54.56 329 36.56

Martin Hunn St Dominick B 21 13 61.90 946 45.05 948 45.14 11 7 63.64 518 47.09 481 43.73 10 6 60.00 428 42.80 467 46.70

Neil Marshall Looe Social 22 13 59.09 1089 49.50 1063 48.32 11 6 54.55 590 53.64 549 49.91 11 7 63.64 499 45.36 514 46.73

Dave Nicholls Freathy 22 13 59.09 1032 46.91 897 40.77 11 6 54.55 522 47.45 464 42.18 11 7 63.64 510 46.36 433 39.36

Phil Ormand Downderry A 21 12 57.14 939 44.71 835 39.76 11 6 54.55 522 47.45 459 41.73 10 6 60.00 417 41.70 376 37.60

Will Waters Lerryn 21 12 57.14 904 43.05 990 47.14 10 6 60.00 464 46.40 432 43.20 11 6 54.55 440 40.00 558 50.73

Paul Walker Trewidland 22 12 54.55 1068 48.55 964 43.82 11 9 81.82 607 55.18 381 34.64 11 3 27.27 461 41.91 583 53.00

Adrian Olver St Dominick B 22 12 54.55 937 42.59 969 44.05 11 7 63.64 419 38.09 418 38.00 11 5 45.45 518 47.09 551 50.09

Chris Bond St Dominick A 14 11 78.57 813 58.07 437 31.21 8 6 75.00 445 55.63 273 34.13 6 5 83.33 368 61.33 164 27.33

Nigel Gilbert Downderry A 19 11 57.89 936 49.26 891 46.89 9 5 55.56 433 48.11 429 47.67 10 6 60.00 503 50.30 462 46.20

Mark Story St Neot 19 11 57.89 928 48.84 826 43.47 9 4 44.44 415 46.11 407 45.22 10 7 70.00 513 51.30 419 41.90

Jamie Daniell Pelynt A 22 11 50.00 998 45.36 1080 49.09 11 5 45.45 468 42.55 563 51.18 11 6 54.55 530 48.18 517 47.00

Kevin Steed St Dominick A 10 10 100.00 780 78.00 197 19.70 3 3 100.00 269 89.67 43 14.33 7 7 100.00 511 73.00 154 22.00

Gerry Markwell Pelynt D 21 10 47.62 939 44.71 943 44.90 11 4 36.36 452 41.09 492 44.73 10 6 60.00 487 48.70 451 45.10

Darryl Edmunds Calstock 21 10 47.62 912 43.43 982 46.76 10 5 50.00 476 47.60 448 44.80 11 5 45.45 436 39.64 534 48.55

Roger Hawken Lerryn 21 10 47.62 893 42.52 1053 50.14 11 5 45.45 423 38.45 596 54.18 10 5 50.00 470 47.00 457 45.70

James Stevens Lerryn 22 10 45.45 887 40.32 1054 47.91 11 5 45.45 442 40.18 543 49.36 11 5 45.45 445 40.45 511 46.45

Richard Coombs Pelynt D 18 9 50.00 809 44.94 811 45.06 9 5 55.56 443 49.22 458 50.89 9 4 44.44 366 40.67 353 39.22

Andy Gallantry Pelynt B 20 9 45.00 831 41.55 985 49.25 11 6 54.55 504 45.82 555 50.45 9 3 33.33 327 36.33 430 47.78

Andrew Tamblyn St Neot 13 8 61.54 699 53.77 657 50.54 7 4 57.14 372 53.14 365 52.14 6 4 66.67 327 54.50 292 48.67

Anthony West Freathy 20 8 40.00 793 39.65 983 49.15 11 6 54.55 483 43.91 493 44.82 9 2 22.22 310 34.44 490 54.44

Darryl Northcott Pelynt D 21 7 33.33 833 39.67 997 47.48 11 3 27.27 388 35.27 516 46.91 10 4 40.00 445 44.50 481 48.10

Chris Mitchell Pelynt A 16 6 37.50 647 40.44 763 47.69 8 3 37.50 305 38.13 384 48.00 8 3 37.50 342 42.75 379 47.38

Tim Treeby Pelynt B 20 6 30.00 738 36.90 923 46.15 11 2 18.18 372 33.82 537 48.82 9 4 44.44 366 40.67 386 42.89

Gary Bendelow Trewidland 20 6 30.00 644 32.20 1013 50.65 10 3 30.00 319 31.90 470 47.00 10 3 30.00 325 32.50 543 54.30

Richard Broad Downderry A 21 6 28.57 795 37.86 1137 54.14 10 3 30.00 468 46.80 526 52.60 11 3 27.27 327 29.73 611 55.55

Chris Langmaid Lerryn 22 6 27.27 898 40.82 1109 50.41 11 2 18.18 460 41.82 623 56.64 11 4 36.36 438 39.82 486 44.18

Mark Gregory St Neot 10 5 50.00 506 50.60 537 53.70 5 2 40.00 236 47.20 267 53.40 5 3 60.00 270 54.00 270 54.00

Malcolm Floyd Calstock 17 5 29.41 692 40.71 844 49.65 8 2 25.00 327 40.88 426 53.25 9 3 33.33 365 40.56 418 46.44

Phil Hearnden Pelynt B 19 5 26.32 695 36.58 983 51.74 9 2 22.22 322 35.78 458 50.89 10 3 30.00 373 37.30 525 52.50

Oliver Rounsevell Pelynt B 19 5 26.32 677 35.63 1032 54.32 10 2 20.00 329 32.90 588 58.80 9 3 33.33 348 38.67 444 49.33

Andrew Boraston Lerryn 20 5 25.00 636 31.80 1021 51.05 10 2 20.00 278 27.80 497 49.70 10 3 30.00 358 35.80 524 52.40

Keith Armitage Pelynt D 21 5 23.81 692 32.95 1154 54.95 11 3 27.27 365 33.18 593 53.91 10 2 20.00 327 32.70 561 56.10

Anthony Maddams Pelynt A 12 4 33.33 391 32.58 541 45.08 7 3 42.86 275 39.29 277 39.57 5 1 20.00 116 23.20 264 52.80

Rob Gascoigne Downderry A 13 4 30.77 467 35.92 656 50.46 5 3 60.00 221 44.20 213 42.60 8 1 12.50 246 30.75 443 55.38

Johnny Gascoigne Pelynt D 14 4 28.57 481 34.36 726 51.86 7 3 42.86 295 42.14 357 51.00 7 1 14.29 186 26.57 369 52.71

Darrell Hidson Pelynt D 14 4 28.57 579 41.36 715 51.07 6 2 33.33 265 44.17 289 48.17 8 2 25.00 314 39.25 426 53.25

John Daniell Pelynt A 18 4 22.22 623 34.61 948 52.67 8 1 12.50 271 33.88 424 53.00 10 3 30.00 352 35.20 524 52.40

Arthur Thompson Trewidland 19 4 21.05 608 32.00 1008 53.05 9 2 22.22 307 34.11 466 51.78 10 2 20.00 301 30.10 542 54.20

Ian Rea Calstock 6 3 50.00 257 42.83 315 52.50 4 2 50.00 174 43.50 155 38.75 2 1 50.00 83 41.50 160 80.00

Robbie Bendelow Trewidland 15 3 20.00 415 27.67 810 54.00 8 2 25.00 225 28.13 463 57.88 7 1 14.29 190 27.14 347 49.57

Steve Eastley Pelynt B 18 3 16.67 513 28.50 998 55.44 10 1 10.00 273 27.30 567 56.70 8 2 25.00 240 30.00 431 53.88

Nigel Talling Pelynt A 20 3 15.00 609 30.45 1119 55.95 10 3 30.00 371 37.10 537 53.70 10 0 0.00 238 23.80 582 58.20

Ross Bunney St Dominick A 2 2 100.00 137 68.50 22 11.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 137 68.50 22 11.00

Mark Pearce St Neot 5 2 40.00 198 39.60 270 54.00 3 1 33.33 128 42.67 195 65.00 2 1 50.00 70 35.00 75 37.50

Nigel Doble Downderry A 9 2 22.22 337 37.44 465 51.67 6 2 33.33 267 44.50 282 47.00 3 0 0.00 70 23.33 183 61.00

Colin Bunney Trewidland 10 2 20.00 297 29.70 527 52.70 5 1 20.00 206 41.20 233 46.60 5 1 20.00 91 18.20 294 58.80

Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00

Mike Beale St Dominick A 2 1 50.00 91 45.50 90 45.00 1 1 100.00 39 39.00 26 26.00 1 0 0.00 52 52.00 64 64.00

Andrew Gooch Pelynt A 2 1 50.00 67 33.50 117 58.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 1 50.00 67 33.50 117 58.50

Brian Parnell Downderry A 4 1 25.00 194 48.50 221 55.25 2 0 0.00 84 42.00 111 55.50 2 1 50.00 110 55.00 110 55.00

Les Cudmore Pelynt A 14 1 7.14 299 21.36 943 67.36 8 0 0.00 136 17.00 524 65.50 6 1 16.67 163 27.17 419 69.83

Guy Williams Trewidland 21 0 0.00 363 17.29 1220 58.10 10 0 0.00 179 17.90 544 54.40 11 0 0.00 184 16.73 676 61.45

Ethan Kit Pelynt B 9 0 0.00 213 23.67 547 60.78 3 0 0.00 53 17.67 155 51.67 6 0 0.00 160 26.67 392 65.33

Rowan Kit Pelynt B 3 0 0.00 96 32.00 185 61.67 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 3 0 0.00 96 32.00 185 61.67

Mark Woodman St Neot 2 0 0.00 47 23.50 116 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 0 0.00 47 23.50 116 58.00

Phil Searle St Dominick B 3 0 0.00 44 14.67 171 57.00 1 0 0.00 17 17.00 58 58.00 2 0 0.00 27 13.50 113 56.50

Richard Chadwick Trewidland 1 0 0.00 41 41.00 50 50.00 1 0 0.00 41 41.00 50 50.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Gary Stephens Pelynt A 1 0 0.00 30 30.00 66 66.00 1 0 0.00 30 30.00 66 66.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Stuart Hill Pelynt B 1 0 0.00 20 20.00 54 54.00 1 0 0.00 20 20.00 54 54.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00

Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola