Premier Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Darren Lock Looe Social 14 14 100.00 972 69.43 298 21.29
8 8 100.00 564 70.50 140 17.50
6 6 100.00 408 68.00 158 26.33
Andrew Pearce St Dominick A 14 12 85.71 952 68.00 403 28.79
6 6 100.00 417 69.50 121 20.17
8 6 75.00 535 66.88 282 35.25
Tony Farrant St Dominick A 14 12 85.71 946 67.57 394 28.14
6 6 100.00 437 72.83 85 14.17
8 6 75.00 509 63.63 309 38.63
Matt Vessey Looe Social 14 12 85.71 864 61.71 397 28.36
8 7 87.50 558 69.75 217 27.13
6 5 83.33 306 51.00 180 30.00
Martin Pitcher St Dominick A 13 11 84.62 896 68.92 428 32.92
6 6 100.00 444 74.00 157 26.17
7 5 71.43 452 64.57 271 38.71
Simon Deacon Freathy 14 11 78.57 801 57.21 433 30.93
6 6 100.00 382 63.67 153 25.50
8 5 62.50 419 52.38 280 35.00
Chris Bond St Dominick A 10 10 100.00 682 68.20 177 17.70
5 5 100.00 298 59.60 76 15.20
5 5 100.00 384 76.80 101 20.20
Kevin Rich Calstock 12 10 83.33 736 61.33 434 36.17
6 6 100.00 423 70.50 178 29.67
6 4 66.67 313 52.17 256 42.67
Nigel Gilbert Downderry A 13 10 76.92 704 54.15 602 46.31
6 5 83.33 306 51.00 284 47.33
7 5 71.43 398 56.86 318 45.43
Chris Trick Freathy 14 10 71.43 691 49.36 584 41.71
6 4 66.67 289 48.17 249 41.50
8 6 75.00 402 50.25 335 41.88
Ian Jenkins Freathy 14 10 71.43 657 46.93 611 43.64
6 5 83.33 311 51.83 239 39.83
8 5 62.50 346 43.25 372 46.50
Ian Hunn St Dominick A 14 10 71.43 832 59.43 517 36.93
6 6 100.00 392 65.33 129 21.50
8 4 50.00 440 55.00 388 48.50
Ian Hawke St Neot 13 9 69.23 697 53.62 489 37.62
5 4 80.00 291 58.20 136 27.20
8 5 62.50 406 50.75 353 44.13
Nick Schween Looe Social 14 9 64.29 740 52.86 557 39.79
8 6 75.00 475 59.38 305 38.13
6 3 50.00 265 44.17 252 42.00
Tim Treeby Pelynt B 14 9 64.29 662 47.29 616 44.00
8 5 62.50 363 45.38 387 48.38
6 4 66.67 299 49.83 229 38.17
Martyn Searle St Dominick B 14 9 64.29 702 50.14 528 37.71
8 5 62.50 405 50.63 268 33.50
6 4 66.67 297 49.50 260 43.33
Martin Hunn St Dominick B 14 9 64.29 616 44.00 644 46.00
8 4 50.00 298 37.25 414 51.75
6 5 83.33 318 53.00 230 38.33
Adrian Olver St Dominick B 14 9 64.29 584 41.71 532 38.00
8 6 75.00 364 45.50 251 31.38
6 3 50.00 220 36.67 281 46.83
Peter Tancock St Dominick B 13 8 61.54 635 48.85 453 34.85
7 3 42.86 303 43.29 301 43.00
6 5 83.33 332 55.33 152 25.33
Steve Courts St Neot 13 8 61.54 699 53.77 482 37.08
6 5 83.33 369 61.50 150 25.00
7 3 42.86 330 47.14 332 47.43
Viv Wilton Calstock 13 8 61.54 643 49.46 591 45.46
7 3 42.86 303 43.29 338 48.29
6 5 83.33 340 56.67 253 42.17
Neil Marshall Looe Social 14 8 57.14 684 48.86 647 46.21
8 5 62.50 405 50.63 363 45.38
6 3 50.00 279 46.50 284 47.33
Nigel Collins St Neot 14 8 57.14 590 42.14 603 43.07
6 5 83.33 299 49.83 238 39.67
8 3 37.50 291 36.38 365 45.63
Mark Story St Neot 13 7 53.85 581 44.69 547 42.08
5 3 60.00 259 51.80 195 39.00
8 4 50.00 322 40.25 352 44.00
Darren Hunn St Dominick B 13 7 53.85 627 48.23 522 40.15
7 3 42.86 317 45.29 304 43.43
6 4 66.67 310 51.67 218 36.33
Richard Broad Downderry A 14 7 50.00 626 44.71 614 43.86
7 3 42.86 297 42.43 346 49.43
7 4 57.14 329 47.00 268 38.29
Wayne Sibley Dobwalls 11 6 54.55 501 45.55 491 44.64
5 4 80.00 274 54.80 219 43.80
6 2 33.33 227 37.83 272 45.33
Andy Cole Dobwalls 12 6 50.00 634 52.83 628 52.33
8 5 62.50 462 57.75 403 50.38
4 1 25.00 172 43.00 225 56.25
Chris Mitchell Pelynt A 12 6 50.00 590 49.17 631 52.58
4 2 50.00 193 48.25 215 53.75
8 4 50.00 397 49.63 416 52.00
Jamie Daniell Pelynt A 12 6 50.00 501 41.75 575 47.92
5 2 40.00 185 37.00 253 50.60
7 4 57.14 316 45.14 322 46.00
Jerry Richards Looe Social 13 6 46.15 576 44.31 620 47.69
7 3 42.86 295 42.14 385 55.00
6 3 50.00 281 46.83 235 39.17
Nigel Edmonds Essa Club 14 6 42.86 658 47.00 614 43.86
7 3 42.86 351 50.14 307 43.86
7 3 42.86 307 43.86 307 43.86
Chris Langmaid Lerryn 14 6 42.86 654 46.71 680 48.57
7 3 42.86 324 46.29 311 44.43
7 3 42.86 330 47.14 369 52.71
Dan Billing Essa Club 14 6 42.86 556 39.71 594 42.43
7 3 42.86 280 40.00 254 36.29
7 3 42.86 276 39.43 340 48.57
Kevin Steed St Dominick A 5 5 100.00 311 62.20 159 31.80
1 1 100.00 66 66.00 63 63.00
4 4 100.00 245 61.25 96 24.00
Ian Rea Calstock 9 5 55.56 401 44.56 418 46.44
3 2 66.67 179 59.67 156 52.00
6 3 50.00 222 37.00 262 43.67
Liam Jones Calstock 11 5 45.45 601 54.64 531 48.27
5 3 60.00 288 57.60 228 45.60
6 2 33.33 313 52.17 303 50.50
Stuart Hill Pelynt B 12 5 41.67 495 41.25 571 47.58
6 2 33.33 268 44.67 304 50.67
6 3 50.00 227 37.83 267 44.50
Anthony Maddams Pelynt A 12 5 41.67 475 39.58 554 46.17
5 3 60.00 209 41.80 213 42.60
7 2 28.57 266 38.00 341 48.71
Paul Woodman Downderry A 13 5 38.46 568 43.69 608 46.77
6 3 50.00 316 52.67 290 48.33
7 2 28.57 252 36.00 318 45.43
Andy Gallantry Pelynt B 13 5 38.46 494 38.00 610 46.92
7 3 42.86 255 36.43 323 46.14
6 2 33.33 239 39.83 287 47.83
Darryl Edmunds Calstock 13 5 38.46 486 37.38 697 53.62
7 2 28.57 218 31.14 352 50.29
6 3 50.00 268 44.67 345 57.50
Andrew Boraston Lerryn 13 5 38.46 430 33.08 674 51.85
6 3 50.00 202 33.67 283 47.17
7 2 28.57 228 32.57 391 55.86
Andrew Tamblyn St Neot 4 4 100.00 248 62.00 151 37.75
2 2 100.00 115 57.50 50 25.00
2 2 100.00 133 66.50 101 50.50
Nigel Doble Downderry A 6 4 66.67 243 40.50 281 46.83
4 3 75.00 190 47.50 159 39.75
2 1 50.00 53 26.50 122 61.00
Wayne Paffery Dobwalls 10 4 40.00 384 38.40 559 55.90
5 3 60.00 256 51.20 234 46.80
5 1 20.00 128 25.60 325 65.00
Adrian Tomkies Essa Club 10 4 40.00 363 36.30 454 45.40
4 2 50.00 150 37.50 171 42.75
6 2 33.33 213 35.50 283 47.17
Mark Gregory St Neot 12 4 33.33 466 38.83 570 47.50
5 2 40.00 228 45.60 224 44.80
7 2 28.57 238 34.00 346 49.43
Roger Mitchell Dobwalls 12 4 33.33 464 38.67 561 46.75
7 2 28.57 305 43.57 340 48.57
5 2 40.00 159 31.80 221 44.20
Mark Summerfield Essa Club 12 4 33.33 400 33.33 609 50.75
6 2 33.33 182 30.33 267 44.50
6 2 33.33 218 36.33 342 57.00
Will Waters Lerryn 13 4 30.77 497 38.23 637 49.00
6 2 33.33 216 36.00 309 51.50
7 2 28.57 281 40.14 328 46.86
Dave Nicholls Freathy 13 4 30.77 503 38.69 704 54.15
5 2 40.00 177 35.40 275 55.00
8 2 25.00 326 40.75 429 53.63
Roger Hawken Lerryn 14 4 28.57 538 38.43 713 50.93
7 1 14.29 234 33.43 405 57.86
7 3 42.86 304 43.43 308 44.00
James Stevens Lerryn 11 3 27.27 368 33.45 634 57.64
6 1 16.67 168 28.00 381 63.50
5 2 40.00 200 40.00 253 50.60
Anthony West Freathy 12 3 25.00 396 33.00 753 62.75
4 1 25.00 150 37.50 249 62.25
8 2 25.00 246 30.75 504 63.00
Phil Hearnden Pelynt B 12 3 25.00 391 32.58 674 56.17
7 3 42.86 269 38.43 390 55.71
5 0 0.00 122 24.40 284 56.80
Phil Dingle Downderry A 2 2 100.00 112 56.00 85 42.50
1 1 100.00 71 71.00 52 52.00
1 1 100.00 41 41.00 33 33.00
Chris Stock Freathy 2 2 100.00 99 49.50 46 23.00
2 2 100.00 99 49.50 46 23.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Steve Eastley Pelynt B 5 2 40.00 241 48.20 231 46.20
3 2 66.67 165 55.00 128 42.67
2 0 0.00 76 38.00 103 51.50
John Daniell Pelynt A 10 2 20.00 337 33.70 521 52.10
5 1 20.00 169 33.80 265 53.00
5 1 20.00 168 33.60 256 51.20
Malcolm Floyd Calstock 10 2 20.00 327 32.70 497 49.70
6 1 16.67 193 32.17 321 53.50
4 1 25.00 134 33.50 176 44.00
Brian Parnell Downderry A 10 2 20.00 312 31.20 498 49.80
5 1 20.00 181 36.20 272 54.40
5 1 20.00 131 26.20 226 45.20
Les Cudmore Pelynt A 10 2 20.00 268 26.80 623 62.30
4 0 0.00 79 19.75 265 66.25
6 2 33.33 189 31.50 358 59.67
Rob Gascoigne Downderry A 11 2 18.18 376 34.18 566 51.45
5 1 20.00 133 26.60 305 61.00
6 1 16.67 243 40.50 261 43.50
Mike Hughes Essa Club 14 2 14.29 396 28.29 908 64.86
7 1 14.29 175 25.00 403 57.57
7 1 14.29 221 31.57 505 72.14
Barry Blatchford Calstock 1 1 100.00 77 77.00 21 21.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 77 77.00 21 21.00
Phil Searle St Dominick B 1 1 100.00 60 60.00 28 28.00
1 1 100.00 60 60.00 28 28.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Jason Bond Looe Social 1 1 100.00 55 55.00 32 32.00
1 1 100.00 55 55.00 32 32.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Hancock Lerryn 1 1 100.00 53 53.00 46 46.00
1 1 100.00 53 53.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dan Barsley Freathy 1 1 100.00 49 49.00 41 41.00
1 1 100.00 49 49.00 41 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Richardson Essa Club 3 1 33.33 109 36.33 164 54.67
3 1 33.33 109 36.33 164 54.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Gavin Hughes Dobwalls 9 1 11.11 214 23.78 490 54.44
7 1 14.29 199 28.43 366 52.29
2 0 0.00 15 7.50 124 62.00
Nigel Talling Pelynt A 12 1 8.33 305 25.42 657 54.75
5 1 20.00 98 19.60 285 57.00
7 0 0.00 207 29.57 372 53.14
Tony Dodd Dobwalls 14 1 7.14 431 30.79 766 54.71
8 1 12.50 291 36.38 426 53.25
6 0 0.00 140 23.33 340 56.67
Oliver Rounsevell Pelynt B 9 0 0.00 289 32.11 537 59.67
6 0 0.00 169 28.17 350 58.33
3 0 0.00 120 40.00 187 62.33
Mark Stevens Pelynt B 2 0 0.00 61 30.50 120 60.00
1 0 0.00 20 20.00 62 62.00
1 0 0.00 41 41.00 58 58.00
Andrew Gooch Pelynt A 1 0 0.00 48 48.00 53 53.00
1 0 0.00 48 48.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Pearce St Neot 1 0 0.00 32 32.00 67 67.00
1 0 0.00 32 32.00 67 67.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dave Turnball Calstock 1 0 0.00 27 27.00 53 53.00
1 0 0.00 27 27.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Newin Dobwalls 1 0 0.00 26 26.00 54 54.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 26 26.00 54 54.00
Simon Yeo Lerryn 1 0 0.00 16 16.00 51 51.00
1 0 0.00 16 16.00 51 51.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Jeff Elias Essa Club 3 0 0.00 13 4.33 176 58.67
1 0 0.00 9 9.00 52 52.00
2 0 0.00 4 2.00 124 62.00

Make a free website with Yola