Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O 

See Draw Top 16 Cup (Not confirmed till season finished)



Premier









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Andrew Pearce St Dominick A 11 10 90.91 663 60.27 226 20.55 6 5 83.33 366 61.00 99 16.50 5 5 100.00 297 59.40 127 25.40
2 Jerry Richards Looe Social 11 10 90.91 571 51.91 411 37.36 5 4 80.00 216 43.20 210 42.00 6 6 100.00 355 59.17 201 33.50
3 Steve Courts St Neot 10 9 90.00 584 58.40 405 40.50 6 6 100.00 392 65.33 244 40.67 4 3 75.00 192 48.00 161 40.25
4 Matt Vessey Looe Social 11 9 81.82 715 65.00 393 35.73 5 4 80.00 352 70.40 130 26.00 6 5 83.33 363 60.50 263 43.83
5 Martin Pitcher St Dominick A 9 8 88.89 632 70.22 243 27.00 5 4 80.00 346 69.20 146 29.20 4 4 100.00 286 71.50 97 24.25
6 Chris Bond St Dominick A 9 8 88.89 549 61.00 261 29.00 5 4 80.00 285 57.00 172 34.40 4 4 100.00 264 66.00 89 22.25
7 Adrian Olver St Dominick B 11 8 72.73 542 49.27 440 40.00 5 4 80.00 236 47.20 181 36.20 6 4 66.67 306 51.00 259 43.17
8 Martin Hunn St Dominick B 11 8 72.73 511 46.45 517 47.00 5 4 80.00 244 48.80 217 43.40 6 4 66.67 267 44.50 300 50.00
9 Darren Lock Looe Social 11 8 72.73 714 64.91 425 38.64 5 3 60.00 291 58.20 232 46.40 6 5 83.33 423 70.50 193 32.17
10 Paul Walker Trewidland 11 8 72.73 632 57.45 410 37.27 6 5 83.33 338 56.33 172 28.67 5 3 60.00 294 58.80 238 47.60
11 James Edmonds Freathy 9 7 77.78 531 59.00 274 30.44 4 4 100.00 269 67.25 102 25.50 5 3 60.00 262 52.40 172 34.40
12 Ian Hunn St Dominick A 9 7 77.78 527 58.56 296 32.89 6 4 66.67 345 57.50 191 31.83 3 3 100.00 182 60.67 105 35.00
13 Kevin Rich Calstock 10 7 70.00 588 58.80 336 33.60 6 5 83.33 376 62.67 148 24.67 4 2 50.00 212 53.00 188 47.00
14 Nick Schween Looe Social 10 7 70.00 561 56.10 360 36.00 4 4 100.00 262 65.50 112 28.00 6 3 50.00 299 49.83 248 41.33
15 Paul Woodman Downderry A 10 7 70.00 521 52.10 357 35.70 5 4 80.00 295 59.00 164 32.80 5 3 60.00 226 45.20 193 38.60
16 Chris Trick Freathy 10 7 70.00 475 47.50 421 42.10 5 3 60.00 218 43.60 210 42.00 5 4 80.00 257 51.40 211 42.20

Phil Ormand Downderry A 11 7 63.64 524 47.64 447 40.64 6 4 66.67 306 51.00 264 44.00 5 3 60.00 218 43.60 183 36.60

Neil Marshall Looe Social 11 7 63.64 609 55.36 539 49.00 5 3 60.00 294 58.80 251 50.20 6 4 66.67 315 52.50 288 48.00

Dave Nicholls Freathy 11 7 63.64 515 46.82 455 41.36 5 4 80.00 284 56.80 167 33.40 6 3 50.00 231 38.50 288 48.00

Simon Deacon Freathy 11 7 63.64 512 46.55 414 37.64 5 4 80.00 279 55.80 145 29.00 6 3 50.00 233 38.83 269 44.83

Ian Hawke St Neot 8 6 75.00 488 61.00 302 37.75 5 4 80.00 295 59.00 199 39.80 3 2 66.67 193 64.33 103 34.33

Liam Jones Calstock 8 6 75.00 446 55.75 275 34.38 6 5 83.33 317 52.83 197 32.83 2 1 50.00 129 64.50 78 39.00

Richard Coombs Pelynt D 8 6 75.00 386 48.25 315 39.38 3 3 100.00 183 61.00 140 46.67 5 3 60.00 203 40.60 175 35.00

Peter Tancock St Dominick B 9 6 66.67 461 51.22 369 41.00 4 3 75.00 212 53.00 135 33.75 5 3 60.00 249 49.80 234 46.80

Tony Farrant St Dominick A 10 6 60.00 551 55.10 380 38.00 5 4 80.00 308 61.60 125 25.00 5 2 40.00 243 48.60 255 51.00

Darren Hunn St Dominick B 10 6 60.00 503 50.30 411 41.10 5 4 80.00 269 53.80 142 28.40 5 2 40.00 234 46.80 269 53.80

Nigel Collins St Neot 10 6 60.00 468 46.80 469 46.90 5 3 60.00 234 46.80 237 47.40 5 3 60.00 234 46.80 232 46.40

Martyn Searle St Dominick B 11 6 54.55 483 43.91 501 45.55 5 4 80.00 253 50.60 190 38.00 6 2 33.33 230 38.33 311 51.83

Chris Langmaid Lerryn 11 6 54.55 537 48.82 420 38.18 5 2 40.00 264 52.80 245 49.00 6 4 66.67 273 45.50 175 29.17

Andrew Tamblyn St Neot 7 5 71.43 411 58.71 326 46.57 3 2 66.67 178 59.33 133 44.33 4 3 75.00 233 58.25 193 48.25

Darryl Northcott Pelynt D 9 5 55.56 424 47.11 351 39.00 4 1 25.00 163 40.75 183 45.75 5 4 80.00 261 52.20 168 33.60

Viv Wilton Calstock 9 5 55.56 378 42.00 405 45.00 5 3 60.00 209 41.80 219 43.80 4 2 50.00 169 42.25 186 46.50

Mark Story St Neot 10 5 50.00 476 47.60 480 48.00 5 2 40.00 225 45.00 246 49.20 5 3 60.00 251 50.20 234 46.80

Jamie Daniell Pelynt A 11 5 45.45 532 48.36 537 48.82 6 3 50.00 289 48.17 298 49.67 5 2 40.00 243 48.60 239 47.80

Will Waters Lerryn 11 5 45.45 464 42.18 563 51.18 5 2 40.00 217 43.40 265 53.00 6 3 50.00 247 41.17 298 49.67

Kevin Steed St Dominick A 4 4 100.00 328 82.00 75 18.75 2 2 100.00 165 82.50 26 13.00 2 2 100.00 163 81.50 49 24.50

Andy Gallantry Pelynt B 9 4 44.44 422 46.89 465 51.67 5 3 60.00 263 52.60 245 49.00 4 1 25.00 159 39.75 220 55.00

Malcolm Floyd Calstock 9 4 44.44 410 45.56 362 40.22 5 2 40.00 238 47.60 233 46.60 4 2 50.00 172 43.00 129 32.25

Anthony West Freathy 10 4 40.00 381 38.10 508 50.80 5 3 60.00 217 43.40 210 42.00 5 1 20.00 164 32.80 298 59.60

Gary Bendelow Trewidland 10 4 40.00 358 35.80 491 49.10 6 3 50.00 224 37.33 267 44.50 4 1 25.00 134 33.50 224 56.00

Roger Hawken Lerryn 11 4 36.36 439 39.91 591 53.73 5 1 20.00 148 29.60 318 63.60 6 3 50.00 291 48.50 273 45.50

James Stevens Lerryn 11 4 36.36 405 36.82 572 52.00 5 2 40.00 207 41.40 265 53.00 6 2 33.33 198 33.00 307 51.17

Nigel Gilbert Downderry A 8 3 37.50 302 37.75 432 54.00 4 1 25.00 126 31.50 234 58.50 4 2 50.00 176 44.00 198 49.50

Darryl Edmunds Calstock 9 3 33.33 342 38.00 476 52.89 5 1 20.00 195 39.00 257 51.40 4 2 50.00 147 36.75 219 54.75

Keith Armitage Pelynt D 9 3 33.33 309 34.33 469 52.11 4 2 50.00 131 32.75 196 49.00 5 1 20.00 178 35.60 273 54.60

Gerry Markwell Pelynt D 10 3 30.00 439 43.90 495 49.50 4 0 0.00 149 37.25 221 55.25 6 3 50.00 290 48.33 274 45.67

Richard Broad Downderry A 10 3 30.00 405 40.50 575 57.50 5 0 0.00 212 42.40 331 66.20 5 3 60.00 193 38.60 244 48.80

Tim Treeby Pelynt B 10 3 30.00 382 38.20 474 47.40 5 1 20.00 181 36.20 245 49.00 5 2 40.00 201 40.20 229 45.80

Oliver Rounsevell Pelynt B 10 3 30.00 381 38.10 524 52.40 4 1 25.00 162 40.50 218 54.50 6 2 33.33 219 36.50 306 51.00

Phil Hearnden Pelynt B 10 3 30.00 369 36.90 519 51.90 5 2 40.00 199 39.80 226 45.20 5 1 20.00 170 34.00 293 58.60

Anthony Maddams Pelynt A 11 3 27.27 340 30.91 533 48.45 6 2 33.33 224 37.33 269 44.83 5 1 20.00 116 23.20 264 52.80

Rob Gascoigne Downderry A 6 2 33.33 268 44.67 310 51.67 3 1 33.33 115 38.33 147 49.00 3 1 33.33 153 51.00 163 54.33

Johnny Gascoigne Pelynt D 7 2 28.57 267 38.14 362 51.71 3 1 33.33 138 46.00 170 56.67 4 1 25.00 129 32.25 192 48.00

John Daniell Pelynt A 8 2 25.00 292 36.50 420 52.50 4 0 0.00 121 30.25 231 57.75 4 2 50.00 171 42.75 189 47.25

Chris Mitchell Pelynt A 9 2 22.22 318 35.33 483 53.67 5 1 20.00 172 34.40 284 56.80 4 1 25.00 146 36.50 199 49.75

Arthur Thompson Trewidland 10 2 20.00 313 31.30 552 55.20 5 1 20.00 173 34.60 274 54.80 5 1 20.00 140 28.00 278 55.60

Andrew Boraston Lerryn 10 2 20.00 276 27.60 530 53.00 5 0 0.00 107 21.40 281 56.20 5 2 40.00 169 33.80 249 49.80

Ross Bunney St Dominick A 1 1 100.00 66 66.00 3 3.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 66 66.00 3 3.00

Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00

Mike Beale St Dominick A 1 1 100.00 39 39.00 26 26.00 1 1 100.00 39 39.00 26 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Ian Rea Calstock 3 1 33.33 85 28.33 193 64.33 2 1 50.00 76 38.00 88 44.00 1 0 0.00 9 9.00 105 105.00

Brian Parnell Downderry A 4 1 25.00 194 48.50 221 55.25 2 0 0.00 84 42.00 111 55.50 2 1 50.00 110 55.00 110 55.00

Mark Pearce St Neot 4 1 25.00 154 38.50 258 64.50 3 1 33.33 128 42.67 195 65.00 1 0 0.00 26 26.00 63 63.00

Darrell Hidson Pelynt D 6 1 16.67 206 34.33 266 44.33 2 0 0.00 59 29.50 84 42.00 4 1 25.00 147 36.75 182 45.50

Les Cudmore Pelynt A 7 1 14.29 196 28.00 426 60.86 4 0 0.00 78 19.50 239 59.75 3 1 33.33 118 39.33 187 62.33

Steve Eastley Pelynt B 8 1 12.50 236 29.50 416 52.00 4 0 0.00 125 31.25 215 53.75 4 1 25.00 111 27.75 201 50.25

Nigel Talling Pelynt A 9 1 11.11 269 29.89 527 58.56 5 1 20.00 165 33.00 277 55.40 4 0 0.00 104 26.00 250 62.50

Guy Williams Trewidland 11 0 0.00 231 21.00 657 59.73 6 0 0.00 128 21.33 349 58.17 5 0 0.00 103 20.60 308 61.60

Nigel Doble Downderry A 5 0 0.00 179 35.80 278 55.60 4 0 0.00 162 40.50 215 53.75 1 0 0.00 17 17.00 63 63.00

Colin Bunney Trewidland 7 0 0.00 151 21.57 424 60.57 3 0 0.00 108 36.00 170 56.67 4 0 0.00 43 10.75 254 63.50

Ethan Kit Pelynt B 5 0 0.00 126 25.20 318 63.60 2 0 0.00 21 10.50 109 54.50 3 0 0.00 105 35.00 209 69.67

Mark Gregory St Neot 3 0 0.00 115 38.33 203 67.67 2 0 0.00 73 36.50 130 65.00 1 0 0.00 42 42.00 73 73.00

Robbie Bendelow Trewidland 5 0 0.00 111 22.20 300 60.00 4 0 0.00 73 18.25 235 58.75 1 0 0.00 38 38.00 65 65.00

Rowan Kit Pelynt B 3 0 0.00 96 32.00 185 61.67 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 3 0 0.00 96 32.00 185 61.67

Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Phil Searle St Dominick B 2 0 0.00 33 16.50 106 53.00 1 0 0.00 17 17.00 58 58.00 1 0 0.00 16 16.00 48 48.00

Mark Woodman St Neot 1 0 0.00 20 20.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 20 20.00 64 64.00

Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00

Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola