Premier Stats season 2025/26

Most wins worked out as Frames won / Percentage / Points scored to narrow the field


Premier







Home matches

Home matches
Away Matches

Away Matches
Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
Andrew Pearce St Dominick A 8 8 100.00 510 63.75 126 15.75 4 4 100.00 279 69.75 43 10.75 4 4 100.00 231 57.75 83 20.75
Chris Bond St Dominick A 7 7 100.00 446 63.71 181 25.86 3 3 100.00 182 60.67 92 30.67 4 4 100.00 264 66.00 89 22.25
Jerry Richards Looe Social 8 7 87.50 383 47.88 316 39.50 4 3 75.00 171 42.75 181 45.25 4 4 100.00 212 53.00 135 33.75
James Edmonds Freathy 6 6 100.00 411 68.50 107 17.83 3 3 100.00 211 70.33 65 21.67 3 3 100.00 200 66.67 42 14.00
Ian Hunn St Dominick A 6 6 100.00 376 62.67 155 25.83 4 4 100.00 255 63.75 79 19.75 2 2 100.00 121 60.50 76 38.00
Kevin Rich Calstock 7 6 85.71 419 59.86 182 26.00 4 4 100.00 265 66.25 60 15.00 3 2 66.67 154 51.33 122 40.67
Steve Courts St Neot 7 6 85.71 388 55.43 323 46.14 4 4 100.00 246 61.50 181 45.25 3 2 66.67 142 47.33 142 47.33
Chris Trick Freathy 7 6 85.71 370 52.86 241 34.43 4 3 75.00 193 48.25 148 37.00 3 3 100.00 177 59.00 93 31.00
Martin Pitcher St Dominick A 7 6 85.71 474 67.71 192 27.43 3 2 66.67 188 62.67 95 31.67 4 4 100.00 286 71.50 97 24.25
Matt Vessey Looe Social 8 6 75.00 543 67.88 303 37.88 4 3 75.00 296 74.00 121 30.25 4 3 75.00 247 61.75 182 45.50
Darren Lock Looe Social 8 6 75.00 527 65.88 338 42.25 4 2 50.00 222 55.50 229 57.25 4 4 100.00 305 76.25 109 27.25
Paul Walker Trewidland 8 6 75.00 508 63.50 263 32.88 4 4 100.00 275 68.75 80 20.00 4 2 50.00 233 58.25 183 45.75
Adrian Olver St Dominick B 8 6 75.00 395 49.38 319 39.88 4 3 75.00 185 46.25 140 35.00 4 3 75.00 210 52.50 179 44.75
Martin Hunn St Dominick B 8 6 75.00 388 48.50 376 47.00 4 3 75.00 194 48.50 188 47.00 4 3 75.00 194 48.50 188 47.00
Andrew Tamblyn St Neot 6 5 83.33 362 60.33 271 45.17 2 2 100.00 129 64.50 78 39.00 4 3 75.00 233 58.25 193 48.25
Nick Schween Looe Social 7 5 71.43 370 52.86 234 33.43 3 3 100.00 182 60.67 89 29.67 4 2 50.00 188 47.00 145 36.25
Nigel Collins St Neot 7 5 71.43 340 48.57 269 38.43 3 2 66.67 139 46.33 121 40.33 4 3 75.00 201 50.25 148 37.00
Jamie Daniell Pelynt A 8 5 62.50 394 49.25 338 42.25 4 3 75.00 208 52.00 160 40.00 4 2 50.00 186 46.50 178 44.50
Simon Deacon Freathy 8 5 62.50 394 49.25 287 35.88 4 3 75.00 224 56.00 123 30.75 4 2 50.00 170 42.50 164 41.00
Martyn Searle St Dominick B 8 5 62.50 386 48.25 324 40.50 4 3 75.00 194 48.50 148 37.00 4 2 50.00 192 48.00 176 44.00
Ian Hawke St Neot 5 4 80.00 303 60.60 153 30.60 3 3 100.00 175 58.33 76 25.33 2 1 50.00 128 64.00 77 38.50
Liam Jones Calstock 5 4 80.00 282 56.40 162 32.40 4 4 100.00 238 59.50 94 23.50 1 0 0.00 44 44.00 68 68.00
Richard Coombs Pelynt D 5 4 80.00 206 41.20 198 39.60 2 2 100.00 111 55.50 89 44.50 3 2 66.67 95 31.67 109 36.33
Peter Tancock St Dominick B 6 4 66.67 302 50.33 224 37.33 3 2 66.67 153 51.00 102 34.00 3 2 66.67 149 49.67 122 40.67
Tony Farrant St Dominick A 7 4 57.14 383 54.71 314 44.86 3 3 100.00 214 71.33 67 22.33 4 1 25.00 169 42.25 247 61.75
Paul Woodman Downderry A 7 4 57.14 350 50.00 272 38.86 3 2 66.67 168 56.00 107 35.67 4 2 50.00 182 45.50 165 41.25
Darren Hunn St Dominick B 7 4 57.14 358 51.14 276 39.43 4 3 75.00 218 54.50 121 30.25 3 1 33.33 140 46.67 155 51.67
Mark Story St Neot 7 4 57.14 354 50.57 328 46.86 3 2 66.67 160 53.33 136 45.33 4 2 50.00 194 48.50 192 48.00
Neil Marshall Looe Social 8 4 50.00 417 52.13 374 46.75 4 2 50.00 233 58.25 194 48.50 4 2 50.00 184 46.00 180 45.00
Chris Langmaid Lerryn 8 4 50.00 406 50.75 320 40.00 4 2 50.00 237 59.25 182 45.50 4 2 50.00 169 42.25 138 34.50
Dave Nicholls Freathy 8 4 50.00 350 43.75 389 48.63 4 3 75.00 225 56.25 165 41.25 4 1 25.00 125 31.25 224 56.00
Phil Ormand Downderry A 8 4 50.00 344 43.00 355 44.38 4 2 50.00 191 47.75 177 44.25 4 2 50.00 153 38.25 178 44.50
Kevin Steed St Dominick A 3 3 100.00 254 84.67 27 9.00 2 2 100.00 165 82.50 26 13.00 1 1 100.00 89 89.00 1 1.00
Darryl Northcott Pelynt D 6 3 50.00 282 47.00 229 38.17 3 0 0.00 108 36.00 151 50.33 3 3 100.00 174 58.00 78 26.00
Viv Wilton Calstock 6 3 50.00 232 38.67 302 50.33 3 2 66.67 126 42.00 143 47.67 3 1 33.33 106 35.33 159 53.00
Keith Armitage Pelynt D 6 3 50.00 226 37.67 306 51.00 3 2 66.67 126 42.00 131 43.67 3 1 33.33 100 33.33 175 58.33
Nigel Gilbert Downderry A 7 3 42.86 270 38.57 377 53.86 4 1 25.00 126 31.50 234 58.50 3 2 66.67 144 48.00 143 47.67
Gerry Markwell Pelynt D 7 3 42.86 322 46.00 341 48.71 3 0 0.00 104 34.67 168 56.00 4 3 75.00 218 54.50 173 43.25
Malcolm Floyd Calstock 7 3 42.86 318 45.43 298 42.57 4 2 50.00 205 51.25 171 42.75 3 1 33.33 113 37.67 127 42.33
Andy Gallantry Pelynt B 7 3 42.86 304 43.43 367 52.43 4 2 50.00 198 49.50 207 51.75 3 1 33.33 106 35.33 160 53.33
Anthony West Freathy 7 3 42.86 287 41.00 327 46.71 4 2 50.00 159 39.75 180 45.00 3 1 33.33 128 42.67 147 49.00
Phil Hearnden Pelynt B 7 3 42.86 260 37.14 353 50.43 4 2 50.00 158 39.50 174 43.50 3 1 33.33 102 34.00 179 59.67
Will Waters Lerryn 8 3 37.50 313 39.13 416 52.00 4 2 50.00 171 42.75 205 51.25 4 1 25.00 142 35.50 211 52.75
Anthony Maddams Pelynt A 8 3 37.50 251 31.38 376 47.00 4 2 50.00 164 41.00 157 39.25 4 1 25.00 87 21.75 219 54.75
Johnny Gascoigne Pelynt D 6 2 33.33 246 41.00 311 51.83 3 1 33.33 138 46.00 170 56.67 3 1 33.33 108 36.00 141 47.00
Richard Broad Downderry A 7 2 28.57 250 35.71 402 57.43 3 0 0.00 110 36.67 203 67.67 4 2 50.00 140 35.00 199 49.75
John Daniell Pelynt A 7 2 28.57 250 35.71 368 52.57 3 0 0.00 79 26.33 179 59.67 4 2 50.00 171 42.75 189 47.25
Tim Treeby Pelynt B 7 2 28.57 233 33.29 318 45.43 4 1 25.00 126 31.50 184 46.00 3 1 33.33 107 35.67 134 44.67
Roger Hawken Lerryn 8 2 25.00 307 38.38 453 56.63 4 1 25.00 138 34.50 233 58.25 4 1 25.00 169 42.25 220 55.00
James Stevens Lerryn 8 2 25.00 263 32.88 414 51.75 4 1 25.00 141 35.25 207 51.75 4 1 25.00 122 30.50 207 51.75
Ross Bunney St Dominick A 1 1 100.00 66 66.00 3 3.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 66 66.00 3 3.00
Tony Hart Freathy 1 1 100.00 52 52.00 14 14.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 52 52.00 14 14.00
Mike Beale St Dominick A 1 1 100.00 39 39.00 26 26.00 1 1 100.00 39 39.00 26 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Brian Parnell Downderry A 2 1 50.00 110 55.00 110 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 1 50.00 110 55.00 110 55.00
Rob Gascoigne Downderry A 4 1 25.00 161 40.25 213 53.25 2 0 0.00 59 29.50 122 61.00 2 1 50.00 102 51.00 91 45.50
Mark Pearce St Neot 4 1 25.00 154 38.50 258 64.50 3 1 33.33 128 42.67 195 65.00 1 0 0.00 26 26.00 63 63.00
Les Cudmore Pelynt A 5 1 20.00 173 34.60 286 57.20 3 0 0.00 78 26.00 179 59.67 2 1 50.00 95 47.50 107 53.50
Nigel Talling Pelynt A 6 1 16.67 240 40.00 336 56.00 3 1 33.33 139 46.33 155 51.67 3 0 0.00 101 33.67 181 60.33
Chris Mitchell Pelynt A 6 1 16.67 196 32.67 339 56.50 3 0 0.00 59 19.67 196 65.33 3 1 33.33 137 45.67 143 47.67
Steve Eastley Pelynt B 6 1 16.67 189 31.50 306 51.00 4 0 0.00 125 31.25 215 53.75 2 1 50.00 64 32.00 91 45.50
Darryl Edmunds Calstock 6 1 16.67 186 31.00 343 57.17 3 0 0.00 99 33.00 170 56.67 3 1 33.33 87 29.00 173 57.67
Oliver Rounsevell Pelynt B 7 1 14.29 263 37.57 425 60.71 3 0 0.00 103 34.33 201 67.00 4 1 25.00 160 40.00 224 56.00
Gary Bendelow Trewidland 7 1 14.29 207 29.57 366 52.29 4 1 25.00 125 31.25 183 45.75 3 0 0.00 82 27.33 183 61.00
Arthur Thompson Trewidland 7 1 14.29 189 27.00 435 62.14 3 1 33.33 99 33.00 167 55.67 4 0 0.00 90 22.50 268 67.00
Andrew Boraston Lerryn 7 1 14.29 182 26.00 392 56.00 4 0 0.00 105 26.25 222 55.50 3 1 33.33 77 25.67 170 56.67
Guy Williams Trewidland 8 0 0.00 168 21.00 493 61.63 4 0 0.00 82 20.50 244 61.00 4 0 0.00 86 21.50 249 62.25
Colin Bunney Trewidland 7 0 0.00 151 21.57 424 60.57 3 0 0.00 108 36.00 170 56.67 4 0 0.00 43 10.75 254 63.50
Darell Hidson Pelynt D 4 0 0.00 129 32.25 195 48.75 1 0 0.00 31 31.00 40 40.00 3 0 0.00 98 32.67 155 51.67
Nigel Doble Downderry A 4 0 0.00 125 31.25 215 53.75 3 0 0.00 108 36.00 152 50.67 1 0 0.00 17 17.00 63 63.00
Ethan Kit Pelynt B 4 0 0.00 116 29.00 268 67.00 1 0 0.00 11 11.00 59 59.00 3 0 0.00 105 35.00 209 69.67
Rowan Kit Pelynt B 2 0 0.00 80 40.00 116 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 0 0.00 80 40.00 116 58.00
Mark Gregory St Neot 2 0 0.00 64 32.00 138 69.00 1 0 0.00 22 22.00 65 65.00 1 0 0.00 42 42.00 73 73.00
Andrew Bull Looe Social 1 0 0.00 41 41.00 53 53.00 1 0 0.00 41 41.00 53 53.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Ian Rea Calstock 2 0 0.00 36 18.00 163 81.50 1 0 0.00 27 27.00 58 58.00 1 0 0.00 9 9.00 105 105.00
Robbie Bendelow Trewidland 2 0 0.00 35 17.50 115 57.50 2 0 0.00 35 17.50 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Phil Searle St Dominick B 2 0 0.00 33 16.50 106 53.00 1 0 0.00 17 17.00 58 58.00 1 0 0.00 16 16.00 48 48.00
Mark Woodman St Neot 1 0 0.00 20 20.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 20 20.00 64 64.00
Simon Yeo Lerryn 1 0 0.00 16 16.00 56 56.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 16 16.00 56 56.00
Ian Jenkins Freathy 1 0 0.00 8 8.00 57 57.00 1 0 0.00 8 8.00 57 57.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Barry Evans Pelynt D 1 0 0.00 1 1.00 87 87.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 1 1.00 87 87.00

Make a free website with Yola