Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Adrian James St Ive 19 18 94.74 1135 59.74 437 23.00 10 9 90.00 597 59.70 277 27.70 9 9 100.00 538 59.78 160 17.78
2 Aldon Livingston Luckett 19 17 89.47 1118 58.84 448 23.58 10 9 90.00 604 60.40 222 22.20 9 8 88.89 514 57.11 226 25.11
3 Darren Worden Polbathic B 19 17 89.47 1048 55.16 595 31.32 10 8 80.00 521 52.10 306 30.60 9 9 100.00 527 58.56 289 32.11
4 Steve Cocks Polbathic B 19 17 89.47 1018 53.58 488 25.68 10 9 90.00 528 52.80 268 26.80 9 8 88.89 490 54.44 220 24.44
5 Dan Billing Essa Club 18 16 88.89 905 50.28 569 31.61 8 7 87.50 416 52.00 283 35.38 10 9 90.00 489 48.90 286 28.60
6 Andy Cole Dobwalls 18 15 83.33 999 55.50 599 33.28 9 8 88.89 526 58.44 304 33.78 9 7 77.78 473 52.56 295 32.78
7 Mark Summerfield Essa Club 17 14 82.35 922 54.24 473 27.82 8 7 87.50 434 54.25 175 21.88 9 7 77.78 488 54.22 298 33.11
8 Nigel Edmonds Essa Club 16 13 81.25 759 47.44 500 31.25 8 6 75.00 346 43.25 278 34.75 8 7 87.50 413 51.63 222 27.75
9 Roger Mitchell Dobwalls 19 13 68.42 965 50.79 701 36.89 9 6 66.67 453 50.33 306 34.00 10 7 70.00 512 51.20 395 39.50
10 David Pendray Lanreath 19 13 68.42 886 46.63 731 38.47 10 7 70.00 470 47.00 383 38.30 9 6 66.67 416 46.22 348 38.67
11 Russell Hemmings Liskeard Cons 19 13 68.42 887 46.68 734 38.63 9 6 66.67 427 47.44 311 34.56 10 7 70.00 460 46.00 423 42.30
12 Wayne Paffey Dobwalls 18 12 66.67 917 50.94 699 38.83 8 5 62.50 380 47.50 307 38.38 10 7 70.00 537 53.70 392 39.20
13 Simon Clarke Essa Club 15 11 73.33 728 48.53 534 35.60 7 5 71.43 331 47.29 291 41.57 8 6 75.00 397 49.63 243 30.38
14 Darren O’Shea Trevelmond 18 11 61.11 890 49.44 773 42.94 8 5 62.50 406 50.75 333 41.63 10 6 60.00 484 48.40 440 44.00
15 Mike Warr Polbathic A 18 11 61.11 802 44.56 672 37.33 9 6 66.67 391 43.44 343 38.11 9 5 55.56 411 45.67 329 36.56
16 Darren Coysh Lanreath 18 11 61.11 769 42.72 708 39.33 10 6 60.00 469 46.90 418 41.80 8 5 62.50 300 37.50 290 36.25

Alan Swabey Downderry B 19 11 57.89 844 44.42 744 39.16 9 4 44.44 362 40.22 389 43.22 10 7 70.00 482 48.20 355 35.50

Danny Hobbs Luckett 19 11 57.89 750 39.47 723 38.05 10 6 60.00 378 37.80 377 37.70 9 5 55.56 372 41.33 346 38.44

Ollie Manley Polbathic A 17 10 58.82 649 38.18 682 40.12 8 3 37.50 283 35.38 351 43.88 9 7 77.78 366 40.67 331 36.78

Dan Marchant Liskeard Cons 18 10 55.56 822 45.67 808 44.89 8 4 50.00 382 47.75 392 49.00 10 6 60.00 440 44.00 416 41.60

Mark Snell Liskeard Cons 19 10 52.63 823 43.32 764 40.21 9 5 55.56 438 48.67 359 39.89 10 5 50.00 385 38.50 405 40.50

Richard Baptie Polbathic A 14 9 64.29 660 47.14 525 37.50 6 4 66.67 289 48.17 183 30.50 8 5 62.50 371 46.38 342 42.75

Mark Facey Lanreath 15 9 60.00 648 43.20 553 36.87 8 3 37.50 305 38.13 382 47.75 7 6 85.71 343 49.00 171 24.43

Callum Bunkum St Ive 16 9 56.25 650 40.63 697 43.56 8 5 62.50 329 41.13 368 46.00 8 4 50.00 321 40.13 329 41.13

Ivan Hancocks St Ive 17 9 52.94 747 43.94 736 43.29 9 6 66.67 431 47.89 396 44.00 8 3 37.50 316 39.50 340 42.50

Adrian Tomkies Essa Club 17 9 52.94 621 36.53 720 42.35 8 5 62.50 291 36.38 326 40.75 9 4 44.44 330 36.67 394 43.78

Chris Perring St Ive 18 9 50.00 816 45.33 692 38.44 10 6 60.00 512 51.20 352 35.20 8 3 37.50 304 38.00 340 42.50

Michael Haley Lanreath 18 9 50.00 696 38.67 693 38.50 9 5 55.56 351 39.00 321 35.67 9 4 44.44 345 38.33 372 41.33

Aiden Williams Trevelmond 19 9 47.37 811 42.68 831 43.74 9 4 44.44 443 49.22 396 44.00 10 5 50.00 368 36.80 435 43.50

Nick Avis St Germans 9 8 88.89 509 56.56 171 19.00 3 3 100.00 182 60.67 28 9.33 6 5 83.33 327 54.50 143 23.83

Rob Simpson Liskeard Cons 15 8 53.33 607 40.47 641 42.73 8 4 50.00 356 44.50 344 43.00 7 4 57.14 251 35.86 297 42.43

Wayne Sibley Dobwalls 16 8 50.00 726 45.38 647 40.44 7 4 57.14 329 47.00 275 39.29 9 4 44.44 397 44.11 372 41.33

Olly Daw Polbathic B 17 8 47.06 770 45.29 707 41.59 9 4 44.44 378 42.00 402 44.67 8 4 50.00 392 49.00 305 38.13

Geoff Ransom Menheniot 18 8 44.44 775 43.06 749 41.61 9 4 44.44 385 42.78 373 41.44 9 4 44.44 390 43.33 376 41.78

Dave Jones Luckett 10 7 70.00 471 47.10 425 42.50 4 4 100.00 195 48.75 148 37.00 6 3 50.00 276 46.00 277 46.17

Jason Smith Menheniot 15 7 46.67 570 38.00 666 44.40 9 4 44.44 348 38.67 441 49.00 6 3 50.00 222 37.00 225 37.50

Vanessa Scott Trevelmond 17 7 41.18 734 43.18 813 47.82 8 5 62.50 369 46.13 337 42.13 9 2 22.22 365 40.56 476 52.89

Terry Hooper Liskeard Cons 17 7 41.18 624 36.71 767 45.12 8 3 37.50 257 32.13 370 46.25 9 4 44.44 367 40.78 397 44.11

Andrew Pengelly Luckett 18 7 38.89 707 39.28 883 49.06 9 4 44.44 318 35.33 441 49.00 9 3 33.33 389 43.22 442 49.11

Lee Crocker Menheniot 8 6 75.00 374 46.75 324 40.50 5 4 80.00 246 49.20 177 35.40 3 2 66.67 128 42.67 147 49.00

Steve Morris Downderry B 14 6 42.86 557 39.79 684 48.86 5 2 40.00 209 41.80 255 51.00 9 4 44.44 348 38.67 429 47.67

Tony Dodd Dobwalls 14 6 42.86 531 37.93 652 46.57 7 2 28.57 218 31.14 307 43.86 7 4 57.14 313 44.71 345 49.29

Tomas Marjoram Lanreath 15 6 40.00 577 38.47 678 45.20 7 4 57.14 320 45.71 277 39.57 8 2 25.00 257 32.13 401 50.13

Kyle Mcevoy St Germans 10 5 50.00 432 43.20 469 46.90 6 4 66.67 251 41.83 248 41.33 4 1 25.00 181 45.25 221 55.25

Mick Dodkins St Germans 12 5 41.67 453 37.75 542 45.17 6 1 16.67 190 31.67 308 51.33 6 4 66.67 263 43.83 234 39.00

Joni Robertson St Germans 15 5 33.33 619 41.27 780 52.00 8 4 50.00 346 43.25 410 51.25 7 1 14.29 273 39.00 370 52.86

Dave Trenerry Downderry B 16 5 31.25 571 35.69 760 47.50 8 2 25.00 248 31.00 393 49.13 8 3 37.50 323 40.38 367 45.88

Mike Scott snr Trevelmond 18 5 27.78 660 36.67 959 53.28 9 2 22.22 303 33.67 485 53.89 9 3 33.33 357 39.67 474 52.67

Mick Crutchley Downderry B 19 5 26.32 717 37.74 1006 52.95 9 1 11.11 333 37.00 505 56.11 10 4 40.00 384 38.40 501 50.10

Valighan Delbridge Polbathic A 19 5 26.32 663 34.89 969 51.00 9 1 11.11 266 29.56 478 53.11 10 4 40.00 397 39.70 491 49.10

James Bond Polbathic A 19 5 26.32 652 34.32 909 47.84 9 2 22.22 302 33.56 446 49.56 10 3 30.00 350 35.00 463 46.30

Anita Ivey Polbathic B 19 5 26.32 631 33.21 892 46.95 10 2 20.00 363 36.30 484 48.40 9 3 33.33 268 29.78 408 45.33

Mike Ivey Polbathic A 6 4 66.67 275 45.83 218 36.33 3 2 66.67 139 46.33 137 45.67 3 2 66.67 136 45.33 81 27.00

Glenn Allen Menheniot 8 4 50.00 370 46.25 265 33.13 6 4 66.67 282 47.00 141 23.50 2 0 0.00 88 44.00 124 62.00

Ray Bunkum St Ive 10 4 40.00 443 44.30 412 41.20 4 1 25.00 176 44.00 181 45.25 6 3 50.00 267 44.50 231 38.50

Mike Conbeer Menheniot 10 4 40.00 403 40.30 461 46.10 5 2 40.00 208 41.60 241 48.20 5 2 40.00 195 39.00 220 44.00

Julian True St Germans 10 4 40.00 365 36.50 445 44.50 4 2 50.00 143 35.75 164 41.00 6 2 33.33 222 37.00 281 46.83

Sam Hughes St Germans 13 4 30.77 473 36.38 551 42.38 8 2 25.00 278 34.75 341 42.63 5 2 40.00 195 39.00 210 42.00

Rob Vince Menheniot 3 3 100.00 167 55.67 61 20.33 1 1 100.00 55 55.00 24 24.00 2 2 100.00 112 56.00 37 18.50

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Simon Berriman Luckett 10 3 30.00 308 30.80 455 45.50 7 3 42.86 208 29.71 301 43.00 3 0 0.00 100 33.33 154 51.33

Nigel Stead Menheniot 14 3 21.43 455 32.50 696 49.71 6 1 16.67 179 29.83 291 48.50 8 2 25.00 276 34.50 405 50.63

Brian Stone Downderry B 17 3 17.65 589 34.65 879 51.71 9 1 11.11 302 33.56 513 57.00 8 2 25.00 287 35.88 366 45.75

Ivan Judd Luckett 17 3 17.65 539 31.71 897 52.76 9 0 0.00 231 25.67 476 52.89 8 3 37.50 308 38.50 421 52.63

Steve Hitchins Menheniot 2 2 100.00 127 63.50 52 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 127 63.50 52 26.00

Ed Crocker St Germans 3 2 66.67 130 43.33 103 34.33 3 2 66.67 130 43.33 103 34.33 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Will Courtis Lanreath 4 2 50.00 203 50.75 161 40.25 4 2 50.00 203 50.75 161 40.25 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

Gavin Hughes Dobwalls 4 2 50.00 154 38.50 161 40.25 2 1 50.00 67 33.50 100 50.00 2 1 50.00 87 43.50 61 30.50

John Scott Liskeard Cons 4 2 50.00 154 38.50 201 50.25 2 1 50.00 73 36.50 97 48.50 2 1 50.00 81 40.50 104 52.00

Andrew Facey Lanreath 5 2 40.00 245 49.00 256 51.20 2 0 0.00 82 41.00 129 64.50 3 2 66.67 163 54.33 127 42.33

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Mark Richardson Essa Club 7 2 28.57 298 42.57 367 52.43 3 1 33.33 116 38.67 173 57.67 4 1 25.00 182 45.50 194 48.50

Billy True St Germans 10 2 20.00 349 34.90 497 49.70 7 1 14.29 215 30.71 356 50.86 3 1 33.33 134 44.67 141 47.00

Liam Bunkum St Ive 12 2 16.67 362 30.17 598 49.83 7 2 28.57 263 37.57 325 46.43 5 0 0.00 99 19.80 273 54.60

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Malcolm Scott Trevelmond 1 1 100.00 66 66.00 20 20.00 1 1 100.00 66 66.00 20 20.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Chad Bickley Menheniot 1 1 100.00 52 52.00 25 25.00 1 1 100.00 52 52.00 25 25.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Morgan Bickley Menheniot 1 1 100.00 47 47.00 33 33.00 1 1 100.00 47 47.00 33 33.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Keith Smith Downderry B 2 1 50.00 83 41.50 89 44.50 1 1 100.00 66 66.00 23 23.00 1 0 0.00 17 17.00 66 66.00

Stephen Edwards Polbathic B 2 1 50.00 62 31.00 78 39.00 2 1 50.00 62 31.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Anthony Prowse Downderry B 7 1 14.29 206 29.43 373 53.29 3 1 33.33 94 31.33 166 55.33 4 0 0.00 112 28.00 207 51.75

Wesley Hoskins Trevelmond 7 1 14.29 199 28.43 349 49.86 3 0 0.00 44 14.67 152 50.67 4 1 25.00 155 38.75 197 49.25

James Ivey Polbathic B 10 1 10.00 226 22.60 492 49.20 4 0 0.00 65 16.25 201 50.25 6 1 16.67 161 26.83 291 48.50

Phil Johns Trevelmond 5 0 0.00 133 26.60 293 58.60 1 0 0.00 28 28.00 72 72.00 4 0 0.00 105 26.25 221 55.25

Abi Dodkins St Germans 8 0 0.00 120 15.00 400 50.00 3 0 0.00 64 21.33 155 51.67 5 0 0.00 56 11.20 245 49.00

Angela Delbridge Menheniot 3 0 0.00 108 36.00 172 57.33 1 0 0.00 33 33.00 61 61.00 2 0 0.00 75 37.50 111 55.50

Gordon Willey St Ive 2 0 0.00 75 37.50 88 44.00 2 0 0.00 75 37.50 88 44.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

John Kelly Menheniot 5 0 0.00 74 14.80 252 50.40 2 0 0.00 18 9.00 113 56.50 3 0 0.00 56 18.67 139 46.33

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Tom Pearson St Germans 4 0 0.00 64 16.00 248 62.00 2 0 0.00 29 14.50 111 55.50 2 0 0.00 35 17.50 137 68.50

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Rob Ivey Polbathic B 1 0 0.00 39 39.00 61 61.00 1 0 0.00 39 39.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 3 0 0.00 39 13.00 184 61.33 2 0 0.00 38 19.00 113 56.50 1 0 0.00 1 1.00 71 71.00

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

G West Trevelmond 1 0 0.00 23 23.00 58 58.00 1 0 0.00 23 23.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola