Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches

0 Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Steve Cocks Polbathic B 12 12 100.00 681 56.75 234 19.50 7 7 100.00 398 56.86 152 21.71 5 5 100.00 283 56.60 82 16.40
2 Andy Cole Dobwalls 12 11 91.67 701 58.42 420 35.00 5 5 100.00 305 61.00 175 35.00 7 6 85.71 396 56.57 245 35.00
3 Adrian James St Ive 12 11 91.67 670 55.83 271 22.58 7 6 85.71 388 55.43 186 26.57 5 5 100.00 282 56.40 85 17.00
4 Darren Worden Polbathic B 12 11 91.67 663 55.25 386 32.17 7 6 85.71 359 51.29 224 32.00 5 5 100.00 304 60.80 162 32.40
5 Aldon Livingston Luckett 11 10 90.91 643 58.45 243 22.09 5 5 100.00 309 61.80 105 21.00 6 5 83.33 334 55.67 138 23.00
6 Dan Billing Essa Club 11 10 90.91 512 46.55 334 30.36 4 4 100.00 221 55.25 144 36.00 7 6 85.71 291 41.57 190 27.14
7 David Pendray Lanreath 12 10 83.33 608 50.67 405 33.75 7 6 85.71 349 49.86 242 34.57 5 4 80.00 259 51.80 163 32.60
8 Mark Summerfield Essa Club 11 9 81.82 605 55.00 242 22.00 5 5 100.00 281 56.20 63 12.60 6 4 66.67 324 54.00 179 29.83
9 Darren O’Shea Trevelmond 11 9 81.82 595 54.09 385 35.00 4 3 75.00 213 53.25 137 34.25 7 6 85.71 382 54.57 248 35.43
10 Nigel Edmonds Essa Club 10 8 80.00 488 48.80 334 33.40 4 2 50.00 158 39.50 174 43.50 6 6 100.00 330 55.00 160 26.67
11 Dan Marchant Liskeard Cons 11 8 72.73 527 47.91 443 40.27 4 2 50.00 181 45.25 209 52.25 7 6 85.71 346 49.43 234 33.43
12 Roger Mitchell Dobwalls 12 8 66.67 602 50.17 465 38.75 5 3 60.00 235 47.00 182 36.40 7 5 71.43 367 52.43 283 40.43
13 Callum Bunkum St Ive 10 7 70.00 445 44.50 406 40.60 6 5 83.33 270 45.00 262 43.67 4 2 50.00 175 43.75 144 36.00
14 Wayne Paffey Dobwalls 11 7 63.64 550 50.00 441 40.09 4 2 50.00 171 42.75 188 47.00 7 5 71.43 379 54.14 253 36.14
15 Mike Warr Polbathic A 11 7 63.64 500 45.45 431 39.18 5 3 60.00 206 41.20 216 43.20 6 4 66.67 294 49.00 215 35.83
16 Russell Hemmings Liskeard Cons 12 7 58.33 551 45.92 461 38.42 5 3 60.00 253 50.60 156 31.20 7 4 57.14 298 42.57 305 43.57

Mark Snell Liskeard Cons 12 7 58.33 529 44.08 447 37.25 5 3 60.00 265 53.00 195 39.00 7 4 57.14 264 37.71 252 36.00

Simon Clarke Essa Club 9 6 66.67 417 46.33 314 34.89 4 2 50.00 155 38.75 167 41.75 5 4 80.00 262 52.40 147 29.40

Richard Baptie Polbathic A 10 6 60.00 460 46.00 416 41.60 4 2 50.00 189 47.25 151 37.75 6 4 66.67 271 45.17 265 44.17

Vanessa Scott Trevelmond 10 6 60.00 455 45.50 477 47.70 4 4 100.00 210 52.50 172 43.00 6 2 33.33 245 40.83 305 50.83

Adrian Tomkies Essa Club 10 6 60.00 385 38.50 393 39.30 4 3 75.00 163 40.75 154 38.50 6 3 50.00 222 37.00 239 39.83

Ivan Hancocks St Ive 11 6 54.55 483 43.91 470 42.73 6 4 66.67 278 46.33 254 42.33 5 2 40.00 205 41.00 216 43.20

Danny Hobbs Luckett 11 6 54.55 451 41.00 398 36.18 5 2 40.00 171 34.20 192 38.40 6 4 66.67 280 46.67 206 34.33

Darren Coysh Lanreath 11 6 54.55 449 40.82 464 42.18 7 4 57.14 316 45.14 307 43.86 4 2 50.00 133 33.25 157 39.25

Chris Perring St Ive 12 6 50.00 559 46.58 418 34.83 7 4 57.14 348 49.71 212 30.29 5 2 40.00 211 42.20 206 41.20

Alan Swabey Downderry B 12 6 50.00 531 44.25 501 41.75 6 2 33.33 222 37.00 272 45.33 6 4 66.67 309 51.50 229 38.17

Nick Avis St Germans 6 5 83.33 336 56.00 145 24.17 2 2 100.00 123 61.50 14 7.00 4 3 75.00 213 53.25 131 32.75

Wayne Sibley Dobwalls 9 5 55.56 404 44.89 344 38.22 3 2 66.67 127 42.33 97 32.33 6 3 50.00 277 46.17 247 41.17

Steve Morris Downderry B 10 5 50.00 400 40.00 455 45.50 4 2 50.00 165 41.25 191 47.75 6 3 50.00 235 39.17 264 44.00

Jason Smith Menheniot 10 5 50.00 388 38.80 424 42.40 7 3 42.86 257 36.71 336 48.00 3 2 66.67 131 43.67 88 29.33

Ollie Manley Polbathic A 10 5 50.00 349 34.90 450 45.00 4 1 25.00 109 27.25 202 50.50 6 4 66.67 240 40.00 248 41.33

Geoff Ransom Menheniot 11 5 45.45 472 42.91 469 42.64 7 3 42.86 291 41.57 311 44.43 4 2 50.00 181 45.25 158 39.50

Andrew Pengelly Luckett 11 5 45.45 442 40.18 492 44.73 5 2 40.00 169 33.80 243 48.60 6 3 50.00 273 45.50 249 41.50

Michael Haley Lanreath 11 5 45.45 395 35.91 420 38.18 6 4 66.67 248 41.33 191 31.83 5 1 20.00 147 29.40 229 45.80

Aiden Williams Trevelmond 12 5 41.67 438 36.50 570 47.50 5 2 40.00 226 45.20 230 46.00 7 3 42.86 212 30.29 340 48.57

Mike Ivey Polbathic A 5 4 80.00 229 45.80 160 32.00 2 2 100.00 93 46.50 79 39.50 3 2 66.67 136 45.33 81 27.00

Dave Jones Luckett 6 4 66.67 252 42.00 269 44.83 2 2 100.00 104 52.00 75 37.50 4 2 50.00 148 37.00 194 48.50

Mike Conbeer Menheniot 6 4 66.67 259 43.17 242 40.33 3 2 66.67 160 53.33 139 46.33 3 2 66.67 99 33.00 103 34.33

Glenn Allen Menheniot 7 4 57.14 337 48.14 204 29.14 5 4 80.00 249 49.80 80 16.00 2 0 0.00 88 44.00 124 62.00

Tony Dodd Dobwalls 7 4 57.14 258 36.86 326 46.57 3 1 33.33 83 27.67 136 45.33 4 3 75.00 175 43.75 190 47.50

Mark Facey Lanreath 8 4 50.00 359 44.88 332 41.50 5 2 40.00 210 42.00 251 50.20 3 2 66.67 149 49.67 81 27.00

Kyle Mcevoy St Germans 8 4 50.00 348 43.50 390 48.75 4 3 75.00 167 41.75 169 42.25 4 1 25.00 181 45.25 221 55.25

Olly Daw Polbathic B 11 4 36.36 423 38.45 510 46.36 6 2 33.33 211 35.17 301 50.17 5 2 40.00 212 42.40 209 41.80

Terry Hooper Liskeard Cons 11 4 36.36 386 35.09 491 44.64 5 2 40.00 156 31.20 223 44.60 6 2 33.33 230 38.33 268 44.67

Mick Crutchley Downderry B 12 4 33.33 516 43.00 640 53.33 6 1 16.67 263 43.83 345 57.50 6 3 50.00 253 42.17 295 49.17

Valighan Delbridge Polbathic A 12 4 33.33 414 34.50 595 49.58 5 1 20.00 137 27.40 243 48.60 7 3 42.86 277 39.57 352 50.29

Dave Trenerry Downderry B 12 4 33.33 413 34.42 600 50.00 6 1 16.67 162 27.00 333 55.50 6 3 50.00 251 41.83 267 44.50

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Lee Crocker Menheniot 5 3 60.00 219 43.80 211 42.20 3 2 66.67 137 45.67 106 35.33 2 1 50.00 82 41.00 105 52.50

Tomas Marjoram Lanreath 9 3 33.33 326 36.22 414 46.00 5 2 40.00 223 44.60 226 45.20 4 1 25.00 103 25.75 188 47.00

Joni Robertson St Germans 10 3 30.00 380 38.00 553 55.30 7 3 42.86 296 42.29 385 55.00 3 0 0.00 84 28.00 168 56.00

Rob Simpson Liskeard Cons 10 3 30.00 344 34.40 476 47.60 5 1 20.00 177 35.40 247 49.40 5 2 40.00 167 33.40 229 45.80

Brian Stone Downderry B 11 3 27.27 395 35.91 499 45.36 6 1 16.67 196 32.67 325 54.17 5 2 40.00 199 39.80 174 34.80

James Bond Polbathic A 12 3 25.00 410 34.17 601 50.08 5 1 20.00 179 35.80 254 50.80 7 2 28.57 231 33.00 347 49.57

Gavin Hughes Dobwalls 3 2 66.67 112 37.33 108 36.00 2 1 50.00 67 33.50 100 50.00 1 1 100.00 45 45.00 8 8.00

Will Courtis Lanreath 4 2 50.00 203 50.75 161 40.25 4 2 50.00 203 50.75 161 40.25 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Andrew Facey Lanreath 4 2 50.00 195 48.75 197 49.25 1 0 0.00 32 32.00 70 70.00 3 2 66.67 163 54.33 127 42.33

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

Simon Berriman Luckett 5 2 40.00 222 44.40 219 43.80 3 2 66.67 147 49.00 114 38.00 2 0 0.00 75 37.50 105 52.50

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Julian True St Germans 7 2 28.57 219 31.29 335 47.86 3 1 33.33 102 34.00 132 44.00 4 1 25.00 117 29.25 203 50.75

Ivan Judd Luckett 9 2 22.22 338 37.56 464 51.56 4 0 0.00 119 29.75 215 53.75 5 2 40.00 219 43.80 249 49.80

Sam Hughes St Germans 9 2 22.22 338 37.56 397 44.11 6 1 16.67 222 37.00 273 45.50 3 1 33.33 116 38.67 124 41.33

Mike Scott snr Trevelmond 11 2 18.18 360 32.73 606 55.09 5 0 0.00 114 22.80 285 57.00 6 2 33.33 246 41.00 321 53.50

Anita Ivey Polbathic B 12 2 16.67 380 31.67 573 47.75 7 1 14.29 237 33.86 320 45.71 5 1 20.00 143 28.60 253 50.60

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Keith Smith Downderry B 1 1 100.00 66 66.00 23 23.00 1 1 100.00 66 66.00 23 23.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Rob Vince Menheniot 1 1 100.00 66 66.00 18 18.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 66 66.00 18 18.00

Ed Crocker St Germans 1 1 100.00 58 58.00 30 30.00 1 1 100.00 58 58.00 30 30.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

John Scott Liskeard Cons 2 1 50.00 81 40.50 104 52.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 1 50.00 81 40.50 104 52.00

Stephen Edwards Polbathic B 2 1 50.00 62 31.00 78 39.00 2 1 50.00 62 31.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Richardson Essa Club 5 1 20.00 193 38.60 263 52.60 2 0 0.00 57 28.50 121 60.50 3 1 33.33 136 45.33 142 47.33

Wesley Hoskins Trevelmond 6 1 16.67 189 31.50 291 48.50 2 0 0.00 34 17.00 95 47.50 4 1 25.00 155 38.75 196 49.00

Ray Bunkum St Ive 7 1 14.29 273 39.00 317 45.29 3 0 0.00 117 39.00 146 48.67 4 1 25.00 156 39.00 171 42.75

Mick Dodkins St Germans 7 1 14.29 214 30.57 375 53.57 5 1 20.00 167 33.40 253 50.60 2 0 0.00 47 23.50 122 61.00

Liam Bunkum St Ive 7 0 0.00 205 29.29 387 55.29 5 0 0.00 160 32.00 277 55.40 2 0 0.00 45 22.50 110 55.00

Nigel Stead Menheniot 8 0 0.00 202 25.25 430 53.75 4 0 0.00 93 23.25 214 53.50 4 0 0.00 109 27.25 216 54.00

Billy True St Germans 6 0 0.00 194 32.33 311 51.83 4 0 0.00 120 30.00 203 50.75 2 0 0.00 74 37.00 108 54.00

Abi Dodkins St Germans 6 0 0.00 99 16.50 310 51.67 3 0 0.00 64 21.33 155 51.67 3 0 0.00 35 11.67 155 51.67

James Ivey Polbathic B 4 0 0.00 69 17.25 209 52.25 2 0 0.00 28 14.00 117 58.50 2 0 0.00 41 20.50 92 46.00

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Gordon Willey St Ive 1 0 0.00 40 40.00 42 42.00 1 0 0.00 40 40.00 42 42.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 2 0 0.00 38 19.00 113 56.50 2 0 0.00 38 19.00 113 56.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

Anthony Prowse Downderry B 1 0 0.00 24 24.00 47 47.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 24 24.00 47 47.00

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

John Kelly Menheniot 2 0 0.00 18 9.00 113 56.50 2 0 0.00 18 9.00 113 56.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Phil Johns Trevelmond 1 0 0.00 4 4.00 45 45.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 4 4.00 45 45.00

Make a free website with Yola