Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Andy Cole Dobwalls 8 8 100.00 486 60.75 233 29.13 4 4 100.00 246 61.50 139 34.75 4 4 100.00 240 60.00 94 23.50
2 Steve Cocks Polbathic B 8 8 100.00 459 57.38 140 17.50 4 4 100.00 246 61.50 72 18.00 4 4 100.00 213 53.25 68 17.00
3 Mark Summerfield Essa Club 7 7 100.00 418 59.71 93 13.29 4 4 100.00 223 55.75 40 10.00 3 3 100.00 195 65.00 53 17.67
4 Dan Billing Essa Club 7 7 100.00 346 49.43 176 25.14 3 3 100.00 161 53.67 94 31.33 4 4 100.00 185 46.25 82 20.50
5 Darren Worden Polbathic B 8 7 87.50 461 57.63 265 33.13 4 3 75.00 207 51.75 137 34.25 4 4 100.00 254 63.50 128 32.00
6 Adrian James St Ive 8 7 87.50 438 54.75 173 21.63 4 3 75.00 222 55.50 109 27.25 4 4 100.00 216 54.00 64 16.00
7 David Pendray Lanreath 8 7 87.50 410 51.25 227 28.38 4 4 100.00 198 49.50 99 24.75 4 3 75.00 212 53.00 128 32.00
8 Aldon Livingston Luckett 7 6 85.71 388 55.43 147 21.00 3 3 100.00 195 65.00 50 16.67 4 3 75.00 193 48.25 97 24.25
9 Mark Snell Liskeard Cons 8 6 75.00 411 51.38 249 31.13 4 3 75.00 221 55.25 133 33.25 4 3 75.00 190 47.50 116 29.00
10 Nick Avis St Germans 5 5 100.00 286 57.20 85 17.00 2 2 100.00 123 61.50 14 7.00 3 3 100.00 163 54.33 71 23.67
11 Wayne Paffey Dobwalls 7 5 71.43 375 53.57 276 39.43 3 2 66.67 144 48.00 138 46.00 4 3 75.00 231 57.75 138 34.50
12 Darren O’Shea Trevelmond 7 5 71.43 359 51.29 234 33.43 3 2 66.67 155 51.67 91 30.33 4 3 75.00 204 51.00 143 35.75
13 Vanessa Scott Trevelmond 7 5 71.43 325 46.43 330 47.14 3 3 100.00 161 53.67 133 44.33 4 2 50.00 164 41.00 197 49.25
14 Mike Warr Polbathic A 7 5 71.43 311 44.43 260 37.14 4 3 75.00 166 41.50 156 39.00 3 2 66.67 145 48.33 104 34.67
15 Jason Smith Menheniot 7 5 71.43 297 42.43 257 36.71 4 3 75.00 166 41.50 169 42.25 3 2 66.67 131 43.67 88 29.33
16 Alan Swabey Downderry B 8 5 62.50 397 49.63 324 40.50 4 2 50.00 171 42.75 170 42.50 4 3 75.00 226 56.50 154 38.50

Chris Perring St Ive 8 5 62.50 389 48.63 251 31.38 4 3 75.00 213 53.25 85 21.25 4 2 50.00 176 44.00 166 41.50

Roger Mitchell Dobwalls 8 5 62.50 380 47.50 288 36.00 4 2 50.00 169 42.25 150 37.50 4 3 75.00 211 52.75 138 34.50

Dan Marchant Liskeard Cons 8 5 62.50 367 45.88 375 46.88 4 2 50.00 181 45.25 209 52.25 4 3 75.00 186 46.50 166 41.50

Callum Bunkum St Ive 6 4 66.67 288 48.00 249 41.50 3 3 100.00 170 56.67 131 43.67 3 1 33.33 118 39.33 118 39.33

Nigel Edmonds Essa Club 6 4 66.67 256 42.67 227 37.83 3 1 33.33 98 32.67 131 43.67 3 3 100.00 158 52.67 96 32.00

Dave Jones Luckett 6 4 66.67 252 42.00 269 44.83 2 2 100.00 104 52.00 75 37.50 4 2 50.00 148 37.00 194 48.50

Adrian Tomkies Essa Club 6 4 66.67 234 39.00 208 34.67 3 2 66.67 112 37.33 105 35.00 3 2 66.67 122 40.67 103 34.33

Terry Hooper Liskeard Cons 7 4 57.14 278 39.71 279 39.86 4 2 50.00 143 35.75 174 43.50 3 2 66.67 135 45.00 105 35.00

Ivan Hancocks St Ive 7 4 57.14 270 38.57 264 37.71 3 2 66.67 114 38.00 105 35.00 4 2 50.00 156 39.00 159 39.75

Darren Coysh Lanreath 7 4 57.14 252 36.00 246 35.14 4 3 75.00 181 45.25 133 33.25 3 1 33.33 71 23.67 113 37.67

Richard Baptie Polbathic A 8 4 50.00 366 45.75 348 43.50 4 2 50.00 189 47.25 151 37.75 4 2 50.00 177 44.25 197 49.25

Russell Hemmings Liskeard Cons 8 4 50.00 344 43.00 320 40.00 4 3 75.00 211 52.75 105 26.25 4 1 25.00 133 33.25 215 53.75

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Mark Facey Lanreath 5 3 60.00 232 46.40 172 34.40 2 1 50.00 83 41.50 91 45.50 3 2 66.67 149 49.67 81 27.00

Simon Clarke Essa Club 5 3 60.00 212 42.40 231 46.20 3 1 33.33 107 35.67 160 53.33 2 2 100.00 105 52.50 71 35.50

Steve Morris Downderry B 6 3 50.00 246 41.00 286 47.67 2 1 50.00 84 42.00 104 52.00 4 2 50.00 162 40.50 182 45.50

Wayne Sibley Dobwalls 6 3 50.00 244 40.67 255 42.50 2 1 50.00 65 32.50 71 35.50 4 2 50.00 179 44.75 184 46.00

Ollie Manley Polbathic A 6 3 50.00 185 30.83 307 51.17 3 1 33.33 75 25.00 163 54.33 3 2 66.67 110 36.67 144 48.00

Geoff Ransom Menheniot 7 3 42.86 285 40.71 302 43.14 4 2 50.00 160 40.00 174 43.50 3 1 33.33 125 41.67 128 42.67

Andrew Pengelly Luckett 7 3 42.86 265 37.86 328 46.86 3 1 33.33 85 28.33 159 53.00 4 2 50.00 180 45.00 169 42.25

Danny Hobbs Luckett 7 3 42.86 264 37.71 268 38.29 3 1 33.33 94 31.33 124 41.33 4 2 50.00 170 42.50 144 36.00

Tomas Marjoram Lanreath 7 3 42.86 245 35.00 321 45.86 3 2 66.67 142 47.33 133 44.33 4 1 25.00 103 25.75 188 47.00

Mick Crutchley Downderry B 8 3 37.50 333 41.63 422 52.75 4 0 0.00 149 37.25 246 61.50 4 3 75.00 184 46.00 176 44.00

Olly Daw Polbathic B 8 3 37.50 311 38.88 355 44.38 4 2 50.00 164 41.00 173 43.25 4 1 25.00 147 36.75 182 45.50

James Bond Polbathic A 8 3 37.50 282 35.25 393 49.13 4 1 25.00 148 37.00 210 52.50 4 2 50.00 134 33.50 183 45.75

Aiden Williams Trevelmond 8 3 37.50 279 34.88 375 46.88 4 2 50.00 188 47.00 170 42.50 4 1 25.00 91 22.75 205 51.25

Michael Haley Lanreath 8 3 37.50 266 33.25 335 41.88 4 3 75.00 168 42.00 119 29.75 4 0 0.00 98 24.50 216 54.00

Mike Ivey Polbathic A 3 2 66.67 121 40.33 86 28.67 1 1 100.00 40 40.00 28 28.00 2 1 50.00 81 40.50 58 29.00

Tony Dodd Dobwalls 3 2 66.67 107 35.67 122 40.67 2 1 50.00 53 26.50 80 40.00 1 1 100.00 54 54.00 42 42.00

Glenn Allen Menheniot 4 2 50.00 197 49.25 115 28.75 3 2 66.67 145 48.33 50 16.67 1 0 0.00 52 52.00 65 65.00

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

Mike Conbeer Menheniot 4 2 50.00 139 34.75 162 40.50 2 1 50.00 90 45.00 86 43.00 2 1 50.00 49 24.50 76 38.00

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Kyle Mcevoy St Germans 6 2 33.33 261 43.50 336 56.00 2 1 50.00 80 40.00 115 57.50 4 1 25.00 181 45.25 221 55.25

Joni Robertson St Germans 6 2 33.33 198 33.00 340 56.67 4 2 50.00 157 39.25 232 58.00 2 0 0.00 41 20.50 108 54.00

Rob Simpson Liskeard Cons 7 2 28.57 227 32.43 330 47.14 4 1 25.00 142 35.50 200 50.00 3 1 33.33 85 28.33 130 43.33

Brian Stone Downderry B 8 2 25.00 283 35.38 377 47.13 4 0 0.00 124 31.00 249 62.25 4 2 50.00 159 39.75 128 32.00

Valighan Delbridge Polbathic A 8 2 25.00 244 30.50 390 48.75 4 0 0.00 98 24.50 206 51.50 4 2 50.00 146 36.50 184 46.00

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Keith Smith Downderry B 1 1 100.00 66 66.00 23 23.00 1 1 100.00 66 66.00 23 23.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Rob Vince Menheniot 1 1 100.00 66 66.00 18 18.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 66 66.00 18 18.00

John Scott Liskeard Cons 1 1 100.00 56 56.00 46 46.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 56 56.00 46 46.00

Lee Crocker Menheniot 1 1 100.00 50 50.00 39 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 50 50.00 39 39.00

Stephen Edwards Polbathic B 1 1 100.00 35 35.00 33 33.00 1 1 100.00 35 35.00 33 33.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Will Courtis Lanreath 2 1 50.00 110 55.00 85 42.50 2 1 50.00 110 55.00 85 42.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Gavin Hughes Dobwalls 2 1 50.00 67 33.50 100 50.00 2 1 50.00 67 33.50 100 50.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Andrew Facey Lanreath 3 1 33.33 144 48.00 155 51.67 1 0 0.00 32 32.00 70 70.00 2 1 50.00 112 56.00 85 42.50

Mick Dodkins St Germans 4 1 25.00 136 34.00 199 49.75 2 1 50.00 89 44.50 77 38.50 2 0 0.00 47 23.50 122 61.00

Julian True St Germans 4 1 25.00 117 29.25 207 51.75 1 0 0.00 23 23.00 62 62.00 3 1 33.33 94 31.33 145 48.33

Wesley Hoskins Trevelmond 4 1 25.00 112 28.00 169 42.25 2 0 0.00 34 17.00 95 47.50 2 1 50.00 78 39.00 74 37.00

Ray Bunkum St Ive 5 1 20.00 228 45.60 231 46.20 2 0 0.00 81 40.50 105 52.50 3 1 33.33 147 49.00 126 42.00

Ivan Judd Luckett 5 1 20.00 204 40.80 256 51.20 2 0 0.00 65 32.50 97 48.50 3 1 33.33 139 46.33 159 53.00

Mark Richardson Essa Club 5 1 20.00 193 38.60 263 52.60 2 0 0.00 57 28.50 121 60.50 3 1 33.33 136 45.33 142 47.33

Sam Hughes St Germans 6 1 16.67 216 36.00 273 45.50 4 0 0.00 143 35.75 209 52.25 2 1 50.00 73 36.50 64 32.00

Dave Trenerry Downderry B 8 1 12.50 259 32.38 444 55.50 4 0 0.00 95 23.75 238 59.50 4 1 25.00 164 41.00 206 51.50

Anita Ivey Polbathic B 8 0 0.00 241 30.13 424 53.00 4 0 0.00 149 37.25 193 48.25 4 0 0.00 92 23.00 231 57.75

Mike Scott snr Trevelmond 7 0 0.00 180 25.71 393 56.14 4 0 0.00 90 22.50 216 54.00 3 0 0.00 90 30.00 177 59.00

Billy True St Germans 5 0 0.00 166 33.20 274 54.80 3 0 0.00 92 30.67 166 55.33 2 0 0.00 74 37.00 108 54.00

Nigel Stead Menheniot 5 0 0.00 137 27.40 254 50.80 2 0 0.00 54 27.00 100 50.00 3 0 0.00 83 27.67 154 51.33

Liam Bunkum St Ive 5 0 0.00 118 23.60 273 54.60 3 0 0.00 73 24.33 163 54.33 2 0 0.00 45 22.50 110 55.00

Abi Dodkins St Germans 4 0 0.00 84 21.00 217 54.25 2 0 0.00 56 28.00 110 55.00 2 0 0.00 28 14.00 107 53.50

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Gordon Willey St Ive 1 0 0.00 40 40.00 42 42.00 1 0 0.00 40 40.00 42 42.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

James Ivey Polbathic B 1 0 0.00 23 23.00 49 49.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 23 23.00 49 49.00

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

Simon Berriman Luckett 1 0 0.00 14 14.00 36 36.00 1 0 0.00 14 14.00 36 36.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

John Kelly Menheniot 1 0 0.00 9 9.00 64 64.00 1 0 0.00 9 9.00 64 64.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 1 0 0.00 5 5.00 49 49.00 1 0 0.00 5 5.00 49 49.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola