Division 1 Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Division 1










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Adrian James St Ive 18 15 83.33 1048 58.22 609 33.83
9 7 77.78 479 53.22 308 34.22
9 8 88.89 569 63.22 301 37.11
Steve Cocks Menheniot A 17 14 82.35 996 58.59 527 31.00
8 7 87.50 502 62.75 264 33.00
9 7 77.78 494 54.89 263 45.13
Ivan Hancocks Trevelmond 17 14 82.35 926 54.47 562 33.06
9 8 88.89 480 53.33 293 32.56
8 6 75.00 446 55.75 269 33.44
Colin Bunny Trewidland 18 14 77.78 910 50.56 658 36.56
9 7 77.78 438 48.67 316 35.11
9 7 77.78 472 52.44 342 42.33
Olly Daw St Germans 18 14 77.78 911 50.61 667 37.06
8 7 87.50 419 52.38 280 35.00
10 7 70.00 492 49.20 387 51.89
Richard Coombs Pelynt D 16 13 81.25 886 55.38 510 31.88
10 8 80.00 558 55.80 318 31.80
6 5 83.33 328 54.67 192 46.89
Paul Walker Trewidland 15 12 80.00 823 54.87 455 30.33
8 7 87.50 450 56.25 226 28.25
7 5 71.43 373 53.29 229 33.63
Darren Worden Menheniot A 16 12 75.00 802 50.13 525 32.81
8 7 87.50 459 57.38 215 26.88
8 5 62.50 343 42.88 310 52.89
Dan Marchant Liskeard Cons 18 12 66.67 891 49.50 706 39.22
9 4 44.44 421 46.78 372 41.33
9 8 88.89 470 52.22 334 29.63
Arthur Thompson Trewidland 18 12 66.67 879 48.83 701 38.94
9 5 55.56 432 48.00 399 44.33
9 7 77.78 447 49.67 302 49.56
Aldon Livingston Luckett 14 11 78.57 788 56.29 495 35.36
7 6 85.71 373 53.29 253 36.14
7 5 71.43 415 59.29 242 29.22
Chris Perring St Ive 16 11 68.75 796 49.75 682 42.63
7 6 85.71 404 57.71 253 36.14
9 5 55.56 392 43.56 429 38.70
Nathan Gilbert Menheniot A 17 11 64.71 784 46.12 535 31.47
8 7 87.50 417 52.13 184 23.00
9 4 44.44 367 40.78 351 33.56
Darren O’Shea Trevelmond 18 11 61.11 799 44.39 728 40.44
10 7 70.00 439 43.90 367 36.70
8 4 50.00 360 45.00 361 52.00
Mark Snell Liskeard Cons 18 11 61.11 761 42.28 793 44.06
9 7 77.78 433 48.11 371 41.22
9 4 44.44 328 36.44 422 39.33
Danny Hobbs Luckett 16 10 62.50 739 46.19 617 38.56
8 6 75.00 394 49.25 294 36.75
8 4 50.00 345 43.13 323 38.00
David Pendray Lanreath 16 10 62.50 662 41.38 639 39.94
6 3 50.00 219 36.50 246 41.00
10 7 70.00 443 44.30 393 40.00
Darren Coysh Lanreath 17 10 58.82 788 46.35 688 40.47
7 4 57.14 325 46.43 241 34.43
10 6 60.00 463 46.30 447 41.89
Steve Hitchins Menheniot B 15 9 60.00 781 52.07 581 38.73
9 7 77.78 497 55.22 363 40.33
6 2 33.33 284 47.33 218 38.75
Keith Armitage Pelynt D 16 9 56.25 746 46.63 652 40.75
10 7 70.00 482 48.20 359 35.90
6 2 33.33 264 44.00 293 39.00
Darryl Northcott Pelynt D 16 9 56.25 741 46.31 618 38.63
9 5 55.56 407 45.22 355 39.44
7 4 57.14 334 47.71 263 44.70
Russell Hemmings Liskeard Cons 18 9 50.00 797 44.28 806 44.78
9 6 66.67 445 49.44 339 37.67
9 3 33.33 352 39.11 467 50.50
Gary Bendelow Trewidland 18 9 50.00 754 41.89 775 43.06
9 6 66.67 437 48.56 329 36.56
9 3 33.33 317 35.22 446 49.44
Mike Scott snr Trevelmond 18 9 50.00 703 39.06 670 37.22
10 4 40.00 386 38.60 433 43.30
8 5 62.50 317 39.63 237 44.33
Nick Avis St Germans 9 8 88.89 485 53.89 242 26.89
3 3 100.00 149 49.67 78 26.00
6 5 83.33 336 56.00 164 45.33
Mike Conbeer Menheniot B 11 8 72.73 574 52.18 451 41.00
5 4 80.00 285 57.00 189 37.80
6 4 66.67 289 48.17 262 32.00
Darell Hidson Pelynt D 12 8 66.67 541 45.08 440 36.67
8 5 62.50 338 42.25 306 38.25
4 3 75.00 203 50.75 134 53.83
Ivan Judd Luckett 14 8 57.14 632 45.14 590 42.14
9 6 66.67 449 49.89 352 39.11
5 2 40.00 183 36.60 238 48.83
Michael Haley Lanreath 14 8 57.14 570 40.71 617 44.07
6 4 66.67 258 43.00 279 46.50
8 4 50.00 312 39.00 338 37.57
Mick Dodkins St Germans 15 8 53.33 481 32.07 572 38.13
5 3 60.00 164 32.80 212 42.40
10 5 50.00 317 31.70 360 47.67
Dave Trenerry Downderry B 17 8 47.06 673 39.59 766 45.06
8 3 37.50 320 40.00 390 48.75
9 5 55.56 353 39.22 376 40.38
Jason Smith Menheniot B 17 8 47.06 690 40.59 743 43.71
9 6 66.67 403 44.78 339 37.67
8 2 25.00 287 35.88 404 39.30
Mike Warr Polbathic 18 8 44.44 729 40.50 815 45.28
9 4 44.44 351 39.00 434 48.22
9 4 44.44 378 42.00 381 41.78
Mark Facey Lanreath 12 7 58.33 555 46.25 510 42.50
6 4 66.67 274 45.67 223 37.17
6 3 50.00 281 46.83 287 50.75
Liam Bunkum St Ive 12 7 58.33 478 39.83 491 40.92
6 3 50.00 246 41.00 263 43.83
6 4 66.67 232 38.67 228 47.13
Steve Morris Downderry B 14 7 50.00 590 42.14 667 47.64
7 2 28.57 230 32.86 335 47.86
7 5 71.43 360 51.43 332 55.14
Terry Hooper Liskeard Cons 15 7 46.67 609 40.60 700 46.67
8 4 50.00 341 42.63 334 41.75
7 3 42.86 268 38.29 366 48.33
Vanessa Scott Trevelmond 16 7 43.75 654 40.88 732 45.75
10 6 60.00 454 45.40 409 40.90
6 1 16.67 200 33.33 323 42.25
Gerry Markwell Pelynt D 17 7 41.18 757 44.53 720 42.35
10 4 40.00 448 44.80 440 44.00
7 3 42.86 309 44.14 280 46.13
Geoff Ransom Menheniot B 17 7 41.18 604 35.53 675 39.71
8 4 50.00 314 39.25 267 33.38
9 3 33.33 290 32.22 408 52.29
Simon Berriman Luckett 8 6 75.00 365 45.63 270 33.75
4 2 50.00 166 41.50 163 40.75
4 4 100.00 199 49.75 107 46.38
Dave Jones Luckett 9 6 66.67 379 42.11 272 30.22
4 2 50.00 134 33.50 141 35.25
5 4 80.00 245 49.00 131 36.33
Will Courtis Lanreath 11 6 54.55 470 42.73 491 44.64
3 1 33.33 104 34.67 150 50.00
8 5 62.50 366 45.75 341 47.43
Julian True St Germans 12 6 50.00 580 48.33 656 54.67
6 3 50.00 255 42.50 312 52.00
6 3 50.00 325 54.17 344 36.00
Callum Bunkum St Ive 15 6 40.00 565 37.67 716 47.73
8 5 62.50 384 48.00 321 40.13
7 1 14.29 181 25.86 395 60.50
Richard Baptie Polbathic 17 6 35.29 822 48.35 805 47.35
8 2 25.00 376 47.00 428 53.50
9 4 44.44 446 49.56 377 56.43
Mick Crutchley Downderry B 17 6 35.29 564 33.18 769 45.24
8 2 25.00 279 34.88 370 46.25
9 4 44.44 285 31.67 399 47.60
Valighan Delbridge Polbathic 18 6 33.33 644 35.78 846 47.00
9 4 44.44 348 38.67 370 41.11
9 2 22.22 296 32.89 476 34.57
Johnny Gascoigne Pelynt D 7 5 71.43 368 52.57 211 30.14
2 2 100.00 116 58.00 27 13.50
5 3 60.00 252 50.40 184 32.71
Ray Bunkum St Ive 15 5 33.33 538 35.87 672 44.80
7 2 28.57 242 34.57 303 43.29
8 3 37.50 296 37.00 369 47.83
Guy Williams Trewidland 17 5 29.41 557 32.76 808 47.53
9 2 22.22 242 26.89 431 47.89
8 3 37.50 315 39.38 377 51.17
James Bond Polbathic 18 5 27.78 659 36.61 789 43.83
9 1 11.11 298 33.11 435 48.33
9 4 44.44 361 40.11 354 33.50
Gordon Willey St Ive 7 4 57.14 317 45.29 306 43.71
5 3 60.00 234 46.80 206 41.20
2 1 50.00 83 41.50 100 38.00
Jack James Polbathic 16 4 25.00 567 35.44 748 46.75
8 1 12.50 245 30.63 377 47.13
8 3 37.50 322 40.25 371 51.40
Andrew Pengelly Luckett 16 4 25.00 508 31.75 795 49.69
8 2 25.00 251 31.38 389 48.63
8 2 25.00 257 32.13 406 57.33
Anita Ivey Menheniot A 16 4 25.00 498 31.13 774 48.38
7 2 28.57 202 28.86 339 48.43
9 2 22.22 296 32.89 435 48.67
Alan Swabey Downderry B 18 4 22.22 612 34.00 865 48.06
9 2 22.22 318 35.33 420 46.67
9 2 22.22 294 32.67 445 27.33
Aiden Williams Trevelmond 18 4 22.22 561 31.17 902 50.11
10 2 20.00 273 27.30 486 48.60
8 2 25.00 288 36.00 416 44.43
Alan Thomas Menheniot B 3 3 100.00 180 60.00 66 22.00
1 1 100.00 51 51.00 18 18.00
2 2 100.00 129 64.50 48 51.80
Glenn Allen Menheniot B 3 3 100.00 180 60.00 73 24.33
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
3 3 100.00 180 60.00 73 47.33
Louis Lewis St Germans 5 3 60.00 227 45.40 228 45.60
4 2 50.00 166 41.50 199 49.75
1 1 100.00 61 61.00 29 43.67
Tomas Marjoram Lanreath 12 3 25.00 473 39.42 580 48.33
5 1 20.00 199 39.80 269 53.80
7 2 28.57 274 39.14 311 45.00
Rob Simpson Liskeard Cons 12 3 25.00 472 39.33 623 51.92
7 3 42.86 315 45.00 366 52.29
5 0 0.00 157 31.40 257 29.00
Nigel Stead Menheniot B 15 3 20.00 459 30.60 757 50.47
8 3 37.50 303 37.88 371 46.38
7 0 0.00 156 22.29 386 42.63
Andrew Facey Lanreath 2 2 100.00 119 59.50 67 33.50
2 2 100.00 119 59.50 67 33.50
0 0 #DIV/0! 0 #DIV/0! 0 26.75
Billy True St Germans 3 2 66.67 147 49.00 123 41.00
3 2 66.67 147 49.00 123 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
John Scott Liskeard Cons 4 2 50.00 159 39.75 151 37.75
1 1 100.00 54 54.00 9 9.00
3 1 33.33 105 35.00 142 26.20
Mark Nicholas Menheniot A 5 2 40.00 205 41.00 199 39.80
1 1 100.00 61 61.00 27 27.00
4 1 25.00 144 36.00 172 43.00
Keith Smith Downderry B 8 2 25.00 289 36.13 383 47.88
5 0 0.00 175 35.00 254 50.80
3 2 66.67 114 38.00 129 36.80
John Robertson St Germans 10 2 20.00 311 31.10 495 49.50
4 1 25.00 111 27.75 203 50.75
6 1 16.67 200 33.33 292 50.00
Rob Vince Menheniot A 1 1 100.00 92 92.00 27 27.00
1 1 100.00 92 92.00 27 27.00
0 0 #DIV/0! 0 #DIV/0! 0 43.00
Mark Lister Liskeard Cons 1 1 100.00 43 43.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 43 43.00 42 24.00
Wesley Hoskins Trevelmond 2 1 50.00 94 47.00 92 46.00
1 0 0.00 31 31.00 58 58.00
1 1 100.00 63 63.00 34 67.00
Mike Prowse St Germans 2 1 50.00 73 36.50 104 52.00
1 0 0.00 10 10.00 65 65.00
1 1 100.00 63 63.00 39 34.00
Lee Goode Liskeard Cons 3 1 33.33 119 39.67 162 54.00
2 1 50.00 64 32.00 95 47.50
1 0 0.00 55 55.00 67 39.00
Brian Stone Downderry B 12 1 8.33 392 32.67 584 48.67
6 1 16.67 245 40.83 277 46.17
6 0 0.00 147 24.50 307 59.00
Adrian Cocks Menheniot A 12 1 8.33 330 27.50 593 49.42
7 1 14.29 181 25.86 334 47.71
5 0 0.00 149 29.80 259 63.00
Angela Delbridge Menheniot B 6 0 0.00 225 37.50 295 49.17
4 0 0.00 148 37.00 205 51.25
2 0 0.00 77 38.50 90 56.50
Abi Dodkins St Germans 14 0 0.00 165 11.79 814 58.14
6 0 0.00 86 14.33 330 55.00
8 0 0.00 79 9.88 484 37.00
Mike Ivey Polbathic 2 0 0.00 74 37.00 120 60.00
1 0 0.00 42 42.00 61 61.00
1 0 0.00 32 32.00 59 #DIV/0!
Geoff Howlett Luckett 2 0 0.00 68 34.00 105 52.50
1 0 0.00 25 25.00 42 42.00
1 0 0.00 43 43.00 63 42.00
Sam Rogers St Germans 1 0 0.00 45 45.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 45 45.00 46 24.33
John Kelly Menheniot B 2 0 0.00 44 22.00 92 46.00
1 0 0.00 38 38.00 55 55.00
1 0 0.00 6 6.00 37 42.00
Robbie Bendelow Trewidland 2 0 0.00 44 22.00 113 56.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 0 0.00 44 22.00 113 46.00
Tom Clark Downderry B 1 0 0.00 37 37.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 37 37.00 64 64.00
Rob Ivey Menheniot A 1 0 0.00 34 34.00 48 48.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 34 34.00 48 48.00
Trev Jackett Luckett 2 0 0.00 33 16.50 111 55.50
1 0 0.00 29 29.00 64 64.00
1 0 0.00 4 4.00 47 47.00
Peter Atkinson Menheniot B 1 0 0.00 31 31.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 31 31.00 59 59.00
Grady Crutchley Downderry B 1 0 0.00 29 29.00 64 64.00
1 0 0.00 29 29.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Damien Knighton Luckett 1 0 0.00 18 18.00 59 59.00
1 0 0.00 18 18.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Bev Brighton Downderry B 2 0 0.00 18 9.00 107 53.50
1 0 0.00 7 7.00 65 65.00
1 0 0.00 11 11.00 42 #DIV/0!

Make a free website with Yola