Division 1 Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Division 1










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Ivan Hancocks Trevelmond 12 10 83.33 656 54.67 367 30.58
6 6 100.00 345 57.50 161 26.83
6 4 66.67 311 51.83 206 34.33
Colin Bunny Trewidland 12 10 83.33 635 52.92 429 35.75
7 6 85.71 364 52.00 235 33.57
5 4 80.00 271 54.20 194 38.80
Olly Daw St Germans 12 10 83.33 612 51.00 425 35.42
5 4 80.00 250 50.00 189 37.80
7 6 85.71 362 51.71 236 33.71
Darren Worden Menheniot A 12 10 83.33 597 49.75 389 32.42
5 5 100.00 281 56.20 129 25.80
7 5 71.43 316 45.14 260 37.14
Adrian James St Ive 13 10 76.92 709 54.54 501 38.54
6 4 66.67 295 49.17 222 37.00
7 6 85.71 414 59.14 279 39.86
Dan Marchant Liskeard Cons 13 10 76.92 671 51.62 488 37.54
6 3 50.00 289 48.17 250 41.67
7 7 100.00 382 54.57 238 34.00
Richard Coombs Pelynt D 11 9 81.82 625 56.82 354 32.18
7 6 85.71 419 59.86 222 31.71
4 3 75.00 206 51.50 132 33.00
Steve Cocks Menheniot A 12 9 75.00 692 57.67 364 30.33
5 4 80.00 325 65.00 170 34.00
7 5 71.43 367 52.43 194 27.71
Chris Perring St Ive 12 9 75.00 601 50.08 517 43.08
5 4 80.00 271 54.20 202 40.40
7 5 71.43 330 47.14 315 45.00
Aldon Livingston Luckett 10 8 80.00 565 56.50 367 36.70
5 4 80.00 249 49.80 209 41.80
5 4 80.00 316 63.20 158 31.60
Mike Conbeer Menheniot B 10 8 80.00 539 53.90 401 40.10
5 4 80.00 285 57.00 189 37.80
5 4 80.00 254 50.80 212 42.40
Darryl Northcott Pelynt D 12 8 66.67 581 48.42 451 37.58
7 4 57.14 313 44.71 290 41.43
5 4 80.00 268 53.60 161 32.20
Gary Bendelow Trewidland 12 8 66.67 566 47.17 488 40.67
7 5 71.43 354 50.57 258 36.86
5 3 60.00 212 42.40 230 46.00
Mark Snell Liskeard Cons 13 8 61.54 560 43.08 572 44.00
6 5 83.33 308 51.33 221 36.83
7 3 42.86 252 36.00 351 50.14
Paul Walker Trewidland 10 7 70.00 533 53.30 313 31.30
6 5 83.33 344 57.33 161 26.83
4 2 50.00 189 47.25 152 38.00
Ivan Judd Luckett 10 7 70.00 488 48.80 402 40.20
7 5 71.43 362 51.71 288 41.14
3 2 66.67 126 42.00 114 38.00
Steve Hitchins Menheniot B 11 7 63.64 558 50.73 418 38.00
7 6 85.71 396 56.57 273 39.00
4 1 25.00 162 40.50 145 36.25
Mick Dodkins St Germans 11 7 63.64 386 35.09 398 36.18
4 3 75.00 152 38.00 159 39.75
7 4 57.14 234 33.43 239 34.14
Darren Coysh Lanreath 12 7 58.33 579 48.25 481 40.08
5 2 40.00 223 44.60 181 36.20
7 5 71.43 356 50.86 300 42.86
Danny Hobbs Luckett 12 7 58.33 548 45.67 451 37.58
7 5 71.43 347 49.57 248 35.43
5 2 40.00 201 40.20 203 40.60
Nathan Gilbert Menheniot A 12 7 58.33 546 45.50 391 32.58
5 4 80.00 244 48.80 133 26.60
7 3 42.86 302 43.14 258 36.86
David Pendray Lanreath 12 7 58.33 468 39.00 512 42.67
5 2 40.00 165 33.00 228 45.60
7 5 71.43 303 43.29 284 40.57
Darren O’Shea Trevelmond 13 7 53.85 558 42.92 568 43.69
7 5 71.43 335 47.86 254 36.29
6 2 33.33 223 37.17 314 52.33
Mike Scott snr Trevelmond 13 7 53.85 490 37.69 456 35.08
7 3 42.86 263 37.57 286 40.86
6 4 66.67 227 37.83 170 28.33
Simon Berriman Luckett 8 6 75.00 365 45.63 270 33.75
4 2 50.00 166 41.50 163 40.75
4 4 100.00 199 49.75 107 26.75
Michael Haley Lanreath 10 6 60.00 417 41.70 412 41.20
4 3 75.00 189 47.25 158 39.50
6 3 50.00 228 38.00 254 42.33
Keith Armitage Pelynt D 11 6 54.55 501 45.55 482 43.82
7 5 71.43 326 46.57 271 38.71
4 1 25.00 175 43.75 211 52.75
Arthur Thompson Trewidland 12 6 50.00 513 42.75 500 41.67
7 3 42.86 300 42.86 329 47.00
5 3 60.00 213 42.60 171 34.20
Jason Smith Menheniot B 12 6 50.00 494 41.17 537 44.75
7 4 57.14 298 42.57 273 39.00
5 2 40.00 196 39.20 264 52.80
Mike Warr Polbathic 13 6 46.15 545 41.92 584 44.92
6 2 33.33 232 38.67 319 53.17
7 4 57.14 313 44.71 265 37.86
Nick Avis St Germans 5 5 100.00 291 58.20 144 28.80
2 2 100.00 98 49.00 55 27.50
3 3 100.00 193 64.33 89 29.67
Mark Facey Lanreath 7 5 71.43 335 47.86 283 40.43
4 3 75.00 182 45.50 147 36.75
3 2 66.67 153 51.00 136 45.33
Darell Hidson Pelynt D 8 5 62.50 378 47.25 327 40.88
5 3 60.00 232 46.40 219 43.80
3 2 66.67 146 48.67 108 36.00
Steve Morris Downderry B 9 5 55.56 398 44.22 373 41.44
4 2 50.00 158 39.50 139 34.75
5 3 60.00 240 48.00 234 46.80
Dave Trenerry Downderry B 11 5 45.45 414 37.64 484 44.00
5 1 20.00 162 32.40 245 49.00
6 4 66.67 252 42.00 239 39.83
Callum Bunkum St Ive 11 5 45.45 431 39.18 511 46.45
6 4 66.67 283 47.17 246 41.00
5 1 20.00 148 29.60 265 53.00
Gerry Markwell Pelynt D 12 5 41.67 548 45.67 481 40.08
7 3 42.86 323 46.14 276 39.43
5 2 40.00 225 45.00 205 41.00
Russell Hemmings Liskeard Cons 13 5 38.46 558 42.92 599 46.08
6 3 50.00 286 47.67 250 41.67
7 2 28.57 272 38.86 349 49.86
Johnny Gascoigne Pelynt D 5 4 80.00 270 54.00 153 30.60
1 1 100.00 63 63.00 17 17.00
4 3 75.00 207 51.75 136 34.00
Dave Jones Luckett 6 4 66.67 259 43.17 142 23.67
3 1 33.33 88 29.33 102 34.00
3 3 100.00 171 57.00 40 13.33
Julian True St Germans 8 4 50.00 389 48.63 443 55.38
3 1 33.33 121 40.33 160 53.33
5 3 60.00 268 53.60 283 56.60
Will Courtis Lanreath 8 4 50.00 360 45.00 370 46.25
2 1 50.00 83 41.50 96 48.00
6 3 50.00 277 46.17 274 45.67
Liam Bunkum St Ive 9 4 44.44 339 37.67 411 45.67
4 1 25.00 149 37.25 211 52.75
5 3 60.00 190 38.00 200 40.00
Terry Hooper Liskeard Cons 10 4 40.00 401 40.10 474 47.40
5 1 20.00 185 37.00 232 46.40
5 3 60.00 216 43.20 242 48.40
Mick Crutchley Downderry B 11 4 36.36 355 32.27 482 43.82
5 1 20.00 176 35.20 229 45.80
6 3 50.00 179 29.83 253 42.17
Geoff Ransom Menheniot B 11 4 36.36 332 30.18 443 40.27
6 3 50.00 235 39.17 200 33.33
5 1 20.00 97 19.40 243 48.60
Ray Bunkum St Ive 11 4 36.36 406 36.91 474 43.09
5 1 20.00 155 31.00 218 43.60
6 3 50.00 251 41.83 256 42.67
Richard Baptie Polbathic 12 4 33.33 590 49.17 583 48.58
5 2 40.00 276 55.20 252 50.40
7 2 28.57 314 44.86 331 47.29
Vanessa Scott Trevelmond 12 4 33.33 471 39.25 604 50.33
7 3 42.86 291 41.57 343 49.00
5 1 20.00 180 36.00 261 52.20
Valighan Delbridge Polbathic 13 4 30.77 433 33.31 594 45.69
6 2 33.33 197 32.83 252 42.00
7 2 28.57 236 33.71 342 48.86
Louis Lewis St Germans 5 3 60.00 227 45.40 228 45.60
4 2 50.00 166 41.50 199 49.75
1 1 100.00 61 61.00 29 29.00
Alan Swabey Downderry B 12 3 25.00 411 34.25 551 45.92
6 1 16.67 194 32.33 272 45.33
6 2 33.33 217 36.17 279 46.50
Anita Ivey Menheniot A 12 3 25.00 407 33.92 562 46.83
5 1 20.00 144 28.80 221 44.20
7 2 28.57 263 37.57 341 48.71
Guy Williams Trewidland 12 3 25.00 347 28.92 570 47.50
7 2 28.57 203 29.00 321 45.86
5 1 20.00 144 28.80 249 49.80
James Bond Polbathic 13 3 23.08 453 34.85 576 44.31
6 0 0.00 181 30.17 298 49.67
7 3 42.86 272 38.86 278 39.71
Andrew Facey Lanreath 2 2 100.00 119 59.50 67 33.50
2 2 100.00 119 59.50 67 33.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Nicholas Menheniot A 3 2 66.67 138 46.00 102 34.00
1 1 100.00 61 61.00 27 27.00
2 1 50.00 77 38.50 75 37.50
Gordon Willey St Ive 5 2 40.00 209 41.80 250 50.00
3 1 33.33 126 42.00 150 50.00
2 1 50.00 83 41.50 100 50.00
Keith Smith Downderry B 8 2 25.00 289 36.13 383 47.88
5 0 0.00 175 35.00 254 50.80
3 2 66.67 114 38.00 129 43.00
Jack James Polbathic 11 2 18.18 353 32.09 548 49.82
5 1 20.00 141 28.20 222 44.40
6 1 16.67 212 35.33 326 54.33
Andrew Pengelly Luckett 11 2 18.18 338 30.73 534 48.55
6 1 16.67 177 29.50 292 48.67
5 1 20.00 161 32.20 242 48.40
Nigel Stead Menheniot B 11 2 18.18 318 28.91 554 50.36
6 2 33.33 201 33.50 276 46.00
5 0 0.00 117 23.40 278 55.60
Aiden Williams Trevelmond 13 2 15.38 413 31.77 677 52.08
7 1 14.29 206 29.43 347 49.57
6 1 16.67 207 34.50 330 55.00
Mike Prowse St Germans 1 1 100.00 63 63.00 39 39.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 63 63.00 39 39.00
Alan Thomas Menheniot B 1 1 100.00 51 51.00 18 18.00
1 1 100.00 51 51.00 18 18.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Lister Liskeard Cons 1 1 100.00 43 43.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 43 43.00 42 42.00
Wesley Hoskins Trevelmond 2 1 50.00 94 47.00 92 46.00
1 0 0.00 31 31.00 58 58.00
1 1 100.00 63 63.00 34 34.00
John Scott Liskeard Cons 3 1 33.33 107 35.67 127 42.33
1 1 100.00 54 54.00 9 9.00
2 0 0.00 53 26.50 118 59.00
Lee Goode Liskeard Cons 3 1 33.33 119 39.67 162 54.00
2 1 50.00 64 32.00 95 47.50
1 0 0.00 55 55.00 67 67.00
Brian Stone Downderry B 6 1 16.67 202 33.67 265 44.17
3 1 33.33 117 39.00 122 40.67
3 0 0.00 85 28.33 143 47.67
John Robertson St Germans 6 1 16.67 181 30.17 286 47.67
2 0 0.00 28 14.00 101 50.50
4 1 25.00 153 38.25 185 46.25
Rob Simpson Liskeard Cons 8 1 12.50 296 37.00 418 52.25
4 1 25.00 160 40.00 222 55.50
4 0 0.00 136 34.00 196 49.00
Tomas Marjoram Lanreath 8 1 12.50 285 35.63 408 51.00
3 0 0.00 116 38.67 178 59.33
5 1 20.00 169 33.80 230 46.00
Adrian Cocks Menheniot A 8 0 0.00 221 27.63 419 52.38
4 0 0.00 99 24.75 211 52.75
4 0 0.00 122 30.50 208 52.00
Abi Dodkins St Germans 9 0 0.00 111 12.33 526 58.44
4 0 0.00 57 14.25 220 55.00
5 0 0.00 54 10.80 306 61.20
Angela Delbridge Menheniot B 3 0 0.00 102 34.00 149 49.67
2 0 0.00 70 35.00 106 53.00
1 0 0.00 32 32.00 43 43.00
Mike Ivey Polbathic 2 0 0.00 74 37.00 120 60.00
1 0 0.00 42 42.00 61 61.00
1 0 0.00 32 32.00 59 59.00
Sam Rogers St Germans 1 0 0.00 45 45.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 45 45.00 46 46.00
John Kelly Menheniot B 1 0 0.00 38 38.00 55 55.00
1 0 0.00 38 38.00 55 55.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Billy True St Germans 1 0 0.00 36 36.00 59 59.00
1 0 0.00 36 36.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Rob Ivey Menheniot A 1 0 0.00 34 34.00 48 48.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 34 34.00 48 48.00
Grady Crutchley Downderry B 1 0 0.00 29 29.00 64 64.00
1 0 0.00 29 29.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Geoff Howlett Luckett 1 0 0.00 25 25.00 42 42.00
1 0 0.00 25 25.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Robbie Bendelow Trewidland 1 0 0.00 25 25.00 65 65.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 25 25.00 65 65.00
Damien Knighton Luckett 1 0 0.00 18 18.00 59 59.00
1 0 0.00 18 18.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Bev Brighton Downderry B 2 0 0.00 18 9.00 107 53.50
1 0 0.00 7 7.00 65 65.00
1 0 0.00 11 11.00 42 42.00

Make a free website with Yola