Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Adrian James St Ive 21 20 95.24 1251 59.57 504 24.00 11 10 90.91 644 58.55 287 26.09 10 10 100.00 607 60.70 217 21.70
2 Aldon Livingston Luckett 21 19 90.48 1255 59.76 517 24.62 11 10 90.91 669 60.82 253 23.00 10 9 90.00 586 58.60 264 26.40
3 Darren Worden Polbathic B 21 19 90.48 1177 56.05 635 30.24 11 9 81.82 576 52.36 315 28.64 10 10 100.00 601 60.10 320 32.00
4 Steve Cocks Polbathic B 21 19 90.48 1120 53.33 504 24.00 11 10 90.91 579 52.64 277 25.18 10 9 90.00 541 54.10 227 22.70
5 Dan Billing Essa Club 20 18 90.00 1004 50.20 615 30.75 9 8 88.89 469 52.11 322 35.78 11 10 90.91 535 48.64 293 26.64
6 Andy Cole Dobwalls 20 16 80.00 1110 55.50 766 38.30 10 8 80.00 576 57.60 419 41.90 10 8 80.00 534 53.40 347 34.70
7 Roger Mitchell Dobwalls 21 15 71.43 1075 51.19 752 35.81 10 7 70.00 509 50.90 333 33.30 11 8 72.73 566 51.45 419 38.09
8 David Pendray Lanreath 21 15 71.43 999 47.57 801 38.14 11 8 72.73 533 48.45 433 39.36 10 7 70.00 466 46.60 368 36.80
9 Mark Summerfield Essa Club 19 14 73.68 976 51.37 621 32.68 9 7 77.78 466 51.78 269 29.89 10 7 70.00 510 51.00 352 35.20
10 Russell Hemmings Liskeard Cons 21 14 66.67 999 47.57 814 38.76 10 7 70.00 489 48.90 328 32.80 11 7 63.64 510 46.36 486 44.18
11 Nigel Edmonds Essa Club 16 13 81.25 759 47.44 500 31.25 8 6 75.00 346 43.25 278 34.75 8 7 87.50 413 51.63 222 27.75
12 Wayne Paffey Dobwalls 20 13 65.00 998 49.90 839 41.95 9 6 66.67 441 49.00 386 42.89 11 7 63.64 557 50.64 453 41.18
13 Mike Warr Polbathic A 20 13 65.00 903 45.15 735 36.75 10 7 70.00 436 43.60 360 36.00 10 6 60.00 467 46.70 375 37.50
14 Simon Clarke Essa Club 17 12 70.59 801 47.12 626 36.82 8 6 75.00 373 46.63 338 42.25 9 6 66.67 428 47.56 288 32.00
15 Ollie Manley Polbathic A 19 12 63.16 778 40.95 732 38.53 9 4 44.44 349 38.78 377 41.89 10 8 80.00 429 42.90 355 35.50
16 Darren O’Shea Trevelmond 20 12 60.00 975 48.75 864 43.20 9 6 66.67 460 51.11 359 39.89 11 6 54.55 515 46.82 505 45.91

Ivan Hancocks St Ive 19 11 57.89 873 45.95 766 40.32 10 7 70.00 486 48.60 400 40.00 9 4 44.44 387 43.00 366 40.67

Dan Marchant Liskeard Cons 20 11 55.00 894 44.70 867 43.35 9 5 55.56 430 47.78 411 45.67 11 6 54.55 464 42.18 456 41.45

Darren Coysh Lanreath 20 11 55.00 812 40.60 822 41.10 11 6 54.55 494 44.91 471 42.82 9 5 55.56 318 35.33 351 39.00

Danny Hobbs Luckett 20 11 55.00 767 38.35 785 39.25 10 6 60.00 378 37.80 377 37.70 10 5 50.00 389 38.90 408 40.80

Mark Snell Liskeard Cons 21 11 52.38 918 43.71 881 41.95 10 5 50.00 476 47.60 431 43.10 11 6 54.55 442 40.18 450 40.91

Alan Swabey Downderry B 21 11 52.38 894 42.57 842 40.10 10 4 40.00 395 39.50 442 44.20 11 7 63.64 499 45.36 400 36.36

Richard Baptie Polbathic A 16 10 62.50 750 46.88 628 39.25 7 5 71.43 342 48.86 225 32.14 9 5 55.56 408 45.33 403 44.78

Rob Simpson Liskeard Cons 17 10 58.82 698 41.06 700 41.18 9 5 55.56 394 43.78 378 42.00 8 5 62.50 304 38.00 322 40.25

Olly Daw Polbathic B 19 10 52.63 863 45.42 746 39.26 10 5 50.00 429 42.90 426 42.60 9 5 55.56 434 48.22 320 35.56

Adrian Tomkies Essa Club 19 10 52.63 687 36.16 846 44.53 9 5 55.56 308 34.22 416 46.22 10 5 50.00 379 37.90 430 43.00

Chris Perring St Ive 20 10 50.00 900 45.00 799 39.95 11 6 54.55 543 49.36 426 38.73 9 4 44.44 357 39.67 373 41.44

Aiden Williams Trevelmond 20 10 50.00 874 43.70 866 43.30 9 4 44.44 443 49.22 396 44.00 11 6 54.55 431 39.18 470 42.73

Michael Haley Lanreath 20 10 50.00 741 37.05 783 39.15 10 6 60.00 393 39.30 355 35.50 10 4 40.00 348 34.80 428 42.80

Nick Avis St Germans 10 9 90.00 563 56.30 193 19.30 4 4 100.00 236 59.00 50 12.50 6 5 83.33 327 54.50 143 23.83

Mark Facey Lanreath 15 9 60.00 648 43.20 553 36.87 8 3 37.50 305 38.13 382 47.75 7 6 85.71 343 49.00 171 24.43

Callum Bunkum St Ive 16 9 56.25 650 40.63 697 43.56 8 5 62.50 329 41.13 368 46.00 8 4 50.00 321 40.13 329 41.13

Wayne Sibley Dobwalls 18 9 50.00 803 44.61 767 42.61 8 5 62.50 385 48.13 350 43.75 10 4 40.00 418 41.80 417 41.70

Vanessa Scott Trevelmond 19 9 47.37 839 44.16 865 45.53 9 6 66.67 420 46.67 360 40.00 10 3 30.00 419 41.90 505 50.50

Geoff Ransom Menheniot 20 9 45.00 872 43.60 824 41.20 10 5 50.00 443 44.30 388 38.80 10 4 40.00 429 42.90 436 43.60

Dave Jones Luckett 12 8 66.67 537 44.75 508 42.33 5 5 100.00 242 48.40 183 36.60 7 3 42.86 295 42.14 325 46.43

Terry Hooper Liskeard Cons 19 8 42.11 708 37.26 847 44.58 9 4 44.44 307 34.11 408 45.33 10 4 40.00 401 40.10 439 43.90

Lee Crocker Menheniot 10 7 70.00 438 43.80 410 41.00 6 4 66.67 270 45.00 231 38.50 4 3 75.00 168 42.00 179 44.75

Jason Smith Menheniot 15 7 46.67 570 38.00 666 44.40 9 4 44.44 348 38.67 441 49.00 6 3 50.00 222 37.00 225 37.50

Tomas Marjoram Lanreath 17 7 41.18 685 40.29 785 46.18 8 4 50.00 365 45.63 334 41.75 9 3 33.33 320 35.56 451 50.11

Andrew Pengelly Luckett 20 7 35.00 787 39.35 993 49.65 10 4 40.00 360 36.00 501 50.10 10 3 30.00 427 42.70 492 49.20

Mick Dodkins St Germans 13 6 46.15 498 38.31 573 44.08 7 2 28.57 235 33.57 339 48.43 6 4 66.67 263 43.83 234 39.00

Steve Morris Downderry B 15 6 40.00 583 38.87 755 50.33 6 2 33.33 235 39.17 326 54.33 9 4 44.44 348 38.67 429 47.67

Tony Dodd Dobwalls 16 6 37.50 566 35.38 818 51.13 8 2 25.00 238 29.75 415 51.88 8 4 50.00 328 41.00 403 50.38

Mike Scott snr Trevelmond 20 6 30.00 766 38.30 1057 52.85 10 2 20.00 349 34.90 541 54.10 10 4 40.00 417 41.70 516 51.60

James Bond Polbathic A 21 6 28.57 736 35.05 1005 47.86 10 3 30.00 360 36.00 488 48.80 11 3 27.27 376 34.18 517 47.00

Valighan Delbridge Polbathic A 21 6 28.57 728 34.67 1055 50.24 10 2 20.00 308 30.80 513 51.30 11 4 36.36 420 38.18 542 49.27

Anita Ivey Polbathic B 21 6 28.57 689 32.81 976 46.48 11 3 27.27 411 37.36 521 47.36 10 3 30.00 278 27.80 455 45.50

Kyle Mcevoy St Germans 10 5 50.00 432 43.20 469 46.90 6 4 66.67 251 41.83 248 41.33 4 1 25.00 181 45.25 221 55.25

Mike Conbeer Menheniot 11 5 45.45 448 40.73 482 43.82 6 3 50.00 253 42.17 262 43.67 5 2 40.00 195 39.00 220 44.00

Ray Bunkum St Ive 12 5 41.67 494 41.17 499 41.58 5 1 20.00 183 36.60 232 46.40 7 4 57.14 311 44.43 267 38.14

Joni Robertson St Germans 17 5 29.41 635 37.35 877 51.59 9 4 44.44 353 39.22 456 50.67 8 1 12.50 282 35.25 421 52.63

Dave Trenerry Downderry B 18 5 27.78 649 36.06 862 47.89 9 2 22.22 284 31.56 437 48.56 9 3 33.33 365 40.56 425 47.22

Mick Crutchley Downderry B 20 5 25.00 759 37.95 1059 52.95 9 1 11.11 333 37.00 505 56.11 11 4 36.36 426 38.73 554 50.36

Mike Ivey Polbathic A 6 4 66.67 275 45.83 218 36.33 3 2 66.67 139 46.33 137 45.67 3 2 66.67 136 45.33 81 27.00

Mark Richardson Essa Club 9 4 44.44 414 46.00 500 55.56 4 2 50.00 176 44.00 259 64.75 5 2 40.00 238 47.60 241 48.20

Glenn Allen Menheniot 9 4 44.44 402 44.67 318 35.33 6 4 66.67 282 47.00 141 23.50 3 0 0.00 120 40.00 177 59.00

Julian True St Germans 12 4 33.33 438 36.50 542 45.17 5 2 40.00 179 35.80 213 42.60 7 2 28.57 259 37.00 329 47.00

Sam Hughes St Germans 14 4 28.57 497 35.50 602 43.00 8 2 25.00 278 34.75 341 42.63 6 2 33.33 219 36.50 261 43.50

Rob Vince Menheniot 3 3 100.00 167 55.67 61 20.33 1 1 100.00 55 55.00 24 24.00 2 2 100.00 112 56.00 37 18.50

Morgan Bickley Menheniot 3 3 100.00 162 54.00 70 23.33 2 2 100.00 108 54.00 53 26.50 1 1 100.00 54 54.00 17 17.00

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Andrew Facey Lanreath 7 3 42.86 315 45.00 336 48.00 3 1 33.33 122 40.67 153 51.00 4 2 50.00 193 48.25 183 45.75

Simon Berriman Luckett 12 3 25.00 371 30.92 547 45.58 8 3 37.50 237 29.63 355 44.38 4 0 0.00 134 33.50 192 48.00

Nigel Stead Menheniot 15 3 20.00 457 30.47 738 49.20 6 1 16.67 179 29.83 291 48.50 9 2 22.22 278 30.89 447 49.67

Ivan Judd Luckett 18 3 16.67 574 31.89 960 53.33 10 0 0.00 266 26.60 539 53.90 8 3 37.50 308 38.50 421 52.63

Brian Stone Downderry B 19 3 15.79 672 35.37 1014 53.37 10 1 10.00 359 35.90 582 58.20 9 2 22.22 313 34.78 432 48.00

Steve Hitchins Menheniot 2 2 100.00 127 63.50 52 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 127 63.50 52 26.00

Ed Crocker St Germans 3 2 66.67 130 43.33 103 34.33 3 2 66.67 130 43.33 103 34.33 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Will Courtis Lanreath 4 2 50.00 203 50.75 161 40.25 4 2 50.00 203 50.75 161 40.25 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

Gavin Hughes Dobwalls 4 2 50.00 154 38.50 161 40.25 2 1 50.00 67 33.50 100 50.00 2 1 50.00 87 43.50 61 30.50

John Scott Liskeard Cons 4 2 50.00 154 38.50 201 50.25 2 1 50.00 73 36.50 97 48.50 2 1 50.00 81 40.50 104 52.00

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Liam Bunkum St Ive 12 2 16.67 362 30.17 598 49.83 7 2 28.57 263 37.57 325 46.43 5 0 0.00 99 19.80 273 54.60

Billy True St Germans 12 2 16.67 405 33.75 608 50.67 8 1 12.50 262 32.75 412 51.50 4 1 25.00 143 35.75 196 49.00

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Malcolm Scott Trevelmond 1 1 100.00 66 66.00 20 20.00 1 1 100.00 66 66.00 20 20.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Chad Bickley Menheniot 2 1 50.00 104 52.00 86 43.00 2 1 50.00 104 52.00 86 43.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Keith Smith Downderry B 2 1 50.00 83 41.50 89 44.50 1 1 100.00 66 66.00 23 23.00 1 0 0.00 17 17.00 66 66.00

Stephen Edwards Polbathic B 2 1 50.00 62 31.00 78 39.00 2 1 50.00 62 31.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Greg West Trevelmond 3 1 33.33 119 39.67 142 47.33 2 1 50.00 84 42.00 95 47.50 1 0 0.00 35 35.00 47 47.00

Wesley Hoskins Trevelmond 7 1 14.29 199 28.43 349 49.86 3 0 0.00 44 14.67 152 50.67 4 1 25.00 155 38.75 197 49.25

Anthony Prowse Downderry B 9 1 11.11 290 32.22 473 52.56 4 1 25.00 143 35.75 224 56.00 5 0 0.00 147 29.40 249 49.80

James Ivey Polbathic B 12 1 8.33 264 22.00 613 51.08 5 0 0.00 99 19.80 267 53.40 7 1 14.29 165 23.57 346 49.43

Phil Johns Trevelmond 6 0 0.00 157 26.17 356 59.33 2 0 0.00 52 26.00 135 67.50 4 0 0.00 105 26.25 221 55.25

Abi Dodkins St Germans 8 0 0.00 120 15.00 400 50.00 3 0 0.00 64 21.33 155 51.67 5 0 0.00 56 11.20 245 49.00

Angela Delbridge Menheniot 3 0 0.00 108 36.00 172 57.33 1 0 0.00 33 33.00 61 61.00 2 0 0.00 75 37.50 111 55.50

Gordon Willey St Ive 2 0 0.00 75 37.50 88 44.00 2 0 0.00 75 37.50 88 44.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

John Kelly Menheniot 5 0 0.00 74 14.80 252 50.40 2 0 0.00 18 9.00 113 56.50 3 0 0.00 56 18.67 139 46.33

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Tom Pearson St Germans 4 0 0.00 64 16.00 248 62.00 2 0 0.00 29 14.50 111 55.50 2 0 0.00 35 17.50 137 68.50

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Rob Ivey Polbathic B 1 0 0.00 39 39.00 61 61.00 1 0 0.00 39 39.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 3 0 0.00 39 13.00 184 61.33 2 0 0.00 38 19.00 113 56.50 1 0 0.00 1 1.00 71 71.00

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola