Division 1 Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Division 1










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Adrian James St Ive 22 19 86.36 1277 58.05 728 33.09
11 9 81.82 586 53.27 358 32.55
11 10 90.91 691 62.82 370 33.64
Steve Cocks Menheniot A 22 18 81.82 1288 58.55 680 30.91
11 9 81.82 668 60.73 374 34.00
11 9 81.82 620 56.36 306 27.82
Colin Bunney Trewidland 22 18 81.82 1104 50.18 762 34.64
11 9 81.82 537 48.82 385 35.00
11 9 81.82 567 51.55 377 34.27
Paul Walker Trewidland 19 16 84.21 1052 55.37 606 31.89
10 9 90.00 561 56.10 296 29.60
9 7 77.78 491 54.56 310 34.44
Richard Coombs Pelynt D 21 16 76.19 1135 54.05 736 35.05
11 9 81.82 613 55.73 356 32.36
10 7 70.00 522 52.20 380 38.00
Ivan Hancocks Trevelmond 21 16 76.19 1116 53.14 765 36.43
10 9 90.00 545 54.50 323 32.30
11 7 63.64 571 51.91 442 40.18
Dan Marchant Liskeard Cons 22 16 72.73 1153 52.41 835 37.95
11 6 54.55 564 51.27 449 40.82
11 10 90.91 589 53.55 386 35.09
Olly Daw St Germans 22 16 72.73 1123 51.05 820 37.27
11 8 72.73 564 51.27 412 37.45
11 8 72.73 559 50.82 408 37.09
Aldon Livingston Luckett 19 15 78.95 1067 56.16 630 33.16
9 7 77.78 457 50.78 332 36.89
10 8 80.00 610 61.00 298 29.80
Darren Worden Menheniot A 21 15 71.43 1079 51.38 773 36.81
11 9 81.82 638 58.00 367 33.36
10 6 60.00 441 44.10 406 40.60
Danny Hobbs Luckett 21 15 71.43 981 46.71 795 37.86
10 8 80.00 483 48.30 369 36.90
11 7 63.64 498 45.27 426 38.73
Darren O’Shea Trevelmond 22 15 68.18 1013 46.05 849 38.59
11 8 72.73 495 45.00 394 35.82
11 7 63.64 518 47.09 455 41.36
Nathan Gilbert Menheniot A 21 14 66.67 999 47.57 689 32.81
10 9 90.00 543 54.30 273 27.30
11 5 45.45 456 41.45 416 37.82
Arthur Thompson Trewidland 22 14 63.64 1074 48.82 874 39.73
11 5 45.45 523 47.55 526 47.82
11 9 81.82 551 50.09 348 31.64
Darren Coysh Lanreath 22 14 63.64 1041 47.32 863 39.23
11 7 63.64 536 48.73 394 35.82
11 7 63.64 505 45.91 469 42.64
Chris Perring St Ive 20 13 65.00 988 49.40 839 41.95
9 7 77.78 501 55.67 314 34.89
11 6 54.55 487 44.27 525 47.73
David Pendray Lanreath 21 12 57.14 837 39.86 880 41.90
10 5 50.00 375 37.50 430 43.00
11 7 63.64 462 42.00 450 40.91
Russell Hemmings Liskeard Cons 22 12 54.55 994 45.18 907 41.23
11 7 63.64 529 48.09 395 35.91
11 5 45.45 465 42.27 512 46.55
Nick Avis St Germans 12 11 91.67 657 54.75 297 24.75
5 5 100.00 256 51.20 122 24.40
7 6 85.71 401 57.29 175 25.00
Keith Armitage Pelynt D 20 11 55.00 951 47.55 803 40.15
11 7 63.64 524 47.64 428 38.91
9 4 44.44 427 47.44 375 41.67
Darryl Northcott Pelynt D 20 11 55.00 892 44.60 797 39.85
9 5 55.56 407 45.22 355 39.44
11 6 54.55 485 44.09 442 40.18
Mark Snell Liskeard Cons 22 11 50.00 893 40.59 1016 46.18
11 7 63.64 506 46.00 493 44.82
11 4 36.36 387 35.18 523 47.55
Darell Hidson Pelynt D 16 10 62.50 721 45.06 596 37.25
9 5 55.56 380 42.22 359 39.89
7 5 71.43 341 48.71 237 33.86
Steve Hitchins Menheniot B 17 10 58.82 869 51.12 667 39.24
10 7 70.00 532 53.20 424 42.40
7 3 42.86 337 48.14 243 34.71
Michael Haley Lanreath 19 10 52.63 803 42.26 836 44.00
10 5 50.00 436 43.60 473 47.30
9 5 55.56 367 40.78 363 40.33
Gary Bendelow Trewidland 22 10 45.45 902 41.00 971 44.14
11 6 54.55 496 45.09 430 39.09
11 4 36.36 406 36.91 541 49.18
Mike Warr Polbathic 22 10 45.45 898 40.82 965 43.86
11 5 45.45 435 39.55 526 47.82
11 5 45.45 463 42.09 439 39.91
Mark Facey Lanreath 17 9 52.94 760 44.71 765 45.00
10 6 60.00 448 44.80 409 40.90
7 3 42.86 312 44.57 356 50.86
Steve Morris Downderry B 18 9 50.00 741 41.17 834 46.33
9 3 33.33 288 32.00 404 44.89
9 6 66.67 453 50.33 430 47.78
Ivan Judd Luckett 19 9 47.37 799 42.05 823 43.32
11 7 63.64 529 48.09 431 39.18
8 2 25.00 270 33.75 392 49.00
Terry Hooper Liskeard Cons 19 9 47.37 737 38.79 863 45.42
10 5 50.00 401 40.10 415 41.50
9 4 44.44 336 37.33 448 49.78
Vanessa Scott Trevelmond 20 9 45.00 848 42.40 911 45.55
11 6 54.55 495 45.00 460 41.82
9 3 33.33 353 39.22 451 50.11
Dave Trenerry Downderry B 20 9 45.00 819 40.95 879 43.95
10 4 40.00 426 42.60 452 45.20
10 5 50.00 393 39.30 427 42.70
Jason Smith Menheniot B 21 9 42.86 858 40.86 938 44.67
11 7 63.64 484 44.00 431 39.18
10 2 20.00 374 37.40 507 50.70
Gerry Markwell Pelynt D 22 9 40.91 996 45.27 940 42.73
11 4 36.36 489 44.45 496 45.09
11 5 45.45 507 46.09 444 40.36
Mike Scott snr Trevelmond 22 9 40.91 876 39.82 882 40.09
11 4 36.36 430 39.09 484 44.00
11 5 45.45 446 40.55 398 36.18
Johnny Gascoigne Pelynt D 10 8 80.00 524 52.40 315 31.50
3 3 100.00 171 57.00 75 25.00
7 5 71.43 353 50.43 240 34.29
Dave Jones Luckett 13 8 61.54 562 43.23 441 33.92
6 4 66.67 247 41.17 206 34.33
7 4 57.14 315 45.00 235 33.57
Liam Bunkum St Ive 14 8 57.14 535 38.21 600 42.86
7 3 42.86 254 36.29 335 47.86
7 5 71.43 281 40.14 265 37.86
Mike Conbeer Menheniot B 15 8 53.33 726 48.40 662 44.13
7 4 57.14 367 52.43 293 41.86
8 4 50.00 359 44.88 369 46.13
Mick Dodkins St Germans 18 8 44.44 560 31.11 729 40.50
7 3 42.86 209 29.86 315 45.00
11 5 45.45 351 31.91 414 37.64
Alan Thomas Menheniot B 7 7 100.00 397 56.71 215 30.71
3 3 100.00 163 54.33 89 29.67
4 4 100.00 234 58.50 126 31.50
Julian True St Germans 16 7 43.75 708 44.25 851 53.19
9 4 44.44 370 41.11 437 48.56
7 3 42.86 338 48.29 414 59.14
Callum Bunkum St Ive 18 7 38.89 690 38.33 843 46.83
9 6 66.67 435 48.33 362 40.22
9 1 11.11 255 28.33 481 53.44
Geoff Ransom Menheniot B 20 7 35.00 665 33.25 822 41.10
9 4 44.44 336 37.33 318 35.33
11 3 27.27 329 29.91 504 45.82
Richard Baptie Polbathic 21 7 33.33 1006 47.90 1024 48.76
10 2 20.00 474 47.40 552 55.20
11 5 45.45 532 48.36 472 42.91
James Bond Polbathic 21 7 33.33 789 37.57 900 42.86
11 2 18.18 371 33.73 530 48.18
10 5 50.00 418 41.80 370 37.00
Guy Williams Trewidland 21 7 33.33 721 34.33 935 44.52
11 3 27.27 324 29.45 484 44.00
10 4 40.00 397 39.70 451 45.10
Valighan Delbridge Polbathic 21 7 33.33 755 35.95 979 46.62
10 5 50.00 393 39.30 394 39.40
11 2 18.18 362 32.91 585 53.18
Aiden Williams Trevelmond 22 7 31.82 742 33.73 1058 48.09
11 3 27.27 326 29.64 534 48.55
11 4 36.36 416 37.82 524 47.64
Simon Berriman Luckett 9 6 66.67 401 44.56 326 36.22
4 2 50.00 166 41.50 163 40.75
5 4 80.00 235 47.00 163 32.60
Will Courtis Lanreath 11 6 54.55 470 42.73 491 44.64
3 1 33.33 104 34.67 150 50.00
8 5 62.50 366 45.75 341 42.63
Rob Simpson Liskeard Cons 16 6 37.50 666 41.63 781 48.81
9 4 44.44 392 43.56 432 48.00
7 2 28.57 274 39.14 349 49.86
Ray Bunkum St Ive 19 6 31.58 659 34.68 878 46.21
9 2 22.22 286 31.78 410 45.56
10 4 40.00 373 37.30 468 46.80
Jack James Polbathic 20 6 30.00 710 35.50 900 45.00
10 2 20.00 308 30.80 440 44.00
10 4 40.00 402 40.20 460 46.00
Anita Ivey Menheniot A 20 6 30.00 651 32.55 950 47.50
9 3 33.33 271 30.11 427 47.44
11 3 27.27 380 34.55 523 47.55
Mick Crutchley Downderry B 21 6 28.57 650 30.95 991 47.19
10 2 20.00 308 30.80 489 48.90
11 4 36.36 342 31.09 502 45.64
Gordon Willey St Ive 9 5 55.56 381 42.33 394 43.78
6 3 50.00 249 41.50 257 42.83
3 2 66.67 132 44.00 137 45.67
Andrew Pengelly Luckett 21 5 23.81 666 31.71 1108 52.76
10 2 20.00 298 29.80 503 50.30
11 3 27.27 368 33.45 605 55.00
Alan Swabey Downderry B 22 5 22.73 777 35.32 1042 47.36
11 3 27.27 431 39.18 496 45.09
11 2 18.18 346 31.45 546 49.64
Glenn Allen Menheniot B 4 4 100.00 231 57.75 117 29.25
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
4 4 100.00 231 57.75 117 29.25
Tomas Marjoram Lanreath 17 4 23.53 637 37.47 802 47.18
9 2 22.22 333 37.00 444 49.33
8 2 25.00 304 38.00 358 44.75
Louis Lewis St Germans 5 3 60.00 227 45.40 228 45.60
4 2 50.00 166 41.50 199 49.75
1 1 100.00 61 61.00 29 29.00
Billy True St Germans 5 3 60.00 223 44.60 211 42.20
5 3 60.00 223 44.60 211 42.20
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Nigel Stead Menheniot B 15 3 20.00 459 30.60 757 50.47
8 3 37.50 303 37.88 371 46.38
7 0 0.00 156 22.29 386 55.14
Adrian Cocks Menheniot A 17 3 17.65 484 28.47 832 48.94
10 3 30.00 290 29.00 467 46.70
7 0 0.00 194 27.71 365 52.14
Andrew Facey Lanreath 2 2 100.00 119 59.50 67 33.50
2 2 100.00 119 59.50 67 33.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mike Ivey Polbathic 4 2 50.00 183 45.75 185 46.25
2 1 50.00 92 46.00 100 50.00
2 1 50.00 91 45.50 85 42.50
John Scott Liskeard Cons 4 2 50.00 159 39.75 151 37.75
1 1 100.00 54 54.00 9 9.00
3 1 33.33 105 35.00 142 47.33
Mark Nicholas Menheniot A 5 2 40.00 205 41.00 199 39.80
1 1 100.00 61 61.00 27 27.00
4 1 25.00 144 36.00 172 43.00
Keith Smith Downderry B 9 2 22.22 301 33.44 446 49.56
5 0 0.00 175 35.00 254 50.80
4 2 50.00 126 31.50 192 48.00
Joni Robertson St Germans 12 2 16.67 337 28.08 595 49.58
5 1 20.00 125 25.00 261 52.20
7 1 14.29 212 30.29 334 47.71
Brian Stone Downderry B 16 2 12.50 545 34.06 840 52.50
8 2 25.00 325 40.63 396 49.50
8 0 0.00 220 27.50 444 55.50
Mark Lister Liskeard Cons 1 1 100.00 43 43.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 43 43.00 42 42.00
Rob Vince Menheniot A 2 1 50.00 124 62.00 92 46.00
2 1 50.00 124 62.00 92 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Wesley Hoskins Trevelmond 2 1 50.00 94 47.00 92 46.00
1 0 0.00 31 31.00 58 58.00
1 1 100.00 63 63.00 34 34.00
Mike Prowse St Germans 2 1 50.00 73 36.50 104 52.00
1 0 0.00 10 10.00 65 65.00
1 1 100.00 63 63.00 39 39.00
Lee Goode Liskeard Cons 3 1 33.33 119 39.67 162 54.00
2 1 50.00 64 32.00 95 47.50
1 0 0.00 55 55.00 67 67.00
Angela Delbridge Menheniot B 7 1 14.29 266 38.00 330 47.14
5 1 20.00 189 37.80 240 48.00
2 0 0.00 77 38.50 90 45.00
Abi Dodkins St Germans 16 0 0.00 183 11.44 915 57.19
8 0 0.00 104 13.00 431 53.88
8 0 0.00 79 9.88 484 60.50
John Kelly Menheniot B 3 0 0.00 79 26.33 132 44.00
2 0 0.00 73 36.50 95 47.50
1 0 0.00 6 6.00 37 37.00
Geoff Howlett Luckett 2 0 0.00 68 34.00 105 52.50
1 0 0.00 25 25.00 42 42.00
1 0 0.00 43 43.00 63 63.00
Sam Rogers St Germans 1 0 0.00 45 45.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 45 45.00 46 46.00
Robbie Bendelow Trewidland 2 0 0.00 44 22.00 113 56.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 0 0.00 44 22.00 113 56.50
Tom Clark Downderry B 1 0 0.00 37 37.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 37 37.00 64 64.00
Rob Ivey Menheniot A 1 0 0.00 34 34.00 48 48.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 34 34.00 48 48.00
Trev Jackett Luckett 2 0 0.00 33 16.50 111 55.50
1 0 0.00 29 29.00 64 64.00
1 0 0.00 4 4.00 47 47.00
Peter Atkinson Menheniot B 1 0 0.00 31 31.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 31 31.00 59 59.00
Grady Crutchley Downderry B 1 0 0.00 29 29.00 64 64.00
1 0 0.00 29 29.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Damien Knighton Luckett 1 0 0.00 18 18.00 59 59.00
1 0 0.00 18 18.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Bev Brighton Downderry B 2 0 0.00 18 9.00 107 53.50
1 0 0.00 7 7.00 65 65.00
1 0 0.00 11 11.00 42 42.00

Make a free website with Yola