Division 1 Stats season 2024/25

Most wins worked out as Frames won / percentage / Points scored to narrow the field



Division 1










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Aldon Livingston Luckett 5 5 100.00 312 62.40 120 24.00
3 3 100.00 189 63.00 84 28.00
2 2 100.00 123 61.50 36 18.00
Chris Perring St Ive 5 5 100.00 277 55.40 243 48.60
2 2 100.00 112 56.00 95 47.50
3 3 100.00 165 55.00 148 49.33
Mike Scott snr Trevelmond 5 5 100.00 233 46.60 89 17.80
2 2 100.00 110 55.00 54 27.00
3 3 100.00 123 41.00 35 11.67
Adrian James St Ive 5 4 80.00 251 50.20 176 35.20
2 2 100.00 98 49.00 49 24.50
3 2 66.67 153 51.00 127 42.33
Colin Bunny Trewidland 5 4 80.00 250 50.00 143 28.60
3 2 66.67 146 48.67 89 29.67
2 2 100.00 104 52.00 54 27.00
Olly Daw St Germans 5 4 80.00 250 50.00 209 41.80
3 2 66.67 146 48.67 138 46.00
2 2 100.00 104 52.00 71 35.50
Gary Bendelow Trewidland 5 4 80.00 240 48.00 225 45.00
3 2 66.67 141 47.00 134 44.67
2 2 100.00 99 49.50 91 45.50
Darren Worden Menheniot A 5 4 80.00 236 47.20 165 33.00
3 3 100.00 140 46.67 78 26.00
2 1 50.00 96 48.00 87 43.50
Richard Coombs Pelynt D 3 3 100.00 186 62.00 84 28.00
2 2 100.00 122 61.00 55 27.50
1 1 100.00 64 64.00 29 29.00
Johnny Gascoigne Pelynt D 3 3 100.00 182 60.67 99 33.00
1 1 100.00 63 63.00 17 17.00
2 2 100.00 119 59.50 82 41.00
Ivan Hancocks Trevelmond 4 3 75.00 233 58.25 108 27.00
1 1 100.00 68 68.00 11 11.00
3 2 66.67 165 55.00 97 32.33
Paul Walker Trewidland 4 3 75.00 232 58.00 133 33.25
3 2 66.67 171 57.00 97 32.33
1 1 100.00 61 61.00 36 36.00
Louis Lewis St Germans 4 3 75.00 205 51.25 166 41.50
3 2 66.67 144 48.00 137 45.67
1 1 100.00 61 61.00 29 29.00
Darryl Northcott Pelynt D 4 3 75.00 199 49.75 167 41.75
2 2 100.00 100 50.00 78 39.00
2 1 50.00 99 49.50 89 44.50
Ivan Judd Luckett 4 3 75.00 179 44.75 171 42.75
3 2 66.67 133 44.33 132 44.00
1 1 100.00 46 46.00 39 39.00
Steve Cocks Menheniot A 5 3 60.00 281 56.20 169 33.80
3 2 66.67 177 59.00 85 28.33
2 1 50.00 104 52.00 84 42.00
Steve Hitchins Menheniot B 5 3 60.00 272 54.40 146 29.20
2 2 100.00 145 72.50 50 25.00
3 1 33.33 127 42.33 96 32.00
Dan Marchant Liskeard Cons 5 3 60.00 257 51.40 208 41.60
2 0 0.00 95 47.50 127 63.50
3 3 100.00 162 54.00 81 27.00
Nathan Gilbert Menheniot A 5 3 60.00 256 51.20 191 38.20
3 3 100.00 173 57.67 77 25.67
2 0 0.00 83 41.50 114 57.00
Danny Hobbs Luckett 5 3 60.00 235 47.00 183 36.60
3 2 66.67 149 49.67 102 34.00
2 1 50.00 86 43.00 81 40.50
Jason Smith Menheniot B 5 3 60.00 228 45.60 192 38.40
2 1 50.00 77 38.50 81 40.50
3 2 66.67 151 50.33 111 37.00
Darren Coysh Lanreath 5 3 60.00 212 42.40 163 32.60
3 1 33.33 102 34.00 91 30.33
2 2 100.00 110 55.00 72 36.00
Darren O’Shea Trevelmond 5 3 60.00 206 41.20 236 47.20
2 2 100.00 114 57.00 84 42.00
3 1 33.33 92 30.67 152 50.67
Andrew Facey Lanreath 2 2 100.00 119 59.50 67 33.50
2 2 100.00 119 59.50 67 33.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Facey Lanreath 3 2 66.67 140 46.67 119 39.67
3 2 66.67 140 46.67 119 39.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Dave Jones Luckett 3 2 66.67 138 46.00 86 28.67
1 0 0.00 27 27.00 51 51.00
2 2 100.00 111 55.50 35 17.50
Terry Hooper Liskeard Cons 3 2 66.67 127 42.33 124 41.33
1 1 100.00 55 55.00 22 22.00
2 1 50.00 72 36.00 102 51.00
Gerry Markwell Pelynt D 4 2 50.00 202 50.50 155 38.75
2 1 50.00 100 50.00 84 42.00
2 1 50.00 102 51.00 71 35.50
Keith Armitage Pelynt D 4 2 50.00 191 47.75 211 52.75
2 1 50.00 102 51.00 113 56.50
2 1 50.00 89 44.50 98 49.00
Mike Conbeer Menheniot B 4 2 50.00 190 47.50 178 44.50
1 0 0.00 49 49.00 52 52.00
3 2 66.67 141 47.00 126 42.00
Mike Warr Polbathic 4 2 50.00 167 41.75 165 41.25
1 0 0.00 25 25.00 61 61.00
3 2 66.67 142 47.33 104 34.67
James Bond Polbathic 4 2 50.00 164 41.00 152 38.00
1 0 0.00 32 32.00 41 41.00
3 2 66.67 132 44.00 111 37.00
Liam Bunkum St Ive 4 2 50.00 153 38.25 161 40.25
1 0 0.00 28 28.00 49 49.00
3 2 66.67 125 41.67 112 37.33
Valighan Delbridge Polbathic 4 2 50.00 137 34.25 170 42.50
1 1 100.00 43 43.00 28 28.00
3 1 33.33 94 31.33 142 47.33
Mick Dodkins St Germans 4 2 50.00 137 34.25 185 46.25
2 1 50.00 58 29.00 100 50.00
2 1 50.00 79 39.50 85 42.50
Geoff Ransom Menheniot B 4 2 50.00 111 27.75 149 37.25
1 1 100.00 51 51.00 14 14.00
3 1 33.33 60 20.00 135 45.00
Russell Hemmings Liskeard Cons 5 2 40.00 236 47.20 220 44.00
2 1 50.00 124 62.00 59 29.50
3 1 33.33 112 37.33 161 53.67
Arthur Thompson Trewidland 5 2 40.00 202 40.40 211 42.20
3 1 33.33 133 44.33 141 47.00
2 1 50.00 69 34.50 70 35.00
Mark Snell Liskeard Cons 5 2 40.00 197 39.40 263 52.60
2 2 100.00 121 60.50 71 35.50
3 0 0.00 76 25.33 192 64.00
Guy Williams Trewidland 5 2 40.00 195 39.00 201 40.20
3 1 33.33 115 38.33 129 43.00
2 1 50.00 80 40.00 72 36.00
Dave Trenerry Downderry B 5 2 40.00 187 37.40 225 45.00
3 1 33.33 112 37.33 128 42.67
2 1 50.00 75 37.50 97 48.50
Alan Swabey Downderry B 5 2 40.00 182 36.40 221 44.20
3 1 33.33 110 36.67 130 43.33
2 1 50.00 72 36.00 91 45.50
David Pendray Lanreath 5 2 40.00 172 34.40 236 47.20
3 1 33.33 96 32.00 149 49.67
2 1 50.00 76 38.00 87 43.50
Anita Ivey Menheniot A 5 2 40.00 171 34.20 211 42.20
3 1 33.33 78 26.00 121 40.33
2 1 50.00 93 46.50 90 45.00
Darell Hidson Pelynt D 1 1 100.00 63 63.00 24 24.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 63 63.00 24 24.00
Alan Thomas Menheniot B 1 1 100.00 51 51.00 18 18.00
1 1 100.00 51 51.00 18 18.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Nick Avis St Germans 1 1 100.00 50 50.00 27 27.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 50 50.00 27 27.00
Lee Goode Liskeard Cons 1 1 100.00 44 44.00 41 41.00
1 1 100.00 44 44.00 41 41.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Will Courtis Lanreath 2 1 50.00 121 60.50 99 49.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 1 50.00 121 60.50 99 49.50
Wesley Hoskins Trevelmond 2 1 50.00 94 47.00 92 46.00
1 0 0.00 31 31.00 58 58.00
1 1 100.00 63 63.00 34 34.00
Gordon Willey St Ive 2 1 50.00 89 44.50 106 53.00
1 0 0.00 34 34.00 63 63.00
1 1 100.00 55 55.00 43 43.00
John Scott Liskeard Cons 2 1 50.00 78 39.00 71 35.50
1 1 100.00 54 54.00 9 9.00
1 0 0.00 24 24.00 62 62.00
Rob Simpson Liskeard Cons 3 1 33.33 128 42.67 153 51.00
1 1 100.00 62 62.00 52 52.00
2 0 0.00 66 33.00 101 50.50
Steve Morris Downderry B 3 1 33.33 127 42.33 150 50.00
1 0 0.00 34 34.00 45 45.00
2 1 50.00 93 46.50 105 52.50
Simon Berriman Luckett 3 1 33.33 112 37.33 116 38.67
2 0 0.00 63 31.50 104 52.00
1 1 100.00 49 49.00 12 12.00
Richard Baptie Polbathic 4 1 25.00 187 46.75 189 47.25
1 0 0.00 51 51.00 60 60.00
3 1 33.33 136 45.33 129 43.00
Keith Smith Downderry B 4 1 25.00 169 42.25 186 46.50
3 0 0.00 111 37.00 159 53.00
1 1 100.00 58 58.00 27 27.00
Vanessa Scott Trevelmond 4 1 25.00 160 40.00 213 53.25
2 1 50.00 82 41.00 108 54.00
2 0 0.00 78 39.00 105 52.50
Ray Bunkum St Ive 4 1 25.00 138 34.50 184 46.00
2 0 0.00 38 19.00 97 48.50
2 1 50.00 100 50.00 87 43.50
Andrew Pengelly Luckett 4 1 25.00 128 32.00 196 49.00
2 0 0.00 49 24.50 113 56.50
2 1 50.00 79 39.50 83 41.50
Michael Haley Lanreath 4 1 25.00 124 31.00 208 52.00
2 1 50.00 96 48.00 98 49.00
2 0 0.00 28 14.00 110 55.00
Julian True St Germans 5 1 20.00 210 42.00 296 59.20
3 1 33.33 121 40.33 160 53.33
2 0 0.00 89 44.50 136 68.00
Mick Crutchley Downderry B 5 1 20.00 162 32.40 263 52.60
3 1 33.33 135 45.00 121 40.33
2 0 0.00 27 13.50 142 71.00
Callum Bunkum St Ive 5 1 20.00 161 32.20 240 48.00
2 1 50.00 80 40.00 70 35.00
3 0 0.00 81 27.00 170 56.67
Nigel Stead Menheniot B 5 1 20.00 142 28.40 230 46.00
2 1 50.00 71 35.50 76 38.00
3 0 0.00 71 23.67 154 51.33
Adrian Cocks Menheniot A 5 0 0.00 134 26.80 257 51.40
3 0 0.00 63 21.00 153 51.00
2 0 0.00 71 35.50 104 52.00
Aiden Williams Trevelmond 5 0 0.00 120 24.00 267 53.40
2 0 0.00 39 19.50 104 52.00
3 0 0.00 81 27.00 163 54.33
Jack James Polbathic 3 0 0.00 100 33.33 142 47.33
1 0 0.00 27 27.00 35 35.00
2 0 0.00 73 36.50 107 53.50
Tomas Marjoram Lanreath 3 0 0.00 95 31.67 162 54.00
2 0 0.00 59 29.50 114 57.00
1 0 0.00 36 36.00 48 48.00
Abi Dodkins St Germans 5 0 0.00 56 11.20 282 56.40
3 0 0.00 31 10.33 163 54.33
2 0 0.00 25 12.50 119 59.50
John Kelly Menheniot B 1 0 0.00 38 38.00 55 55.00
1 0 0.00 38 38.00 55 55.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Billy True St Germans 1 0 0.00 36 36.00 59 59.00
1 0 0.00 36 36.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mike Ivey Polbathic 1 0 0.00 32 32.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 32 32.00 59 59.00
Grady Crutchley Downderry B 1 0 0.00 29 29.00 64 64.00
1 0 0.00 29 29.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Robbie Bendelow Trewidland 1 0 0.00 25 25.00 65 65.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 25 25.00 65 65.00
Damien Knighton Luckett 1 0 0.00 18 18.00 59 59.00
1 0 0.00 18 18.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Bev Brighton Downderry B 2 0 0.00 18 9.00 107 53.50
1 0 0.00 7 7.00 65 65.00
1 0 0.00 11 11.00 42 42.00

Make a free website with Yola