Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches

0 Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Steve Cocks Polbathic B 10 10 100.00 586 58.60 203 20.30 5 5 100.00 303 60.60 121 24.20 5 5 100.00 283 56.60 82 16.40
2 Dan Billing Essa Club 9 9 100.00 456 50.67 261 29.00 4 4 100.00 221 55.25 144 36.00 5 5 100.00 235 47.00 117 23.40
3 Andy Cole Dobwalls 10 9 90.00 566 56.60 321 32.10 5 5 100.00 305 61.00 175 35.00 5 4 80.00 261 52.20 146 29.20
4 Adrian James St Ive 10 9 90.00 552 55.20 232 23.20 5 4 80.00 270 54.00 147 29.40 5 5 100.00 282 56.40 85 17.00
5 Darren Worden Polbathic B 10 9 90.00 551 55.10 334 33.40 5 4 80.00 247 49.40 172 34.40 5 5 100.00 304 60.80 162 32.40
6 David Pendray Lanreath 10 9 90.00 510 51.00 306 30.60 5 5 100.00 251 50.20 143 28.60 5 4 80.00 259 51.80 163 32.60
7 Mark Summerfield Essa Club 9 8 88.89 517 57.44 164 18.22 5 5 100.00 281 56.20 63 12.60 4 3 75.00 236 59.00 101 25.25
8 Aldon Livingston Luckett 9 8 88.89 515 57.22 196 21.78 4 4 100.00 253 63.25 75 18.75 5 4 80.00 262 52.40 121 24.20
9 Darren O’Shea Trevelmond 9 7 77.78 461 51.22 311 34.56 4 3 75.00 213 53.25 137 34.25 5 4 80.00 248 49.60 174 34.80
10 Roger Mitchell Dobwalls 10 7 70.00 497 49.70 360 36.00 5 3 60.00 235 47.00 182 36.40 5 4 80.00 262 52.40 178 35.60
11 Callum Bunkum St Ive 8 6 75.00 391 48.88 315 39.38 4 4 100.00 216 54.00 171 42.75 4 2 50.00 175 43.75 144 36.00
12 Nigel Edmonds Essa Club 8 6 75.00 365 45.63 279 34.88 4 2 50.00 158 39.50 174 43.50 4 4 100.00 207 51.75 105 26.25
13 Adrian Tomkies Essa Club 8 6 75.00 332 41.50 292 36.50 4 3 75.00 163 40.75 154 38.50 4 3 75.00 169 42.25 138 34.50
14 Wayne Paffey Dobwalls 9 6 66.67 469 52.11 351 39.00 4 2 50.00 171 42.75 188 47.00 5 4 80.00 298 59.60 163 32.60
15 Dan Marchant Liskeard Cons 9 6 66.67 427 47.44 389 43.22 4 2 50.00 181 45.25 209 52.25 5 4 80.00 246 49.20 180 36.00
16 Vanessa Scott Trevelmond 9 6 66.67 425 47.22 422 46.89 4 4 100.00 210 52.50 172 43.00 5 2 40.00 215 43.00 250 50.00

Mike Warr Polbathic A 9 6 66.67 402 44.67 345 38.33 5 3 60.00 206 41.20 216 43.20 4 3 75.00 196 49.00 129 32.25

Chris Perring St Ive 10 6 60.00 473 47.30 300 30.00 5 4 80.00 262 52.40 94 18.80 5 2 40.00 211 42.20 206 41.20

Mark Snell Liskeard Cons 10 6 60.00 470 47.00 362 36.20 5 3 60.00 265 53.00 195 39.00 5 3 60.00 205 41.00 167 33.40

Nick Avis St Germans 6 5 83.33 336 56.00 145 24.17 2 2 100.00 123 61.50 14 7.00 4 3 75.00 213 53.25 131 32.75

Simon Clarke Essa Club 7 5 71.43 320 45.71 250 35.71 4 2 50.00 155 38.75 167 41.75 3 3 100.00 165 55.00 83 27.67

Jason Smith Menheniot 8 5 62.50 332 41.50 304 38.00 5 3 60.00 201 40.20 216 43.20 3 2 66.67 131 43.67 88 29.33

Richard Baptie Polbathic A 9 5 55.56 418 46.44 375 41.67 4 2 50.00 189 47.25 151 37.75 5 3 60.00 229 45.80 224 44.80

Ivan Hancocks St Ive 9 5 55.56 383 42.56 354 39.33 4 3 75.00 178 44.50 138 34.50 5 2 40.00 205 41.00 216 43.20

Danny Hobbs Luckett 9 5 55.56 375 41.67 321 35.67 4 2 50.00 145 36.25 139 34.75 5 3 60.00 230 46.00 182 36.40

Darren Coysh Lanreath 9 5 55.56 339 37.67 357 39.67 5 3 60.00 206 41.20 200 40.00 4 2 50.00 133 33.25 157 39.25

Alan Swabey Downderry B 10 5 50.00 462 46.20 424 42.40 5 2 40.00 198 39.60 222 44.40 5 3 60.00 264 52.80 202 40.40

Russell Hemmings Liskeard Cons 10 5 50.00 449 44.90 402 40.20 5 3 60.00 253 50.60 156 31.20 5 2 40.00 196 39.20 246 49.20

Mark Facey Lanreath 6 4 66.67 284 47.33 193 32.17 3 2 66.67 135 45.00 112 37.33 3 2 66.67 149 49.67 81 27.00

Dave Jones Luckett 6 4 66.67 252 42.00 269 44.83 2 2 100.00 104 52.00 75 37.50 4 2 50.00 148 37.00 194 48.50

Wayne Sibley Dobwalls 8 4 50.00 350 43.75 334 41.75 3 2 66.67 127 42.33 97 32.33 5 2 40.00 223 44.60 237 47.40

Geoff Ransom Menheniot 9 4 44.44 376 41.78 382 42.44 5 2 40.00 195 39.00 224 44.80 4 2 50.00 181 45.25 158 39.50

Terry Hooper Liskeard Cons 9 4 44.44 325 36.11 383 42.56 5 2 40.00 156 31.20 223 44.60 4 2 50.00 169 42.25 160 40.00

Michael Haley Lanreath 9 4 44.44 315 35.00 348 38.67 4 3 75.00 168 42.00 119 29.75 5 1 20.00 147 29.40 229 45.80

Olly Daw Polbathic B 10 4 40.00 402 40.20 439 43.90 5 2 40.00 190 38.00 230 46.00 5 2 40.00 212 42.40 209 41.80

Aiden Williams Trevelmond 10 4 40.00 356 35.60 469 46.90 5 2 40.00 226 45.20 230 46.00 5 2 40.00 130 26.00 239 47.80

Valighan Delbridge Polbathic A 10 4 40.00 352 35.20 476 47.60 5 1 20.00 137 27.40 243 48.60 5 3 60.00 215 43.00 233 46.60

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Mike Ivey Polbathic A 4 3 75.00 174 43.50 137 34.25 2 2 100.00 93 46.50 79 39.50 2 1 50.00 81 40.50 58 29.00

Mike Conbeer Menheniot 5 3 60.00 189 37.80 189 37.80 2 1 50.00 90 45.00 86 43.00 3 2 66.67 99 33.00 103 34.33

Tony Dodd Dobwalls 5 3 60.00 183 36.60 216 43.20 3 1 33.33 83 27.67 136 45.33 2 2 100.00 100 50.00 80 40.00

Kyle Mcevoy St Germans 7 3 42.86 304 43.43 354 50.57 3 2 66.67 123 41.00 133 44.33 4 1 25.00 181 45.25 221 55.25

Tomas Marjoram Lanreath 8 3 37.50 285 35.63 372 46.50 4 2 50.00 182 45.50 184 46.00 4 1 25.00 103 25.75 188 47.00

Steve Morris Downderry B 8 3 37.50 280 35.00 386 48.25 3 1 33.33 109 36.33 155 51.67 5 2 40.00 171 34.20 231 46.20

Ollie Manley Polbathic A 8 3 37.50 248 31.00 396 49.50 4 1 25.00 109 27.25 202 50.50 4 2 50.00 139 34.75 194 48.50

Andrew Pengelly Luckett 9 3 33.33 325 36.11 446 49.56 4 1 25.00 99 24.75 219 54.75 5 2 40.00 226 45.20 227 45.40

Mick Crutchley Downderry B 10 3 30.00 415 41.50 555 55.50 5 0 0.00 198 39.60 315 63.00 5 3 60.00 217 43.40 240 48.00

Brian Stone Downderry B 10 3 30.00 373 37.30 452 45.20 5 1 20.00 174 34.80 278 55.60 5 2 40.00 199 39.80 174 34.80

Dave Trenerry Downderry B 10 3 30.00 350 35.00 503 50.30 5 1 20.00 145 29.00 261 52.20 5 2 40.00 205 41.00 242 48.40

James Bond Polbathic A 10 3 30.00 336 33.60 487 48.70 5 1 20.00 179 35.80 254 50.80 5 2 40.00 157 31.40 233 46.60

Lee Crocker Menheniot 3 2 66.67 130 43.33 146 48.67 1 1 100.00 48 48.00 41 41.00 2 1 50.00 82 41.00 105 52.50

Andrew Facey Lanreath 4 2 50.00 195 48.75 197 49.25 1 0 0.00 32 32.00 70 70.00 3 2 66.67 163 54.33 127 42.33

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

Glenn Allen Menheniot 5 2 40.00 233 46.60 174 34.80 3 2 66.67 145 48.33 50 16.67 2 0 0.00 88 44.00 124 62.00

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Ivan Judd Luckett 7 2 28.57 285 40.71 344 49.14 3 0 0.00 96 32.00 160 53.33 4 2 50.00 189 47.25 184 46.00

Joni Robertson St Germans 8 2 25.00 275 34.38 450 56.25 5 2 40.00 191 38.20 282 56.40 3 0 0.00 84 28.00 168 56.00

Rob Simpson Liskeard Cons 8 2 25.00 262 32.75 377 47.13 5 1 20.00 177 35.40 247 49.40 3 1 33.33 85 28.33 130 43.33

Anita Ivey Polbathic B 10 2 20.00 337 33.70 455 45.50 5 1 20.00 194 38.80 202 40.40 5 1 20.00 143 28.60 253 50.60

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Keith Smith Downderry B 1 1 100.00 66 66.00 23 23.00 1 1 100.00 66 66.00 23 23.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Rob Vince Menheniot 1 1 100.00 66 66.00 18 18.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 66 66.00 18 18.00

Stephen Edwards Polbathic B 1 1 100.00 35 35.00 33 33.00 1 1 100.00 35 35.00 33 33.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

John Scott Liskeard Cons 2 1 50.00 81 40.50 104 52.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 1 50.00 81 40.50 104 52.00

Gavin Hughes Dobwalls 2 1 50.00 67 33.50 100 50.00 2 1 50.00 67 33.50 100 50.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Will Courtis Lanreath 3 1 33.33 148 49.33 131 43.67 3 1 33.33 148 49.33 131 43.67 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Simon Berriman Luckett 3 1 33.33 108 36.00 119 39.67 2 1 50.00 69 34.50 70 35.00 1 0 0.00 39 39.00 49 49.00

Wesley Hoskins Trevelmond 4 1 25.00 112 28.00 169 42.25 2 0 0.00 34 17.00 95 47.50 2 1 50.00 78 39.00 74 37.00

Mark Richardson Essa Club 5 1 20.00 193 38.60 263 52.60 2 0 0.00 57 28.50 121 60.50 3 1 33.33 136 45.33 142 47.33

Mick Dodkins St Germans 5 1 20.00 150 30.00 269 53.80 3 1 33.33 103 34.33 147 49.00 2 0 0.00 47 23.50 122 61.00

Julian True St Germans 6 1 16.67 167 27.83 330 55.00 2 0 0.00 50 25.00 127 63.50 4 1 25.00 117 29.25 203 50.75

Ray Bunkum St Ive 7 1 14.29 273 39.00 317 45.29 3 0 0.00 117 39.00 146 48.67 4 1 25.00 156 39.00 171 42.75

Sam Hughes St Germans 8 1 12.50 281 35.13 384 48.00 5 0 0.00 165 33.00 260 52.00 3 1 33.33 116 38.67 124 41.33

Mike Scott snr Trevelmond 9 1 11.11 264 29.33 502 55.78 5 0 0.00 114 22.80 285 57.00 4 1 25.00 150 37.50 217 54.25

Nigel Stead Menheniot 7 0 0.00 175 25.00 376 53.71 3 0 0.00 66 22.00 160 53.33 4 0 0.00 109 27.25 216 54.00

Billy True St Germans 5 0 0.00 166 33.20 274 54.80 3 0 0.00 92 30.67 166 55.33 2 0 0.00 74 37.00 108 54.00

Liam Bunkum St Ive 5 0 0.00 118 23.60 273 54.60 3 0 0.00 73 24.33 163 54.33 2 0 0.00 45 22.50 110 55.00

Abi Dodkins St Germans 5 0 0.00 91 18.20 265 53.00 2 0 0.00 56 28.00 110 55.00 3 0 0.00 35 11.67 155 51.67

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

James Ivey Polbathic B 3 0 0.00 62 20.67 158 52.67 1 0 0.00 21 21.00 66 66.00 2 0 0.00 41 20.50 92 46.00

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Gordon Willey St Ive 1 0 0.00 40 40.00 42 42.00 1 0 0.00 40 40.00 42 42.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

John Kelly Menheniot 2 0 0.00 18 9.00 113 56.50 2 0 0.00 18 9.00 113 56.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 1 0 0.00 5 5.00 49 49.00 1 0 0.00 5 5.00 49 49.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola