Division 1 Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Division 1










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Ivan Hancocks Trevelmond 13 11 84.62 706 54.31 394 30.31
7 7 100.00 395 56.43 188 26.86
6 4 66.67 311 51.83 206 34.33
Olly Daw St Germans 13 11 84.62 667 51.31 446 34.31
5 4 80.00 250 50.00 189 37.80
8 7 87.50 417 52.13 257 32.13
Adrian James St Ive 14 11 78.57 777 55.50 529 37.79
7 5 71.43 363 51.86 250 35.71
7 6 85.71 414 59.14 279 39.86
Dan Marchant Liskeard Cons 14 11 78.57 737 52.64 498 35.57
7 4 57.14 355 50.71 260 37.14
7 7 100.00 382 54.57 238 34.00
Richard Coombs Pelynt D 12 10 83.33 677 56.42 375 31.25
8 7 87.50 471 58.88 243 30.38
4 3 75.00 206 51.50 132 33.00
Steve Cocks Menheniot A 13 10 76.92 753 57.92 401 30.85
5 4 80.00 325 65.00 170 34.00
8 6 75.00 428 53.50 231 28.88
Colin Bunny Trewidland 13 10 76.92 671 51.62 479 36.85
7 6 85.71 364 52.00 235 33.57
6 4 66.67 307 51.17 244 40.67
Darren Worden Menheniot A 13 10 76.92 624 48.00 439 33.77
5 5 100.00 281 56.20 129 25.80
8 5 62.50 343 42.88 310 38.75
Aldon Livingston Luckett 11 9 81.82 623 56.64 395 35.91
6 5 83.33 307 51.17 237 39.50
5 4 80.00 316 63.20 158 31.60
Chris Perring St Ive 12 9 75.00 601 50.08 517 43.08
5 4 80.00 271 54.20 202 40.40
7 5 71.43 330 47.14 315 45.00
Mark Snell Liskeard Cons 14 9 64.29 610 43.57 608 43.43
7 6 85.71 358 51.14 257 36.71
7 3 42.86 252 36.00 351 50.14
Mike Conbeer Menheniot B 10 8 80.00 539 53.90 401 40.10
5 4 80.00 285 57.00 189 37.80
5 4 80.00 254 50.80 212 42.40
Steve Hitchins Menheniot B 12 8 66.67 615 51.25 445 37.08
8 7 87.50 453 56.63 300 37.50
4 1 25.00 162 40.50 145 36.25
Darryl Northcott Pelynt D 12 8 66.67 581 48.42 451 37.58
7 4 57.14 313 44.71 290 41.43
5 4 80.00 268 53.60 161 32.20
Gary Bendelow Trewidland 13 8 61.54 609 46.85 539 41.46
7 5 71.43 354 50.57 258 36.86
6 3 50.00 255 42.50 281 46.83
Darren O’Shea Trevelmond 14 8 57.14 614 43.86 581 41.50
8 6 75.00 391 48.88 267 33.38
6 2 33.33 223 37.17 314 52.33
Paul Walker Trewidland 10 7 70.00 533 53.30 313 31.30
6 5 83.33 344 57.33 161 26.83
4 2 50.00 189 47.25 152 38.00
Ivan Judd Luckett 11 7 63.64 538 48.91 460 41.82
8 5 62.50 412 51.50 346 43.25
3 2 66.67 126 42.00 114 38.00
Michael Haley Lanreath 11 7 63.64 465 42.27 443 40.27
4 3 75.00 189 47.25 158 39.50
7 4 57.14 276 39.43 285 40.71
Keith Armitage Pelynt D 12 7 58.33 567 47.25 491 40.92
8 6 75.00 392 49.00 280 35.00
4 1 25.00 175 43.75 211 52.75
Danny Hobbs Luckett 12 7 58.33 548 45.67 451 37.58
7 5 71.43 347 49.57 248 35.43
5 2 40.00 201 40.20 203 40.60
Mick Dodkins St Germans 12 7 58.33 407 33.92 450 37.50
4 3 75.00 152 38.00 159 39.75
8 4 50.00 255 31.88 291 36.38
Darren Coysh Lanreath 13 7 53.85 606 46.62 538 41.38
5 2 40.00 223 44.60 181 36.20
8 5 62.50 383 47.88 357 44.63
Arthur Thompson Trewidland 13 7 53.85 564 43.38 537 41.31
7 3 42.86 300 42.86 329 47.00
6 4 66.67 264 44.00 208 34.67
Nathan Gilbert Menheniot A 13 7 53.85 549 42.23 434 33.38
5 4 80.00 244 48.80 133 26.60
8 3 37.50 305 38.13 301 37.63
Jason Smith Menheniot B 13 7 53.85 546 42.00 572 44.00
8 5 62.50 350 43.75 308 38.50
5 2 40.00 196 39.20 264 52.80
David Pendray Lanreath 13 7 53.85 503 38.69 564 43.38
5 2 40.00 165 33.00 228 45.60
8 5 62.50 338 42.25 336 42.00
Mike Scott snr Trevelmond 14 7 50.00 527 37.64 517 36.93
8 3 37.50 300 37.50 347 43.38
6 4 66.67 227 37.83 170 28.33
Nick Avis St Germans 6 6 100.00 351 58.50 159 26.50
2 2 100.00 98 49.00 55 27.50
4 4 100.00 253 63.25 104 26.00
Simon Berriman Luckett 8 6 75.00 365 45.63 270 33.75
4 2 50.00 166 41.50 163 40.75
4 4 100.00 199 49.75 107 26.75
Steve Morris Downderry B 10 6 60.00 456 45.60 423 42.30
4 2 50.00 158 39.50 139 34.75
6 4 66.67 298 49.67 284 47.33
Dave Trenerry Downderry B 12 6 50.00 472 39.33 501 41.75
5 1 20.00 162 32.40 245 49.00
7 5 71.43 310 44.29 256 36.57
Russell Hemmings Liskeard Cons 14 6 42.86 609 43.50 642 45.86
7 4 57.14 337 48.14 293 41.86
7 2 28.57 272 38.86 349 49.86
Mike Warr Polbathic 14 6 42.86 586 41.86 646 46.14
6 2 33.33 232 38.67 319 53.17
8 4 50.00 354 44.25 327 40.88
Johnny Gascoigne Pelynt D 6 5 83.33 323 53.83 163 27.17
2 2 100.00 116 58.00 27 13.50
4 3 75.00 207 51.75 136 34.00
Mark Facey Lanreath 8 5 62.50 382 47.75 339 42.38
4 3 75.00 182 45.50 147 36.75
4 2 50.00 200 50.00 192 48.00
Will Courtis Lanreath 9 5 55.56 409 45.44 409 45.44
2 1 50.00 83 41.50 96 48.00
7 4 57.14 326 46.57 313 44.71
Darell Hidson Pelynt D 9 5 55.56 393 43.67 387 43.00
6 3 50.00 247 41.17 279 46.50
3 2 66.67 146 48.67 108 36.00
Terry Hooper Liskeard Cons 11 5 45.45 451 41.00 516 46.91
6 2 33.33 235 39.17 274 45.67
5 3 60.00 216 43.20 242 48.40
Callum Bunkum St Ive 11 5 45.45 431 39.18 511 46.45
6 4 66.67 283 47.17 246 41.00
5 1 20.00 148 29.60 265 53.00
Mick Crutchley Downderry B 12 5 41.67 419 34.92 511 42.58
5 1 20.00 176 35.20 229 45.80
7 4 57.14 243 34.71 282 40.29
Richard Baptie Polbathic 13 5 38.46 640 49.23 608 46.77
5 2 40.00 276 55.20 252 50.40
8 3 37.50 364 45.50 356 44.50
Gerry Markwell Pelynt D 13 5 38.46 569 43.77 536 41.23
8 3 37.50 344 43.00 331 41.38
5 2 40.00 225 45.00 205 41.00
Vanessa Scott Trevelmond 13 5 38.46 514 39.54 607 46.69
8 4 50.00 334 41.75 346 43.25
5 1 20.00 180 36.00 261 52.20
Dave Jones Luckett 6 4 66.67 259 43.17 142 23.67
3 1 33.33 88 29.33 102 34.00
3 3 100.00 171 57.00 40 13.33
Julian True St Germans 8 4 50.00 389 48.63 443 55.38
3 1 33.33 121 40.33 160 53.33
5 3 60.00 268 53.60 283 56.60
Liam Bunkum St Ive 9 4 44.44 339 37.67 411 45.67
4 1 25.00 149 37.25 211 52.75
5 3 60.00 190 38.00 200 40.00
Ray Bunkum St Ive 12 4 33.33 430 35.83 530 44.17
6 1 16.67 179 29.83 274 45.67
6 3 50.00 251 41.83 256 42.67
Geoff Ransom Menheniot B 12 4 33.33 363 30.25 491 40.92
7 3 42.86 266 38.00 248 35.43
5 1 20.00 97 19.40 243 48.60
James Bond Polbathic 14 4 28.57 509 36.36 600 42.86
6 0 0.00 181 30.17 298 49.67
8 4 50.00 328 41.00 302 37.75
Valighan Delbridge Polbathic 14 4 28.57 461 32.93 662 47.29
6 2 33.33 197 32.83 252 42.00
8 2 25.00 264 33.00 410 51.25
Louis Lewis St Germans 5 3 60.00 227 45.40 228 45.60
4 2 50.00 166 41.50 199 49.75
1 1 100.00 61 61.00 29 29.00
Gordon Willey St Ive 6 3 50.00 271 45.17 291 48.50
4 2 50.00 188 47.00 191 47.75
2 1 50.00 83 41.50 100 50.00
Jack James Polbathic 12 3 25.00 403 33.58 573 47.75
5 1 20.00 141 28.20 222 44.40
7 2 28.57 262 37.43 351 50.14
Andrew Pengelly Luckett 12 3 25.00 397 33.08 567 47.25
7 2 28.57 236 33.71 325 46.43
5 1 20.00 161 32.20 242 48.40
Nigel Stead Menheniot B 12 3 25.00 374 31.17 601 50.08
7 3 42.86 257 36.71 323 46.14
5 0 0.00 117 23.40 278 55.60
Alan Swabey Downderry B 13 3 23.08 439 33.77 609 46.85
6 1 16.67 194 32.33 272 45.33
7 2 28.57 245 35.00 337 48.14
Anita Ivey Menheniot A 13 3 23.08 420 32.31 618 47.54
5 1 20.00 144 28.80 221 44.20
8 2 25.00 276 34.50 397 49.63
Guy Williams Trewidland 13 3 23.08 389 29.92 620 47.69
7 2 28.57 203 29.00 321 45.86
6 1 16.67 186 31.00 299 49.83
Aiden Williams Trevelmond 14 3 21.43 449 32.07 712 50.86
8 2 25.00 242 30.25 382 47.75
6 1 16.67 207 34.50 330 55.00
Andrew Facey Lanreath 2 2 100.00 119 59.50 67 33.50
2 2 100.00 119 59.50 67 33.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Nicholas Menheniot A 4 2 50.00 173 43.25 138 34.50
1 1 100.00 61 61.00 27 27.00
3 1 33.33 112 37.33 111 37.00
Keith Smith Downderry B 8 2 25.00 289 36.13 383 47.88
5 0 0.00 175 35.00 254 50.80
3 2 66.67 114 38.00 129 43.00
Mike Prowse St Germans 1 1 100.00 63 63.00 39 39.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 63 63.00 39 39.00
Alan Thomas Menheniot B 1 1 100.00 51 51.00 18 18.00
1 1 100.00 51 51.00 18 18.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mark Lister Liskeard Cons 1 1 100.00 43 43.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 43 43.00 42 42.00
Wesley Hoskins Trevelmond 2 1 50.00 94 47.00 92 46.00
1 0 0.00 31 31.00 58 58.00
1 1 100.00 63 63.00 34 34.00
Lee Goode Liskeard Cons 3 1 33.33 119 39.67 162 54.00
2 1 50.00 64 32.00 95 47.50
1 0 0.00 55 55.00 67 67.00
John Scott Liskeard Cons 3 1 33.33 107 35.67 127 42.33
1 1 100.00 54 54.00 9 9.00
2 0 0.00 53 26.50 118 59.00
Brian Stone Downderry B 7 1 14.29 235 33.57 324 46.29
3 1 33.33 117 39.00 122 40.67
4 0 0.00 118 29.50 202 50.50
John Robertson St Germans 7 1 14.29 191 27.29 339 48.43
2 0 0.00 28 14.00 101 50.50
5 1 20.00 163 32.60 238 47.60
Tomas Marjoram Lanreath 8 1 12.50 285 35.63 408 51.00
3 0 0.00 116 38.67 178 59.33
5 1 20.00 169 33.80 230 46.00
Rob Simpson Liskeard Cons 9 1 11.11 333 37.00 469 52.11
5 1 20.00 197 39.40 273 54.60
4 0 0.00 136 34.00 196 49.00
Adrian Cocks Menheniot A 8 0 0.00 221 27.63 419 52.38
4 0 0.00 99 24.75 211 52.75
4 0 0.00 122 30.50 208 52.00
Angela Delbridge Menheniot B 4 0 0.00 141 35.25 198 49.50
3 0 0.00 109 36.33 155 51.67
1 0 0.00 32 32.00 43 43.00
Abi Dodkins St Germans 10 0 0.00 120 12.00 592 59.20
4 0 0.00 57 14.25 220 55.00
6 0 0.00 63 10.50 372 62.00
Mike Ivey Polbathic 2 0 0.00 74 37.00 120 60.00
1 0 0.00 42 42.00 61 61.00
1 0 0.00 32 32.00 59 59.00
Sam Rogers St Germans 1 0 0.00 45 45.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 45 45.00 46 46.00
John Kelly Menheniot B 1 0 0.00 38 38.00 55 55.00
1 0 0.00 38 38.00 55 55.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Billy True St Germans 1 0 0.00 36 36.00 59 59.00
1 0 0.00 36 36.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Rob Ivey Menheniot A 1 0 0.00 34 34.00 48 48.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 34 34.00 48 48.00
Trev Jackett Luckett 1 0 0.00 29 29.00 64 64.00
1 0 0.00 29 29.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Grady Crutchley Downderry B 1 0 0.00 29 29.00 64 64.00
1 0 0.00 29 29.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Geoff Howlett Luckett 1 0 0.00 25 25.00 42 42.00
1 0 0.00 25 25.00 42 42.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Robbie Bendelow Trewidland 1 0 0.00 25 25.00 65 65.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 25 25.00 65 65.00
Damien Knighton Luckett 1 0 0.00 18 18.00 59 59.00
1 0 0.00 18 18.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Bev Brighton Downderry B 2 0 0.00 18 9.00 107 53.50
1 0 0.00 7 7.00 65 65.00
1 0 0.00 11 11.00 42 42.00

Make a free website with Yola