Division 1 Stats season 2024/25

Most wins worked out as Frames won / Percentage / Points scored to narrow the field



Division 1










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Aldon Livingston Luckett 10 8 80.00 565 56.50 367 36.70
5 4 80.00 249 49.80 209 41.80
5 4 80.00 316 63.20 158 31.60
Adrian James St Ive 10 8 80.00 549 54.90 348 34.80
5 4 80.00 268 53.60 172 34.40
5 4 80.00 281 56.20 176 35.20
Colin Bunny Trewidland 10 8 80.00 538 53.80 345 34.50
5 4 80.00 267 53.40 151 30.20
5 4 80.00 271 54.20 194 38.80
Darren Worden Menheniot A 10 8 80.00 496 49.60 317 31.70
5 5 100.00 281 56.20 129 25.80
5 3 60.00 215 43.00 188 37.60
Chris Perring St Ive 9 7 77.78 471 52.33 420 46.67
4 3 75.00 215 53.75 173 43.25
5 4 80.00 256 51.20 247 49.40
Olly Daw St Germans 10 8 80.00 485 48.50 370 37.00
5 4 80.00 250 50.00 189 37.80
5 4 80.00 235 47.00 181 36.20
Ivan Hancocks Trevelmond 9 7 77.78 494 54.89 264 29.33
4 4 100.00 247 61.75 96 24.00
5 3 60.00 247 49.40 168 33.60
Mike Conbeer Menheniot B 9 7 77.78 482 53.56 373 41.44
4 3 75.00 228 57.00 161 40.25
5 4 80.00 254 50.80 212 42.40
Steve Cocks Menheniot A 10 7 70.00 592 59.20 339 33.90
5 4 80.00 325 65.00 170 34.00
5 3 60.00 267 53.40 169 33.80
Dan Marchant Liskeard Cons 10 7 70.00 515 51.50 357 35.70
5 2 40.00 236 47.20 211 42.20
5 5 100.00 279 55.80 146 29.20
Gary Bendelow Trewidland 10 7 70.00 485 48.50 428 42.80
5 4 80.00 273 54.60 198 39.60
5 3 60.00 212 42.40 230 46.00
Nathan Gilbert Menheniot A 10 7 70.00 473 47.30 288 28.80
5 4 80.00 244 48.80 133 26.60
5 3 60.00 229 45.80 155 31.00
Richard Coombs Pelynt D 8 6 75.00 443 55.38 265 33.13
5 4 80.00 298 59.60 175 35.00
3 2 66.67 145 48.33 90 30.00
Ivan Judd Luckett 8 6 75.00 388 48.50 331 41.38
5 4 80.00 262 52.40 217 43.40
3 2 66.67 126 42.00 114 38.00
Simon Berriman Luckett 8 6 75.00 365 45.63 270 33.75
4 2 50.00 166 41.50 163 40.75
4 4 100.00 199 49.75 107 26.75
Mick Dodkins St Germans 9 7 77.78 369 41.00 302 33.56
4 3 75.00 152 38.00 159 39.75
5 4 80.00 217 43.40 143 28.60
Darryl Northcott Pelynt D 9 6 66.67 457 50.78 371 41.22
5 3 60.00 242 48.40 220 44.00
4 3 75.00 215 53.75 151 37.75
Arthur Thompson Trewidland 10 6 60.00 459 45.90 370 37.00
5 3 60.00 246 49.20 199 39.80
5 3 60.00 213 42.60 171 34.20
Danny Hobbs Luckett 10 6 60.00 447 44.70 346 34.60
5 4 80.00 246 49.20 143 28.60
5 2 40.00 201 40.20 203 40.60
Darren O’Shea Trevelmond 10 6 60.00 438 43.80 441 44.10
5 4 80.00 244 48.80 185 37.00
5 2 40.00 194 38.80 256 51.20
Mark Facey Lanreath 6 5 83.33 296 49.33 232 38.67
4 3 75.00 182 45.50 147 36.75
2 2 100.00 114 57.00 85 42.50
Paul Walker Trewidland 8 5 62.50 414 51.75 268 33.50
4 3 75.00 225 56.25 116 29.00
4 2 50.00 189 47.25 152 38.00
Steve Hitchins Menheniot B 9 5 55.56 454 50.44 347 38.56
5 4 80.00 292 58.40 202 40.40
4 1 25.00 162 40.50 145 36.25
Gerry Markwell Pelynt D 9 5 55.56 438 48.67 333 37.00
5 3 60.00 238 47.60 184 36.80
4 2 50.00 200 50.00 149 37.25
Keith Armitage Pelynt D 9 5 55.56 432 48.00 412 45.78
5 4 80.00 257 51.40 201 40.20
4 1 25.00 175 43.75 211 52.75
Darren Coysh Lanreath 10 5 50.00 474 47.40 406 40.60
5 2 40.00 223 44.60 181 36.20
5 3 60.00 251 50.20 225 45.00
Mark Snell Liskeard Cons 10 5 50.00 418 41.80 498 49.80
5 4 80.00 266 53.20 208 41.60
5 1 20.00 152 30.40 290 58.00
David Pendray Lanreath 10 5 50.00 364 36.40 438 43.80
5 2 40.00 165 33.00 228 45.60
5 3 60.00 199 39.80 210 42.00
Mike Scott snr Trevelmond 10 5 50.00 360 36.00 351 35.10
5 2 40.00 177 35.40 195 39.00
5 3 60.00 183 36.60 156 31.20
Julian True St Germans 8 4 50.00 389 48.63 443 55.38
3 1 33.33 121 40.33 160 53.33
5 3 60.00 268 53.60 283 56.60
Callum Bunkum St Ive 8 4 50.00 323 40.38 355 44.38
5 4 80.00 242 48.40 185 37.00
3 0 0.00 81 27.00 170 56.67
Ray Bunkum St Ive 8 4 50.00 312 39.00 302 37.75
4 1 25.00 117 29.25 166 41.50
4 3 75.00 195 48.75 136 34.00
Michael Haley Lanreath 8 4 50.00 309 38.63 355 44.38
4 3 75.00 189 47.25 158 39.50
4 1 25.00 120 30.00 197 49.25
Richard Baptie Polbathic 9 4 44.44 444 49.33 417 46.33
4 2 50.00 220 55.00 194 48.50
5 2 40.00 224 44.80 223 44.60
Vanessa Scott Trevelmond 9 4 44.44 361 40.11 428 47.56
5 3 60.00 207 41.40 231 46.20
4 1 25.00 154 38.50 197 49.25
Geoff Ransom Menheniot B 9 4 44.44 295 32.78 341 37.89
4 3 75.00 198 49.50 98 24.50
5 1 20.00 97 19.40 243 48.60
Jason Smith Menheniot B 10 4 40.00 382 38.20 462 46.20
5 2 40.00 186 37.20 198 39.60
5 2 40.00 196 39.20 264 52.80
Nick Avis St Germans 4 4 100.00 211 52.75 135 33.75
2 2 100.00 98 49.00 55 27.50
2 2 100.00 113 56.50 80 40.00
Johnny Gascoigne Pelynt D 4 3 75.00 213 53.25 145 36.25
1 1 100.00 63 63.00 17 17.00
3 2 66.67 150 50.00 128 42.67
Dave Jones Luckett 4 3 75.00 198 49.50 91 22.75
1 0 0.00 27 27.00 51 51.00
3 3 100.00 171 57.00 40 13.33
Louis Lewis St Germans 5 3 60.00 227 45.40 228 45.60
4 2 50.00 166 41.50 199 49.75
1 1 100.00 61 61.00 29 29.00
Darell Hidson Pelynt D 5 3 60.00 196 39.20 171 34.20
3 2 66.67 115 38.33 92 30.67
2 1 50.00 81 40.50 79 39.50
Steve Morris Downderry B 7 3 42.86 301 43.00 312 44.57
3 1 33.33 121 40.33 114 38.00
4 2 50.00 180 45.00 198 49.50
Will Courtis Lanreath 6 3 50.00 268 44.67 282 47.00
2 1 50.00 83 41.50 96 48.00
4 2 50.00 185 46.25 186 46.50
Liam Bunkum St Ive 7 3 42.86 240 34.29 321 45.86
3 1 33.33 93 31.00 151 50.33
4 2 50.00 147 36.75 170 42.50
Terry Hooper Liskeard Cons 8 3 37.50 312 39.00 383 47.88
4 1 25.00 157 39.25 182 45.50
4 2 50.00 155 38.75 201 50.25
Dave Trenerry Downderry B 9 4 44.44 335 37.22 402 44.67
4 1 25.00 133 33.25 191 47.75
5 3 60.00 202 40.40 211 42.20
Mick Crutchley Downderry B 9 4 44.44 321 35.67 379 42.11
4 1 25.00 155 38.75 168 42.00
5 3 60.00 166 33.20 211 42.20
Mike Warr Polbathic 9 3 33.33 366 40.67 453 50.33
4 1 25.00 162 40.50 247 61.75
5 2 40.00 204 40.80 206 41.20
Alan Swabey Downderry B 10 3 30.00 328 32.80 447 44.70
5 1 20.00 150 30.00 221 44.20
5 2 40.00 178 35.60 226 45.20
Russell Hemmings Liskeard Cons 10 3 30.00 406 40.60 482 48.20
5 2 40.00 222 44.40 224 44.80
5 1 20.00 184 36.80 258 51.60
Guy Williams Trewidland 10 3 30.00 332 33.20 451 45.10
5 2 40.00 188 37.60 202 40.40
5 1 20.00 144 28.80 249 49.80
Andrew Facey Lanreath 2 2 100.00 119 59.50 67 33.50
2 2 100.00 119 59.50 67 33.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Gordon Willey St Ive 5 2 40.00 209 41.80 250 50.00
3 1 33.33 126 42.00 150 50.00
2 1 50.00 83 41.50 100 50.00
Keith Smith Downderry B 8 2 25.00 289 36.13 383 47.88
5 0 0.00 175 35.00 254 50.80
3 2 66.67 114 38.00 129 43.00
James Bond Polbathic 9 2 22.22 323 35.89 386 42.89
4 0 0.00 133 33.25 181 45.25
5 2 40.00 190 38.00 205 41.00
Valighan Delbridge Polbathic 9 2 22.22 283 31.44 417 46.33
4 1 25.00 125 31.25 169 42.25
5 1 20.00 158 31.60 248 49.60
Nigel Stead Menheniot B 9 2 22.22 267 29.67 451 50.11
4 2 50.00 150 37.50 173 43.25
5 0 0.00 117 23.40 278 55.60
Anita Ivey Menheniot A 10 2 20.00 319 31.90 476 47.60
5 1 20.00 144 28.80 221 44.20
5 1 20.00 175 35.00 255 51.00
Mike Prowse St Germans 1 1 100.00 63 63.00 39 39.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 63 63.00 39 39.00
Mark Nicholas Menheniot A 1 1 100.00 61 61.00 27 27.00
1 1 100.00 61 61.00 27 27.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Alan Thomas Menheniot B 1 1 100.00 51 51.00 18 18.00
1 1 100.00 51 51.00 18 18.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Wesley Hoskins Trevelmond 2 1 50.00 94 47.00 92 46.00
1 0 0.00 31 31.00 58 58.00
1 1 100.00 63 63.00 34 34.00
John Scott Liskeard Cons 2 1 50.00 78 39.00 71 35.50
1 1 100.00 54 54.00 9 9.00
1 0 0.00 24 24.00 62 62.00
Lee Goode Liskeard Cons 3 1 33.33 119 39.67 162 54.00
2 1 50.00 64 32.00 95 47.50
1 0 0.00 55 55.00 67 67.00
Brian Stone Downderry B 4 1 25.00 134 33.50 145 36.25
2 1 50.00 75 37.50 66 33.00
2 0 0.00 59 29.50 79 39.50
Rob Simpson Liskeard Cons 6 1 16.67 225 37.50 312 52.00
3 1 33.33 124 41.33 162 54.00
3 0 0.00 101 33.67 150 50.00
Tomas Marjoram Lanreath 7 1 14.29 260 37.14 371 53.00
3 0 0.00 116 38.67 178 59.33
4 1 25.00 144 36.00 193 48.25
Jack James Polbathic 8 1 12.50 242 30.25 399 49.88
4 1 25.00 112 28.00 157 39.25
4 0 0.00 130 32.50 242 60.50
Andrew Pengelly Luckett 9 1 11.11 263 29.22 463 51.44
4 0 0.00 102 25.50 221 55.25
5 1 20.00 161 32.20 242 48.40
Aiden Williams Trevelmond 10 1 10.00 291 29.10 524 52.40
5 1 20.00 142 28.40 250 50.00
5 0 0.00 149 29.80 274 54.80
Adrian Cocks Menheniot A 8 0 0.00 221 27.63 419 52.38
4 0 0.00 99 24.75 211 52.75
4 0 0.00 122 30.50 208 52.00
John Robertson St Germans 4 0 0.00 125 31.25 209 52.25
2 0 0.00 28 14.00 101 50.50
2 0 0.00 97 48.50 108 54.00
Abi Dodkins St Germans 8 0 0.00 85 10.63 461 57.63
4 0 0.00 57 14.25 220 55.00
4 0 0.00 28 7.00 241 60.25
Angela Delbridge Menheniot B 2 0 0.00 54 27.00 91 45.50
1 0 0.00 22 22.00 48 48.00
1 0 0.00 32 32.00 43 43.00
John Kelly Menheniot B 1 0 0.00 38 38.00 55 55.00
1 0 0.00 38 38.00 55 55.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Billy True St Germans 1 0 0.00 36 36.00 59 59.00
1 0 0.00 36 36.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Rob Ivey Menheniot A 1 0 0.00 34 34.00 48 48.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 34 34.00 48 48.00
Mike Ivey Polbathic 1 0 0.00 32 32.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 32 32.00 59 59.00
Grady Crutchley Downderry B 1 0 0.00 29 29.00 64 64.00
1 0 0.00 29 29.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Robbie Bendelow Trewidland 1 0 0.00 25 25.00 65 65.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 25 25.00 65 65.00
Damien Knighton Luckett 1 0 0.00 18 18.00 59 59.00
1 0 0.00 18 18.00 59 59.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Bev Brighton Downderry B 2 0 0.00 18 9.00 107 53.50
1 0 0.00 7 7.00 65 65.00
1 0 0.00 11 11.00 42 42.00

Make a free website with Yola