Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Steve Cocks Polbathic B 13 13 100.00 729 56.08 273 21.00 7 7 100.00 398 56.86 152 21.71 6 6 100.00 331 55.17 121 20.17
2 Andy Cole Dobwalls 13 12 92.31 775 59.62 421 32.38 6 6 100.00 376 62.67 176 29.33 7 6 85.71 399 57.00 245 35.00
3 Adrian James St Ive 13 12 92.31 751 57.77 286 22.00 7 6 85.71 388 55.43 186 26.57 6 6 100.00 363 60.50 100 16.67
4 Darren Worden Polbathic B 13 12 92.31 720 55.38 418 32.15 7 6 85.71 359 51.29 224 32.00 6 6 100.00 361 60.17 194 32.33
5 Aldon Livingston Luckett 12 11 91.67 702 58.50 254 21.17 6 6 100.00 368 61.33 116 19.33 6 5 83.33 334 55.67 138 23.00
6 Dan Billing Essa Club 12 11 91.67 598 49.83 351 29.25 5 5 100.00 287 57.40 161 32.20 7 6 85.71 311 44.43 190 27.14
7 David Pendray Lanreath 13 11 84.62 660 50.77 432 33.23 7 6 85.71 349 49.86 242 34.57 6 5 83.33 311 51.83 190 31.67
8 Nigel Edmonds Essa Club 11 9 81.82 540 49.09 352 32.00 5 3 60.00 210 42.00 192 38.40 6 6 100.00 330 55.00 160 26.67
9 Darren O’Shea Trevelmond 12 9 75.00 643 53.58 436 36.33 5 3 60.00 261 52.20 188 37.60 7 6 85.71 382 54.57 248 35.43
10 Mark Summerfield Essa Club 12 9 75.00 631 52.58 295 24.58 6 5 83.33 307 51.17 116 19.33 6 4 66.67 324 54.00 179 29.83
11 Callum Bunkum St Ive 11 8 72.73 488 44.36 443 40.27 6 5 83.33 270 45.00 262 43.67 5 3 60.00 218 43.60 181 36.20
12 Wayne Paffey Dobwalls 12 8 66.67 608 50.67 462 38.50 5 3 60.00 226 45.20 209 41.80 7 5 71.43 382 54.57 253 36.14
13 Dan Marchant Liskeard Cons 12 8 66.67 564 47.00 486 40.50 5 2 40.00 218 43.60 252 50.40 7 6 85.71 346 49.43 234 33.43
14 Mike Warr Polbathic A 12 8 66.67 546 45.50 438 36.50 6 4 66.67 252 42.00 223 37.17 6 4 66.67 294 49.00 215 35.83
15 Roger Mitchell Dobwalls 13 8 61.54 634 48.77 522 40.15 6 3 50.00 267 44.50 239 39.83 7 5 71.43 367 52.43 283 40.43
16 Simon Clarke Essa Club 10 7 70.00 474 47.40 345 34.50 5 3 60.00 212 42.40 198 39.60 5 4 80.00 262 52.40 147 29.40

Richard Baptie Polbathic A 11 7 63.64 500 45.45 447 40.64 5 3 60.00 229 45.80 182 36.40 6 4 66.67 271 45.17 265 44.17

Adrian Tomkies Essa Club 11 7 63.64 443 40.27 433 39.36 5 4 80.00 221 44.20 194 38.80 6 3 50.00 222 37.00 239 39.83

Danny Hobbs Luckett 12 7 58.33 493 41.08 434 36.17 6 3 50.00 213 35.50 228 38.00 6 4 66.67 280 46.67 206 34.33

Chris Perring St Ive 13 7 53.85 600 46.15 449 34.54 7 4 57.14 348 49.71 212 30.29 6 3 50.00 252 42.00 237 39.50

Alan Swabey Downderry B 13 7 53.85 584 44.92 527 40.54 6 2 33.33 222 37.00 272 45.33 7 5 71.43 362 51.71 255 36.43

Russell Hemmings Liskeard Cons 13 7 53.85 566 43.54 542 41.69 6 3 50.00 268 44.67 237 39.50 7 4 57.14 298 42.57 305 43.57

Mark Snell Liskeard Cons 13 7 53.85 558 42.92 487 37.46 6 3 50.00 294 49.00 235 39.17 7 4 57.14 264 37.71 252 36.00

Vanessa Scott Trevelmond 11 6 54.55 485 44.09 527 47.91 5 4 80.00 240 48.00 222 44.40 6 2 33.33 245 40.83 305 50.83

Ivan Hancocks St Ive 11 6 54.55 483 43.91 470 42.73 6 4 66.67 278 46.33 254 42.33 5 2 40.00 205 41.00 216 43.20

Ollie Manley Polbathic A 11 6 54.55 401 36.45 490 44.55 5 2 40.00 161 32.20 242 48.40 6 4 66.67 240 40.00 248 41.33

Darren Coysh Lanreath 12 6 50.00 460 38.33 523 43.58 7 4 57.14 316 45.14 307 43.86 5 2 40.00 144 28.80 216 43.20

Michael Haley Lanreath 12 6 50.00 447 37.25 440 36.67 6 4 66.67 248 41.33 191 31.83 6 2 33.33 199 33.17 249 41.50

Aiden Williams Trevelmond 13 6 46.15 507 39.00 589 45.31 6 3 50.00 295 49.17 249 41.50 7 3 42.86 212 30.29 340 48.57

Nick Avis St Germans 6 5 83.33 336 56.00 145 24.17 2 2 100.00 123 61.50 14 7.00 4 3 75.00 213 53.25 131 32.75

Mark Facey Lanreath 9 5 55.56 418 46.44 344 38.22 5 2 40.00 210 42.00 251 50.20 4 3 75.00 208 52.00 93 23.25

Wayne Sibley Dobwalls 10 5 50.00 430 43.00 387 38.70 4 2 50.00 153 38.25 140 35.00 6 3 50.00 277 46.17 247 41.17

Steve Morris Downderry B 10 5 50.00 400 40.00 455 45.50 4 2 50.00 165 41.25 191 47.75 6 3 50.00 235 39.17 264 44.00

Jason Smith Menheniot 11 5 45.45 395 35.91 470 42.73 7 3 42.86 257 36.71 336 48.00 4 2 50.00 138 34.50 134 33.50

Geoff Ransom Menheniot 12 5 41.67 503 41.92 509 42.42 7 3 42.86 291 41.57 311 44.43 5 2 40.00 212 42.40 198 39.60

Andrew Pengelly Luckett 12 5 41.67 454 37.83 551 45.92 6 2 33.33 181 30.17 302 50.33 6 3 50.00 273 45.50 249 41.50

Mike Ivey Polbathic A 5 4 80.00 229 45.80 160 32.00 2 2 100.00 93 46.50 79 39.50 3 2 66.67 136 45.33 81 27.00

Dave Jones Luckett 6 4 66.67 271 45.17 269 44.83 2 2 100.00 104 52.00 75 37.50 4 2 50.00 167 41.75 194 48.50

Mike Conbeer Menheniot 6 4 66.67 259 43.17 242 40.33 3 2 66.67 160 53.33 139 46.33 3 2 66.67 99 33.00 103 34.33

Glenn Allen Menheniot 7 4 57.14 337 48.14 204 29.14 5 4 80.00 249 49.80 80 16.00 2 0 0.00 88 44.00 124 62.00

Kyle Mcevoy St Germans 8 4 50.00 348 43.50 390 48.75 4 3 75.00 167 41.75 169 42.25 4 1 25.00 181 45.25 221 55.25

Tony Dodd Dobwalls 8 4 50.00 297 37.13 374 46.75 4 1 25.00 122 30.50 184 46.00 4 3 75.00 175 43.75 190 47.50

Joni Robertson St Germans 11 4 36.36 449 40.82 596 54.18 7 3 42.86 296 42.29 385 55.00 4 1 25.00 153 38.25 211 52.75

Olly Daw Polbathic B 11 4 36.36 423 38.45 510 46.36 6 2 33.33 211 35.17 301 50.17 5 2 40.00 212 42.40 209 41.80

Terry Hooper Liskeard Cons 12 4 33.33 417 34.75 532 44.33 6 2 33.33 187 31.17 264 44.00 6 2 33.33 230 38.33 268 44.67

Mick Crutchley Downderry B 13 4 30.77 534 41.08 692 53.23 6 1 16.67 263 43.83 345 57.50 7 3 42.86 271 38.71 347 49.57

James Bond Polbathic A 13 4 30.77 461 35.46 630 48.46 6 2 33.33 230 38.33 283 47.17 7 2 28.57 231 33.00 347 49.57

Valighan Delbridge Polbathic A 13 4 30.77 461 35.46 651 50.08 6 1 16.67 184 30.67 299 49.83 7 3 42.86 277 39.57 352 50.29

Dave Trenerry Downderry B 13 4 30.77 453 34.85 658 50.62 6 1 16.67 162 27.00 333 55.50 7 3 42.86 291 41.57 325 46.43

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Lee Crocker Menheniot 5 3 60.00 219 43.80 211 42.20 3 2 66.67 137 45.67 106 35.33 2 1 50.00 82 41.00 105 52.50

Sam Hughes St Germans 10 3 30.00 395 39.50 436 43.60 6 1 16.67 222 37.00 273 45.50 4 2 50.00 173 43.25 163 40.75

Tomas Marjoram Lanreath 10 3 30.00 362 36.20 456 45.60 5 2 40.00 223 44.60 226 45.20 5 1 20.00 139 27.80 230 46.00

Rob Simpson Liskeard Cons 10 3 30.00 344 34.40 476 47.60 5 1 20.00 177 35.40 247 49.40 5 2 40.00 167 33.40 229 45.80

Brian Stone Downderry B 11 3 27.27 395 35.91 499 45.36 6 1 16.67 196 32.67 325 54.17 5 2 40.00 199 39.80 174 34.80

Anita Ivey Polbathic B 13 3 23.08 423 32.54 581 44.69 7 1 14.29 237 33.86 320 45.71 6 2 33.33 186 31.00 261 43.50

John Scott Liskeard Cons 3 2 66.67 140 46.67 127 42.33 1 1 100.00 59 59.00 23 23.00 2 1 50.00 81 40.50 104 52.00

Gavin Hughes Dobwalls 3 2 66.67 112 37.33 108 36.00 2 1 50.00 67 33.50 100 50.00 1 1 100.00 45 45.00 8 8.00

Will Courtis Lanreath 4 2 50.00 203 50.75 161 40.25 4 2 50.00 203 50.75 161 40.25 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Andrew Facey Lanreath 4 2 50.00 195 48.75 197 49.25 1 0 0.00 32 32.00 70 70.00 3 2 66.67 163 54.33 127 42.33

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Simon Berriman Luckett 6 2 33.33 212 35.33 271 45.17 4 2 50.00 137 34.25 166 41.50 2 0 0.00 75 37.50 105 52.50

Julian True St Germans 7 2 28.57 219 31.29 335 47.86 3 1 33.33 102 34.00 132 44.00 4 1 25.00 117 29.25 203 50.75

Ray Bunkum St Ive 8 2 25.00 313 39.13 346 43.25 3 0 0.00 117 39.00 146 48.67 5 2 40.00 196 39.20 200 40.00

Mick Dodkins St Germans 8 2 25.00 264 33.00 405 50.63 5 1 20.00 167 33.40 253 50.60 3 1 33.33 97 32.33 152 50.67

Ivan Judd Luckett 10 2 20.00 365 36.50 491 49.10 5 0 0.00 146 29.20 267 53.40 5 2 40.00 219 43.80 224 44.80

Mike Scott snr Trevelmond 12 2 16.67 403 33.58 675 56.25 6 0 0.00 157 26.17 354 59.00 6 2 33.33 246 41.00 321 53.50

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Rob Vince Menheniot 1 1 100.00 66 66.00 18 18.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 66 66.00 18 18.00

Ed Crocker St Germans 1 1 100.00 58 58.00 30 30.00 1 1 100.00 58 58.00 30 30.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Keith Smith Downderry B 2 1 50.00 83 41.50 89 44.50 1 1 100.00 66 66.00 23 23.00 1 0 0.00 17 17.00 66 66.00

Stephen Edwards Polbathic B 2 1 50.00 62 31.00 78 39.00 2 1 50.00 62 31.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Mark Richardson Essa Club 5 1 20.00 193 38.60 263 52.60 2 0 0.00 57 28.50 121 60.50 3 1 33.33 136 45.33 142 47.33

Wesley Hoskins Trevelmond 7 1 14.29 199 28.43 349 49.86 3 0 0.00 44 14.67 152 50.67 4 1 25.00 155 38.75 197 49.25

Nigel Stead Menheniot 9 1 11.11 258 28.67 477 53.00 4 0 0.00 93 23.25 214 53.50 5 1 20.00 165 33.00 263 52.60

Liam Bunkum St Ive 8 0 0.00 228 28.50 446 55.75 5 0 0.00 160 32.00 277 55.40 3 0 0.00 68 22.67 169 56.33

Billy True St Germans 6 0 0.00 194 32.33 311 51.83 4 0 0.00 120 30.00 203 50.75 2 0 0.00 74 37.00 108 54.00

Abi Dodkins St Germans 6 0 0.00 99 16.50 310 51.67 3 0 0.00 64 21.33 155 51.67 3 0 0.00 35 11.67 155 51.67

James Ivey Polbathic B 5 0 0.00 90 18.00 264 52.80 2 0 0.00 28 14.00 117 58.50 3 0 0.00 62 20.67 147 49.00

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Anthony Prowse Downderry B 2 0 0.00 55 27.50 104 52.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 0 0.00 55 27.50 104 52.00

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

John Kelly Menheniot 3 0 0.00 47 15.67 164 54.67 2 0 0.00 18 9.00 113 56.50 1 0 0.00 29 29.00 51 51.00

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Gordon Willey St Ive 1 0 0.00 40 40.00 42 42.00 1 0 0.00 40 40.00 42 42.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Angela Delbridge Menheniot 1 0 0.00 40 40.00 52 52.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 40 40.00 52 52.00

Adrian Cocks Polbathic B 3 0 0.00 39 13.00 184 61.33 2 0 0.00 38 19.00 113 56.50 1 0 0.00 1 1.00 71 71.00

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

Tom Pearson St Germans 1 0 0.00 19 19.00 69 69.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 19 19.00 69 69.00

Phil Johns Trevelmond 1 0 0.00 4 4.00 45 45.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 4 4.00 45 45.00

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola