Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Adrian James St Ive 17 16 94.12 1010 59.41 374 22.00 9 8 88.89 530 58.89 224 24.89 8 8 100.00 480 60.00 150 18.75
2 Aldon Livingston Luckett 17 16 94.12 1007 59.24 383 22.53 9 9 100.00 557 61.89 166 18.44 8 7 87.50 450 56.25 217 27.13
3 Steve Cocks Polbathic B 17 16 94.12 924 54.35 415 24.41 9 8 88.89 467 51.89 242 26.89 8 8 100.00 457 57.13 173 21.63
4 Darren Worden Polbathic B 17 15 88.24 912 53.65 557 32.76 9 7 77.78 446 49.56 301 33.44 8 8 100.00 466 58.25 256 32.00
5 Andy Cole Dobwalls 16 14 87.50 912 57.00 501 31.31 8 7 87.50 470 58.75 251 31.38 8 7 87.50 442 55.25 250 31.25
6 Dan Billing Essa Club 16 14 87.50 810 50.63 508 31.75 7 6 85.71 367 52.43 258 36.86 9 8 88.89 443 49.22 250 27.78
7 David Pendray Lanreath 17 13 76.47 824 48.47 624 36.71 9 7 77.78 434 48.22 337 37.44 8 6 75.00 390 48.75 287 35.88
8 Mark Summerfield Essa Club 15 12 80.00 807 53.80 422 28.13 7 6 85.71 370 52.86 146 20.86 8 6 75.00 437 54.63 276 34.50
9 Nigel Edmonds Essa Club 15 12 80.00 700 46.67 478 31.87 7 5 71.43 287 41.00 256 36.57 8 7 87.50 413 51.63 222 27.75
10 Wayne Paffey Dobwalls 16 12 75.00 850 53.13 600 37.50 7 5 71.43 354 50.57 264 37.71 9 7 77.78 496 55.11 336 37.33
11 Roger Mitchell Dobwalls 17 11 64.71 849 49.94 651 38.29 8 5 62.50 394 49.25 282 35.25 9 6 66.67 455 50.56 369 41.00
12 Russell Hemmings Liskeard Cons 17 11 64.71 777 45.71 655 38.53 8 5 62.50 365 45.63 271 33.88 9 6 66.67 412 45.78 384 42.67
13 Darren O’Shea Trevelmond 16 10 62.50 791 49.44 695 43.44 7 4 57.14 343 49.00 303 43.29 9 6 66.67 448 49.78 392 43.56
14 Mike Warr Polbathic A 16 10 62.50 702 43.88 583 36.44 8 5 62.50 344 43.00 310 38.75 8 5 62.50 358 44.75 273 34.13
15 Danny Hobbs Luckett 17 10 58.82 683 40.18 633 37.24 9 5 55.56 333 37.00 346 38.44 8 5 62.50 350 43.75 287 35.88
16 Simon Clarke Essa Club 13 9 69.23 618 47.54 456 35.08 6 4 66.67 265 44.17 237 39.50 7 5 71.43 353 50.43 219 31.29

Richard Baptie Polbathic A 14 9 64.29 660 47.14 525 37.50 6 4 66.67 289 48.17 183 30.50 8 5 62.50 371 46.38 342 42.75

Callum Bunkum St Ive 15 9 60.00 625 41.67 647 43.13 8 5 62.50 329 41.13 368 46.00 7 4 57.14 296 42.29 279 39.86

Ollie Manley Polbathic A 15 9 60.00 571 38.07 614 40.93 7 3 42.86 248 35.43 309 44.14 8 6 75.00 323 40.38 305 38.13

Adrian Tomkies Essa Club 15 9 60.00 560 37.33 599 39.93 7 5 71.43 282 40.29 262 37.43 8 4 50.00 278 34.75 337 42.13

Dan Marchant Liskeard Cons 16 9 56.25 741 46.31 725 45.31 7 3 42.86 334 47.71 356 50.86 9 6 66.67 407 45.22 369 41.00

Darren Coysh Lanreath 16 9 56.25 651 40.69 613 38.31 9 5 55.56 412 45.78 366 40.67 7 4 57.14 239 34.14 247 35.29

Alan Swabey Downderry B 17 9 52.94 737 43.35 675 39.71 8 3 37.50 301 37.63 349 43.63 9 6 66.67 436 48.44 326 36.22

Mark Facey Lanreath 13 8 61.54 587 45.15 483 37.15 7 3 42.86 281 40.14 338 48.29 6 5 83.33 306 51.00 145 24.17

Olly Daw Polbathic B 15 8 53.33 688 45.87 598 39.87 8 4 50.00 331 41.38 354 44.25 7 4 57.14 357 51.00 244 34.86

Ivan Hancocks St Ive 15 8 53.33 656 43.73 656 43.73 8 5 62.50 378 47.25 362 45.25 7 3 42.86 278 39.71 294 42.00

Chris Perring St Ive 16 8 50.00 735 45.94 597 37.31 9 5 55.56 445 49.44 316 35.11 7 3 42.86 290 41.43 281 40.14

Geoff Ransom Menheniot 16 8 50.00 715 44.69 656 41.00 8 4 50.00 359 44.88 333 41.63 8 4 50.00 356 44.50 323 40.38

Michael Haley Lanreath 16 8 50.00 626 39.13 595 37.19 8 5 62.50 329 41.13 270 33.75 8 3 37.50 297 37.13 325 40.63

Mark Snell Liskeard Cons 17 8 47.06 700 41.18 686 40.35 8 4 50.00 377 47.13 317 39.63 9 4 44.44 323 35.89 369 41.00

Aiden Williams Trevelmond 17 8 47.06 694 40.82 747 43.94 8 4 50.00 400 50.00 340 42.50 9 4 44.44 294 32.67 407 45.22

Wayne Sibley Dobwalls 14 7 50.00 646 46.14 572 40.86 6 3 50.00 280 46.67 240 40.00 8 4 50.00 366 45.75 332 41.50

Vanessa Scott Trevelmond 15 7 46.67 663 44.20 706 47.07 7 5 71.43 340 48.57 291 41.57 8 2 25.00 323 40.38 415 51.88

Jason Smith Menheniot 15 7 46.67 570 38.00 666 44.40 9 4 44.44 348 38.67 441 49.00 6 3 50.00 222 37.00 225 37.50

Nick Avis St Germans 7 6 85.71 390 55.71 151 21.57 2 2 100.00 123 61.50 14 7.00 5 4 80.00 267 53.40 137 27.40

Dave Jones Luckett 9 6 66.67 431 47.89 394 43.78 3 3 100.00 155 51.67 117 39.00 6 3 50.00 276 46.00 277 46.17

Rob Simpson Liskeard Cons 13 6 46.15 499 38.38 583 44.85 7 3 42.86 290 41.43 321 45.86 6 3 50.00 209 34.83 262 43.67

Terry Hooper Liskeard Cons 15 6 40.00 539 35.93 657 43.80 7 3 42.86 229 32.71 296 42.29 8 3 37.50 310 38.75 361 45.13

Andrew Pengelly Luckett 16 6 37.50 597 37.31 776 48.50 8 3 37.50 262 32.75 400 50.00 8 3 37.50 335 41.88 376 47.00

Lee Crocker Menheniot 7 5 71.43 313 44.71 289 41.29 4 3 75.00 185 46.25 142 35.50 3 2 66.67 128 42.67 147 49.00

Tony Dodd Dobwalls 12 5 41.67 448 37.33 546 45.50 6 2 33.33 191 31.83 248 41.33 6 3 50.00 257 42.83 298 49.67

Tomas Marjoram Lanreath 13 5 38.46 520 40.00 557 42.85 6 3 50.00 268 44.67 231 38.50 7 2 28.57 252 36.00 326 46.57

Steve Morris Downderry B 13 5 38.46 501 38.54 641 49.31 5 2 40.00 209 41.80 255 51.00 8 3 37.50 292 36.50 386 48.25

Joni Robertson St Germans 14 5 35.71 579 41.36 719 51.36 8 4 50.00 346 43.25 410 51.25 6 1 16.67 233 38.83 309 51.50

Mick Crutchley Downderry B 17 5 29.41 681 40.06 883 51.94 8 1 12.50 327 40.88 445 55.63 9 4 44.44 354 39.33 438 48.67

Valighan Delbridge Polbathic A 17 5 29.41 592 34.82 858 50.47 8 1 12.50 230 28.75 416 52.00 9 4 44.44 362 40.22 442 49.11

Mike Ivey Polbathic A 6 4 66.67 275 45.83 218 36.33 3 2 66.67 139 46.33 137 45.67 3 2 66.67 136 45.33 81 27.00

Glenn Allen Menheniot 8 4 50.00 370 46.25 265 33.13 6 4 66.67 282 47.00 141 23.50 2 0 0.00 88 44.00 124 62.00

Mike Conbeer Menheniot 9 4 44.44 350 38.89 394 43.78 5 2 40.00 208 41.60 241 48.20 4 2 50.00 142 35.50 153 38.25

Kyle Mcevoy St Germans 9 4 44.44 386 42.89 431 47.89 5 3 60.00 205 41.00 210 42.00 4 1 25.00 181 45.25 221 55.25

Mick Dodkins St Germans 11 4 36.36 403 36.64 522 47.45 6 1 16.67 190 31.67 308 51.33 5 3 60.00 213 42.60 214 42.80

Sam Hughes St Germans 13 4 30.77 473 36.38 551 42.38 8 2 25.00 278 34.75 341 42.63 5 2 40.00 195 39.00 210 42.00

Dave Trenerry Downderry B 15 4 26.67 518 34.53 745 49.67 7 1 14.29 195 27.86 378 54.00 8 3 37.50 323 40.38 367 45.88

Mike Scott snr Trevelmond 16 4 25.00 571 35.69 862 53.88 8 1 12.50 254 31.75 450 56.25 8 3 37.50 317 39.63 412 51.50

James Bond Polbathic A 17 4 23.53 557 32.76 825 48.53 8 2 25.00 266 33.25 389 48.63 9 2 22.22 291 32.33 436 48.44

Anita Ivey Polbathic B 17 4 23.53 548 32.24 805 47.35 9 2 22.22 320 35.56 423 47.00 8 2 25.00 228 28.50 382 47.75

Rob Vince Menheniot 3 3 100.00 167 55.67 61 20.33 1 1 100.00 55 55.00 24 24.00 2 2 100.00 112 56.00 37 18.50

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Ray Bunkum St Ive 9 3 33.33 384 42.67 377 41.89 3 0 0.00 117 39.00 146 48.67 6 3 50.00 267 44.50 231 38.50

Julian True St Germans 9 3 33.33 296 32.89 415 46.11 4 2 50.00 143 35.75 164 41.00 5 1 20.00 153 30.60 251 50.20

Simon Berriman Luckett 9 3 33.33 283 31.44 406 45.11 7 3 42.86 208 29.71 301 43.00 2 0 0.00 75 37.50 105 52.50

Nigel Stead Menheniot 14 3 21.43 455 32.50 696 49.71 6 1 16.67 179 29.83 291 48.50 8 2 25.00 276 34.50 405 50.63

Brian Stone Downderry B 15 3 20.00 539 35.93 744 49.60 8 1 12.50 272 34.00 444 55.50 7 2 28.57 267 38.14 300 42.86

Ivan Judd Luckett 15 3 20.00 484 32.27 776 51.73 8 0 0.00 205 25.63 419 52.38 7 3 42.86 279 39.86 357 51.00

Steve Hitchins Menheniot 2 2 100.00 127 63.50 52 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 127 63.50 52 26.00

Will Courtis Lanreath 4 2 50.00 203 50.75 161 40.25 4 2 50.00 203 50.75 161 40.25 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

Gavin Hughes Dobwalls 4 2 50.00 154 38.50 161 40.25 2 1 50.00 67 33.50 100 50.00 2 1 50.00 87 43.50 61 30.50

John Scott Liskeard Cons 4 2 50.00 154 38.50 201 50.25 2 1 50.00 73 36.50 97 48.50 2 1 50.00 81 40.50 104 52.00

Andrew Facey Lanreath 5 2 40.00 245 49.00 256 51.20 2 0 0.00 82 41.00 129 64.50 3 2 66.67 163 54.33 127 42.33

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Mark Richardson Essa Club 6 2 33.33 252 42.00 315 52.50 3 1 33.33 116 38.67 173 57.67 3 1 33.33 136 45.33 142 47.33

Billy True St Germans 9 2 22.22 337 37.44 445 49.44 6 1 16.67 203 33.83 304 50.67 3 1 33.33 134 44.67 141 47.00

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Keith Smith Downderry B 2 1 50.00 83 41.50 89 44.50 1 1 100.00 66 66.00 23 23.00 1 0 0.00 17 17.00 66 66.00

Ed Crocker St Germans 2 1 50.00 80 40.00 78 39.00 2 1 50.00 80 40.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Stephen Edwards Polbathic B 2 1 50.00 62 31.00 78 39.00 2 1 50.00 62 31.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Anthony Prowse Downderry B 5 1 20.00 151 30.20 274 54.80 2 1 50.00 74 37.00 116 58.00 3 0 0.00 77 25.67 158 52.67

Wesley Hoskins Trevelmond 7 1 14.29 199 28.43 349 49.86 3 0 0.00 44 14.67 152 50.67 4 1 25.00 155 38.75 197 49.25

James Ivey Polbathic B 8 1 12.50 175 21.88 403 50.38 3 0 0.00 39 13.00 164 54.67 5 1 20.00 136 27.20 239 47.80

Liam Bunkum St Ive 11 1 9.09 318 28.91 590 53.64 6 1 16.67 219 36.50 317 52.83 5 0 0.00 99 19.80 273 54.60

Phil Johns Trevelmond 4 0 0.00 110 27.50 227 56.75 1 0 0.00 28 28.00 72 72.00 3 0 0.00 82 27.33 155 51.67

Abi Dodkins St Germans 7 0 0.00 105 15.00 347 49.57 3 0 0.00 64 21.33 155 51.67 4 0 0.00 41 10.25 192 48.00

Gordon Willey St Ive 2 0 0.00 75 37.50 88 44.00 2 0 0.00 75 37.50 88 44.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

John Kelly Menheniot 5 0 0.00 74 14.80 252 50.40 2 0 0.00 18 9.00 113 56.50 3 0 0.00 56 18.67 139 46.33

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Tom Pearson St Germans 3 0 0.00 54 18.00 190 63.33 1 0 0.00 19 19.00 53 53.00 2 0 0.00 35 17.50 137 68.50

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Angela Delbridge Menheniot 1 0 0.00 40 40.00 52 52.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 40 40.00 52 52.00

Rob Ivey Polbathic B 1 0 0.00 39 39.00 61 61.00 1 0 0.00 39 39.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 3 0 0.00 39 13.00 184 61.33 2 0 0.00 38 19.00 113 56.50 1 0 0.00 1 1.00 71 71.00

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

G West Trevelmond 1 0 0.00 23 23.00 58 58.00 1 0 0.00 23 23.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola