Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Adrian James St Ive 16 15 93.75 955 59.69 349 21.81 9 8 88.89 530 58.89 224 24.89 7 7 100.00 425 60.71 125 17.86
2 Aldon Livingston Luckett 16 15 93.75 941 58.81 375 23.44 8 8 100.00 491 61.38 158 19.75 8 7 87.50 450 56.25 217 27.13
3 Steve Cocks Polbathic B 16 15 93.75 871 54.44 392 24.50 9 8 88.89 467 51.89 242 26.89 7 7 100.00 404 57.71 150 21.43
4 Andy Cole Dobwalls 16 14 87.50 912 57.00 501 31.31 8 7 87.50 470 58.75 251 31.38 8 7 87.50 442 55.25 250 31.25
5 Darren Worden Polbathic B 16 14 87.50 860 53.75 537 33.56 9 7 77.78 446 49.56 301 33.44 7 7 100.00 414 59.14 236 33.71
6 Dan Billing Essa Club 15 13 86.67 752 50.13 462 30.80 7 6 85.71 367 52.43 258 36.86 8 7 87.50 385 48.13 204 25.50
7 David Pendray Lanreath 16 13 81.25 793 49.56 553 34.56 8 7 87.50 403 50.38 266 33.25 8 6 75.00 390 48.75 287 35.88
8 Mark Summerfield Essa Club 14 11 78.57 759 54.21 383 27.36 7 6 85.71 370 52.86 146 20.86 7 5 71.43 389 55.57 237 33.86
9 Wayne Paffey Dobwalls 15 11 73.33 793 52.87 550 36.67 7 5 71.43 354 50.57 264 37.71 8 6 75.00 439 54.88 286 35.75
10 Nigel Edmonds Essa Club 14 11 78.57 656 46.86 467 33.36 7 5 71.43 287 41.00 256 36.57 7 6 85.71 369 52.71 211 30.14
11 Mike Warr Polbathic A 15 10 66.67 654 43.60 534 35.60 7 5 71.43 296 42.29 261 37.29 8 5 62.50 358 44.75 273 34.13
12 Roger Mitchell Dobwalls 16 10 62.50 791 49.44 628 39.25 8 5 62.50 394 49.25 282 35.25 8 5 62.50 397 49.63 346 43.25
13 Russell Hemmings Liskeard Cons 16 10 62.50 730 45.63 628 39.25 7 4 57.14 318 45.43 244 34.86 9 6 66.67 412 45.78 384 42.67
14 Danny Hobbs Luckett 16 10 62.50 660 41.25 580 36.25 8 5 62.50 310 38.75 293 36.63 8 5 62.50 350 43.75 287 35.88
15 Darren O’Shea Trevelmond 15 9 60.00 738 49.20 653 43.53 6 3 50.00 290 48.33 261 43.50 9 6 66.67 448 49.78 392 43.56
16 Richard Baptie Polbathic A 14 9 64.29 660 47.14 525 37.50 6 4 66.67 289 48.17 183 30.50 8 5 62.50 371 46.38 342 42.75

Ollie Manley Polbathic A 14 9 64.29 532 38.00 566 40.43 6 3 50.00 209 34.83 261 43.50 8 6 75.00 323 40.38 305 38.13

Simon Clarke Essa Club 12 8 66.67 557 46.42 432 36.00 6 4 66.67 265 44.17 237 39.50 6 4 66.67 292 48.67 195 32.50

Ivan Hancocks St Ive 14 8 57.14 639 45.64 600 42.86 8 5 62.50 378 47.25 362 45.25 6 3 50.00 261 43.50 238 39.67

Callum Bunkum St Ive 14 8 57.14 566 40.43 597 42.64 8 5 62.50 329 41.13 368 46.00 6 3 50.00 237 39.50 229 38.17

Dan Marchant Liskeard Cons 15 8 53.33 683 45.53 686 45.73 6 2 33.33 276 46.00 317 52.83 9 6 66.67 407 45.22 369 41.00

Aiden Williams Trevelmond 16 8 50.00 644 40.25 690 43.13 7 4 57.14 350 50.00 283 40.43 9 4 44.44 294 32.67 407 45.22

Chris Perring St Ive 16 8 50.00 735 45.94 597 37.31 9 5 55.56 445 49.44 316 35.11 7 3 42.86 290 41.43 281 40.14

Mark Snell Liskeard Cons 16 8 50.00 665 41.56 634 39.63 7 4 57.14 342 48.86 265 37.86 9 4 44.44 323 35.89 369 41.00

Mark Facey Lanreath 12 8 66.67 562 46.83 428 35.67 6 3 50.00 256 42.67 283 47.17 6 5 83.33 306 51.00 145 24.17

Vanessa Scott Trevelmond 14 7 50.00 621 44.36 659 47.07 6 5 83.33 298 49.67 244 40.67 8 2 25.00 323 40.38 415 51.88

Adrian Tomkies Essa Club 14 8 57.14 511 36.50 551 39.36 7 5 71.43 282 40.29 262 37.43 7 3 42.86 229 32.71 289 41.29

Olly Daw Polbathic B 14 7 50.00 615 43.93 591 42.21 8 4 50.00 331 41.38 354 44.25 6 3 50.00 284 47.33 237 39.50

Michael Haley Lanreath 15 7 46.67 582 38.80 565 37.67 7 4 57.14 285 40.71 240 34.29 8 3 37.50 297 37.13 325 40.63

Darren Coysh Lanreath 15 8 53.33 595 39.67 596 39.73 8 4 50.00 356 44.50 349 43.63 7 4 57.14 239 34.14 247 35.29

Jason Smith Menheniot 14 7 50.00 528 37.71 604 43.14 8 4 50.00 306 38.25 379 47.38 6 3 50.00 222 37.00 225 37.50

Geoff Ransom Menheniot 16 8 50.00 715 44.69 656 41.00 8 4 50.00 359 44.88 333 41.63 8 4 50.00 356 44.50 323 40.38

Alan Swabey Downderry B 16 8 50.00 685 42.81 640 40.00 8 3 37.50 301 37.63 349 43.63 8 5 62.50 384 48.00 291 36.38

Dave Jones Luckett 9 6 66.67 431 47.89 394 43.78 3 3 100.00 155 51.67 117 39.00 6 3 50.00 276 46.00 277 46.17

Wayne Sibley Dobwalls 13 6 46.15 599 46.08 530 40.77 6 3 50.00 280 46.67 240 40.00 7 3 42.86 319 45.57 290 41.43

Andrew Pengelly Luckett 15 6 40.00 563 37.53 724 48.27 7 3 42.86 228 32.57 348 49.71 8 3 37.50 335 41.88 376 47.00

Nick Avis St Germans 6 5 83.33 336 56.00 145 24.17 2 2 100.00 123 61.50 14 7.00 4 3 75.00 213 53.25 131 32.75

Steve Morris Downderry B 12 5 41.67 462 38.50 583 48.58 5 2 40.00 209 41.80 255 51.00 7 3 42.86 253 36.14 328 46.86

Tony Dodd Dobwalls 11 5 45.45 405 36.82 491 44.64 6 2 33.33 191 31.83 248 41.33 5 3 60.00 214 42.80 243 48.60

Tomas Marjoram Lanreath 13 5 38.46 520 40.00 557 42.85 6 3 50.00 268 44.67 231 38.50 7 2 28.57 252 36.00 326 46.57

Rob Simpson Liskeard Cons 12 5 41.67 437 36.42 548 45.67 6 2 33.33 228 38.00 286 47.67 6 3 50.00 209 34.83 262 43.67

Joni Robertson St Germans 13 5 38.46 545 41.92 668 51.38 8 4 50.00 346 43.25 410 51.25 5 1 20.00 199 39.80 258 51.60

Terry Hooper Liskeard Cons 14 5 35.71 497 35.50 625 44.64 6 2 33.33 187 31.17 264 44.00 8 3 37.50 310 38.75 361 45.13

Mick Crutchley Downderry B 16 5 31.25 654 40.88 836 52.25 8 1 12.50 327 40.88 445 55.63 8 4 50.00 327 40.88 391 48.88

Valighan Delbridge Polbathic A 16 5 31.25 568 35.50 797 49.81 7 1 14.29 206 29.43 355 50.71 9 4 44.44 362 40.22 442 49.11

Mike Ivey Polbathic A 5 4 80.00 229 45.80 160 32.00 2 2 100.00 93 46.50 79 39.50 3 2 66.67 136 45.33 81 27.00

Glenn Allen Menheniot 7 4 57.14 337 48.14 205 29.29 5 4 80.00 249 49.80 81 16.20 2 0 0.00 88 44.00 124 62.00

Kyle Mcevoy St Germans 9 4 44.44 386 42.89 431 47.89 5 3 60.00 205 41.00 210 42.00 4 1 25.00 181 45.25 221 55.25

Mike Conbeer Menheniot 8 4 50.00 344 43.00 340 42.50 4 2 50.00 202 50.50 187 46.75 4 2 50.00 142 35.50 153 38.25

Sam Hughes St Germans 13 4 30.77 473 36.38 551 42.38 8 2 25.00 278 34.75 341 42.63 5 2 40.00 195 39.00 210 42.00

Dave Trenerry Downderry B 14 4 28.57 486 34.71 703 50.21 7 1 14.29 195 27.86 378 54.00 7 3 42.86 291 41.57 325 46.43

James Bond Polbathic A 16 4 25.00 546 34.13 781 48.81 7 2 28.57 255 36.43 345 49.29 9 2 22.22 291 32.33 436 48.44

Anita Ivey Polbathic B 16 4 25.00 540 33.75 739 46.19 9 2 22.22 320 35.56 423 47.00 7 2 28.57 220 31.43 316 45.14

Rob Vince Menheniot 3 3 100.00 167 55.67 61 20.33 1 1 100.00 55 55.00 24 24.00 2 2 100.00 112 56.00 37 18.50

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Lee Crocker Menheniot 6 4 66.67 265 44.17 253 42.17 3 2 66.67 137 45.67 106 35.33 3 2 66.67 128 42.67 147 49.00

Simon Berriman Luckett 8 3 37.50 276 34.50 333 41.63 6 3 50.00 201 33.50 228 38.00 2 0 0.00 75 37.50 105 52.50

Mick Dodkins St Germans 10 3 30.00 341 34.10 480 48.00 6 1 16.67 190 31.67 308 51.33 4 2 50.00 151 37.75 172 43.00

Brian Stone Downderry B 14 3 21.43 504 36.00 682 48.71 8 1 12.50 272 34.00 444 55.50 6 2 33.33 232 38.67 238 39.67

Ivan Judd Luckett 14 3 21.43 464 33.14 724 51.71 7 0 0.00 185 26.43 367 52.43 7 3 42.86 279 39.86 357 51.00

Mike Scott snr Trevelmond 15 3 20.00 516 34.40 819 54.60 7 0 0.00 199 28.43 407 58.14 8 3 37.50 317 39.63 412 51.50

Gavin Hughes Dobwalls 3 2 66.67 112 37.33 108 36.00 2 1 50.00 67 33.50 100 50.00 1 1 100.00 45 45.00 8 8.00

Will Courtis Lanreath 4 2 50.00 203 50.75 161 40.25 4 2 50.00 203 50.75 161 40.25 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Andrew Facey Lanreath 4 2 50.00 195 48.75 197 49.25 1 0 0.00 32 32.00 70 70.00 3 2 66.67 163 54.33 127 42.33

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

John Scott Liskeard Cons 4 2 50.00 154 38.50 201 50.25 2 1 50.00 73 36.50 97 48.50 2 1 50.00 81 40.50 104 52.00

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Julian True St Germans 8 3 37.50 260 32.50 367 45.88 4 2 50.00 143 35.75 164 41.00 4 1 25.00 117 29.25 203 50.75

Ray Bunkum St Ive 8 2 25.00 313 39.13 346 43.25 3 0 0.00 117 39.00 146 48.67 5 2 40.00 196 39.20 200 40.00

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Steve Hitchins Menheniot 2 2 100.00 127 63.50 52 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 127 63.50 52 26.00

Keith Smith Downderry B 2 1 50.00 83 41.50 89 44.50 1 1 100.00 66 66.00 23 23.00 1 0 0.00 17 17.00 66 66.00

Ed Crocker St Germans 2 1 50.00 80 40.00 78 39.00 2 1 50.00 80 40.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Stephen Edwards Polbathic B 2 1 50.00 62 31.00 78 39.00 2 1 50.00 62 31.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Anthony Prowse Downderry B 5 1 20.00 151 30.20 274 54.80 2 1 50.00 74 37.00 116 58.00 3 0 0.00 77 25.67 158 52.67

Mark Richardson Essa Club 6 2 33.33 252 42.00 315 52.50 3 1 33.33 116 38.67 173 57.67 3 1 33.33 136 45.33 142 47.33

Wesley Hoskins Trevelmond 7 1 14.29 199 28.43 349 49.86 3 0 0.00 44 14.67 152 50.67 4 1 25.00 155 38.75 197 49.25

Liam Bunkum St Ive 10 1 10.00 288 28.80 546 54.60 6 1 16.67 219 36.50 317 52.83 4 0 0.00 69 17.25 229 57.25

Nigel Stead Menheniot 13 2 15.38 404 31.08 662 50.92 5 0 0.00 128 25.60 257 51.40 8 2 25.00 276 34.50 405 50.63

Billy True St Germans 8 1 12.50 277 34.63 412 51.50 6 1 16.67 203 33.83 304 50.67 2 0 0.00 74 37.00 108 54.00

James Ivey Polbathic B 7 0 0.00 123 17.57 369 52.71 3 0 0.00 39 13.00 164 54.67 4 0 0.00 84 21.00 205 51.25

Abi Dodkins St Germans 7 0 0.00 105 15.00 347 49.57 3 0 0.00 64 21.33 155 51.67 4 0 0.00 41 10.25 192 48.00

Gordon Willey St Ive 2 0 0.00 75 37.50 88 44.00 2 0 0.00 75 37.50 88 44.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Phil Johns Trevelmond 4 0 0.00 110 27.50 227 56.75 1 0 0.00 28 28.00 72 72.00 3 0 0.00 82 27.33 155 51.67

John Kelly Menheniot 5 0 0.00 74 14.80 252 50.40 2 0 0.00 18 9.00 113 56.50 3 0 0.00 56 18.67 139 46.33

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Angela Delbridge Menheniot 1 0 0.00 40 40.00 52 52.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 40 40.00 52 52.00

Rob Ivey Polbathic B 1 0 0.00 39 39.00 61 61.00 1 0 0.00 39 39.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 3 0 0.00 39 13.00 184 61.33 2 0 0.00 38 19.00 113 56.50 1 0 0.00 1 1.00 71 71.00

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tom Pearson St Germans 3 0 0.00 54 18.00 190 63.33 1 0 0.00 19 19.00 53 53.00 2 0 0.00 35 17.50 137 68.50

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola