Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Adrian James St Ive 22 21 95.45 1309 59.50 520 23.64 11 10 90.91 644 58.55 287 26.09 11 11 100.00 665 60.45 233 21.18
2 Aldon Livingston Luckett 22 20 90.91 1308 59.45 537 24.41 11 10 90.91 669 60.82 253 23.00 11 10 90.91 639 58.09 284 25.82
3 Darren Worden Polbathic B 22 20 90.91 1232 56.00 651 29.59 11 9 81.82 576 52.36 315 28.64 11 11 100.00 656 59.64 336 30.55
4 Steve Cocks Polbathic B 22 20 90.91 1188 54.00 536 24.36 11 10 90.91 579 52.64 277 25.18 11 10 90.91 609 55.36 259 23.55
5 Dan Billing Essa Club 21 19 90.48 1050 50.00 615 29.29 10 9 90.00 515 51.50 322 32.20 11 10 90.91 535 48.64 293 26.64
6 Andy Cole Dobwalls 21 16 76.19 1141 54.33 766 36.48 11 8 72.73 607 55.18 419 38.09 10 8 80.00 534 53.40 347 34.70
7 Roger Mitchell Dobwalls 22 16 72.73 1137 51.68 752 34.18 11 8 72.73 571 51.91 333 30.27 11 8 72.73 566 51.45 419 38.09
8 David Pendray Lanreath 21 15 71.43 999 47.57 801 38.14 11 8 72.73 533 48.45 433 39.36 10 7 70.00 466 46.60 368 36.80
9 Russell Hemmings Liskeard Cons 22 15 68.18 1060 48.18 856 38.91 11 8 72.73 550 50.00 370 33.64 11 7 63.64 510 46.36 486 44.18
10 Mark Summerfield Essa Club 20 14 70.00 1014 50.70 621 31.05 10 7 70.00 504 50.40 269 26.90 10 7 70.00 510 51.00 352 35.20
11 Wayne Paffey Dobwalls 21 14 66.67 1041 49.57 839 39.95 10 7 70.00 484 48.40 386 38.60 11 7 63.64 557 50.64 453 41.18
12 Mike Warr Polbathic A 21 14 66.67 955 45.48 742 35.33 11 8 72.73 488 44.36 367 33.36 10 6 60.00 467 46.70 375 37.50
13 Nigel Edmonds Essa Club 16 13 81.25 759 47.44 500 31.25 8 6 75.00 346 43.25 278 34.75 8 7 87.50 413 51.63 222 27.75
14 Ollie Manley Polbathic A 20 13 65.00 827 41.35 751 37.55 10 5 50.00 398 39.80 396 39.60 10 8 80.00 429 42.90 355 35.50
15 Simon Clarke Essa Club 18 12 66.67 817 45.39 626 34.78 9 6 66.67 389 43.22 338 37.56 9 6 66.67 428 47.56 288 32.00
16 Ivan Hancocks St Ive 20 12 60.00 923 46.15 804 40.20 10 7 70.00 486 48.60 400 40.00 10 5 50.00 437 43.70 404 40.40

Darren O’Shea Trevelmond 21 12 57.14 1009 48.05 914 43.52 10 6 60.00 494 49.40 409 40.90 11 6 54.55 515 46.82 505 45.91

Mark Snell Liskeard Cons 22 12 54.55 963 43.77 896 40.73 11 6 54.55 521 47.36 446 40.55 11 6 54.55 442 40.18 450 40.91

Alan Swabey Downderry B 22 12 54.55 954 43.36 864 39.27 11 5 45.45 455 41.36 464 42.18 11 7 63.64 499 45.36 400 36.36

Olly Daw Polbathic B 20 11 55.00 928 46.40 757 37.85 10 5 50.00 429 42.90 426 42.60 10 6 60.00 499 49.90 331 33.10

Chris Perring St Ive 21 11 52.38 961 45.76 819 39.00 11 6 54.55 543 49.36 426 38.73 10 5 50.00 418 41.80 393 39.30

Dan Marchant Liskeard Cons 21 11 52.38 938 44.67 922 43.90 10 5 50.00 474 47.40 466 46.60 11 6 54.55 464 42.18 456 41.45

Darren Coysh Lanreath 21 11 52.38 847 40.33 867 41.29 11 6 54.55 494 44.91 471 42.82 10 5 50.00 353 35.30 396 39.60

Michael Haley Lanreath 21 11 52.38 786 37.43 796 37.90 10 6 60.00 393 39.30 355 35.50 11 5 45.45 393 35.73 441 40.09

Danny Hobbs Luckett 21 11 52.38 786 37.43 834 39.71 10 6 60.00 378 37.80 377 37.70 11 5 45.45 408 37.09 457 41.55

Nick Avis St Germans 11 10 90.91 606 55.09 224 20.36 4 4 100.00 236 59.00 50 12.50 7 6 85.71 370 52.86 174 24.86

Richard Baptie Polbathic A 17 10 58.82 770 45.29 681 40.06 8 5 62.50 362 45.25 278 34.75 9 5 55.56 408 45.33 403 44.78

Rob Simpson Liskeard Cons 18 10 55.56 702 39.00 745 41.39 10 5 50.00 398 39.80 423 42.30 8 5 62.50 304 38.00 322 40.25

Wayne Sibley Dobwalls 19 10 52.63 884 46.53 767 40.37 9 6 66.67 466 51.78 350 38.89 10 4 40.00 418 41.80 417 41.70

Vanessa Scott Trevelmond 20 10 50.00 897 44.85 905 45.25 10 7 70.00 478 47.80 400 40.00 10 3 30.00 419 41.90 505 50.50

Adrian Tomkies Essa Club 20 10 50.00 714 35.70 846 42.30 10 5 50.00 335 33.50 416 41.60 10 5 50.00 379 37.90 430 43.00

Aiden Williams Trevelmond 21 10 47.62 887 42.24 911 43.38 10 4 40.00 456 45.60 441 44.10 11 6 54.55 431 39.18 470 42.73

Mark Facey Lanreath 16 9 56.25 676 42.25 592 37.00 8 3 37.50 305 38.13 382 47.75 8 6 75.00 371 46.38 210 26.25

Callum Bunkum St Ive 16 9 56.25 650 40.63 697 43.56 8 5 62.50 329 41.13 368 46.00 8 4 50.00 321 40.13 329 41.13

Geoff Ransom Menheniot 21 9 42.86 887 42.24 869 41.38 10 5 50.00 443 44.30 388 38.80 11 4 36.36 444 40.36 481 43.73

Dave Jones Luckett 13 8 61.54 544 41.85 560 43.08 5 5 100.00 242 48.40 183 36.60 8 3 37.50 302 37.75 377 47.13

Terry Hooper Liskeard Cons 20 8 40.00 747 37.35 895 44.75 10 4 40.00 346 34.60 456 45.60 10 4 40.00 401 40.10 439 43.90

Andrew Pengelly Luckett 21 8 38.10 834 39.71 1025 48.81 10 4 40.00 360 36.00 501 50.10 11 4 36.36 474 43.09 524 47.64

Lee Crocker Menheniot 10 7 70.00 438 43.80 410 41.00 6 4 66.67 270 45.00 231 38.50 4 3 75.00 168 42.00 179 44.75

Jason Smith Menheniot 15 7 46.67 570 38.00 666 44.40 9 4 44.44 348 38.67 441 49.00 6 3 50.00 222 37.00 225 37.50

Tony Dodd Dobwalls 17 7 41.18 620 36.47 818 48.12 9 3 33.33 292 32.44 415 46.11 8 4 50.00 328 41.00 403 50.38

Tomas Marjoram Lanreath 18 7 38.89 725 40.28 843 46.83 8 4 50.00 365 45.63 334 41.75 10 3 30.00 360 36.00 509 50.90

Mike Scott snr Trevelmond 21 7 33.33 811 38.62 1092 52.00 11 3 27.27 394 35.82 576 52.36 10 4 40.00 417 41.70 516 51.60

James Bond Polbathic A 22 7 31.82 784 35.64 1052 47.82 11 4 36.36 408 37.09 535 48.64 11 3 27.27 376 34.18 517 47.00

Anita Ivey Polbathic B 22 7 31.82 734 33.36 1012 46.00 11 3 27.27 411 37.36 521 47.36 11 4 36.36 323 29.36 491 44.64

Mike Conbeer Menheniot 12 6 50.00 496 41.33 521 43.42 6 3 50.00 253 42.17 262 43.67 6 3 50.00 243 40.50 259 43.17

Mick Dodkins St Germans 14 6 42.86 543 38.79 627 44.79 7 2 28.57 235 33.57 339 48.43 7 4 57.14 308 44.00 288 41.14

Steve Morris Downderry B 15 6 40.00 583 38.87 755 50.33 6 2 33.33 235 39.17 326 54.33 9 4 44.44 348 38.67 429 47.67

Valighan Delbridge Polbathic A 22 6 27.27 760 34.55 1102 50.09 11 2 18.18 340 30.91 560 50.91 11 4 36.36 420 38.18 542 49.27

Kyle Mcevoy St Germans 10 5 50.00 432 43.20 469 46.90 6 4 66.67 251 41.83 248 41.33 4 1 25.00 181 45.25 221 55.25

Ray Bunkum St Ive 13 5 38.46 509 39.15 545 41.92 5 1 20.00 183 36.60 232 46.40 8 4 50.00 326 40.75 313 39.13

Joni Robertson St Germans 18 5 27.78 640 35.56 920 51.11 9 4 44.44 353 39.22 456 50.67 9 1 11.11 287 31.89 464 51.56

Dave Trenerry Downderry B 19 5 26.32 681 35.84 930 48.95 10 2 20.00 316 31.60 505 50.50 9 3 33.33 365 40.56 425 47.22

Mick Crutchley Downderry B 21 5 23.81 795 37.86 1104 52.57 10 1 10.00 369 36.90 550 55.00 11 4 36.36 426 38.73 554 50.36

Morgan Bickley Menheniot 4 4 100.00 207 51.75 74 18.50 2 2 100.00 108 54.00 53 26.50 2 2 100.00 99 49.50 21 10.50

Mike Ivey Polbathic A 6 4 66.67 275 45.83 218 36.33 3 2 66.67 139 46.33 137 45.67 3 2 66.67 136 45.33 81 27.00

Andrew Facey Lanreath 8 4 50.00 365 45.63 370 46.25 3 1 33.33 122 40.67 153 51.00 5 3 60.00 243 48.60 217 43.40

Glenn Allen Menheniot 9 4 44.44 402 44.67 318 35.33 6 4 66.67 282 47.00 141 23.50 3 0 0.00 120 40.00 177 59.00

Mark Richardson Essa Club 10 4 40.00 434 43.40 500 50.00 5 2 40.00 196 39.20 259 51.80 5 2 40.00 238 47.60 241 48.20

Julian True St Germans 13 4 30.77 471 36.23 604 46.46 5 2 40.00 179 35.80 213 42.60 8 2 25.00 292 36.50 391 48.88

Sam Hughes St Germans 14 4 28.57 497 35.50 602 43.00 8 2 25.00 278 34.75 341 42.63 6 2 33.33 219 36.50 261 43.50

Rob Vince Menheniot 3 3 100.00 167 55.67 61 20.33 1 1 100.00 55 55.00 24 24.00 2 2 100.00 112 56.00 37 18.50

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Simon Berriman Luckett 13 3 23.08 418 32.15 595 45.77 8 3 37.50 237 29.63 355 44.38 5 0 0.00 181 36.20 240 48.00

Nigel Stead Menheniot 16 3 18.75 499 31.19 799 49.94 6 1 16.67 179 29.83 291 48.50 10 2 20.00 320 32.00 508 50.80

Ivan Judd Luckett 18 3 16.67 574 31.89 960 53.33 10 0 0.00 266 26.60 539 53.90 8 3 37.50 308 38.50 421 52.63

Brian Stone Downderry B 20 3 15.00 688 34.40 1069 53.45 11 1 9.09 375 34.09 637 57.91 9 2 22.22 313 34.78 432 48.00

Steve Hitchins Menheniot 2 2 100.00 127 63.50 52 26.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 2 100.00 127 63.50 52 26.00

Ed Crocker St Germans 3 2 66.67 130 43.33 103 34.33 3 2 66.67 130 43.33 103 34.33 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Chad Bickley Menheniot 3 2 66.67 159 53.00 130 43.33 2 1 50.00 104 52.00 86 43.00 1 1 100.00 55 55.00 44 44.00

Will Courtis Lanreath 4 2 50.00 203 50.75 161 40.25 4 2 50.00 203 50.75 161 40.25 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

Greg West Trevelmond 4 2 50.00 158 39.50 170 42.50 3 2 66.67 123 41.00 123 41.00 1 0 0.00 35 35.00 47 47.00

Gavin Hughes Dobwalls 4 2 50.00 154 38.50 161 40.25 2 1 50.00 67 33.50 100 50.00 2 1 50.00 87 43.50 61 30.50

John Scott Liskeard Cons 4 2 50.00 154 38.50 201 50.25 2 1 50.00 73 36.50 97 48.50 2 1 50.00 81 40.50 104 52.00

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Billy True St Germans 12 2 16.67 405 33.75 608 50.67 8 1 12.50 262 32.75 412 51.50 4 1 25.00 143 35.75 196 49.00

Liam Bunkum St Ive 12 2 16.67 362 30.17 598 49.83 7 2 28.57 263 37.57 325 46.43 5 0 0.00 99 19.80 273 54.60

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Malcolm Scott Trevelmond 1 1 100.00 66 66.00 20 20.00 1 1 100.00 66 66.00 20 20.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Keith Smith Downderry B 2 1 50.00 83 41.50 89 44.50 1 1 100.00 66 66.00 23 23.00 1 0 0.00 17 17.00 66 66.00

Stephen Edwards Polbathic B 2 1 50.00 62 31.00 78 39.00 2 1 50.00 62 31.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Wesley Hoskins Trevelmond 7 1 14.29 199 28.43 349 49.86 3 0 0.00 44 14.67 152 50.67 4 1 25.00 155 38.75 197 49.25

Anthony Prowse Downderry B 10 1 10.00 301 30.10 538 53.80 5 1 20.00 154 30.80 289 57.80 5 0 0.00 147 29.40 249 49.80

James Ivey Polbathic B 13 1 7.69 286 22.00 673 51.77 5 0 0.00 99 19.80 267 53.40 8 1 12.50 187 23.38 406 50.75

Phil Johns Trevelmond 6 0 0.00 157 26.17 356 59.33 2 0 0.00 52 26.00 135 67.50 4 0 0.00 105 26.25 221 55.25

Abi Dodkins St Germans 8 0 0.00 120 15.00 400 50.00 3 0 0.00 64 21.33 155 51.67 5 0 0.00 56 11.20 245 49.00

Angela Delbridge Menheniot 3 0 0.00 108 36.00 172 57.33 1 0 0.00 33 33.00 61 61.00 2 0 0.00 75 37.50 111 55.50

Tom Pearson St Germans 5 0 0.00 89 17.80 329 65.80 2 0 0.00 29 14.50 111 55.50 3 0 0.00 60 20.00 218 72.67

Gordon Willey St Ive 2 0 0.00 75 37.50 88 44.00 2 0 0.00 75 37.50 88 44.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

John Kelly Menheniot 5 0 0.00 74 14.80 252 50.40 2 0 0.00 18 9.00 113 56.50 3 0 0.00 56 18.67 139 46.33

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Rob Ivey Polbathic B 1 0 0.00 39 39.00 61 61.00 1 0 0.00 39 39.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 3 0 0.00 39 13.00 184 61.33 2 0 0.00 38 19.00 113 56.50 1 0 0.00 1 1.00 71 71.00

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola