Division 1 Stats season 2025/26

Most wins worked out as Frames won / Percentage & 
Points scored to narrow the field

First Column Light Blue 1 to 8 selected for St Blazey match

First Column Light Blue 1 to 8 and Light Gold 9 to 16 
free entry to the 1 Frame K/O

See draw Top 16 Cup (Not confirmed till season finished)



Division 1









Home
Matches



Away
Matches


Name Team P W % F Ave A Ave P W % F Ave A Ave P W % F Ave A Ave
1 Andy Cole Dobwalls 15 14 93.33 872 58.13 448 29.87 7 7 100.00 430 61.43 198 28.29 8 7 87.50 442 55.25 250 31.25
2 Aldon Livingston Luckett 15 14 93.33 868 57.87 331 22.07 8 8 100.00 491 61.38 158 19.75 7 6 85.71 377 53.86 173 24.71
3 Adrian James St Ive 15 14 93.33 864 57.60 337 22.47 8 7 87.50 439 54.88 212 26.50 7 7 100.00 425 60.71 125 17.86
4 Steve Cocks Polbathic B 15 14 93.33 832 55.47 357 23.80 8 7 87.50 428 53.50 207 25.88 7 7 100.00 404 57.71 150 21.43
5 Darren Worden Polbathic B 15 14 93.33 826 55.07 497 33.13 8 7 87.50 412 51.50 261 32.63 7 7 100.00 414 59.14 236 33.71
6 Dan Billing Essa Club 14 12 85.71 705 50.36 422 30.14 6 5 83.33 320 53.33 218 36.33 8 7 87.50 385 48.13 204 25.50
7 David Pendray Lanreath 15 12 80.00 752 50.13 515 34.33 8 7 87.50 403 50.38 266 33.25 7 5 71.43 349 49.86 249 35.57
8 Mark Summerfield Essa Club 14 11 78.57 759 54.21 383 27.36 7 6 85.71 370 52.86 146 20.86 7 5 71.43 389 55.57 237 33.86
9 Nigel Edmonds Essa Club 13 10 76.92 622 47.85 445 34.23 6 4 66.67 253 42.17 234 39.00 7 6 85.71 369 52.71 211 30.14
10 Wayne Paffey Dobwalls 14 10 71.43 729 52.07 528 37.71 6 4 66.67 290 48.33 242 40.33 8 6 75.00 439 54.88 286 35.75
11 Richard Baptie Polbathic A 13 9 69.23 615 47.31 471 36.23 6 4 66.67 289 48.17 183 30.50 7 5 71.43 326 46.57 288 41.14
12 Darren O’Shea Trevelmond 14 9 64.29 707 50.50 565 40.36 6 3 50.00 290 48.33 261 43.50 8 6 75.00 417 52.13 304 38.00
13 Mike Warr Polbathic A 14 9 64.29 607 43.36 523 37.36 7 5 71.43 296 42.29 261 37.29 7 4 57.14 311 44.43 262 37.43
14 Roger Mitchell Dobwalls 15 9 60.00 728 48.53 603 40.20 7 4 57.14 331 47.29 257 36.71 8 5 62.50 397 49.63 346 43.25
15 Russell Hemmings Liskeard Cons 15 9 60.00 677 45.13 588 39.20 7 4 57.14 318 45.43 244 34.86 8 5 62.50 359 44.88 344 43.00
16 Danny Hobbs Luckett 15 9 60.00 614 40.93 554 36.93 8 5 62.50 310 38.75 293 36.63 7 4 57.14 304 43.43 261 37.29

Simon Clarke Essa Club 12 8 66.67 557 46.42 432 36.00 6 4 66.67 265 44.17 237 39.50 6 4 66.67 292 48.67 195 32.50

Ivan Hancocks St Ive 13 8 61.54 595 45.77 527 40.54 7 5 71.43 334 47.71 289 41.29 6 3 50.00 261 43.50 238 39.67

Callum Bunkum St Ive 13 8 61.54 540 41.54 551 42.38 7 5 71.43 303 43.29 322 46.00 6 3 50.00 237 39.50 229 38.17

Ollie Manley Polbathic A 13 8 61.54 492 37.85 532 40.92 6 3 50.00 209 34.83 261 43.50 7 5 71.43 283 40.43 271 38.71

Dan Marchant Liskeard Cons 14 8 57.14 638 45.57 603 43.07 6 2 33.33 276 46.00 317 52.83 8 6 75.00 362 45.25 286 35.75

Chris Perring St Ive 15 8 53.33 701 46.73 531 35.40 8 5 62.50 411 51.38 250 31.25 7 3 42.86 290 41.43 281 40.14

Mark Snell Liskeard Cons 15 8 53.33 643 42.87 570 38.00 7 4 57.14 342 48.86 265 37.86 8 4 50.00 301 37.63 305 38.13

Aiden Williams Trevelmond 15 8 53.33 622 41.47 656 43.73 7 4 57.14 350 50.00 283 40.43 8 4 50.00 272 34.00 373 46.63

Mark Facey Lanreath 11 7 63.64 509 46.27 409 37.18 6 3 50.00 256 42.67 283 47.17 5 4 80.00 253 50.60 126 25.20

Vanessa Scott Trevelmond 13 7 53.85 581 44.69 612 47.08 6 5 83.33 298 49.67 244 40.67 7 2 28.57 283 40.43 368 52.57

Adrian Tomkies Essa Club 13 7 53.85 455 35.00 526 40.46 6 4 66.67 226 37.67 237 39.50 7 3 42.86 229 32.71 289 41.29

Michael Haley Lanreath 14 7 50.00 550 39.29 524 37.43 7 4 57.14 285 40.71 240 34.29 7 3 42.86 265 37.86 284 40.57

Darren Coysh Lanreath 14 7 50.00 544 38.86 587 41.93 8 4 50.00 356 44.50 349 43.63 6 3 50.00 188 31.33 238 39.67

Jason Smith Menheniot 14 7 50.00 528 37.71 604 43.14 8 4 50.00 306 38.25 379 47.38 6 3 50.00 222 37.00 225 37.50

Geoff Ransom Menheniot 15 7 46.67 651 43.40 612 40.80 8 4 50.00 359 44.88 333 41.63 7 3 42.86 292 41.71 279 39.86

Alan Swabey Downderry B 15 7 46.67 642 42.80 618 41.20 7 2 28.57 258 36.86 327 46.71 8 5 62.50 384 48.00 291 36.38

Olly Daw Polbathic B 13 6 46.15 547 42.08 554 42.62 7 3 42.86 263 37.57 317 45.29 6 3 50.00 284 47.33 237 39.50

Andrew Pengelly Luckett 14 6 42.86 523 37.36 665 47.50 7 3 42.86 228 32.57 348 49.71 7 3 42.86 295 42.14 317 45.29

Nick Avis St Germans 6 5 83.33 336 56.00 145 24.17 2 2 100.00 123 61.50 14 7.00 4 3 75.00 213 53.25 131 32.75

Dave Jones Luckett 8 5 62.50 365 45.63 360 45.00 3 3 100.00 155 51.67 117 39.00 5 2 40.00 210 42.00 243 48.60

Tony Dodd Dobwalls 10 5 50.00 372 37.20 449 44.90 5 2 40.00 158 31.60 206 41.20 5 3 60.00 214 42.80 243 48.60

Steve Morris Downderry B 11 5 45.45 418 38.00 519 47.18 4 2 50.00 165 41.25 191 47.75 7 3 42.86 253 36.14 328 46.86

Wayne Sibley Dobwalls 12 5 41.67 516 43.00 485 40.42 5 2 40.00 197 39.40 195 39.00 7 3 42.86 319 45.57 290 41.43

Tomas Marjoram Lanreath 12 5 41.67 462 38.50 497 41.42 6 3 50.00 268 44.67 231 38.50 6 2 33.33 194 32.33 266 44.33

Terry Hooper Liskeard Cons 13 5 38.46 472 36.31 562 43.23 6 2 33.33 187 31.17 264 44.00 7 3 42.86 285 40.71 298 42.57

Joni Robertson St Germans 13 5 38.46 545 41.92 668 51.38 8 4 50.00 346 43.25 410 51.25 5 1 20.00 199 39.80 258 51.60

Mick Crutchley Downderry B 15 5 33.33 612 40.80 780 52.00 7 1 14.29 285 40.71 389 55.57 8 4 50.00 327 40.88 391 48.88

Valighan Delbridge Polbathic A 15 5 33.33 531 35.40 729 48.60 7 1 14.29 206 29.43 355 50.71 8 4 50.00 325 40.63 374 46.75

Mike Ivey Polbathic A 5 4 80.00 229 45.80 160 32.00 2 2 100.00 93 46.50 79 39.50 3 2 66.67 136 45.33 81 27.00

Glenn Allen Menheniot 7 4 57.14 337 48.14 205 29.29 5 4 80.00 249 49.80 81 16.20 2 0 0.00 88 44.00 124 62.00

Kyle Mcevoy St Germans 8 4 50.00 348 43.50 390 48.75 4 3 75.00 167 41.75 169 42.25 4 1 25.00 181 45.25 221 55.25

Mike Conbeer Menheniot 8 4 50.00 344 43.00 340 42.50 4 2 50.00 202 50.50 187 46.75 4 2 50.00 142 35.50 153 38.25

Rob Simpson Liskeard Cons 11 4 36.36 395 35.91 515 46.82 6 2 33.33 228 38.00 286 47.67 5 2 40.00 167 33.40 229 45.80

Sam Hughes St Germans 12 4 33.33 464 38.67 500 41.67 7 2 28.57 269 38.43 290 41.43 5 2 40.00 195 39.00 210 42.00

Dave Trenerry Downderry B 14 4 28.57 486 34.71 703 50.21 7 1 14.29 195 27.86 378 54.00 7 3 42.86 291 41.57 325 46.43

James Bond Polbathic A 15 4 26.67 511 34.07 742 49.47 7 2 28.57 255 36.43 345 49.29 8 2 25.00 256 32.00 397 49.63

Rob Vince Menheniot 3 3 100.00 167 55.67 61 20.33 1 1 100.00 55 55.00 24 24.00 2 2 100.00 112 56.00 37 18.50

Alan Thomas Menheniot 4 3 75.00 203 50.75 134 33.50 3 2 66.67 134 44.67 131 43.67 1 1 100.00 69 69.00 3 3.00

Lee Crocker Menheniot 5 3 60.00 219 43.80 211 42.20 3 2 66.67 137 45.67 106 35.33 2 1 50.00 82 41.00 105 52.50

Simon Berriman Luckett 8 3 37.50 276 34.50 333 41.63 6 3 50.00 201 33.50 228 38.00 2 0 0.00 75 37.50 105 52.50

Mick Dodkins St Germans 10 3 30.00 341 34.10 480 48.00 6 1 16.67 190 31.67 308 51.33 4 2 50.00 151 37.75 172 43.00

Brian Stone Downderry B 13 3 23.08 463 35.62 629 48.38 7 1 14.29 231 33.00 391 55.86 6 2 33.33 232 38.67 238 39.67

Ivan Judd Luckett 13 3 23.08 452 34.77 633 48.69 7 0 0.00 185 26.43 367 52.43 6 3 50.00 267 44.50 266 44.33

Mike Scott snr Trevelmond 14 3 21.43 491 35.07 763 54.50 7 0 0.00 199 28.43 407 58.14 7 3 42.86 292 41.71 356 50.86

Anita Ivey Polbathic B 15 3 20.00 486 32.40 694 46.27 8 1 12.50 266 33.25 378 47.25 7 2 28.57 220 31.43 316 45.14

Gavin Hughes Dobwalls 3 2 66.67 112 37.33 108 36.00 2 1 50.00 67 33.50 100 50.00 1 1 100.00 45 45.00 8 8.00

Will Courtis Lanreath 4 2 50.00 203 50.75 161 40.25 4 2 50.00 203 50.75 161 40.25 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Andrew Facey Lanreath 4 2 50.00 195 48.75 197 49.25 1 0 0.00 32 32.00 70 70.00 3 2 66.67 163 54.33 127 42.33

Nathan Gilbert Polbathic B 4 2 50.00 169 42.25 189 47.25 1 0 0.00 23 23.00 52 52.00 3 2 66.67 146 48.67 137 45.67

John Scott Liskeard Cons 4 2 50.00 154 38.50 201 50.25 2 1 50.00 73 36.50 97 48.50 2 1 50.00 81 40.50 104 52.00

Mark Newin Dobwalls 5 2 40.00 185 37.00 201 40.20 3 1 33.33 121 40.33 126 42.00 2 1 50.00 64 32.00 75 37.50

Julian True St Germans 7 2 28.57 219 31.29 335 47.86 3 1 33.33 102 34.00 132 44.00 4 1 25.00 117 29.25 203 50.75

Ray Bunkum St Ive 8 2 25.00 313 39.13 346 43.25 3 0 0.00 117 39.00 146 48.67 5 2 40.00 196 39.20 200 40.00

Lee Goode Liskeard Cons 1 1 100.00 73 73.00 21 21.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 73 73.00 21 21.00

Steve Hitchins Menheniot 1 1 100.00 49 49.00 37 37.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 1 100.00 49 49.00 37 37.00

Keith Smith Downderry B 2 1 50.00 83 41.50 89 44.50 1 1 100.00 66 66.00 23 23.00 1 0 0.00 17 17.00 66 66.00

Ed Crocker St Germans 2 1 50.00 80 40.00 78 39.00 2 1 50.00 80 40.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Stephen Edwards Polbathic B 2 1 50.00 62 31.00 78 39.00 2 1 50.00 62 31.00 78 39.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Anthony Prowse Downderry B 4 1 25.00 136 34.00 196 49.00 1 1 100.00 59 59.00 38 38.00 3 0 0.00 77 25.67 158 52.67

Mark Richardson Essa Club 5 1 20.00 193 38.60 263 52.60 2 0 0.00 57 28.50 121 60.50 3 1 33.33 136 45.33 142 47.33

Wesley Hoskins Trevelmond 7 1 14.29 199 28.43 349 49.86 3 0 0.00 44 14.67 152 50.67 4 1 25.00 155 38.75 197 49.25

Nigel Stead Menheniot 12 1 8.33 351 29.25 621 51.75 5 0 0.00 128 25.60 257 51.40 7 1 14.29 223 31.86 364 52.00

Liam Bunkum St Ive 9 0 0.00 229 25.44 506 56.22 5 0 0.00 160 32.00 277 55.40 4 0 0.00 69 17.25 229 57.25

Billy True St Germans 7 0 0.00 217 31.00 354 50.57 5 0 0.00 143 28.60 246 49.20 2 0 0.00 74 37.00 108 54.00

James Ivey Polbathic B 6 0 0.00 112 18.67 322 53.67 2 0 0.00 28 14.00 117 58.50 4 0 0.00 84 21.00 205 51.25

Abi Dodkins St Germans 7 0 0.00 105 15.00 347 49.57 3 0 0.00 64 21.33 155 51.67 4 0 0.00 41 10.25 192 48.00

Gordon Willey St Ive 2 0 0.00 75 37.50 88 44.00 2 0 0.00 75 37.50 88 44.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Carl Abrahams Trevelmond 3 0 0.00 69 23.00 201 67.00 1 0 0.00 21 21.00 73 73.00 2 0 0.00 48 24.00 128 64.00

Phil Johns Trevelmond 3 0 0.00 58 19.33 168 56.00 1 0 0.00 28 28.00 72 72.00 2 0 0.00 30 15.00 96 48.00

John Kelly Menheniot 4 0 0.00 52 13.00 209 52.25 2 0 0.00 18 9.00 113 56.50 2 0 0.00 34 17.00 96 48.00

Geoff Howlett Luckett 1 0 0.00 49 49.00 55 55.00 1 0 0.00 49 49.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tony Brend Dobwalls 1 0 0.00 41 41.00 73 73.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 41 41.00 73 73.00

Angela Delbridge Menheniot 1 0 0.00 40 40.00 52 52.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 40 40.00 52 52.00

Rob Ivey Polbathic B 1 0 0.00 39 39.00 61 61.00 1 0 0.00 39 39.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Adrian Cocks Polbathic B 3 0 0.00 39 13.00 184 61.33 2 0 0.00 38 19.00 113 56.50 1 0 0.00 1 1.00 71 71.00

Mike Hughes Essa Club 2 0 0.00 36 18.00 115 57.50 2 0 0.00 36 18.00 115 57.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Tom Pearson St Germans 2 0 0.00 35 17.50 137 68.50 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 2 0 0.00 35 17.50 137 68.50

Peter Atkinson Menheniot 1 0 0.00 28 28.00 58 58.00 1 0 0.00 28 28.00 58 58.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Trev Jackett Luckett 1 0 0.00 27 27.00 59 59.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 27 27.00 59 59.00

Joff Elias Essa Club 1 0 0.00 21 21.00 61 61.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 1 0 0.00 21 21.00 61 61.00

Mark Chapman Trevelmond 1 0 0.00 4 4.00 55 55.00 1 0 0.00 4 4.00 55 55.00 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola