This is the AGM workout for handicaps

F,s - Frames played (5 or more is QF)
NE - Nigel Edmonds data
ND - Nigel Doble data
HP = NE+ND/2

Calstock Fs NE ND HP Dobwalls Fs NE ND HP Downderry A Fs NE ND HP Downderry B Fs NE ND HP Essa Club A Fs NE ND HP
Barry Blatchford QF 22 18 20 Andy Cole QF 42 49 46 Brian Parnell QF 55 55 55 Alan Swabey QF 58 63 60 Adrian Tomkies QF 59 54 57
Darryl Edmunds QF 30 22 26 Gavin Hughes QF 65 67 66 Nigel Doble QF 36 41 38 Bev Brighton QF 81 78 79 Dan Billing QF 44 49 46
Ian Rea QF 46 58 52 Mark Newin QF 63 60 62 Nigel Gilbert QF 32 45 38 Brian Stone QF 76 76 76 Jeff Elias QF 80 66 73
Kevin Rich QF 16 15 16 Roger Mitchell QF 48 47 47 Paul Woodman QF 40 48 44 Dave Tenerry 1 0 NA NA Mark Richardson QF 66 65 66
Liam Jones QF 24 17 20 Tony Brend QF 58 54 56 Richard Broad QF 42 48 45 Harry Crutchley QF 85 80 83 Mark Summerfield QF 38 40 39
Malcolm Floyd QF 54 56 55 Tony Dodd QF 57 60 59 Rob Gascoigne QF 46 48 47 Keith Smith 2 0 NA NA Mike Hughes QF 60 62 61
Rich Rawlandson 2 0 NA NA Wayne Paffery QF 45 51 48 0 0 0 NA NA Mick Crutchley QF 79 72 75 Nigel Edmonds QF 37 42 39
Viv Wilton QF 39 45 42 Wayne Sibley QF 43 48 45 0 0 0 NA NA Steve Morris QF 65 62 64 0 0 0 NA NA
0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA Tom Clark QF 40 47 43 0 0 0 NA NA
0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA

























Essa Club B Fs NE ND HP Freathy Fs NE ND HP Lanreath Fs NE ND HP Lerryn Fs NE ND HP Liskeard Cons Fs NE ND HP
Aaron Grainger QF 10 7 9 Anthony West QF 40 39 39 Ben Philip QF 77 70 73 Andrew Boraston QF 45 44 44 Dan Marchant QF 45 51 48
Andy Honey QF 11 13 12 Chris Trick QF 36 43 39 Darren Coysh QF 60 58 59 Chris Langmaid QF 41 42 41 Jon Scott 4 0 NA NA
Ben Freeman QF 19 6 13 Dan Barsley QF 2 1 2 David Pendray QF 57 58 57 Gary Harding 1 0 NA NA Lee Goode QF 52 50 51
Ian Grainger QF 44 37 41 Dave Nicholls QF 24 25 24 Mark Facey QF 52 52 52 James Stevens QF 48 45 47 Mark Snell QF 51 41 46
Jake Honey QF 19 9 14 Ian Jenkins 4 0 NA NA Michael Haley QF 62 60 61 Roger Hawken QF 44 47 45 Matt Rawlings QF 70 66 68
Mark Hembry QF 11 5 8 James Edmonds QF 3 2 2 Tomas Marjoram QF 54 52 53 Trevor Pearce QF 56 48 52 Rob Simpson QF 46 51 49
Nigel Ryall QF 14 10 12 Liam Carroll 1 0 NA NA Will Courtis QF 66 63 64 Will Waters QF 44 46 45 Russell Hemmings QF 44 53 49
0 0 0 NA NA Simon Deacon QF 36 39 38 0 0 0 NA NA 0 0 0 NA NA Terry Hooper QF 48 52 50
0 0 0 NA NA Steve Kennedy QF 46 57 51 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA
0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA

























Looe Social Fs NE ND HP Luckett Fs NE ND HP Menheniot A Fs NE ND HP Menheniot B Fs NE ND HP Pelynt A Fs NE ND HP
Darren Lock QF 2 1 1 Aldon Livingston QF 30 36 33 Adrian Cocks QF 68 68 68 Angela Delbridge QF 58 66 62 Anthony Maddams QF 41 50 45
James Bull QF 53 42 48 Andrew Pengelly QF 67 65 66 Anita Ivey QF 68 68 68 Darren Worden QF 37 46 42 Chris Mitchell QF 28 31 30
Jason Bond QF 39 31 35 Damien Knighton 2 0 NA NA Gavin Peacocks QF 40 43 41 Geoff Ransom QF 68 61 65 Jamie Daniell QF 45 46 45
Jerry Richards QF 40 28 34 Danny Hobbs QF 54 55 55 Glenn Allen QF 37 35 36 Jason Smith QF 63 52 58 John Daniell QF 53 48 50
Matt Vessey QF 9 11 10 Dave Jones QF 41 48 44 Lee Crocker QF 50 45 48 John Kelly 2 0 NA NA Les Cudmore QF 68 61 64
Neil Marshall QF 21 12 17 Geoff Howlett QF 71 69 70 Rob Ivey QF 53 64 59 Mike Conbeer QF 52 55 54 Nigel Talling QF 62 49 56
0 0 0 NA NA Ivan Judd QF 69 69 69 Rob Vince QF 32 25 28 Nigel Stead QF 84 83 83 0 0 0 NA NA
0 0 0 NA NA Kevin Giles 1 0 NA NA Steve Cocks QF 37 37 37 Peter Atkinson QF 75 74 75 0 0 0 NA NA
0 0 0 NA NA Simon Berriman QF 49 55 52 0 0 0 NA NA Tim Francis 2 0 NA NA 0 0 0 NA NA
0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA Wesley Bell QF 45 39 42 0 0 0 NA NA
0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA

























Pelynt B Fs NE ND HP Pelynt D Fs NE ND HP Polbathic Fs NE ND HP St Dominick A Fs NE ND HP St Dominick B Fs NE ND HP
Andy Gallantry QF 41 40 40 Darell Hidson QF 44 47 45 Jack James QF 58 62 60 Andrew Pearce QF 2 0 1 Adrian Olver QF 43 35 39
Mark Stevens QF 69 61 65 Darryl Northcott QF 50 62 56 James Bond QF 56 60 58 Chris Bond QF 7 6 7 Darren Hunn QF 21 15 18
Oliver Rounsevell QF 43 44 44 Gerry Markwell QF 43 48 45 Mike Ivey QF 44 46 45 Ian Hunn QF 15 9 12 James Moon 1 0 NA NA
Phil Hearnden QF 62 58 60 Greg Disbrey QF 69 73 71 Mike Warr QF 36 45 41 Kevin Steed QF 0 0 0 Lee Blatchford 1 0 NA NA
Steve Eastley QF 49 51 50 Keith Armitage QF 41 47 44 Richard Baptie QF 57 60 59 Martin Pitcher QF 7 7 7 Martin Hunn QF 31 25 28
Stuart Hill QF 39 41 40 Richard Coombs QF 39 45 42 Valighan Delbridge QF 69 66 67 Mike Beale QF 7 8 8 Martyn Searle QF 40 29 34
Tim Treeby QF 46 43 45 0 0 0 NA NA 0 0 0 NA NA Tony Farrant QF 5 0 3 Peter Tancock QF 39 25 32
0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA

























St Germans Fs NE ND HP St Ive Fs NE ND HP St Neot Fs NE ND HP Trevelmond Fs NE ND HP Trewidland Fs NE ND HP
Abi Dodkins QF 90 89 90 Adrian James QF 33 40 36 Andrew Tamblyn QF 36 38 37 Aiden Williams QF 70 75 72 Arthur Thompson QF 43 50 47
John Robertson QF 69 63 66 Callum Bunkum QF 66 62 64 Ian Hawke QF 22 16 19 Darren O’Shea QF 46 51 48 Chris Prinn QF 68 62 65
Julian True QF 62 53 58 Chris Perring QF 43 47 45 Mark Gregory QF 41 28 35 Ivan Hancocks QF 47 56 52 Colin Bunny 1 0 NA NA
Louis Lewis 3 0 NA NA Gordon Willey QF 63 57 60 Mark Pearce QF 42 37 40 Mike Scott snr QF 68 64 66 Gary Bendelow QF 67 66 67
Mick Dodkins QF 66 62 64 Liam Bunkum QF 66 57 62 Mark Story QF 21 19 20 Simon O’Shea QF 70 71 70 Guy Williams QF 68 72 70
Nick Avis QF 33 38 35 Ray Bunkum QF 50 52 51 Martin Radledge QF 45 30 37 Vanessa Scott QF 62 58 60 Kyle Fowler 2 0 NA NA
Olly Daw QF 63 60 61 0 0 0 NA NA Nigel Collins QF 38 26 32 0 0 0 NA NA Paul Walker QF 40 45 42
Steve Jemmett 4 0 NA NA 0 0 0 NA NA Steve Courts QF 12 10 11 0 0 0 NA NA Robbie Bendelow QF 75 80 78
0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA 0 0 0 NA NA

Make a free website with Yola