This is the AGM workout for handicaps

Season 2025-26

F,s - Frames played (5 or more is QF)
NE - Nigel Edmonds data
ND - Nigel Doble data
HP = NE+ND/2

Calstock PL HCP Eds Dob
Dobwalls PL HCP Eds Dob
Downderry A PL HCP Eds Dob
Downderry B PL HCP Eds Dob
Barry Blatchford QF 23 21 24
Andy Cole QF 43 42 44
Brian Parnell QF 58 56 60
Alan Swabey QF 61 60 62
Darryl Edmunds QF 32 30 33
Gavin Hughes QF 72 68 76
Nigel Doble QF 39 37 42
Bev Brighton QF 80 81 79
Dave Turnball 1 NA N/A N/A
Mark Newin QF 66 64 67
Nigel Gilbert QF 31 29 32
Brian Stone QF 75 76 73
Ian Rea QF 49 47 51
Roger Mitchell QF 48 50 47
Paul Woodman QF 41 41 41
Dave Trenerry QF 58 58 58
Kevin Rich QF 15 11 18
Tony Dodd QF 66 64 67
Phil Dingle QF 46 40 53
Grady Crutchley 1 NA N/A N/A
Liam Jones QF 26 26 26
Wayne Paffery QF 53 50 56
Richard Broad QF 44 43 46
Keith Smith QF 72 73 70
Malcolm Floyd QF 54 56 52
Wayne Sibley QF 43 43 43
Rob Gascoigne QF 52 47 58
Mick Crutchley QF 70 73 68
Viv Wilton QF 36 37 34
- - - - -
- - - - -
Steve Morris QF 59 59 59
- - - - -
- - - - -
- - - - -
Tom Clark QF 41 40 42
- - - - -
- - - - -
- - - - -
- - - - -























Essa Club PL HCP Eds Dob
Freathy PL HCP Eds Dob
Lanreath PL HCP Eds Dob
Lerryn PL HCP Eds Dob
Adrian Tomkies QF 59 60 59
Anthony West QF 38 42 35
Andrew Facey QF 48 48 48
Andrew Boraston QF 47 47 47
Dan Billing QF 46 43 48
Chris Stock 3 NA N/A N/A
Darren Coysh QF 55 55 55
Chris Langmaid QF 41 41 40
Joff Elias QF 83 86 81
Chris Trick QF 38 38 39
David Pendray QF 52 52 52
James Stevens QF 49 51 47
Mark Richardson QF 68 65 71
Dan Barsley QF 4 4 4
Mark Facey QF 49 48 51
John Hancock 1 NA N/A N/A
Mark Summerfield QF 41 40 43
Dave Nicholls QF 27 30 25
Michael Haley QF 56 56 57
Roger Hawken QF 46 44 47
Mike Hughes QF 65 64 66
Ian Jenkins QF 24 24 24
Tomas Marjoram QF 65 63 67
Simon Yeo 2 NA N/A N/A
Nigel Edmonds QF 39 38 40
James Edmonds QF 5 4 6
Will Courtis QF 54 55 53
Will Waters QF 43 44 41
Simon Clarke QF 57 52 62
Simon Deacon QF 30 26 34
- - - - -
- - - - -
- - - - -
- - - - -
- - - - -
- - - - -























Liskeard Cons PL HCP Eds Dob
Looe Social PL HCP Eds Dob
Luckett PL HCP Eds Dob
Menheniot A PL HCP Eds Dob
Dan Marchant QF 47 48 47
Andrew Bull QF 48 47 49
Aldon Livingston QF 32 32 32
Adrian Cocks QF 68 69 68
John Scott QF 46 48 43
Darren Lock QF 1 2 0
Andrew Pengelly QF 68 68 68
Anita Ivey QF 70 68 72
Lee Goode QF 57 60 54
James Bull QF 51 52 51
Damien Knighton 3 NA N/A N/A
Darren Worden QF 37 36 38
Mark Lister QF 50 52 48
Jason Bond QF 37 40 34
Danny Hobbs QF 46 46 46
Mark Nicholas QF 60 63 57
Mark Snell QF 53 52 55
Jerry Richards QF 36 38 34
Dave Jones QF 42 43 42
Nathan Gilbert QF 48 49 46
Rob Simpson QF 53 51 55
Matt Vessey QF 11 12 10
Geoff Howlett QF 69 71 67
Rob Ivey QF 54 55 54
Russell Hemmings QF 48 47 48
Neil Marshall QF 22 25 19
Ivan Judd QF 67 65 68
Rob Vince QF 30 31 30
Terry Hooper QF 56 60 52
Nick Schween QF 23 22 23
Simon Berriman QF 46 46 47
Steve Cocks QF 36 36 36
- - - - -
- - - - -
Trev Jackett 2 NA N/A N/A
- - - - -
- - - - -
- - - - -
- - - - -
- - - - -























Menheniot B PL HCP Eds Dob
Pelynt A PL HCP Eds Dob
Pelynt B PL HCP Eds Dob
Pelynt D PL HCP Eds Dob
Alan Thomas QF 24 29 19
Andrew Gooch 1 NA N/A N/A
Andy Gallantry QF 43 42 44
Darell Hidson QF 44 44 44
Angela Delbridge QF 68 70 67
Anthony Maddams QF 51 53 48
Ethan Kit 1 NA N/A N/A
Darryl Northcott QF 51 51 50
Geoff Ransom QF 70 67 73
Chris Mitchell QF 33 33 33
Mark Stevens QF 73 71 75
Gerry Markwell QF 46 45 46
Glenn Allen QF 37 37 38
Jamie Daniell QF 37 33 40
Oliver Rounsevell QF 43 42 45
Johnny Gascoigne QF 32 32 32
Jason Smith QF 61 59 62
John Daniell QF 55 55 54
Phil Hearnden QF 59 60 58
Keith Armitage QF 44 43 45
John Kelly QF 88 86 90
Les Cudmore QF 68 68 69
Steve Eastley QF 54 52 56
Richard Coombs QF 42 39 44
Mike Conbeer QF 55 56 54
Nigel Talling QF 68 67 69
Stuart Hill QF 41 40 42
- - - - -
Nigel Stead QF 81 81 82
- - - - -
Tim Treeby QF 47 46 47
- - - - -
Steve Hitchins QF 50 48 52
- - - - -
Will Doidge 1 NA N/A N/A
- - - - -
- - - - -
- - - - -
- - - - -
- - - - -























Polbathic PL HCP Eds Dob
St Dominick A PL HCP Eds Dob
St Dominick B PL HCP Eds Dob
St Germans PL HCP Eds Dob
Jack James QF 61 60 61
Andrew Pearce QF 2 4 0
Adrian Olver QF 44 43 44
Abi Dodkins QF 89 90 89
James Bond QF 56 57 56
Chris Bond QF 4 6 2
Darren Hunn QF 26 23 28
Billy True QF 60 60 61
Mike Ivey QF 43 46 40
Ian Hunn QF 12 16 8
Martin Hunn QF 34 32 36
Joni Robertson QF 68 69 66
Mike Warr QF 43 44 42
Kevin Steed QF 0 0 0
Martyn Searle QF 41 41 41
Julian True QF 55 56 54
Richard Baptie QF 58 60 56
Martin Pitcher QF 6 8 3
Peter Tancock QF 35 37 34
Louis Lewis QF 38 40 37
Valighan Delbridge QF 66 66 67
Tony Farrant QF 5 5 4
Phil Searle 2 NA N/A N/A
Mick Dodkins QF 63 63 62
- - - - -
- - - - -
- - - - -
Mike Prowse 2 NA N/A N/A
- - - - -
- - - - -
- - - - -
Nick Avis QF 34 34 34
- - - - -
- - - - -
- - - - -
Olly Daw QF 49 51 47
- - - - -
- - - - -
- - - - -
Sam Rogers 1 NA N/A N/A
- - - - -
- - - - -
- - - - -
- - - - -























St Ive PL HCP Eds Dob
St Neot PL HCP Eds Dob
Trevelmond PL HCP Eds Dob
Trewidland PL HCP Eds Dob
Adrian James QF 33 33 33
Andrew Tamblyn QF 29 28 30
Aiden Williams QF 68 69 68
Arthur Thompson QF 44 45 43
Callum Bunkum QF 61 60 62
Ian Hawke QF 19 24 15
Darren O’Shea QF 47 45 49
Colin Bunney QF 35 33 36
Chris Perring QF 45 45 45
Mark Gregory QF 37 43 31
Ivan Hancocks QF 46 45 48
Gary Bendelow QF 58 60 57
Gordon Willey QF 55 55 55
Mark Pearce QF 41 42 41
Mike Scott snr QF 63 64 61
Guy Williams QF 67 69 66
Liam Bunkum QF 58 56 61
Mark Story QF 27 30 24
Vanessa Scott QF 59 60 58
Paul Walker QF 37 37 37
Ray Bunkum QF 50 51 50
Nigel Collins QF 33 38 28
Wesley Hoskins QF 58 59 57
Robbie Bendelow QF 78 74 82
- - - - -
Steve Courts QF 15 17 13
- - - - -
- - - - -
- - - - -
- - - - -
- - - - -
- - - - -

Make a free website with Yola