Season 2024-25 League Breaks
Premier
Name | Best Break | Clearance | +25's |
Tony Farrant | 86 | - | 4 |
Kevin Rich | 66 | - | 2 |
Chris Bond | 52 | - | 1 |
Martin Pitcher | 46 | - | 7 |
Ian Hun | 41 | - | 1 |
Nigel Collins | 37 | - | 1 |
Andy Cole | 36 | - | 0 |
Darren Hunn | 35 | - | 0 |
Darren Lock | 34 | - | 3 |
Matt Vessey | 34 | - | 3 |
Martyn Searle | 34 | - | 0 |
Roger Mitchell | 33 | - | 0 |
Andrew Pearce | 32 | - | 6 |
Liam Jones | 32 | CL | 2 |
Andy Gallantry | 31 | - | 0 |
Dan Barsley | 31 | - | 0 |
Ian Hawke | 31 | - | 0 |
Nick Schween | 29 | - | 1 |
Simon Deacon | 29 | - | 0 |
Stuart Hill | 28 | - | 0 |
Paul Woodman | 28 | - | 0 |
Wayne Sibley | 28 | - | 0 |
Mark Story | 27 | - | 0 |
Chris Mitchell | 26 | - | 0 |
Andrew Gooch | 25 | - | 0 |
0 | 0 | - | 0 |
Division 1
Name | Best Break | Clearance | +25's |
Nick Avis | 40 | - | 0 |
Steve Cocks | 38 | - | 0 |
Richard Coombes | 30 | - | 0 |
Steve Hitchins | 30 | - | 0 |
Will Courtis | 27 | - | 0 |
Chris Perring | 26 | - | 1 |
Ivan Hancocks | 26 | - | 0 |
Darren Worden | 25 | - | 1 |
Darren Coysh | 25 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |