Season 2025-26 League Breaks
Premier
Name | Best Break | Clearance | +25's |
Martin Pitcher | 49 | - | - |
Tony Farrant | 47 | - | - |
Kevin Rich | 46 | - | 2 |
Kevin Steed | 46 | - | 1 |
Matt Vessey | 42 | - | 1 |
Darran Lock | 40 | - | 1 |
Gerry Markwell | 39 | - | - |
Nick Schween | 37 | - | 2 |
Paul Walker | 37 | - | 1 |
Andrew Pearce | 33 | - | 1 |
Oliver Rounsevell | 31 | - | - |
Ross Bunney | 31 | - | - |
Mark Story | 29 | - | - |
Jamie Daniell | 28 | - | - |
Adrian Olver | 28 | - | - |
Tim Treeby | 28 | - | - |
Liam Jones | 27 | - | - |
Ethan Kit | 27 | - | - |
James Edmonds | 26 | - | - |
Chris Langmaid | 25 | - | - |
Division 1
Name | Best Break | Clearance | +25's |
Glen Allen | 39 | - | - |
Aldon Livingstone | 31 | - | - |
Chris Perring | 31 | - | - |
Darren O’Shea | 30 | - | - |
Olly Daw | 30 | - | - |
Mark Summerfield | 28 | - | - |
Adrian James | 27 | - | - |
Jason Smith | 26 | - | - |
Roger Mitchell | 25 | CL | - |
Dan Marchant | 25 | - | - |
0 | - | - | - |
0 | - | - | - |
0 | - | - | - |
0 | - | - | - |
0 | - | - | - |
0 | - | - | - |
0 | - | - | - |
0 | - | - | - |
0 | - | - | - |
0 | - | - | - |