Season 2024-25 League Breaks
Premier
Name | Best Break | Clearance | +25's |
Tony Farrant | 86 | - | 7 |
Kevin Steed | 84 | - | 3 |
Matt Vessey | 74 | - | 8 |
Chris Bond | 69 | CL | 3 |
Andrew Pearce | 68 | - | 12 |
Darren Lock | 66 | - | 13 |
Kevin Rich | 66 | - | 3 |
Martin Pitcher | 58 | - | 14 |
Darren Hunn | 49 | - | 3 |
Ian Hunn | 41 | - | 3 |
Chris Mitchell | 40 | - | 2 |
Wayne Sibley | 39 | - | 1 |
Simon Deacon | 37 | - | 4 |
Nigel Collins | 37 | - | 2 |
Andy Cole | 36 | - | 1 |
Peter Tancock | 35 | - | - |
Dave Nicholls | 35 | - | 1 |
Ian Rea | 34 | - | - |
Martyn Searle | 34 | - | - |
Roger Mitchell | 33 | - | - |
Liam Jones | 32 | CL | 3 |
Andy Gallantry | 31 | - | - |
Dan Barsley | 31 | - | - |
Ian Hawke | 31 | - | 1 |
Nigel Gilbert | 30 | - | 1 |
Nick Schween | 30 | - | 2 |
Chris Langmaid | 29 | - | - |
Adrian Olver | 29 | - | - |
Rob Gascoigne | 29 | - | - |
Paul Woodman | 28 | - | - |
Stuart Hill | 28 | - | - |
Jamie Daniell | 27 | - | - |
Mark Story | 27 | - | 1 |
Martin Hunn | 25 | - | - |
Steve Courts | 25 | - | - |
Darryl Edmunds | 25 | - | - |
Jerry Richards | 25 | - | - |
Andrew Gooch | 25 | - | - |
Division 1
Name | Best Break | Clearance | +25's |
Steve Cocks | 48 | - | 3 |
Nick Avis | 40 | - | - |
Chris Perring | 36 | - | 2 |
Dan Marchant | 35 | - | 1 |
Olly Daw | 33 | - | - |
Gerry Markwell | 31 | - | - |
Richard Coombes | 30 | - | - |
Danny Hobbs | 30 | - | - |
Steve Hitchins | 30 | - | - |
Mike Warr | 28 | CL | - |
Paul Walker | 28 | - | - |
Rob Vince | 27 | - | - |
Will Courtis | 27 | - | - |
Aldon Livingston | 27 | - | 1 |
Ivan Hancocks | 26 | - | - |
Darren Coysh | 25 | - | - |
Darren Worden | 25 | - | 1 |