Season 2024-25 League Breaks
Premier
Name | Best Break | Clearance | +25's |
Kevin Rich | 57 | - | 0 |
Ian Hun | 41 | - | 0 |
Nigel Collins | 36 | - | 0 |
Darren Hunn | 35 | - | 0 |
Darren Lock | 34 | - | 1 |
Tony Farrant | 32 | - | 1 |
Ian Hawke | 31 | - | 0 |
Andy Gallantry | 31 | - | 0 |
Simon Deacon | 29 | - | 0 |
Paul Woodman | 28 | - | 0 |
Andrew Pearce | 28 | - | 1 |
Martin Pitcher | 28 | - | 0 |
Matt Vessey | 25 | - | 0 |
Andrew Gooch | 25 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
Division 1
Name | Best Break | Clearance | +25's |
Steve Cocks | 38 | - | 0 |
Chris Perring | 25 | 1 | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |
0 | 0 | - | 0 |