Season 2025-26 League Tables & Breaks
Premier
| Home | Matches | Away | Matches | |||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | ||
| St Dominick A | 8 | 8 | 0 | 36 | 4 | 4 | 0 | 19 | 4 | 4 | 0 | 17 | ||
| Looe Social | 8 | 6 | 2 | 28 | 4 | 2 | 2 | 13 | 4 | 4 | 0 | 15 | ||
| Freathy | 8 | 6 | 2 | 27 | 4 | 3 | 1 | 14 | 4 | 3 | 1 | 13 | ||
| St Dominick B | 8 | 5 | 3 | 26 | 4 | 3 | 1 | 14 | 4 | 2 | 2 | 12 | ||
| St Neot | 8 | 6 | 2 | 25 | 4 | 4 | 0 | 14 | 4 | 2 | 2 | 11 | ||
| Calstock | 7 | 5 | 2 | 19 | 4 | 3 | 1 | 13 | 3 | 2 | 1 | 6 | ||
| Downderry A | 8 | 4 | 4 | 16 | 4 | 1 | 3 | 6 | 4 | 3 | 1 | 10 | ||
| Pelynt D | 7 | 2 | 5 | 15 | 3 | 0 | 3 | 5 | 4 | 2 | 2 | 10 | ||
| Pelynt A | 8 | 1 | 7 | 13 | 4 | 0 | 4 | 6 | 4 | 1 | 3 | 7 | ||
| Lerryn | 8 | 2 | 6 | 12 | 4 | 1 | 3 | 6 | 4 | 1 | 3 | 6 | ||
| Pelynt B | 8 | 2 | 6 | 10 | 4 | 1 | 3 | 5 | 4 | 1 | 3 | 5 | ||
| Trewidland | 8 | 0 | 8 | 8 | 4 | 0 | 4 | 6 | 4 | 0 | 4 | 2 |
Division 1
| Home | Matches | Away | Matches | |||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | ||
| Essa Club | 8 | 7 | 1 | 27 | 4 | 3 | 1 | 11 | 4 | 4 | 0 | 16 | ||
| Dobwalls | 8 | 6 | 2 | 26 | 4 | 2 | 2 | 12 | 4 | 4 | 0 | 14 | ||
| Liskeard Cons | 8 | 5 | 3 | 23 | 4 | 2 | 2 | 11 | 4 | 3 | 1 | 12 | ||
| Lanreath | 8 | 4 | 4 | 22 | 4 | 4 | 0 | 14 | 4 | 0 | 4 | 8 | ||
| St Ive | 8 | 5 | 3 | 21 | 4 | 2 | 2 | 11 | 4 | 3 | 1 | 10 | ||
| Polbathic B | 8 | 4 | 4 | 21 | 4 | 2 | 2 | 10 | 4 | 2 | 2 | 11 | ||
| Polbathic A | 8 | 4 | 4 | 19 | 4 | 1 | 3 | 8 | 4 | 3 | 1 | 11 | ||
| Luckett | 7 | 3 | 4 | 17 | 3 | 1 | 2 | 7 | 4 | 2 | 2 | 10 | ||
| Menheniot | 7 | 3 | 4 | 17 | 4 | 2 | 2 | 10 | 3 | 1 | 2 | 7 | ||
| Downderry B | 8 | 2 | 6 | 15 | 4 | 0 | 4 | 4 | 4 | 2 | 2 | 11 | ||
| Trevelmond | 8 | 2 | 6 | 15 | 4 | 0 | 4 | 7 | 4 | 2 | 2 | 8 | ||
| St Germans | 8 | 2 | 6 | 12 | 4 | 1 | 3 | 6 | 4 | 1 | 3 | 6 |
League Breaks
Premier
| Name | Best Break | Clearance | +25's |
| Martin Pitcher | 62 | - | 2 |
| Kevin Steed | 53 | CL | 3 |
| Paul Walker | 47 | - | 3 |
| Tony Farrant | 47 | - | - |
| Kevin Rich | 46 | - | 3 |
| Nick Schween | 43 | - | 3 |
| Matt Vessey | 42 | - | 5 |
| James Edmonds | 42 | - | 4 |
| Darran Lock | 40 | - | 2 |
| Gerry Markwell | 39 | - | - |
| Andrew Pearce | 39 | - | 4 |
| Liam Jones | 39 | - | 1 |
| Nigel Collins | 33 | - | - |
| Ian Hunn | 32 | - | 1 |
| Oliver Rounsevell | 31 | - | - |
| Roger Hawken | 31 | - | - |
| Ross Bunney | 31 | - | - |
| Mark Story | 29 | - | 1 |
| Chris Bond | 29 | - | 1 |
| Tim Treeby | 28 | - | - |
| Jamie Daniell | 28 | - | - |
| Adrian Olver | 28 | - | - |
| Ethan Kit | 27 | - | - |
| Jerry Richards | 25 | - | - |
| Chris Langmaid | 25 | - | - |
Division 1
| Name | Best Break | Clearance | +25's |
| Aldon Livingstone | 42 | - | 1 |
| Wayne Paffey | 41 | - | 1 |
| Glen Allen | 39 | - | - |
| Mark Summerfield | 35 | - | 1 |
| Chris Perring | 31 | - | - |
| Alan Swabey | 30 | - | - |
| Darren O’Shea | 30 | - | - |
| Olly Daw | 30 | - | - |
| Aiden Williams | 28 | - | - |
| Dan Billing | 28 | - | - |
| Adrian James | 27 | - | 1 |
| Jason Smith | 26 | - | - |
| Dan Marchant | 25 | - | - |
| Roger Mitchell | 25 | CL | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |