Season 2025-26 League Tables & Breaks
Premier
| Home | Matches | Away | Matches | |||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | ||
| St Dominick A | 16 | 15 | 1 | 64 | 9 | 8 | 1 | 36 | 7 | 7 | 0 | 28 | ||
| Looe Social | 16 | 12 | 4 | 57 | 8 | 5 | 3 | 28 | 8 | 7 | 1 | 29 | ||
| Freathy | 16 | 12 | 4 | 52 | 8 | 7 | 1 | 29 | 8 | 5 | 3 | 23 | ||
| St Neot | 16 | 12 | 4 | 51 | 9 | 7 | 2 | 29 | 7 | 5 | 2 | 22 | ||
| St Dominick B | 16 | 10 | 6 | 50 | 7 | 5 | 2 | 24 | 9 | 5 | 4 | 26 | ||
| Calstock | 16 | 11 | 5 | 47 | 8 | 6 | 2 | 25 | 8 | 5 | 3 | 22 | ||
| Downderry A | 16 | 8 | 8 | 38 | 8 | 4 | 4 | 19 | 8 | 4 | 4 | 19 | ||
| Lerryn | 16 | 5 | 11 | 31 | 8 | 1 | 7 | 12 | 8 | 4 | 4 | 19 | ||
| Pelynt A | 16 | 4 | 12 | 27 | 9 | 2 | 7 | 15 | 7 | 2 | 5 | 12 | ||
| Pelynt D | 16 | 3 | 13 | 25 | 7 | 0 | 7 | 11 | 9 | 3 | 6 | 14 | ||
| Pelynt B | 16 | 3 | 13 | 20 | 7 | 1 | 6 | 8 | 9 | 2 | 7 | 12 | ||
| Trewidland | 16 | 1 | 15 | 18 | 8 | 0 | 8 | 11 | 8 | 1 | 7 | 7 |
| Home | Matches | Away | Matches | |||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | ||
| Essa Club | 16 | 13 | 3 | 55 | 8 | 7 | 1 | 28 | 8 | 6 | 2 | 27 | ||
| Dobwalls | 16 | 12 | 4 | 50 | 8 | 5 | 3 | 24 | 8 | 7 | 1 | 26 | ||
| Lanreath | 16 | 9 | 7 | 46 | 8 | 5 | 3 | 23 | 8 | 4 | 4 | 23 | ||
| Luckett | 16 | 10 | 6 | 43 | 8 | 5 | 3 | 22 | 8 | 5 | 3 | 21 | ||
| Polbathic B | 16 | 9 | 7 | 43 | 9 | 4 | 5 | 22 | 7 | 5 | 2 | 21 | ||
| St Ive | 16 | 9 | 7 | 42 | 9 | 5 | 4 | 24 | 7 | 4 | 3 | 18 | ||
| Polbathic A | 16 | 9 | 7 | 41 | 7 | 3 | 4 | 17 | 9 | 6 | 3 | 24 | ||
| Liskeard Cons | 16 | 7 | 9 | 39 | 7 | 3 | 4 | 15 | 9 | 4 | 5 | 24 | ||
| Menheniot | 16 | 6 | 10 | 37 | 8 | 4 | 4 | 19 | 8 | 2 | 6 | 18 | ||
| Trevelmond | 16 | 4 | 12 | 29 | 7 | 0 | 7 | 12 | 9 | 4 | 5 | 17 | ||
| St Germans | 16 | 4 | 12 | 27 | 9 | 2 | 7 | 16 | 7 | 2 | 5 | 11 | ||
| Downderry B | 16 | 3 | 13 | 27 | 8 | 0 | 8 | 10 | 8 | 3 | 5 | 17 |
Division 1
League Breaks
Premier
| Name | Best Break | Clearance | +25's |
| Martin Pitcher | 62 | - | 8 |
| Darran Lock | 62 | - | 6 |
| Darren Hunn | 58 | - | 1 |
| Kevin Steed | 53 | CL | 8 |
| Nick Schween | 53 | - | 5 |
| Kevin Rich | 49 | - | 4 |
| Paul Walker | 47 | - | 3 |
| Tony Farrant | 47 | - | 1 |
| Ross Bunney | 45 | - | 1 |
| Andrew Pearce | 44 | - | 5 |
| James Edmonds | 43 | - | 10 |
| Matt Vessey | 42 | - | 5 |
| Liam Jones | 39 | - | 3 |
| Gerry Markwell | 39 | - | - |
| Dave Nicholls | 38 | - | 2 |
| Steve Courts | 37 | - | - |
| Ian Hawke | 36 | - | 1 |
| Paul Woodman | 34 | CL | - |
| Nigel Collins | 33 | - | - |
| Ian Hunn | 32 | - | 1 |
| Roger Hawken | 31 | - | 1 |
| Oliver Rounsevell | 31 | - | - |
| Jamie Daniell | 30 | - | 3 |
| Tim Treeby | 30 | - | 1 |
| Mark Story | 29 | - | 1 |
| Chris Bond | 29 | - | 1 |
| Adrian Olver | 28 | - | 1 |
| Peter Tancock | 28 | - | - |
| Richard Broad | 27 | - | 1 |
| Ethan Kit | 27 | - | - |
| Andrew Tamblyn | 27 | - | - |
| Phil Ormond | 26 | - | - |
| Chris Trick | 25 | CL | - |
| Jerry Richards | 25 | - | - |
| Neil Marshall | 25 | CL | - |
| Andy Gallantry | 25 | - | - |
| Chris Langmaid | 25 | - | - |
Division 1
| Name | Best Break | Clearance | +25's |
| Aldon Livingstone | 42 | - | 2 |
| Wayne Paffey | 41 | - | 2 |
| Glen Allen | 39 | - | - |
| Mark Summerfield | 35 | - | 1 |
| Chris Perring | 31 | - | - |
| Dan Billing | 30 | - | 1 |
| Alan Swabey | 30 | - | - |
| Darren O’Shea | 30 | - | - |
| Lee Crocker | 30 | - | - |
| Olly Daw | 30 | - | - |
| Sam Hughes | 28 | - | - |
| Aiden Williams | 28 | - | - |
| Adrian James | 27 | - | 1 |
| Terry Hooper | 27 | - | - |
| Jason Smith | 26 | - | - |
| Dan Marchant | 25 | - | - |
| Roger Mitchell | 25 | CL | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |