Season 2025-26 League Tables & Breaks
Premier
| Home | Matches | Away | Matches | ||||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | |||
| Champions | St Dominick A | 21 | 20 | 1 | 84 | 11 | 10 | 1 | 46 | 10 | 10 | 0 | 38 | ||
| Looe Social | 21 | 16 | 5 | 73 | 10 | 7 | 3 | 35 | 11 | 9 | 2 | 38 | |||
| Freathy | 21 | 15 | 6 | 69 | 10 | 8 | 2 | 36 | 11 | 7 | 4 | 33 | |||
| St Neot | 21 | 16 | 5 | 68 | 11 | 8 | 3 | 35 | 10 | 8 | 2 | 33 | |||
| St Dominick B | 21 | 14 | 7 | 66 | 10 | 8 | 2 | 34 | 11 | 6 | 5 | 32 | |||
| Calstock | 21 | 12 | 9 | 58 | 11 | 7 | 4 | 33 | 10 | 5 | 5 | 25 | |||
| Downderry A | 21 | 10 | 11 | 50 | 11 | 6 | 5 | 28 | 10 | 4 | 6 | 22 | |||
| Lerryn | 21 | 7 | 14 | 41 | 10 | 3 | 7 | 18 | 11 | 4 | 7 | 23 | |||
| Pelynt D | 21 | 5 | 16 | 35 | 10 | 1 | 9 | 16 | 11 | 4 | 7 | 19 | |||
| Pelynt A | 21 | 5 | 16 | 31 | 11 | 2 | 9 | 16 | 10 | 3 | 7 | 15 | |||
| Pelynt B | 21 | 4 | 17 | 29 | 10 | 2 | 8 | 13 | 11 | 2 | 9 | 16 | |||
| Relegated | Trewidland | 21 | 2 | 19 | 26 | 11 | 1 | 10 | 17 | 10 | 1 | 9 | 9 |
Division 1
| Home | Matches | Away | Matches | ||||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | |||
| Champions | Essa Club | 21 | 18 | 3 | 73 | 10 | 9 | 1 | 35 | 11 | 9 | 2 | 38 | ||
| Dobwalls | 21 | 15 | 6 | 63 | 10 | 7 | 3 | 30 | 11 | 8 | 3 | 33 | |||
| St Ive | 21 | 12 | 9 | 59 | 11 | 6 | 5 | 31 | 10 | 6 | 4 | 28 | |||
| Polbathic B | 21 | 12 | 9 | 58 | 11 | 5 | 6 | 28 | 10 | 7 | 3 | 30 | |||
| Lanreath | 21 | 11 | 10 | 58 | 11 | 6 | 5 | 30 | 10 | 5 | 5 | 28 | |||
| Liskeard Cons | 21 | 11 | 10 | 57 | 10 | 6 | 4 | 27 | 11 | 5 | 6 | 30 | |||
| Luckett | 21 | 11 | 10 | 51 | 11 | 6 | 5 | 28 | 10 | 5 | 5 | 23 | |||
| Polbathic A | 21 | 10 | 11 | 51 | 10 | 4 | 6 | 23 | 11 | 6 | 5 | 28 | |||
| Menheniot | 21 | 8 | 13 | 47 | 11 | 6 | 5 | 27 | 10 | 2 | 8 | 20 | |||
| Trevelmond | 21 | 7 | 14 | 41 | 10 | 2 | 8 | 20 | 11 | 5 | 6 | 21 | |||
| St Germans | 21 | 7 | 14 | 39 | 11 | 3 | 8 | 21 | 10 | 4 | 6 | 18 | |||
| Downderry B | 21 | 3 | 18 | 32 | 10 | 0 | 10 | 12 | 11 | 3 | 8 | 20 |
League Breaks
Premier
| Name | Best Break | Clearance | +25's |
| Darran Lock | 72 | - | 8 |
| Martin Pitcher | 62 | - | 10 |
| Darren Hunn | 58 | - | 1 |
| James Edmonds | 55 | - | 14 |
| Kevin Steed | 53 | CL | 10 |
| Nick Schween | 53 | - | 8 |
| Kevin Rich | 49 | - | 6 |
| Paul Walker | 47 | - | 4 |
| Tony Farrant | 47 | - | 1 |
| Ross Bunney | 45 | - | 1 |
| Andrew Pearce | 44 | - | 6 |
| Nigel Collins | 43 | - | 1 |
| Matt Vessey | 42 | - | 5 |
| Gerry Markwell | 39 | - | - |
| Liam Jones | 39 | - | 3 |
| Dave Nicholls | 38 | - | 2 |
| Steve Courts | 37 | - | 1 |
| Ian Hawke | 36 | - | 1 |
| Paul Woodman | 34 | CL | - |
| Chris Bond | 33 | - | 2 |
| Martin Hunn | 32 | - | - |
| Martyn Searle | 32 | - | - |
| Ian Hunn | 32 | - | 1 |
| Oliver Rounsevell | 31 | - | - |
| Roger Hawken | 31 | - | 1 |
| Jamie Daniell | 30 | - | 3 |
| Tim Treeby | 30 | - | 1 |
| Mark Story | 29 | - | 1 |
| Peter Tancock | 28 | - | 2 |
| Adrian Olver | 28 | - | 1 |
| Ethan Kit | 27 | - | - |
| Andrew Tamblyn | 27 | - | - |
| Simon Deacon | 27 | - | - |
| Richard Broad | 27 | - | 1 |
| Phil Ormond | 26 | - | - |
| Neil Marshall | 25 | CL | - |
| Chris Trick | 25 | CL | - |
| Jerry Richards | 25 | - | - |
| Andy Gallantry | 25 | - | - |
| Chris Langmaid | 25 | - | - |
Division 1
| Name | Best Break | Clearance | +25's |
| Aldon Livingstone | 44 | - | 3 |
| Wayne Paffey | 41 | - | 2 |
| Glen Allen | 39 | - | - |
| Mark Summerfield | 35 | - | 1 |
| Darren Worden | 32 | - | - |
| Chris Perring | 31 | - | - |
| Alan Swabey | 30 | - | - |
| Darren O’Shea | 30 | - | - |
| Lee Crocker | 30 | - | - |
| Adrian James | 30 | - | 2 |
| Dan Billing | 30 | - | 1 |
| Olly Daw | 30 | - | - |
| Aiden Williams | 28 | - | 1 |
| Sam Hughes | 28 | - | - |
| Terry Hooper | 27 | - | - |
| Jason Smith | 26 | - | - |
| Rob Simpson | 26 | - | - |
| Mark Snell | 25 | - | - |
| Roger Mitchell | 25 | CL | - |
| Andrew Pengelly | 25 | - | - |
| Dan Marchant | 25 | - | - |
| Danny Hobbs | 25 | CL | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |