Season 2025-26 League Tables & Breaks
Premier
| Home | Matches | Away | Matches | ||||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | |||
| Champions | St Dominick A | 22 | 21 | 1 | 88 | 11 | 10 | 1 | 46 | 11 | 11 | 0 | 42 | ||
| R-up | Looe Social | 22 | 17 | 5 | 77 | 11 | 8 | 3 | 39 | 11 | 9 | 2 | 38 | ||
| Freathy | 22 | 15 | 7 | 70 | 11 | 8 | 3 | 37 | 11 | 7 | 4 | 33 | |||
| St Neot | 22 | 16 | 6 | 69 | 11 | 8 | 3 | 35 | 11 | 8 | 3 | 34 | |||
| St Dominick B | 22 | 15 | 7 | 69 | 11 | 9 | 2 | 37 | 11 | 6 | 5 | 32 | |||
| Calstock | 22 | 13 | 9 | 63 | 11 | 7 | 4 | 33 | 11 | 6 | 5 | 30 | |||
| Downderry A | 22 | 10 | 12 | 52 | 11 | 6 | 5 | 28 | 11 | 4 | 7 | 24 | |||
| Lerryn | 22 | 8 | 14 | 44 | 11 | 4 | 7 | 21 | 11 | 4 | 7 | 23 | |||
| Pelynt D | 22 | 6 | 16 | 39 | 11 | 2 | 9 | 20 | 11 | 4 | 7 | 19 | |||
| Pelynt A | 22 | 5 | 17 | 33 | 11 | 2 | 9 | 16 | 11 | 3 | 8 | 17 | |||
| Relegated | Pelynt B | 22 | 4 | 18 | 29 | 11 | 2 | 9 | 13 | 11 | 2 | 9 | 16 | ||
| Relegated | Trewidland | 22 | 2 | 20 | 27 | 11 | 1 | 10 | 17 | 11 | 1 | 10 | 10 |
Division 1
| Home | Matches | Away | Matches | ||||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | |||
| Champions | Essa Club | 22 | 18 | 4 | 74 | 11 | 9 | 2 | 36 | 11 | 9 | 2 | 38 | ||
| R-up | Dobwalls | 22 | 16 | 6 | 67 | 11 | 8 | 3 | 34 | 11 | 8 | 3 | 33 | ||
| St Ive | 22 | 13 | 9 | 62 | 11 | 6 | 5 | 31 | 11 | 7 | 4 | 31 | |||
| Polbathic B | 22 | 13 | 9 | 62 | 11 | 5 | 6 | 28 | 11 | 8 | 3 | 34 | |||
| Lanreath | 22 | 11 | 11 | 60 | 11 | 6 | 5 | 30 | 11 | 5 | 6 | 30 | |||
| Liskeard Cons | 22 | 11 | 11 | 59 | 11 | 6 | 5 | 29 | 11 | 5 | 6 | 30 | |||
| Polbathic A | 22 | 11 | 11 | 54 | 11 | 5 | 6 | 26 | 11 | 6 | 5 | 28 | |||
| Luckett | 22 | 11 | 11 | 53 | 11 | 6 | 5 | 28 | 11 | 5 | 6 | 25 | |||
| Menheniot | 22 | 9 | 13 | 50 | 11 | 6 | 5 | 27 | 11 | 3 | 8 | 23 | |||
| Trevelmond | 22 | 8 | 14 | 44 | 11 | 3 | 8 | 23 | 11 | 5 | 6 | 21 | |||
| St Germans | 22 | 7 | 15 | 40 | 11 | 3 | 8 | 21 | 11 | 4 | 7 | 19 | |||
| Downderry B | 22 | 3 | 19 | 33 | 11 | 0 | 11 | 13 | 11 | 3 | 8 | 20 |
League Breaks
Premier
| Name | Best Break | Clearance | +25's |
| Darran Lock | 72 | - | 8 |
| Martin Pitcher | 62 | - | 11 |
| Darren Hunn | 58 | - | 1 |
| James Edmonds | 55 | - | 14 |
| Kevin Steed | 53 | CL | 11 |
| Nick Schween | 53 | - | 8 |
| Kevin Rich | 49 | - | 6 |
| Paul Walker | 47 | - | 4 |
| Tony Farrant | 47 | - | 1 |
| Ross Bunney | 45 | - | 1 |
| Andrew Pearce | 44 | - | 6 |
| Nigel Collins | 43 | - | 1 |
| Matt Vessey | 42 | - | 5 |
| Gerry Markwell | 39 | - | - |
| Liam Jones | 39 | - | 3 |
| Dave Nicholls | 38 | - | 2 |
| Steve Courts | 37 | - | 1 |
| Ian Hawke | 36 | - | 1 |
| Paul Woodman | 34 | CL | - |
| Chris Bond | 33 | - | 2 |
| Martin Hunn | 32 | - | - |
| Martyn Searle | 32 | - | 1 |
| Ian Hunn | 32 | - | 1 |
| Oliver Rounsevell | 31 | - | - |
| Roger Hawken | 31 | - | 1 |
| Jamie Daniell | 30 | - | 3 |
| Tim Treeby | 30 | - | 1 |
| Mark Story | 29 | - | 1 |
| Peter Tancock | 28 | - | 2 |
| Adrian Olver | 28 | - | 1 |
| Ethan Kit | 27 | - | - |
| Andrew Tamblyn | 27 | - | - |
| Simon Deacon | 27 | - | - |
| Richard Broad | 27 | - | 1 |
| Phil Ormond | 26 | - | - |
| Neil Marshall | 25 | CL | - |
| Chris Trick | 25 | CL | - |
| Jerry Richards | 25 | - | - |
| Andy Gallantry | 25 | - | - |
| Chris Langmaid | 25 | - | - |
Division 1
| Name | Best Break | Clearance | +25's |
| Aldon Livingstone | 44 | - | 4 |
| Wayne Paffey | 41 | - | 2 |
| Glen Allen | 39 | - | - |
| Mark Summerfield | 35 | - | 1 |
| Darren Worden | 32 | - | - |
| Chris Perring | 31 | - | - |
| Alan Swabey | 30 | - | - |
| Darren O’Shea | 30 | - | - |
| Lee Crocker | 30 | - | - |
| Adrian James | 30 | - | 2 |
| Dan Billing | 30 | - | 1 |
| Olly Daw | 30 | - | - |
| Aiden Williams | 28 | - | 1 |
| Sam Hughes | 28 | - | - |
| Terry Hooper | 27 | - | - |
| Jason Smith | 26 | - | - |
| Rob Simpson | 26 | - | - |
| Mark Snell | 25 | - | - |
| Roger Mitchell | 25 | CL | - |
| Andrew Pengelly | 25 | - | - |
| Dan Marchant | 25 | - | - |
| Danny Hobbs | 25 | CL | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |