Season 2025-26 League Tables & Breaks
Premier
| Home | Matches | Away | Matches | |||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | ||
| St Dominick A | 15 | 14 | 1 | 61 | 8 | 7 | 1 | 33 | 7 | 7 | 0 | 28 | ||
| Looe Social | 15 | 11 | 4 | 52 | 7 | 4 | 3 | 23 | 8 | 7 | 1 | 29 | ||
| Freathy | 15 | 11 | 4 | 49 | 7 | 6 | 1 | 26 | 8 | 5 | 3 | 23 | ||
| St Neot | 15 | 11 | 4 | 48 | 8 | 6 | 2 | 26 | 7 | 5 | 2 | 22 | ||
| St Dominick B | 15 | 10 | 5 | 48 | 7 | 5 | 2 | 24 | 8 | 5 | 3 | 24 | ||
| Calstock | 15 | 11 | 4 | 45 | 8 | 6 | 2 | 25 | 7 | 5 | 2 | 20 | ||
| Downderry A | 15 | 8 | 7 | 36 | 8 | 4 | 4 | 19 | 7 | 4 | 3 | 17 | ||
| Lerryn | 15 | 5 | 10 | 29 | 7 | 1 | 6 | 10 | 8 | 4 | 4 | 19 | ||
| Pelynt D | 15 | 3 | 12 | 25 | 7 | 0 | 7 | 11 | 8 | 3 | 5 | 14 | ||
| Pelynt A | 15 | 3 | 12 | 23 | 8 | 1 | 7 | 11 | 7 | 2 | 5 | 12 | ||
| Pelynt B | 15 | 2 | 13 | 17 | 7 | 1 | 6 | 8 | 8 | 1 | 7 | 9 | ||
| Trewidland | 15 | 1 | 14 | 17 | 8 | 0 | 8 | 11 | 7 | 1 | 6 | 6 |
Division 1
| Home | Matches | Away | Matches | |||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | ||
| Essa Club | 15 | 12 | 3 | 50 | 7 | 6 | 1 | 23 | 8 | 6 | 2 | 27 | ||
| Dobwalls | 15 | 11 | 4 | 47 | 7 | 4 | 3 | 21 | 8 | 7 | 1 | 26 | ||
| Lanreath | 15 | 8 | 7 | 43 | 8 | 5 | 3 | 23 | 7 | 3 | 4 | 20 | ||
| St Ive | 15 | 9 | 6 | 40 | 8 | 5 | 3 | 22 | 7 | 4 | 3 | 18 | ||
| Luckett | 15 | 9 | 6 | 40 | 8 | 5 | 3 | 22 | 7 | 4 | 3 | 18 | ||
| Polbathic B | 15 | 8 | 7 | 40 | 8 | 3 | 5 | 19 | 7 | 5 | 2 | 21 | ||
| Polbathic A | 15 | 9 | 6 | 39 | 7 | 3 | 4 | 17 | 8 | 6 | 2 | 22 | ||
| Liskeard Cons | 15 | 7 | 8 | 37 | 7 | 3 | 4 | 15 | 8 | 4 | 4 | 22 | ||
| Menheniot | 15 | 5 | 10 | 33 | 8 | 4 | 4 | 19 | 7 | 1 | 6 | 14 | ||
| Trevelmond | 15 | 4 | 11 | 29 | 7 | 0 | 7 | 12 | 8 | 4 | 4 | 17 | ||
| Downderry B | 15 | 3 | 12 | 26 | 7 | 0 | 7 | 9 | 8 | 3 | 5 | 17 | ||
| St Germans | 15 | 4 | 11 | 25 | 8 | 2 | 6 | 14 | 7 | 2 | 5 | 11 |
League Breaks
Premier
| Name | Best Break | Clearance | +25's |
| Martin Pitcher | 62 | - | 7 |
| Darran Lock | 62 | - | 6 |
| Darren Hunn | 58 | - | 1 |
| Kevin Steed | 53 | CL | 8 |
| Nick Schween | 53 | - | 5 |
| Kevin Rich | 49 | - | 4 |
| Tony Farrant | 47 | - | - |
| Paul Walker | 47 | - | 3 |
| Ross Bunney | 45 | - | 1 |
| Andrew Pearce | 44 | - | 5 |
| James Edmonds | 42 | - | 8 |
| Matt Vessey | 42 | - | 5 |
| Gerry Markwell | 39 | - | - |
| Liam Jones | 39 | - | 2 |
| Dave Nicholls | 38 | - | 2 |
| Steve Courts | 37 | - | - |
| Ian Hawke | 36 | - | - |
| Paul Woodman | 34 | CL | - |
| Nigel Collins | 33 | - | - |
| Ian Hunn | 32 | - | 1 |
| Oliver Rounsevell | 31 | - | - |
| Roger Hawken | 31 | - | 1 |
| Jamie Daniell | 30 | - | 3 |
| Mark Story | 29 | - | 1 |
| Chris Bond | 29 | - | 1 |
| Peter Tancock | 28 | - | - |
| Tim Treeby | 28 | - | - |
| Adrian Olver | 28 | - | 1 |
| Ethan Kit | 27 | - | - |
| Richard Broad | 27 | - | - |
| Phil Ormond | 26 | - | - |
| Jerry Richards | 25 | - | - |
| Chris Trick | 25 | CL | - |
| Andy Gallantry | 25 | - | - |
| Chris Langmaid | 25 | - | - |
Division 1
| Name | Best Break | Clearance | +25's |
| Aldon Livingstone | 42 | - | 2 |
| Wayne Paffey | 41 | - | 1 |
| Glen Allen | 39 | - | - |
| Mark Summerfield | 35 | - | 1 |
| Chris Perring | 31 | - | - |
| Dan Billing | 30 | - | 1 |
| Alan Swabey | 30 | - | - |
| Darren O’Shea | 30 | - | - |
| Lee Crocker | 30 | - | - |
| Olly Daw | 30 | - | - |
| Sam Hughes | 28 | - | - |
| Aiden Williams | 28 | - | - |
| Terry Hooper | 27 | - | - |
| Adrian James | 27 | - | 1 |
| Jason Smith | 26 | - | - |
| Dan Marchant | 25 | - | - |
| Roger Mitchell | 25 | CL | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |