Season 2025-26 League Tables & Breaks
Premier
| Home | Matches | Away | Matches | |||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | ||
| St Dominick A | 19 | 18 | 1 | 76 | 10 | 9 | 1 | 41 | 9 | 9 | 0 | 35 | ||
| Freathy | 19 | 15 | 4 | 65 | 9 | 8 | 1 | 34 | 10 | 7 | 3 | 31 | ||
| Looe Social | 19 | 14 | 5 | 65 | 9 | 6 | 3 | 32 | 10 | 8 | 2 | 33 | ||
| St Neot | 19 | 15 | 4 | 63 | 10 | 8 | 2 | 33 | 9 | 7 | 2 | 30 | ||
| St Dominick B | 19 | 12 | 7 | 59 | 9 | 7 | 2 | 31 | 10 | 5 | 5 | 28 | ||
| Calstock | 19 | 11 | 8 | 52 | 10 | 6 | 4 | 29 | 9 | 5 | 4 | 23 | ||
| Downderry A | 19 | 9 | 10 | 44 | 10 | 5 | 5 | 24 | 9 | 4 | 5 | 20 | ||
| Lerryn | 19 | 6 | 13 | 37 | 9 | 2 | 7 | 15 | 10 | 4 | 6 | 22 | ||
| Pelynt D | 19 | 5 | 14 | 33 | 9 | 1 | 8 | 15 | 10 | 4 | 6 | 18 | ||
| Pelynt A | 19 | 5 | 14 | 31 | 10 | 2 | 8 | 16 | 9 | 3 | 6 | 15 | ||
| Pelynt B | 19 | 3 | 16 | 24 | 9 | 1 | 8 | 10 | 10 | 2 | 8 | 14 | ||
| Trewidland | 19 | 1 | 18 | 21 | 10 | 0 | 10 | 14 | 9 | 1 | 8 | 7 |
Division 1
| Home | Matches | Away | Matches | |||||||||||
| TEAM | Played | Won | Lost | Points | Played | Won | Lost | Points | Played | Won | Lost | Points | ||
| Essa Club | 19 | 16 | 3 | 67 | 9 | 8 | 1 | 32 | 10 | 8 | 2 | 35 | ||
| Dobwalls | 19 | 14 | 5 | 58 | 9 | 6 | 3 | 27 | 10 | 8 | 2 | 31 | ||
| Lanreath | 19 | 10 | 9 | 53 | 10 | 5 | 5 | 27 | 9 | 5 | 4 | 26 | ||
| St Ive | 19 | 11 | 8 | 52 | 10 | 6 | 4 | 29 | 9 | 5 | 4 | 23 | ||
| Polbathic B | 19 | 10 | 9 | 51 | 10 | 4 | 6 | 24 | 9 | 6 | 3 | 27 | ||
| Liskeard Cons | 19 | 10 | 9 | 51 | 9 | 5 | 4 | 23 | 10 | 5 | 5 | 28 | ||
| Luckett | 19 | 11 | 8 | 48 | 10 | 6 | 4 | 26 | 9 | 5 | 4 | 22 | ||
| Polbathic A | 19 | 9 | 10 | 44 | 9 | 3 | 6 | 18 | 10 | 6 | 4 | 26 | ||
| Menheniot | 19 | 7 | 12 | 42 | 10 | 5 | 5 | 24 | 9 | 2 | 7 | 18 | ||
| St Germans | 19 | 7 | 12 | 36 | 10 | 3 | 7 | 19 | 9 | 4 | 5 | 17 | ||
| Trevelmond | 19 | 5 | 14 | 35 | 9 | 1 | 8 | 17 | 10 | 4 | 6 | 18 | ||
| Downderry B | 19 | 3 | 16 | 32 | 9 | 0 | 9 | 12 | 10 | 3 | 7 | 20 |
League Breaks
Premier
| Name | Best Break | Clearance | +25's |
| Martin Pitcher | 62 | - | 9 |
| Darran Lock | 62 | - | 7 |
| Darren Hunn | 58 | - | 1 |
| James Edmonds | 55 | - | 13 |
| Kevin Steed | 53 | CL | 10 |
| Nick Schween | 53 | - | 5 |
| Kevin Rich | 49 | - | 6 |
| Paul Walker | 47 | - | 4 |
| Tony Farrant | 47 | - | 1 |
| Ross Bunney | 45 | - | 1 |
| Andrew Pearce | 44 | - | 6 |
| Nigel Collins | 43 | - | 1 |
| Matt Vessey | 42 | - | 5 |
| Gerry Markwell | 39 | - | - |
| Liam Jones | 39 | - | 3 |
| Dave Nicholls | 38 | - | 2 |
| Steve Courts | 37 | - | 1 |
| Ian Hawke | 36 | - | 1 |
| Paul Woodman | 34 | CL | - |
| Martin Hunn | 32 | - | - |
| Martyn Searle | 32 | - | - |
| Ian Hunn | 32 | - | 1 |
| Oliver Rounsevell | 31 | - | - |
| Roger Hawken | 31 | - | 1 |
| Jamie Daniell | 30 | - | 3 |
| Tim Treeby | 30 | - | 1 |
| Mark Story | 29 | - | 1 |
| Chris Bond | 29 | - | 1 |
| Peter Tancock | 28 | - | 2 |
| Adrian Olver | 28 | - | 1 |
| Ethan Kit | 27 | - | - |
| Andrew Tamblyn | 27 | - | - |
| Simon Deacon | 27 | - | - |
| Richard Broad | 27 | - | 1 |
| Phil Ormond | 26 | - | - |
| Neil Marshall | 25 | CL | - |
| Chris Trick | 25 | CL | - |
| Jerry Richards | 25 | - | - |
| Andy Gallantry | 25 | - | - |
| Chris Langmaid | 25 | - | - |
Division 1
| Name | Best Break | Clearance | +25's |
| Aldon Livingstone | 44 | - | 3 |
| Wayne Paffey | 41 | - | 2 |
| Glen Allen | 39 | - | - |
| Mark Summerfield | 35 | - | 1 |
| Darren Worden | 32 | - | - |
| Chris Perring | 31 | - | - |
| Alan Swabey | 30 | - | - |
| Dan Billing | 30 | - | 1 |
| Darren O’Shea | 30 | - | - |
| Lee Crocker | 30 | - | - |
| Olly Daw | 30 | - | - |
| Aiden Williams | 28 | - | 1 |
| Sam Hughes | 28 | - | - |
| Terry Hooper | 27 | - | - |
| Adrian James | 27 | - | 1 |
| Jason Smith | 26 | - | - |
| Rob Simpson | 26 | - | - |
| Roger Mitchell | 25 | CL | - |
| Andrew Pengelly | 25 | - | - |
| Dan Marchant | 25 | - | - |
| Danny Hobbs | 25 | CL | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |
| 0 | - | - | - |